Jail Inmate Records 2010 R-Z

TIP: for a quick search type CTRL + F and type in last name

R | S | T | U | V | W | X | Y | Z
A-K | L-Q

For photo and full inmate description go to the Jail and inquire by the Inmate's ID Number & booking date or email
Name Age DOB Booking Number Booking Date Address Charge
RAINES,JERRY ALLEN 39 1/27/1971 11854 1/27/2010 2620 FEDERAL RD LITTLE HOCKING,OH 45742 HAVING WEAPON UNDER DISABLILTY
REED,DAVID ALLAN 45 4/5/1964 11872 2/1/2010 2509 GIHON RD PARKERSBURG,WV 26101 DRUG PARAPHERNALIA
REESE,DANIEL TIMOTHY III 51 9/15/1958 11437 2/7/2010 12590 STATE RT 550 FLEMING,OH 45729 OVI
REXROAD,JUSTIN LEE 26 3/21/1983 3110 3/6/2010 708 FRONT ST 13 MARIETTA,OH 45750 PROBATION VIOLATION (MMC)
RHODES,EDWARD DEAN 50 9/2/1959 11729 3/5/2010 12748 CALHOUN HWY MILLSTONE,WV 25261 THEFT
RHODES,EDWARD DEAN 50 9/2/1959 11729 2/26/2010 12748 CALHOUN HWY MILLSTONE,WV 25261 THEFT
RHODES,ROBERT GORDON III 31 3/2/1978 11870 1/30/2010 9235 STATE RT 60 LOWELL,OH 45744 DOMESTIC VIOLENCE
RHODES,WAYNE ANTHONY 21 12/15/1988 8917 3/4/2010 818 25TH ST VIENNA,WV 26105 BREACH OF RECOGNIZANCE
RICHARDS,ROBERT ALAN 35 9/25/1974 775 2/23/2010 713 MONTGOMERY ST MARIETTA,OH 45750 OVI
RICHARDSON,ELIOT FRANKLIN 39 8/6/1970 11877 2/10/2010 98 ACME ST 6 MARIETTA,OH 45750 FLEEING
RICHARDSON,ELIOT FRANKLIN 39 8/6/1970 11877 2/1/2010 98 ACME ST 6 MARIETTA,OH 45750 OVI
RICHARDSON,JERRY EDWIN II 35 6/5/1974 8910 3/5/2010 6625 HUDNELL RD ATHENS,OH 45701 NONSUPPORT OF DEPENDANTS
RICHARDSON,JERRY EDWIN II 35 6/5/1974 8910 2/26/2010 6625 HUDNELL RD ATHENS,OH 45701 NONSUPPORT OF DEPENDANTS
RICHARDSON,JERRY EDWIN II 35 6/5/1974 8910 2/19/2010 6625 HUDNELL RD ATHENS,OH 45701 NONSUPPORT OF DEPENDANTS
RICHARDSON,JERRY EDWIN II 35 6/5/1974 8910 2/12/2010 6625 HUDNELL RD ATHENS,OH 45701 NONSUPPORT OF DEPENDANTS
RIDGEWAY,JAMES HARVEY 44 3/6/1965 3597 1/6/2010 1870 RINARD MILLS RD NEW MATAMORAS,OH 45767 ASSAULT
RIOS,NATHAN RAY 25 7/4/1984 11736 1/31/2010 2535 HIGHLAND RIDGE RD AA LOWELL,OH 45744 ASSAULT
ROBERTS,STERLING HOUSTON 26 4/3/1983 3931 1/19/2010 154 DOVER ST DAYTON,OH 45410 NONSUPPORT OF DEPENDANTS
ROBINSON,SAMANTHA C 28 1/9/1982 7040 2/1/2010 814 1/2 27TH ST VIENNA,WV 26105 THEFT
ROCKHOLD,TYLER ANTHONY 19 12/12/1990 9937 2/5/2010 1706 LOWELL HILL RD LOWELL,OH 45744 DOMESTIC VIOLENCE
ROHRER,TRISHA MARIE 27 1/29/1983 8977 3/8/2010 43425 HOHMAN RD CALDWELL,OH 43724 PROBATION VIOLATION(CPC)
ROLLINS,WILLIAM KURTIS JR 23 5/2/1986 11915 2/19/2010 42780 GILKEY RIDGE RD SHADE,OH 45776 PUBLIC INDECENCY
ROWLAND,MITCHELL DOUGLAS 20 6/25/1989 11908 2/12/2010 32101 COCHRANVILLE RD NEW MATAMORAS,OH 45767 UNDERAGE CONSUMPTION OF ALCOHO
RUSH,STEVEN WAYNE 23 11/19/1986 7366 2/12/2010 1770 SEALY RIDGE RD VINCENT,OH 45784 DOMESTIC VIOLENCE
RUTH,WAYNE LANDON 23 8/26/1986 7308 1/7/2010 1040 STATE RT 339 BELPRE,OH 45714 DOMESTIC VIOLENCE
RYAN,TIMOTHY MATTHEW 19 5/18/1990 10461 2/18/2010 115 BYERS RD MARIETTA,OH 45750 DOMESTIC VIOLENCE
RYAN,TIMOTHY MATTHEW 19 5/18/1990 10461 1/7/2010 115 BYERS RD MARIETTA,OH 45750 DISRUPTING PUBLIC SERVICE
SANTEE,JENNIFER MAY 47 11/20/1962 1954 3/2/2010 223 GREENE ST 3 MARIETTA,OH 45750 TRAFFICKING IN DRUGS
SANTOS,ANGELO MIGUEL 39 12/21/1970 6607 2/18/2010 PO BOX 788 MANSFIELD,OH 44901 COMP ILL USE OF MINOR IN NUDIT
SCARBROUGH,RAYMOND LEE 53 3/16/1956 3546 2/23/2010 306 PUTNAM AVE MARIETTA,OH 45750 DISORDERLY CONDUCT
SCARBROUGH,RAYMOND LEE 53 3/16/1956 3546 2/19/2010 306 PUTNAM AVE MARIETTA,OH 45750 TRAFFICKING IN DRUGS
SCHAFER,MATTHEW GENE 30 2/25/1979 138 1/11/2010 101 ELDRIDGE ST MARIETTA,OH 45750 DOMESTIC VIOLENCE
SCHAFER,MATTHEW GENE 30 2/25/1979 138 1/10/2010 101 ELDRIDGE ST MARIETTA,OH 45750 DOMESTIC VIOLENCE
SCHOFIELD,SHAWN MATTHEW 33 3/10/1976 630 3/3/2010 22 SUZANNE ST LITTLE HOCKING,OH 45742 PROBATION VIOLATION (MMC)
SCHOOLCRAFT,SHARON JEAN 35 3/11/1974 11383 3/10/2010 1114 WALSH RD VINCENT,OH 45784 CONTEMPT OF COURT ORDER
SCHOOLCRAFT,SHARON JEAN 35 3/11/1974 11383 2/11/2010 1114 WALSH RD VINCENT,OH 45784 CONTEMPT OF COURT ORDER
SCHOOLCRAFT,SHARON JEAN 35 3/11/1974 11383 1/25/2010 1114 WALSH RD VINCENT,OH 45784 FAILURE TO APPEAR
SCHOOLCRAFT,SHARON JEAN 35 3/11/1974 11383 1/4/2010 1114 WALSH RD VINCENT,OH 45784 FALSE STATEMENT
SCIANCE,VANESSA LYNN 23 8/24/1986 11873 2/1/2010 1885 MICHAELIS RD MARIETTA,OH 45750 NONSUPPORT OF DEPENDANTS
SCOTT,CHRISTOPHER MICHAEL 31 12/31/1978 11054 3/1/2010 458 JONES RD WATERFORD,OH 45786 FORGERY
SCOTT,CHRISTOPHER MICHAEL 31 12/31/1978 11054 1/1/2010 458 JONES RD WATERFORD,OH 45786 FORGERY
SECKMAN,SAMUEL HOMER 68 1/6/1942 11880 2/2/2010 49270 BISSELL RD LONG BOTTOM,OH 45743 TAMPERING W/ RECORDS
SEEGER,COREY WILLIAM 23 10/24/1986 8179 3/6/2010 118 MAPLE ST MARIETTA,OH 45750 PROBATION VIOLATION (MMC)
SEEVERS,BEEJAY ALLEN 27 4/17/1982 3079 3/4/2010 323 MATTHEW STREET MARIETTA,OH 45750 DUS OR VIOLATION OF LICENSE RESTRICTION
SEWELL,BENJAMIN DENVER 37 9/2/1972 7720 2/16/2010 PO BOX 5500 CHILLICOTHE,OH 45601 RAPE
SEXTON,CHARLES LEWIS SR 47 8/10/1962 11261 2/2/2010 1209 CISLER DR D MARIETTA,OH 45750 PROBATION VIOLATION (MMC)
SEXTON,CHARLES LEWIS SR 47 8/10/1962 11261 1/7/2010 1209 CISLER DR D MARIETTA,OH 45750 PROBATION VIOLATION (MMC)
SHADE,RALPH DAVID 58 6/25/1951 11718 2/12/2010 7501 JEFFERSON AV 705 DETROIT,MI 48214 DRUGS,POSSESION
SHANKLAND,SCOTT ALLEN 40 12/9/1969 2494 2/26/2010 10 BROWNS RD 9B RENO,OH 45773 BURGLARY
SHEPHERD,CURTIS ALLEN 23 1/10/1987 11779 2/5/2010 8846 STATE RT 555 CUTLER,OH 45724 CONTEMPT OF COURT ORDER
SHOCKLEY,JOHN CODY 19 2/3/1991 11890 2/6/2010 4585 CHASE HILL RD STOCKPORT,OH 43787 UNDERAGE CONSUMPTION OF ALCOHO
SIDERS,ERIC BRANDON 21 9/19/1988 9816 2/4/2010 6070 SANDHILL RD MARIETTA,OH 45750 RECKLESS OPERATION
SIMS,SHAWN JOSEPH 19 4/2/1990 10294 2/2/2010 2200 MURRAY ST B BELPRE,OH 45714 DRUG PARAPHERNALIA
SINCLAIR,MATTHEW JAMES 20 4/28/1989 9290 2/2/2010 830 1/2 THIRD ST MARIETTA,OH 45750 PROBATION VIOLATION(CPC)
SINGER,PHILLIP ZACHARIAH 20 7/15/1989 9911 2/15/2010 40 HANNOVER RD PO BOX 7 CUTLER,OH 45724 BREACH OF RECOGNIZANCE
SINGER,PHILLIP ZACHARIAH 20 7/15/1989 9911 1/19/2010 18 HANNOVER RD PO BOX 7 CUTLER,OH 45724 BREACH OF RECOGNIZANCE
SKEES,DENNIS JOSEPH 60 9/8/1949 11783 1/11/2010 614 MAIN ST NEW MATAMORAS,OH 45767 DISORDERLY CONDUCT(INTOX)
SLIDER,JOSEPH LEE 19 4/8/1990 5719 3/5/2010 16785 COUNTY 9 RD NEW MATAMORAS,OH 45767 PROBATION VIOLATION (MMC)
SMEARMAN,CHADWICK LYNN 29 2/18/1981 1229 3/4/2010 111 MONTGOMERY ST 10 MARIETTA,OH 45750 TRAFFICKING IN DRUGS
SMITH,ANGELA CHRISTINE 35 3/18/1974 11919 2/21/2010 1484 KOHL RD WHIPPLE,OH 45788 FAILURE TO APPEAR
SMITH,ASIA HAROLD 41 4/5/1968 6707 2/18/2010 PO BOX 1812 MARION,OH 43301 UNLAWFUL SEX. CONDUCT W/MINOR
SMITH,BILLY DALE JR 43 9/4/1966 4121 1/18/2010 209 ELM ST MARIETTA,OH 45750 DOMESTIC VIOLENCE
SMITH,JAMES MICHAEL 30 5/20/1979 11701 1/4/2010 41554 COOLVILLE RIDGE RD REEDSVILLE,OH 45772 OVI ALCOHOL, DRUG OF ABUSE,OR BOTH
SMITH,KYLIE LEIGH 20 8/5/1989 11836 1/20/2010 103 MERRYHILL ST MARIETTA,OH 45750 PROBATION VIOLATION (MMC)
SMITH,MARK MATTHEW 20 11/24/1989 11863 1/29/2010 113 PICKERING ST PARKERSBURG,WV 26101 THEFT
SMITH,RONNIE JR 27 6/12/1982 11415 1/5/2010 4530 DAYTON LIBERTY RD DAYTON,OH 45418 ATTEMPT FAIL TO COMPLY
SOUMMERS,DAVID EDWARD JR 40 5/18/1969 11918 2/21/2010 5760 COUNTY RD 9 RENO,OH 45773 DISORDERLY CONDUCT(INTOX)
SPARKS,TRAVIS EUGENE 27 12/8/1982 2173 3/9/2010 648 PHILLIPS ST MARIETTA,OH 45750 IN TRANSIT
STANLEY,OLIVIA LANE 19 5/25/1990 11503 1/25/2010 3310 WILLIAMS AV BELLE,WV 25015 DUS OR VIOLATION OF LICENSE RESTRICTION
STERLING,MELISSA JO AN 24 3/23/1985 11568 2/1/2010 106 OAK GROVE LN MARIETTA,OH 45750 OVI ALCOHOL, DRUG OF ABUSE,OR BOTH
STEVENS,NATHANIAL ROSS 21 9/29/1988 9870 3/11/2010 2419 INDIAN RUN RD MARIETTA,OH 45750 PROBATION VIOLATION (MMC)
STOLLINGS,DUSTIN MICHAEL 19 8/31/1990 11950 3/4/2010 1501 CRESCENT ST S PARKERSBURG,WV 26101 OVI
STREIGHT,AARON JOSEPH 31 1/2/1979 1006 3/10/2010 212 JEFFERSON SQ MARIETTA,OH 45750 CONTEMPT (FINES)
STREIGHT,AARON JOSEPH 31 1/2/1979 1006 3/9/2010 212 JEFFERSON SQ MARIETTA,OH 45750 FAILURE TO APPEAR (FINES)
STRODE,DENISE RENA 37 9/24/1972 11528 1/14/2010 44491 FAIRGROUND RD 7 CALDWELL,OH 43724 CONTEMPT (FINES)
STURM,BRANDON ROBERT 19 8/22/1990 11812 1/5/2010 710 DUBBARGER RD LOWELL,OH 45744 OVI
SUMMERFIELD,JAY LESLIE 44 12/5/1965 11493 3/5/2010 113 LYNN ST SPENCER,WV 25276 CONSPIRACY
SUNDERMAN,JOSEPH ALLEN 33 8/31/1976 10547 2/1/2010 808 DEWY AV ST MARYS,WV 26170 THEFT
SUTTLE,TINIKKA LEE 20 5/4/1989 11860 1/28/2010 1100 14TH AV VIENNA,WV 26105 UNDERAGE CONSUMPTION OF ALCOHO
SWIGART,VANESSA NADINE 19 9/7/1990 11932 2/26/2010 1201 9TH ST VIENNA,WV 26105 RECEIVING STOLEN PROPERTY
SWIGART,VANESSA NADINE 19 9/7/1990 11932 2/25/2010 1201 9TH ST VIENNA,WV 26105 RECEIVING STOLEN PROPERTY
TAULBEE,TYLER JOHN 18 10/3/1991 11658 1/19/2010 14078 STATE RT 664 SOUTH LOGAN,OH 43138 PROBATION VIOLATION (MMC)
TAYLOR,BRIAN MICHAEL 22 9/21/1987 8429 2/27/2010 102 FLINTWOOD DR MARIETTA,OH 45750 OVI
TAYLOR,BRIAN MICHAEL 22 9/21/1987 8429 2/10/2010 102 FLINTWOOD DR MARIETTA,OH 45750 OVI
TAYLOR,BRIAN MICHAEL 22 9/21/1987 8429 1/4/2010 102 FLINTWOOD DR MARIETTA,OH 45750 TRAFFICKING IN DRUGS
TETER,JESSICA ROSE 19 9/4/1990 11948 3/2/2010 1608 CRESCENT ST PARKERSBURG,WV 26101 UNDERAGE CONSUMPTION OF ALCOHO
TEWKESBURY,NATHAN SCOTT 25 1/19/1985 9666 2/4/2010 521 BARCLAY ST BELPRE,OH 45714 PROBATION VIOLATION (MMC)
THOMAS,HENRY ASHLEY 26 1/14/1984 11887 2/6/2010 910 COOPER ST BLUEFIELD,WV 24701 TRAFFICKING IN DRUGS
THOMAS,SHANE DWAINE 23 12/24/1986 7512 2/24/2010 416 MULBERRY ST MARIETTA,OH 45750 HITSKIP/PROPERTY
THOMAS,SHANE DWAINE 23 12/24/1986 7512 1/20/2010 416 MULBERRY ST MARIETTA,OH 45750 OVI
THOMAS,SHAWN GALE 40 6/14/1969 1003 2/9/2010 416 MULBERRY ST MARIETTA,OH 45750 OVI PREVIOUS CONVICTION - WITHIN 20 YRS
THOMPSON,ANGELA MAE 31 1/31/1979 9829 2/10/2010 305 CENTER ST BEVERLY,OH 45715 THEFT
THOMPSON,DANNY W II 38 7/28/1971 7372 1/20/2010 640 NEWELLS RUN RD NEWPORT,OH 45768 UNLAWFUL SEX. CONDUCT W/MINOR
THOMPSON,STACY RENEE 29 6/3/1980 5577 3/4/2010 116 HARMAR ST MARIETTA,OH 45750 DRUGS,POSSESION
TOLER,DONALD JEREMY II 28 12/17/1981 11914 2/19/2010 2004 TERESA LN 406 SISSONVILLE,WV 25320 TAMPERING W/ EVIDENCE
TOM,DARLA LYNN 40 11/25/1969 11580 1/19/2010 115 KING ST ZANESVILLE,OH 43701 OVI
TOMPKINS,TERRY LEE 25 12/24/1984 11884 2/5/2010 845 STATE RT 83 BEVERLY,OH 45715 OVI ALCOHOL, DRUG OF ABUSE,OR BOTH
TUCKER,RICHARD ALLEN JR 28 11/22/1981 11897 2/9/2010 4806 NINTH AV PARKERSBURG,WV 26101 TRAFFICKING IN DRUGS
TUCKER,WARREN STEPHEN LEE 28 5/30/1981 3864 1/14/2010 712 CLEMENT AV B BELPRE,OH 47514 TRAFFICKING IN DRUGS
TULLIUS,CLARENCE EUGENE 42 3/20/1967 10512 3/9/2010 146 STONE QUARRY RD FLEMING,OH 45729 INSURANCE FRAUD
TUTTLE,TRAVIS MATTHEW 26 2/23/1983 11848 1/26/2010 134 SIXTH AV PADEN CITY,WV 26159 THEFT
VALENTINE,THOMAS IRA 28 3/1/1982 3691 3/5/2010 106 GRANDVIEW AV MARIETTA,OH 45750 CONTEMPT OF COURT ORDER
VALENTINE,THOMAS IRA 27 3/1/1982 3691 2/14/2010 106 GRANDVIEW AV MARIETTA,OH 45750 MENACING,AGGRAVATED
VALENTINE,THOMAS IRA 27 3/1/1982 3691 2/7/2010 106 GRANDVIEW AV MARIETTA,OH 45750 MENACING,AGGRAVATED
VALENTINE,THOMAS IRA 27 3/1/1982 3691 1/31/2010 106 GRANDVIEW AV MARIETTA,OH 45750 MENACING,AGGRAVATED
VALENTINE,THOMAS IRA 27 3/1/1982 3691 1/24/2010 106 GRANDVIEW AV MARIETTA,OH 45750 MENACING,AGGRAVATED
VALENTINE,THOMAS IRA 27 3/1/1982 3691 1/17/2010 106 GRANDVIEW AV MARIETTA,OH 45750 MENACING,AGGRAVATED
VALENTINE,THOMAS IRA 27 3/1/1982 3691 1/10/2010 305 HARMAR ST MARIETTA,OH 45750 MENACING,AGGRAVATED
VANDALE,DARYL WAYNE 59 6/25/1950 1208 2/18/2010 515 GOOSE RUN RD MARIETTA,OH 45750 RAPE
VANDALE,JAMES DAVID 37 12/14/1972 10554 1/11/2010 2720 BEACH DRIVE BELPRE,OH 45714 RECEIVING STOLEN PROPERTY
VANDALL,ROMEN ZACHARY D 26 4/10/1983 4598 1/8/2010 124 GILMAN AV MARIETTA,OH 45750 CRIMINAL DAMAGING/ENDNGRNG
VANGORDEN,JOSEPH S 18 9/3/1991 11851 1/27/2010 642 TICK RIDGE VINCENT,OH 45774 PROBATION VIOLATION (JUV)
VAUGHN,CONNIE SUE 38 3/30/1971 2796 2/10/2010 112 MAPLE ST 2 MARIETTA,OH 45750 ILLEGAL USE FOOD STAMPS
VAUGHN,ROBERT SHANE 32 3/14/1977 816 2/10/2010 112 MAPLE ST 2 MARIETTA,OH 45750 ILLEGAL USE FOOD STAMPS
VOSHEL,DARON LEE 33 10/20/1976 767 2/18/2010 2590 BARTH RD BELPRE,OH 45714 RAPE
WADE,CHARLES ANDREW 26 8/28/1983 11315 2/18/2010 731 ELM ST 14 BELPRE,OH 45714 DRUGS,POSSESION
WAITE,CODY RYAN 18 8/15/1991 11951 3/4/2010 216 FOURTH ST LOWELL,OH 45744 CONTEMPT OF COURT ORDER
WALKER,PAMELA SUE 60 7/25/1949 10859 1/4/2010 226 CEDAR VIEW RD A RIPLEY,WV 25271 THEFT
WALLACE,JAMES RUSTY 24 1/18/1986 11892 2/16/2010 891 BIG RUN RD WILLIAMSTOWN,WV 26187 PROBATION VIOLATION (MMC)
WALLACE,JAMES RUSTY 24 1/18/1986 11892 2/8/2010 891 BIG RUN RD WILLIAMSTOWN,WV 26187 OVI
WALTERS,JOHN CURTIS 51 4/22/1958 4843 1/15/2010 400 HENDRICKS ST NEWPORT,OH 45768 OVI
WARE,KENNETH STANLEY 48 2/16/1961 11743 1/4/2010 6370 REX RD BEVERLY,OH 45715 OVI
WARNER,CHAD WILLIAM RICHA 24 7/14/1985 5139 2/24/2010 260 GREENBRIER CIR MARIETTA,OH 45750 TRAFFICKING IN DRUGS
WARNER,CHAD WILLIAM RICHA 24 7/14/1985 5139 1/19/2010 260 GREENBRIER CIR MARIETTA,OH 45750 THEFT
WATERMAN,KRISTINA SUE 29 6/6/1980 5777 3/9/2010 3010 CATS CREEK RD LOWELL,WV 45744 TRAFFICKING IN DRUGS
WATERS,JAMIE CHRISTOPHER 37 4/23/1972 1504 2/9/2010 14002 STATE RT 339/PO BOX 315 WATERFORD,OH 45786 PROBATION VIOLATION (MMC)
WAY,JAMES LEE 39 10/7/1970 1112 1/20/2010 816 LUKE CHUTE RD WATERFORD,OH 45786 IN TRANSIT
WEBB,KIMBERLY SUE 46 2/24/1964 11905 2/26/2010 5850 NULL RD COOLVILLE,OH 45723 HOMICIDE,AGG VEHICULAR
WEBB,KIMBERLY SUE 45 2/24/1964 11905 2/12/2010 5850 NULL RD COOLVILLE,OH 45723 HOMICIDE,AGG VEHICULAR
WEBSTER,DEREK NMN 51 6/23/1958 11936 2/26/2010 515 HILLSDALE DR CHARLESTON,WV 253023 TRAFFICKING IN DRUGS
WELCH,BRENDA LOU 44 7/7/1965 11472 1/11/2010 568 CARVER ST MASSILON,OH 44647 FRA SUSP
WELLS,ULYSSES EUGENE 30 8/5/1979 4681 3/8/2010 737 MARY ST BELPRE,OH 45714 DRUG PARAPHERNALIA
WENZEL,ERIC DON 45 4/29/1964 1261 3/1/2010 100860 STATE RT 550 VINCINT,OH 45784 RESISTING ARREST
WHEATLEY,TROY WILSON 29 12/10/1980 11838 1/22/2010 1213 HURRICAN BRANCH RD CHAPMANVILLE,WV 25508 POSSESION CRIMINAL TOOLS
WHITE,DANIELLE SYLVIA 28 3/20/1981 11846 1/25/2010 803 THIRD ST NEW BRIGHTON,PA 15066 OVI ALCOHOL, DRUG OF ABUSE,OR BOTH
WHITE,ISAIAH DEVON 23 6/9/1986 11627 2/19/2010 1546 JACKSON ST A CHARLESTON,WV 25311 TRAFFICKING IN DRUGS
WHITE,JAMES KENNETH 43 4/27/1966 11696 2/19/2010 1546 JACKSON ST A CHARLESTON,WV 25301 TRAFFICKING IN DRUGS
WHITE,MARK ANTHONY 27 4/20/1982 11832 1/17/2010 211 NINTH ST MALTA,OH 43758 OVI
WHITSTINE,JOSHUA MARK 19 9/3/1990 11920 2/22/2010 103 PENNSYLVANIA AV MARIETTA,OH 45750 THEFT
WHITSTINE,JOSHUA MARK 19 9/3/1990 11920 2/21/2010 103 PENNSYLVANIA AV MARIETTA,OH 45750 THEFT
WHITSTINE,MATTHEW DANIEL 18 9/9/1991 11921 2/22/2010 103 PENNSYLVANIA AV MARIETTA,OH 45750 BURGLARY
WHITSTINE,MATTHEW DANIEL 18 9/9/1991 11921 2/21/2010 103 PENNSYLVANIA AV MARIETTA,OH 45750 BURGLARY
WIDENER,JESSE RANDALL 27 4/7/1982 11938 2/26/2010 3977 MAYFAIR RD UNIONTOWN,OH 44685 NONSUPPORT OF DEPENDANTS
WILDER,BARBARA LOU 64 12/15/1945 11888 2/6/2010 205 SIXTH ST / PO BOX 382 BEVERLY,OH 45715 DOMESTIC VIOLENCE
WILLIAMS,MICHAEL SHAWN 33 9/21/1976 6221 3/5/2010 3995 PLEASANT RIDGE RD MARIETTA,OH 45750 NONSUPPORT OF DEPENDANTS
WILLIAMS,MICHAEL SHAWN 33 9/21/1976 6221 2/26/2010 3995 PLEASANT RIDGE RD MARIETTA,OH 45750 NONSUPPORT OF DEPENDANTS
WILLIAMS,MICHAEL SHAWN 33 9/21/1976 6221 2/19/2010 3995 PLEASANT RIDGE RD MARIETTA,OH 45750 NONSUPPORT OF DEPENDANTS
WILLIAMS,MICHAEL SHAWN 33 9/21/1976 6221 2/6/2010 3995 PLEASANT RIDGE RD MARIETTA,OH 45750 PROBATION VIOLATION(CPC)
WILSON,DERYL EDWARD JR 40 10/20/1969 1811 2/25/2010 936 FIFTH ST MARIETTA,OH 45750 DISORDERLY CONDUCT(INTOX)
WILSON,DERYL EDWARD JR 40 10/20/1969 1811 2/25/2010 936 FIFTH ST MARIETTA,OH 45750 DISORDERLY CONDUCT(C&D)
WILSON,JOSEPH PATRICK 25 4/4/1984 11454 1/4/2010 281 DUNEDIN RD COLUMBUS,OH 43214 TELEPHONE HARASSMENT
WINCHELL,MISTY DAWN 28 11/21/1981 10658 1/14/2010 9552 STATE RT 550 VINCENT,OH 45784 CONTEMPT OF COURT ORDER
WITTEKIND,CARINA LYNN 26 9/13/1983 11911 2/17/2010 1007 PIKE ST MARIETTA,OH 45750 DISORDERLY CONDUCT
WOLFE,JASON EUGENE 37 10/28/1972 1101 1/21/2010 35 MAPLE ST 2 NEWPORT,OH 45768 DOMESTIC VIOLENCE
WOODFORD,JEREMY MARK 18 4/5/1991 11957 3/5/2010 828 SECOND ST MARIETTA,OH 45750 DRUG PARAPHERNALIA
WOODY,ROY BURK 37 4/7/1972 11839 1/22/2010 PERRY BRANCH RD CHAPMANVILLE,WV 25508 POSSESION CRIMINAL TOOLS
WRIGHT,AUSTIN WILLIAM 20 1/18/1990 10334 3/9/2010 200 WALNUT ST WHIPPLE,OH 45788 ASSAULT,AGG VEHICULAR
WRIGHT,AUSTIN WILLIAM 20 1/18/1990 10334 2/1/2010 200 WALNUT ST WHIPPLE,OH 45788 UNDERAGE CONSUMPTION OF ALCOHO
YEAGER,SCOTT DAVID 34 11/24/1975 11369 3/1/2010 45 GREEN MEADOWS DR 27 PARKERSBURG,WV 26104 RECEIVING STOLEN PROPERTY
YEAGER,SCOTT DAVID 34 11/24/1975 11369 2/1/2010 45 GREEN MEADOWS DR 27 PARKERSBURG,WV 26104 RECEIVING STOLEN PROPERTY
YEAGER,SCOTT DAVID 34 11/24/1975 11369 1/1/2010 45 GREEN MEADOWS DR 27 PARKERSBURG,WV 26104 OPERATING W/EXPIRED O/L OR NO O/L
YEATER,DARRELL ARTHUR 28 8/5/1981 11511 2/27/2010 44 WHIPPLE RIDGE RD WAVERLY,WV 26184 PROBATION VIOLATION (MMC)
YOST,CHAD ANTHONY 25 5/1/1984 11647 1/26/2010 11715 STATE RT 550 FLEMING,OH 45729 THEFT
YOST,HOWARD ENOS 72 7/1/1937 11964 3/10/2010 119 HART ST 3 MARIETTA,OH 45750 DOMESTIC VIOLENCE
YOST,HOWARD ENOS 72 7/1/1937 11964 3/9/2010 119 HART ST 3 MARIETTA,OH 45750 DOMESTIC VIOLENCE
ZEALER,JAMES ALEXANDER 53 8/23/1956 11894 2/8/2010 3511 SUNSHINE PLACE GROVE CITY,OH 43123 OVI
ZIMMERMAN,SCOTT MICHAEL 30 5/21/1979 1283 1/7/2010 3929 WATERTOWN RD WATERFORD,OH 45786 OVI REFUSED CHEMICAL TEST(S)