Jail Inmate Records 2010 L-Q

TIP: for a quick search type CTRL + F and type in last name

L | M | N | O | P | Q
A-K | R-Z

For photo and full inmate description go to the Jail and inquire by the Inmate's ID Number & booking date or email
Name Age DOB Booking Number Booking Date Address Charge
LADEAUX,BO DAMIAN 20 6/16/1989 9817 2/17/2010 207A RUMMER RD MARIETTA,OH 45750 SEX OFFNDR REG CHNG OF ADDRESS
LADEAUX,ZACHARIAH WAYNE 23 11/29/1986 10802 2/18/2010 68044 STATE RT 124 REEDSVILLE,OH 45772 PROBATION VIOLATION(CPC)
LADEAUX,ZACHARIAH WAYNE 23 11/29/1986 10802 2/15/2010 68044 STATE RT 124 REEDSVILLE,OH 45772 DOMESTIC VIOLENCE
LAFATCH,KERI ANN 31 3/17/1978 6472 2/13/2010 1944 BRIGGS HILL RD BELPRE,OH 45714 FAILURE TO APPEAR
LAKE,SHANNON MICHELLE 26 5/29/1983 11757 3/2/2010 12 FIFTH ST BELPRE,OH 45714 DUS OR VIOLATION OF LICENSE RESTRICTION
LAMBERT,FRANCES MARGARET 51 4/7/1958 11845 1/25/2010 6784 STATE RT 339 VINCENT,OH 45784 OVI
LANDIS,AMBER RAE 30 2/5/1980 11962 3/8/2010 1805 BECKSKNOB RD LANCASTER,OH 43130 OVI REFUSED CHEMICAL TEST(S)
LANE,PATRICK DANIEL 23 9/11/1986 7321 2/26/2010 563 OAK HILL RD CUTLER,OH 45724 DISORDERLY CONDUCT
LASURE,LINDA ELIZABETH 27 12/11/1982 3239 1/24/2010 1216 WILLIAMSON AVE NEW MATAMORAS,OH 45767 FALSE INFO TO AVOID TICKET
LEBOEUF,MICHAEL JAMES JR 21 1/30/1989 10968 2/19/2010 310 SIXTH ST 4 MARIETTA,OH 45750 TRAFFICKING IN DRUGS
LEDGER,CHRISTOPHER RYAN 19 7/5/1990 10470 2/24/2010 BELPRE PIKE RD COOLVILLE,OH 45713 BURGLARY
LEE,ALEX CARON 20 9/7/1989 11825 1/13/2010 272 SECOND AV GALLIPOLIS,OH 45750 DRUGS,POSSESION
LENT,CHRISTOPHER ADAM 23 12/13/1986 11886 2/8/2010 3835 HIGHLAND RIDGE RD LOWELL,OH 45744 CORRUPTION OF MINOR SEXUAL CONDUCT WITH
LENT,CHRISTOPHER ADAM 23 12/13/1986 11886 2/6/2010 3835 HIGHLAND RIDGE RD LOWELL,OH 45744 CORRUPTION OF MINOR SEXUAL CONDUCT WITH
LIGHTFRITZ,BRADLEY ALLEN 30 5/1/1979 1212 1/8/2010 29 CRYSTAL AV WILLIAMSTOWN,WV 26187 OVI ALCOHOL, DRUG OF ABUSE,OR BOTH
LIPSCOMB,ANGELA MICHELLE 38 3/29/1971 6894 2/15/2010 2711 WASHINGTON BL BELPRE,OH 45714 DRUG PARAPHERNALIA
LONG,EDRINA MARIE 34 2/13/1975 11857 1/28/2010 HOMELESS DETROIT,MI 48205 DRUGS,POSSESION
LONG,TERI LYNN 33 12/6/1976 7356 2/3/2010 2955 WELLS RD WATERFORD,OH 45786 DUS OR VIOLATION OF LICENSE RESTRICTION
LONG,TERI LYNN 33 12/6/1976 7356 2/1/2010 2955 WELLS RD WATERFORD,OH 45786 DUS OR VIOLATION OF LICENSE RESTRICTION
LONGFELLOW,PEBBLE MICHELL 24 5/13/1985 5088 2/1/2010 2315 BLUE KNOB RD MARIETTA,OH 45750 THEFT
LORI,HENRY CLEMENT JR 48 12/1/1961 2232 1/5/2010 162 DAWES CIR MARIETTA,OH 45750 DISORDERLY CONDUCT(INTOX)
LOWE,KEITH JAMES 20 3/23/1989 10665 3/8/2010 1990 STATE RT 339 BELPRE,OH 45714 CORRUPTION OF MINOR SEXUAL CONDUCT WITH
LOWERS,NICOLE RENEE 32 11/2/1977 2447 2/24/2010 3455 KOSKY DR STOCKPORT,OH 43787 THEFT
LOY,CHARLES WAYNE JR 36 2/11/1974 2486 2/15/2010 815 GRANDVIEW AV NEW MATAMORAS,OH 45767 NONSUPPORT OF DEPENDANTS
LUCAS,JAY EDWARD 36 11/16/1973 11899 2/9/2010 573 SOUTHLAND CEMETERY RD CUTLER,OH 45724 TRAFFICKING IN DRUGS
LUKE,ERIC ELLIS 23 12/20/1986 6554 3/5/2010 1107 13TH ST PARKERSBURG,WV 26101 THEFT
LUTON,KARI DANETTE 34 10/22/1975 7677 1/11/2010 213 ELM ST MARIETTA,OH 45750 OVI
MARSHALL,REX ALLEN 49 4/11/1960 11939 2/27/2010 694 TICK RIDGE RD VINCENT,OH 45784 OVI REFUSED CHEMICAL TEST(S)
MARTE,PATRICK RYAN 24 5/24/1985 11824 1/12/2010 416 MAIN ST BELPRE,OH 45714 TRAFFICKING IN DRUGS
MARTIN,ALI RAE 20 4/6/1989 11726 3/1/2010 423 THIRD ST MARIETTA,OH 45750 DRUGS,POSSESION
MARTIN,BRITTANY MARIA 24 9/19/1985 7947 1/8/2010 126 FRANKLIN ST MARIETTA,OH 45750 ASSAULT
MARTIN,JOSHUA ALLEN 23 1/30/1987 7352 3/10/2010 240 FRANCIS RD LOWELL,OH 45744 PROBATION VIOLATION (MMC)
MARTIN,KEVIN FRANCIS 38 4/6/1971 11820 1/11/2010 22 WELLS RD WATERFORD,OH 45786 OVI
MARTIN,RACHAEL BERNICE 25 7/3/1984 11943 3/1/2010 32 ANDERSON LN WATERFORD,OH 45786 THEFT OF DRUGS
MASON,TRENT DWIGHT 21 11/30/1988 10780 1/20/2010 432 DOUGLAS AV MARIETTA,OH 45750 CONTEMPT (FINES)
MASON,TRENT DWIGHT 21 11/30/1988 10780 1/20/2010 432 DOUGLAS AV MARIETTA,OH 45750 FAILURE TO APPEAR (FINES)
MAY,HEATHER DEANDREA 21 6/6/1988 11895 2/8/2010 1308 WILLIAMSON AV 8A NEW MATAMORAS,OH 45767 THEFT
MAYLE,CASS DANIEL 25 9/2/1984 8748 3/4/2010 1680 COAL ST / PO BOX 17 CHESTERHILL,OH 43728 OVI REFUSED CHEMICAL TEST(S)
MCALARNEY,JEANNIE MARIE 49 11/4/1960 11861 1/29/2010 798 COLLINS RD WHIPPLE,OH 45788 PASSING BAD CHECKS
MCBRIDE,WALTER RICHARD II 20 5/21/1989 11885 3/10/2010 771 BUCKEYE AV MARIETTA,OH 45750 DOMESTIC VIOLENCE
MCBRIDE,WALTER RICHARD II 20 5/21/1989 11885 2/5/2010 771 BUCKEYE AV MARIETTA,OH 45750 DOMESTIC VIOLENCE
MCCABE,RUSSELL ALLEN 42 6/14/1967 11840 1/23/2010 1390 JOE SKINNER RD BELPRE,OH 45714 FAILURE TO APPEAR (FINES)
MCCARTY,CHELSI LASHAI 20 8/8/1989 11931 2/26/2010 1842 CAMERON AV PARKERSBURG,WV 26101 THEFT
MCCARTY,CHELSI LASHAI 20 8/8/1989 11931 2/25/2010 1842 CAMERON AV PARKERSBURG,WV 26101 RECEIVING STOLEN PROPERTY
MCCARTY,CHRISTIAN MARK 18 7/10/1991 11869 1/29/2010 125 HICKORY ST WARNER,OH 45745 UNDERAGE CONSUMPTION OF ALCOHO
MCCLUNG,JASON ROBERT 32 9/3/1977 2499 1/12/2010 420 MAIN ST WATERFORD,OH 45786 OVI
MCCORMICK,CASSAUNDRA L 27 12/21/1982 11876 2/1/2010 HOMELESS MARIETTA,OH 45750 TAMPERING W/ EVIDENCE
MCCORT,KEVIN RAY 36 6/25/1973 11805 1/13/2010 43101 MAPLE DR//PO BOX 34 BELLSVILLE,OH 43716 TRAFFICKING IN DRUGS
MCCOY,MICHAEL SHANE 39 12/10/1970 11917 2/21/2010 1250 FINKLE HILL RD BEVERLY,OH 45715 OVI REFUSED CHEMICAL TEST(S)
MCDONALD,MARIO LITTERIAL 21 8/19/1988 9849 2/8/2010 1311 WEST VIRGINIA AV C PARKERSBURG,WV 26101 BREACH OF RECOGNIZANCE
MCGEE,DERRIK RYAN 26 8/23/1983 6643 2/16/2010 610 MONTGOMERY ST MARIETTA,OH 45750 TRAFFICKING IN DRUGS
MCGRATH,JAMES ROBERT 28 2/13/1982 11969 3/11/2010 768 NORTH 8TH ST MCCONNELSVILLE,OH 43756 OVI
MCGRAW,JACQUELINE DAISY 22 10/30/1987 10444 2/11/2010 122 TENNIS CTR DR 3 MARIETTA,OH 45750 NO OL (M1)
MCGUIRE,CHARLES JASON 21 6/1/1988 11901 2/11/2010 MAIN ST SARDIS,OH 43946 ATTEMPT,MURDER
MEDLEY,KURT RYAN 33 6/8/1976 1166 1/22/2010 121 CORNERSTONE DR MARIETTA,OH 45750 ASSAULT,PEACE OFFICER
METZ,BRENTON DEAN 25 3/3/1984 5076 2/24/2010 119 KENTUCKY AV MARIETTA,OH 45750 CONTEMPT (FINES)
METZ,BRENTON DEAN 25 3/3/1984 5076 1/5/2010 119 KENTUCKY AV MARIETTA,OH 45750 FAILURE TO APPEAR (FINES)
MILLER,ALICIA DAWN 26 9/24/1983 10110 3/6/2010 209 FIFTH ST EXT LOWELL,OH 45744 PROBATION VIOLATION (MMC)
MILLER,ALICIA DAWN 26 9/24/1983 10110 1/29/2010 209 FIFTH ST EXT LOWELL,OH 45744 DRUGS,POSSESION
MILLER,DARIN SHAWN 33 10/27/1976 4718 2/16/2010 105 ST CLAIR ST MARIETTA,OH 45750 FAILURE TO APPEAR (FINES)
MILLER,JODIE DAWN 26 5/24/1983 7495 1/14/2010 27360 STATE RT 7 SOUTHGATE TRL PK LOT17 RENO,OH 45773 TELEPHONE HARASSMENT
MILLER,JOHNNY SANFORD 57 6/28/1952 2849 3/5/2010 1177 MILLERS LN MARIETTA,OH 45750 OVI
MILLER,JOHNNY SANFORD 57 6/28/1952 2849 1/11/2010 1177 MILLERS LN MARIETTA,OH 45750 PHYSICAL CONTROL OF VEH UNDER THE INFLUENCE
MILLS,DOUGLAS EUGENE 39 1/6/1971 11828 1/15/2010 1207 FRAME ST CHARLESTON,WV 25312 TRAFFICKING IN DRUGS
MILLS,JASON STUART 33 10/18/1976 4280 1/13/2010 1321 LYNN ST PARKERSBURG,WV 26101 PROBATION VIOLATION (MMC)
MINKE,EDWARD ALBERT 42 6/2/1967 5073 2/27/2010 3790 BELLS RUN RD NEWPORT,OH 45768 DISORDERLY CONDUCT INTOX PUBLIC PLACE 2 MORE PEOPL
MINKE,EDWARD ALBERT 42 6/2/1967 5073 1/25/2010 3790 BELLS RUN RD NEWPORT,OH 45768 TRAFFICKING IN DRUGS
MONGEAU,DREAMA 33 2/1/1977 11910 2/14/2010 724 LANCASTER ST MARIETTA,OH 45750 DISORDERLY CONDUCT FIGHTING,THREATENING HARM, ETC
MONTGOMERY,JEREMY SHANE 21 4/26/1988 11359 1/1/2010 251 RAIL TRAIL LN DAVISVILLE,WV 26142 THEFT
MOODY,CHARLES WALTER 57 9/21/1952 11893 2/8/2010 1620 MOODY RIDGE RD/ PO BOX 847 VINCENT,OH 45784 THEFT IN OFFICE
MOORE,FLOYD BURNETTE 64 4/4/1945 11731 2/12/2010 2029 PENNSYLVANIA AV ST ALBANS,WV 45177 MURDER/CONSPIRACY TO COMMIT
MOORE,TERRY JONNET 31 12/14/1978 1307 1/13/2010 565 NICEWANGER RD STOCKPORT,OH 43787 ROBBERY,AGG
MORRIS,KYLE ANDREW 28 4/29/1981 3774 3/5/2010 103 MUSKINGUM DR MARIETTA,OH 45750 TRAFFICKING IN DRUGS
MORRIS,KYLE ANDREW 28 4/29/1981 3774 2/6/2010 103 MUSKINGUM DR MARIETTA,OH 45750 DRUGS,POSSESION
MOWERY,DAVID WILLIAM 38 10/15/1971 1400 2/11/2010 621 29TH ST PARKERSBURG,WV 26101 DOMESTIC VIOLENCE
MOWERY,REX ALLEN 46 8/24/1963 1418 3/1/2010 VINCENT,OH 45784 DISORDERLY CONDUCT(INTOX)
MURDOCK,THOMAS LEE 57 7/3/1952 11834 1/18/2010 255 HARRIS ST NEWPORT,OH 45768 OVI
NANCE,JESSICA LYNN 26 4/8/1983 11819 1/11/2010 29001 BASHAN RD RACINE,OH 45771 OVI
NEEDS,MITCHELL DEAN 30 1/13/1980 310 2/3/2010 2360 STATE ROUTE 266 STOCKPORT,OH 43785 UNLAWFUL SEX. CONDUCT W/MINOR
NEIHART,MICKIE DAWN 27 2/23/1982 6386 1/7/2010 228 PIKE ST B MARIETTA,OH 45750 OVI SUSPENSION
NELSON,LEROY JUNIOR 32 11/14/1977 11934 2/26/2010 704 INDIANA ST ZANESVILLE,OH 43701 TRAFFICKING IN DRUGS
NEVILLE,CHERYEL ANN 49 1/3/1961 4889 2/19/2010 832 ST MARYS AV MARIETTA,OH 45750 TRAFFICKING IN DRUGS
NEVILLE,STEVEN WAYNE 43 4/18/1966 2613 1/28/2010 302 COLEGATE DR MARIETTA,OH 45750 OVI
NEWBANKS,PAUL FRANKLIN JR 52 9/3/1957 8856 1/5/2010 7923 VETO RD BELPRE,OH 45714 DUS OR VIOLATION OF LICENSE RESTRICTION
NEWHOUSE,STEVEN ALLEN 33 8/24/1976 11859 1/28/2010 1041 RIVER RD MARIETTA,OH 45750 IMPROPER HANDING FIREARM MV
NEWHOUSE,STEVEN ALLEN 33 8/24/1976 11859 1/28/2010 1041 RIVER RD MARIETTA,OH 45750 OVI .17 BREATH
NEWLON,JAMES MICHAEL 44 10/6/1965 11900 2/10/2010 44837 ZERGER QUARRY RD SUMMERFIELD,OH 43788 PROBATION VIOLATION (MMC)
NEWMAN,RICHARD GLENN II 43 6/11/1966 1870 2/5/2010 200 PENNOCK DR LOT 21 BEVERLY,OH 45715 CRIMINAL TRESPASS
NICHOLS,JOHN PETER 45 9/17/1964 2756 1/26/2010 COUNTY HOME MARIETTA,OH 45750 PAROLE VIOLATION
NICHOLS,OLA VALGENE JR 59 12/8/1950 10895 1/15/2010 361 ANDERSON RD DAVISVILLE,WV 26142 TRAFFICKING IN DRUGS
NICHOLS,RYAN ONEIL 33 7/17/1976 5786 2/5/2010 341 TADPOLE RD BELPRE,OH 45714 DRUGS,ILL MNFCTRNG/CULTVATE
NOLAN,ROBERT LEON JR 33 9/10/1976 2806 3/8/2010 1615 TURKEY HOLLOW RD CUTLER,OH 45724 OVI
OBRIEN,BRANDON EDWARD 22 9/17/1987 11184 1/14/2010 650 KING AV / PO BOX 74 BARTLETT,OH 45713 DRUGS,POSSESION
OBRIEN,BRANDON EDWARD 22 9/17/1987 11184 1/11/2010 650 KING AV / PO BOX 74 BARTLETT,OH 45713 DRUGS,POSSESION
OBRIEN,JOHN DAVID SR 54 5/3/1955 5428 1/12/2010 9239 STATE RT 60 LOWELL,OH 45744 FAILURE TO REINSTATE O/L
OFFENBERGER,DELMER LEROY 35 1/22/1975 10395 1/24/2010 615 EIGHTH ST MARIETTA,OH 45750 NONSUPPORT OF DEPENDANTS
OFFENBERGER,TRENT WILLIAM 34 2/19/1975 4149 2/11/2010 306 COLEGATE DR MARIETTA,OH 45750 ATT RAPE
ORTIZ,SAUL GUIJON 35 1/3/1975 11866 1/29/2010 510 DEASLY ST DALTON,GA 30721 ILLEGAL ALIEN
PARMITER,JAMES CURTIS 28 1/21/1982 2865 3/3/2010 315 MAIN ST B CALDWELL,OH 43724 TRAFFICKING IN DRUGS
PARMITER,JAMES CURTIS 28 1/21/1982 2865 3/1/2010 315 MAIN ST B CALDWELL,OH 43724 DRUGS,POSSESION
PATTERSON,HEATH MICHAEL 38 10/22/1971 9504 2/12/2010 60 MT TOM PINES MARIETTA,OH 45750 TRAFFICKING IN DRUGS
PAYNE,BRANDON JAMES 19 12/19/1990 11968 3/11/2010 712 WASHINGTON SQ MARIETTA,OH 45750 DOMESTIC VIOLENCE
PEGGS,TODD RICHARD 29 8/8/1980 11912 2/18/2010 17 1/2 BROOKLYN AV GLENVILLE,WV 26351 DRUGS,POSSESION
PEROT,CHRISTOPHER CODY 21 12/23/1988 4088 1/14/2010 2230 REEDS RUN RD WHIPPLE,OH 45788 THEFT
PETERS,LLOYD RUSSELL JR 54 7/22/1955 11966 3/10/2010 567 COAL RUN DR BEVERLY,OH 45715 TRAFFICKING IN DRUGS
PETRIE,JACQUELINE LYNN 45 3/17/1964 11949 3/3/2010 245 UNION AVE 28 POMEROY,OH 45769 ASSAULT,FELONIOUS
PHILLIPS,ROSS LESTER III 22 1/13/1987 10111 1/6/2010 329 MAIN ST LOWER SALEM,OH 45745 OVI
PINDRO,NATALIE COLE 20 7/19/1989 11940 3/1/2010 420 MORTIMER AV TURTLECREEK,PA 15145 UNDERAGE CONSUMPTION OF ALCOHO
PINDRO,NATALIE COLE 20 7/19/1989 11940 2/28/2010 420 MORTIMER AV TURTLECREEK,PA 15145 DRUG PARAPHERNALIA
PITTNER,PAUL DANIEL 28 11/2/1981 11585 1/20/2010 1214 FARSON AV BELPRE,OH 45714 GROSS SEX IMPOSITION
PRACHT,RYAN DEANE 31 8/27/1978 11831 1/15/2010 114 WESTCHESTER DR MARIETTA,OH 45750 THEFT BY DECEPTION
PRITCHARD,REBECCA JANE 38 5/6/1971 11942 3/1/2010 12760 STATE RT 339 VINCENT,OH 45784 TRAFFICKING IN DRUGS
PUGH,JERICHO LEE 20 7/29/1989 9503 2/22/2010 1490 PUGH RD STOCKPORT,OH 43787 TAMPERING WITH DRUGS
QUESENBERRY,JOSEPH M IV 36 9/24/1973 11896 2/8/2010 1096 CLEMENT AV B BELPRE,OH 45714 VIOLATE PROTECTION ORDER