Jail Inmate Records 2010 A-K

TIP: for a quick search type CTRL + F and type in last name

A | B | C | D | E | F | G | H | I | J | K
L-Q | R-Z

For photo and full inmate description go to the Jail and inquire by the Inmate's ID Number & booking date or email
Name Age DOB Booking Number Booking Date Address Charge
ABBOTT,WILLIAM AARON JR 38 12/22/1971 7535 1/6/2010 2165 CONGRESS RD BELPRE,OH 45714 PROBATION VIOLATION (MMC)
ABRAHAM,ELIZABETH DEANNE 43 12/8/1966 11811 1/4/2010 1195 MITCHELLS LN MARIETTA,OH 45750 ILL ASSEMB/POSS CHEMICALS DRUG
ADAMS,WILLIAM RAY 34 9/25/1975 10477 2/24/2010 9550 STATE RT 550 VINCENT,OH 45772 PROBATION VIOLATION (MMC)
ALLEN,DUSTIN EDWARD 30 7/10/1979 1648 3/9/2010 303 SIXTH ST 2 MARIETTA,OH 45750 TRAFFICKING IN DRUGS
ALLEN,DUSTIN EDWARD 30 7/10/1979 1648 1/29/2010 303 SIXTH ST 2 MARIETTA,OH 45750 TRAFFICKING IN DRUGS
ALLEN,MARCUS WAYNE 30 3/18/1979 3702 1/25/2010 175 WATSON LANE BELPRE,OH 45714 NONSUPPORT OF DEPENDANTS
ALLEN,TRACY ERNEST 37 10/23/1972 11881 2/3/2010 171 SAUNDERS RUN RD WALKER,WV 26180 VIOLATE PROTECTION ORDER
ALLEN,TRACY ERNEST 37 10/23/1972 11881 2/3/2010 171 SAUNDERS RUN RD WALKER,WV 26180 VIOLATE PROTECTION ORDER
ALSTON,STEVEN TODD 41 8/12/1968 11916 2/21/2010 6844 TUMBLEWEED CANAL WINCHESTE,OH 43101 TAMPERING W/ RECORDS
AMMELL,GREGORY CURTIS II 20 7/31/1989 9649 2/23/2010 745 1/2 GLENDALE RD MARIETTA,OH 45750 CRIMINAL DAMAGING/ENDNGRNG
AMMELL,KENNETH ALBERT 25 3/10/1984 7516 2/23/2010 745 1/2 GLENDALE RD MARIETTA,OH 45750 CRIMINAL DAMAGING/ENDNGRNG
ANDERSON,BENJAMIN LEE 46 9/10/1963 11815 1/8/2010 1116 FOURTH ST BELPRE,OH 45714 RAPE
ANDERSON,JAMES ARTHUR 38 12/26/1971 11235 3/3/2010 2400 HANVEY AVE BELPRE,OH 45714 PROBATION VIOLATION (MMC)
ANTILL,BRADLEY GENE 30 5/5/1979 6931 3/9/2010 723 CENTER ST/PO BOX 231 BEVERLY,OH 45715 IN TRANSIT
ARCHIBALD,LUKE ALLEN 28 12/17/1981 8969 1/20/2010 726 1/2 THIRD STREET MARIETTA,OH 45750 DOMESTIC VIOLENCE
ARCHIBALD,LUKE ALLEN 28 12/17/1981 8969 1/19/2010 726 1/2 THIRD STREET MARIETTA,OH 45750 BURGLARY,AGG
ARNETT,RICHARD DEXTER 65 1/26/1944 7066 1/14/2010 108 RAUL ST PADEN CITY,WV 26159 PROBATION VIOLATION (MMC)
AYALA,WALTER RICK 22 6/30/1987 9215 2/17/2010 2310 DIVISION ST EXT PARKERSBURG,WV 26101 DRUGS,POSSESION
AYALA,WALTER RICK 22 6/30/1987 9215 1/4/2010 2310 DIVISION ST EXT PARKERSBURG,WV 26101 TRAFFICKING IN DRUGS
AYERS,ZADOC SABIAN 33 10/27/1976 11956 3/5/2010 128 OAK DR LITTLE HOCKING,OH 45742 OVI (DRIVING & PHYSICAL CONTROL OF MV UNDER INFLUENCE)
BABCOCK,BRYAN DAVID 43 11/17/1966 9284 3/4/2010 470 CORNERVILLE RD RENO,OH 45773 OVI
BABCOCK,BRYAN DAVID 43 11/17/1966 9284 2/4/2010 470 CORNERVILLE RD RENO,OH 45773 OVI ALCOHOL, DRUG OF ABUSE,OR BOTH
BACORN,BRIAN PATRICK 30 7/5/1979 1171 1/1/2010 1444 REYNOLDS RUN RD NEWPORT,OH 45768 OBSTRUCTING OFFICIAL BUSINESS
BAILEY,BRENT WESLEY 25 6/23/1984 10741 1/20/2010 708 CLEMENT AV BELPRE,OH 45714 OVI
BAILEY,TARA DIAN 22 12/29/1987 11945 3/2/2010 138 DAWES CIR MARIETTA,OH 45750 THEFT
BAILEY,TARA DIAN 22 12/29/1987 11945 3/1/2010 138 DAWES CIR MARIETTA,OH 45750 THEFT
BARBER,WILLIAM C II 39 11/20/1970 11929 2/24/2010 1011 31ST ST PARKERSBURG,WV 26101 OVI ALCOHOL, DRUG OF ABUSE,OR BOTH
BARR,RACHELLE ELIZABETH 18 4/16/1991 11756 1/8/2010 2336 COLD STREAM CIR CANTON,OH 44721 VEHICULAR HOMICIDE
BARRINGER,ANDY MYRL 49 10/23/1960 11296 1/25/2010 1200 LOCKWOOD ST C BELPRE,OH 45714 OVI
BARTIMUS,DONALD EUGENE JR 29 5/30/1980 4001 2/24/2010 2346 SEALY RIDGE RD VINCENT,OH 45784 PROBATION VIOLATION (MMC)
BEARD,TIMOTHY ALLEN 28 11/6/1981 8441 1/20/2010 2628 GILBERT AV NE CANTON,OH 44705 RECEIVING STOLEN PROPERTY
BEAVER,ANDREW BROOKS 28 10/27/1981 9299 1/3/2010 100 WESTCHESTER DR MARIETTA,OH 45750 FAILURE TO APPEAR
BEAVER,BRYAN GRAHAM III 31 9/25/1978 2983 2/4/2010 599 HADLEY HOLLOW RD MARIETTA,OH 45750 CONTEMPT OF COURT ORDER
BECHTOLD,JONATHAN DAVID 21 10/4/1988 11830 2/23/2010 RT 1 BOX 278 LEROY,WV 25252 TRAFFICKING IN DRUGS
BECHTOLD,JONATHAN DAVID 21 10/4/1988 11830 1/15/2010 RT 1 BOX 278 LEROY,WV 25252 TRAFFICKING IN DRUGS
BEELER,DONIVAN PAUL 25 5/6/1984 11737 3/8/2010 44 SHEETS RD STOCKPORT,OH 43787 THEFT
BEELER,DONIVAN PAUL 25 5/6/1984 11737 2/16/2010 44 SHEETS RD STOCKPORT,OH 43787 THEFT
BEELER,DONIVAN PAUL 25 5/6/1984 11737 1/27/2010 44 SHEETS RD STOCKPORT,OH 43787 THEFT
BEELER,JOHNATHAN BRYAN 24 1/2/1986 9369 1/4/2010 44 SHEETS RD STOCKPORT,OH 43787 THEFT
BELLVILLE,SUE ELLEN 53 4/8/1956 3018 1/13/2010 122 TENNIS CENTER DR 25 MARIETTA,OH 45750 PROBATION VIOLATION(CPC)
BENSON,LACEY RENEE 20 11/2/1989 11871 1/31/2010 102 VICTORY PL MARIETTA,OH 45750 DOMESTIC VIOLENCE
BERNARD,JAMES KENNETH 57 1/19/1953 862 2/8/2010 1161 SCHOOL HOUSE RD LITTLE HOCKING,OH 45742 OVI SUSPENSION
BEST,LEROY GERALD EVERETT 27 7/9/1982 5946 3/5/2010 1515 CAMP HERVIDA RD WATERFORD,OH 45786 PROBATION VIOLATION (MMC)
BICE,RONALD EDWARD 49 5/23/1960 11822 1/11/2010 805 CUMBERLAND ST 3D CALDWELL,OH 43724 OVI SUSPENSION
BLACKBURN,CASSANDRA RENEE 18 9/26/1991 11889 2/6/2010 3613 STATE RT 60 NE MCCONNELLSVILLE,OH 43756 UNDERAGE CONSUMPTION OF ALCOHO
BLANKENSOP,ROBERT EDWARD 28 12/7/1981 11961 3/7/2010 810 SENECA DR BELPRE,OH 45714 PROBATION VIOLATION (MMC)
BLAZOSKY,JACOB JOHN 28 8/16/1981 8468 2/23/2010 820 FERNCLIFF DR MARIETTA,OH 45750 CONTEMPT (FINES)
BOHL,RICHARD PAUL 42 8/2/1967 4790 1/8/2010 6585 STATE RT 676 STOCKPORT,OH 43787 OVI ALCOHOL, DRUG OF ABUSE,OR BOTH
BONAR,PATRICIA ANN 32 2/21/1977 2956 1/12/2010 735 SILVER GLOBE RD MARIETTA,OH 45750 NONSUPPORT OF DEPENDANTS
BOOKS,JESSE SCOTT 27 7/25/1982 3076 3/8/2010 122 HARMAR ST MARIETTA,OH 45750 FAILURE TO APPEAR
BOYCE,JEMMY DWIGHT 48 4/17/1961 9661 1/21/2010 729 EIGHTH ST MARIETTA,OH 45750 PROBATION VIOLATION (MMC)
BRANNAN,DAMON THOMAS 37 9/15/1972 11864 1/29/2010 108 RECTOR RD PARKERSBURG,WV 26105 DRUGS,POSSESION
BRIGGS,STACY LANNE 43 9/18/1966 11519 1/15/2010 332 HOOVER DR FORT WAYNE,IN 46816 DRUGS,PREPARATION FOR SALE
BROOKOVER,GOLDIE LYNN 49 10/12/1960 7039 2/24/2010 186 MAIN ST LOT 4 LOWELL,OH 45744 PROBATION VIOLATION (MMC)
BROWN,DAMIEN OROUKE 19 4/20/1990 11392 2/5/2010 10 STATE RT 339 BELPRE,OH 45714 ATT,TRAFFICKING IN DRUGS
BROWN,DANIEL DIXON 24 7/18/1985 11933 2/26/2010 46968 WHITNEY RD WELLINGTON,OH 44090 DRUGS,POSSESION
BROWN,DANIEL DIXON 24 7/18/1985 11933 2/25/2010 46968 WHITNEY RD WELLINGTON,OH 44090 DRUGS,POSSESION
BRUCE,BENJAMIN RANDALL 21 12/22/1988 9470 3/5/2010 111 MONTGOMERY ST LOT 23 MARIETTA,OH 45750 BURGLARY
BRUCE,BENJAMIN RANDALL 21 12/22/1988 9470 3/4/2010 111 MONTGOMERY ST LOT 23 MARIETTA,OH 45750 BURGLARY
BRUCE,BENJAMIN RANDALL 21 12/22/1988 9470 1/15/2010 111 MONTGOMERY ST LOT 23 MARIETTA,OH 45750 PROBATION VIOLATION (MMC)
BRUCE,SAMUEL ADAM 20 1/3/1990 11465 1/29/2010 1005 ORCHID ST 5 MARIETTA,OH 45750 OVI SUSPENSION
BRUGGER,KAREN LOUISE 57 12/19/1952 9394 1/19/2010 108 COLONIAL SQ D BELPRE,OH 45714 FAILURE TO APPEAR (FINES)
BUCKNER,TONI DENISE 57 9/16/1952 11954 3/5/2010 672 NOBLE AV AKRON,OH 44230 THEFT
BUFFINGTON,JACKIE D JR 40 2/3/1970 3365 2/26/2010 20 COLEGATE DR MARIETTA,OH 45750 CONTEMPT OF COURT ORDER
BUNNER,CARL DUANE 35 6/30/1974 11461 3/8/2010 350 LANG FARM RD MARIETTA,OH 45750 THEFT
BUNNER,CARL DUANE 35 6/30/1974 11461 3/1/2010 350 LANG FARM RD MARIETTA,OH 45750 THEFT
BUNNER,CARL DUANE 35 6/30/1974 11461 2/22/2010 350 LANG FARM RD MARIETTA,OH 45750 THEFT
BUNNER,CARL DUANE 35 6/30/1974 11461 2/15/2010 350 LANG FARM RD MARIETTA,OH 45750 THEFT
BURDETTE,TARA ELAINE 29 5/22/1980 3773 3/7/2010 131 CLARK ST MARIETTA,OH 45750 THEFT
BURDETTE,TARA ELAINE 29 5/22/1980 3773 2/28/2010 131 CLARK ST MARIETTA,OH 45750 THEFT
BURDETTE,TARA ELAINE 29 5/22/1980 3773 2/22/2010 131 CLARK ST MARIETTA,OH 45750 THEFT
BURKS,ANNIE RUTH 54 12/22/1955 11717 3/10/2010 224 NEWPORT ST DETROIT,MI 48215 ILGL CNVEY,WEAP/ITMS DETN FAC
BURNS,DAVID SHEEHY 33 2/6/1977 3588 2/9/2010 26691 HUCKELBERRY RD COOLVILLE,OH 45723 TRAFFICKING IN DRUGS
BURNS,ERIN CATHERINE 21 6/10/1988 11007 1/4/2010 749 GREENE ST A MARIETTA,OH 45750 CRIMINAL MISCHIEF
BURTON,PATRICIA ANN 41 12/13/1968 11903 2/12/2010 PO BOX 108 NORTH MATEWAN,WV 25688 CONSPIRACY/TRAFFICK IN DRUGS
CAIN,JESSE RYAN 25 6/23/1984 11814 1/7/2010 31 PARAGE CT BERKLEY SPRINGS,WV 25411 DISRUPTING PUBLIC SERVICE
CAMPBELL,ALBERT ALAN 29 8/19/1980 8100 1/1/2010 PO BOX 124 / CR 329 C GUYSVILLE,OH 45778 PROBATION VIOLATION (MMC)
CAMPBELL,JEREMIAH DALE 28 7/2/1981 11841 1/24/2010 1027 GREENE ST MARIETTA,OH 45750 DOMESTIC VIOLENCE
CAMPBELL,JOSHUA DANIEL 24 4/11/1985 10220 1/29/2010 840 ECHO VALLEY RD WATERFORD,OH 45786 PASSING BAD CHECKS
CAMPBELL,ROY JAMES III 23 9/26/1986 11827 1/15/2010 129 1/2 E SPRING ST MARIETTA,OH 45750 PROB.VIOLATION(OTHER CO/STATE)
CAMPBELL,ROY JAMES III 23 9/26/1986 11827 1/14/2010 129 1/2 E SPRING ST MARIETTA,OH 45750 PROB.VIOLATION(OTHER CO/STATE)
CANTLEY,JOSHUA RYAN 20 6/21/1989 11878 2/2/2010 1043 GANTSVILLE RD LITTLE HOCKING,OH 45742 DOMESTIC VIOLENCE
CARPER,JOHN EUGENE 54 4/13/1955 11930 2/24/2010 104 SECOND ST POMEROY,OH 45769 PROB.VIOLATION(OTHER CO/STATE)
CARR,SHERRI LYNNE 54 6/7/1955 11879 2/2/2010 2006 MT VERNON RD HURRICANE,WV 25526 CONTEMPT OF COURT ORDER
CARVER,DAVID CRAIG 25 12/13/1984 1349 2/18/2010 1045 COAL RUN RD MARIETTA,OH 45750 SHOCK PROBATION HEARING
CHAPIN,TRENT LEWIS JR 18 9/20/1991 11906 2/12/2010 106 KING AV MARIETTA,OH 45750 THEFT
CHEGGE-KRASZENSKI,ANGELA 23 3/11/1986 11902 2/12/2010 12500 GARDEN TREE LANE RALEIGH,NC 27614 CONSPIRACY/FORGERY
CHURCH,TERRY ALLAN 38 9/19/1971 8564 3/8/2010 HC 67 BOX 57 HUNDRED,WV 26575 PROBATION VIOLATION (MMC)
CHURCH,TRAVIS JACK 30 4/3/1979 11758 2/12/2010 138 BETSY LN BELPRE,OH 45714 PROBATION VIOLATION (MMC)
CLEGG,CATHY LYNN 49 2/14/1961 11721 3/5/2010 27400 STATE RT 7 LOT 78//PO BOX 48 R MARIETTA,OH 45750 THEFT
CLEGG,CATHY LYNN 49 2/14/1961 11721 2/19/2010 27400 STATE RT 7 LOT 78 MARIETTA,OH 45750 THEFT
CLEGG,JAEMASON ELIZABETH 18 2/3/1992 11927 2/23/2010 4746 FEDERAL RD COOLVILLE,OH 45723 DOMESTIC VIOLENCE
CLINE,CODY JUSTIN 29 4/20/1980 744 2/12/2010 4103 JACKSON RUN RD NEW MATAMORAS,OH 45767 PROBATION VIOLATION (MMC)
CLINE,KATIE DANIELLE 21 5/10/1988 9559 2/18/2010 27400 STATE RT 7 PARK 3 LOT 63/PO 82 RENO,OH 45773 TRAFFICKING IN DRUGS
CLOSE,DAVID TIMOTHY 39 8/14/1970 99000010 3/1/2010 725 FRONT ST MARIETTA,OH 45750 DOMESTIC VIOLENCE
CLOSE,DAVID TIMOTHY 39 8/14/1970 99000010 2/28/2010 725 FRONT ST MARIETTA,OH 45750 DOMESTIC VIOLENCE
CLUTTER,JEREMIAH DALE 23 10/5/1986 7397 2/11/2010 113 SPRING ST MARIETTA,OH 45750 DOMESTIC VIOLENCE
COLEMAN,BRITTANY ANN 22 3/17/1987 11856 1/28/2010 103 SCAMMEL ST MARIETTA,OH 45750 DRUGS,POSSESION
CONNER,TEJAI EDVIN 18 3/5/1991 11843 1/25/2010 1175 MICHAELIS RD MARIETTA,OH 45750 FAILURE TO APPEAR (FINES)
CONNER,WILLIAM MALCOLM II 21 10/21/1988 11291 3/8/2010 8887 STATE RT 555 CHESTERHILL,OH 43728 OVI
CONNER,WILLIAM MALCOLM II 21 10/21/1988 11291 1/30/2010 8887 STATE RT 555 CHESTERHILL,OH 43728 OVI ALCOHOL, DRUG OF ABUSE,OR BOTH
COOL,TRAVIS RICHARD 30 7/27/1979 11785 2/17/2010 515 MAIN ST WADSWORTH,OH 44281 ATT POSSESSION OF DRUGS
CORBETT,BRIAN LEE 34 8/27/1975 11796 1/29/2010 PO BOX 1871 LOGAN,WV 25601 ROBBERY,AGG
COTTRELL,JEFFERY NMN 37 10/7/1972 11431 2/25/2010 1577 COHASSETT AV LAKE WOOD,OH 44107 OFF INVLV CNTRFEIT CNRL SUBSTN
COTTRILL,ANTHONY DEWAIN 32 7/22/1977 5679 1/16/2010 4152 EARLY RIDGE RD MCCONNELLSVILLE,OH 43756 FAILURE TO APPEAR (FINES)
COUGHENOUR,MICHAEL WAYNE 30 1/9/1980 11850 1/26/2010 1815 MCCORMICK RD GALLIPOLLIS,OH 45631 PROB.VIOLATION(OTHER CO/STATE)
COVEY,PHILIP GENE 32 11/1/1977 1902 2/10/2010 26934 STATE RT 7 MARIETTA,OH 45750 FINES (MMC)
CUNNINGHAM,TRAVIS LLOYD 25 9/17/1984 6827 3/4/2010 9550 STATE RT 550 VINCENT,OH 45784 DUS OR VIOLATION OF LICENSE RESTRICTION
CUNNINGHAM,TRAVIS LLOYD 25 9/17/1984 6827 2/25/2010 9550 STATE RT 550 VINCENT,OH 45784 DUS OR VIOLATION OF LICENSE RESTRICTION
CUNNINGHAM,TRAVIS LLOYD 25 9/17/1984 6827 2/18/2010 9550 STATE RT 550 VINCENT,OH 45784 DUS OR VIOLATION OF LICENSE RESTRICTION
CURRY,JESSE TARA 25 11/4/1984 11965 3/10/2010 1 THIRD ST LOT 23 BEVERLY,OH 45714 DISORDERLY CONDUCT(INTOX)
CURTIN,NICOLE MARIE 24 11/30/1985 11483 1/11/2010 17600 KIRKBRIDE HILL RD PLEASANT CITY,OH 43772 OVI ALCOHOL, DRUG OF ABUSE,OR BOTH
DAINS,CHESTER HAROLD 23 6/8/1986 11821 1/11/2010 18800 RED DOG RD GLOUSTER,OH 45732 NONSUPPORT OF DEPENDANTS
DAVIS,AMY LYNN 35 11/28/1974 6415 3/1/2010 145 GREENBRIER CIR MARIETTA,OH 45750 FAILURE TO REINSTATE O/L
DAVIS,BOBBIE SUE 25 3/5/1984 4885 1/27/2010 102 GILLIGAN CT 10 WHEELING,WV 26003 THEFT
DAVIS,GEOFFREY ALLEN 54 10/11/1955 1148 2/11/2010 615 MONTGOMERY ST 2 MARIETTA,OH 45750 ASSAULT,FELONIOUS
DAVIS,JASON WAYNE 30 1/23/1980 11844 1/25/2010 207 VIRGINIA ST MARIETTA,OH 45750 NONSUPPORT OF DEPENDANTS
DAVIS,TERREL COY 25 9/21/1984 9699 3/9/2010 713 MARY ST BELPRE,OH 45714 IN TRANSIT
DAWKINS,TRAVIS SHANTEL 25 2/11/1985 11944 3/1/2010 1630 SEVENTH AV CHARLESTON,WV 25212 ASSAULT
DECKER,MIRANDA KAY 24 12/15/1985 11913 2/19/2010 310 SIXTH ST 4 MARIETTA,OH 45750 TRAFFICKING IN DRUGS
DEEMS,JAMES MICHAEL 28 10/25/1981 1772 3/1/2010 725 SEVENTH ST MARIETTA,OH 45750 CRIMINAL TRESPASS
DEEMS,JAMES MICHAEL 28 10/25/1981 1772 2/1/2010 725 SEVENTH ST MARIETTA,OH 45750 CRIMINAL TRESPASS
DEEMS,JUSTIN DANIEL 29 5/8/1980 6712 3/9/2010 725 1/2 SEVENTH ST MARIETTA,OH 45750 TRAFFICKING IN DRUGS
DEEMS,JUSTIN DANIEL 29 5/8/1980 6712 1/27/2010 725 1/2 SEVENTH ST MARIETTA,OH 45750 TRAFFICKING IN DRUGS
DEEMS,JUSTIN DANIEL 29 5/8/1980 6712 1/12/2010 725 1/2 SEVENTH ST MARIETTA,OH 45750 DISORDERLY CONDUCT(INTOX)
DEPUE,MATTHEW JASON 24 2/4/1985 11849 1/26/2010 550 HARTSOOK RD VINTON,OH 45686 VIOLATE PROTECTION ORDER
DEXTER,JONATHON MARK 30 3/29/1979 7315 2/10/2010 16 PIONEER VILL ATHENS,OH 45780 CONTEMPT OF COURT ORDER
DEXTER,JONATHON MARK 30 3/29/1979 7315 2/3/2010 16 PIONEER VILLAGE ATHENS,OH 45780 FAILURE TO APPEAR
DICKSON-ROACH,MARCIA LYNN 49 8/24/1960 11847 1/26/2010 804 FOURTH ST MARIETTA,OH 45750 DOMESTIC VIOLENCE
DRAKE,JESSICA DAWN 22 11/21/1987 7638 2/18/2010 1014 1/2 HADLEY LN MARIETTA,OH 45750 ASSAULT,FELONIOUS
DULANEY,CRYSTAL MAE 21 2/21/1988 11858 1/28/2010 60 JOHNSON CREEK RD PARKERSBURG,WV 26104 DOMESTIC VIOLENCE
DULANEY,CRYSTAL MAE 21 2/21/1988 11858 1/28/2010 60 JOHNSON CREEK RD PARKERSBURG,WV 26104 DOMESTIC VIOLENCE
DUNN,JASON IAN 24 4/25/1985 7380 2/16/2010 103 SCAMMEL ST MARIETTA,OH 45750 PROBATION VIOLATION (MMC)
DUNN,JASON IAN 24 4/25/1985 7380 2/10/2010 103 SCAMMEL ST MARIETTA,OH 45750 PROBATION VIOLATION (MMC)
DUNN,JASON IAN 24 4/25/1985 7380 1/28/2010 103 SCAMMEL ST MARIETTA,OH 45750 CORRUPTING ANOTHER W/ DRUGS
DUNNING,REASHAWN ANTOINE 25 8/4/1984 10003 1/8/2010 392 EVERGREEN CIR PICKERINGTON,OH 43147 TRAFFICKING IN DRUGS
DURBIN,NICHOLAS JON 25 7/11/1984 11352 1/29/2010 43 LEIGHANN DR MCCONNELSVILLE,OH 43756 OVI
DURBIN,NICHOLAS JON 25 7/11/1984 11352 1/17/2010 43 LEIGHANN DR MCCONNELSVILLE,OH 43756 PROBATION VIOLATION (MMC)
DURBIN,NICHOLAS JON 25 7/11/1984 11352 1/13/2010 43 LEIGHANN DR MCCONNELSVILLE,OH 45756 PROBATION VIOLATION (MMC)
DYE,JOANNE 52 5/4/1957 11386 2/14/2010 1308 WILLIAMSON AV 10B NEW MATAMORAS,OH 45767 THEFT
DYE,JOANNE 52 5/4/1957 11386 1/7/2010 1308 WILLIAMSON AVE 10B NEW MATAMORAS,OH 45767 THEFT
EDWARDS,CHARLES DUANE 50 5/22/1959 11833 1/18/2010 608 1/2 MAIN ST POMEROY,OH 45769 PAROLE VIOLATION
EFAW,WILLIAM SHAWN 23 6/7/1986 11283 1/5/2010 29 MERCER DR WATERFORD,OH 45786 DOMESTIC VIOLENCE
EISNAUGLE,MELISSA ANN 27 10/11/1982 10570 1/17/2010 392 PINE ST DAVISVILLE,WV 26102 FAILURE TO APPEAR
EK,JASON LEWIS 32 8/1/1977 3806 2/22/2010 514 10 1/2 ST PARKERSBURG,WV 26101 DOMESTIC VIOLENCE
EK,JASON LEWIS 32 8/1/1977 3806 2/20/2010 514 10 1/2 ST PARKERSBURG,WV 26101 DOMESTIC VIOLENCE
ELLIOTT,RANDAL LYLE 45 9/26/1964 740 2/10/2010 PO BOX 805 MURFREESBORO,AR 71958 BURGLARY
ELLIS,BRIAN ANDRE 33 3/13/1976 11826 1/14/2010 100 13TH ST 72 PARKERSBURG,WV 26104 DRUGS,POSSESION
ELLISON,ROBERT WAYNE 29 3/24/1980 11524 3/5/2010 101 GIBBONS LN D BELPRE,OH 45714 OVI ALCOHOL, DRUG OF ABUSE,OR BOTH
ELLISON,ROBERT WAYNE 29 3/24/1980 11524 2/5/2010 101 GIBBONS LN D BELPRE,OH 45714 DOMESTIC VIOLENCE
ELLISON,ROBERT WAYNE 29 3/24/1980 11524 1/1/2010 101 GIBBONS LN D BELPRE,OH 45714 DOMESTIC VIOLENCE
EMERICK,CHRISTINE LOUISE 43 7/26/1966 3954 3/2/2010 105 GILMAN ST LOT 12 MARIETTA,OH 45750 TRAFFICKING IN DRUGS
EPPERSON,DAVID MARTINAS 36 6/13/1973 11829 1/15/2010 RT 3 BOX 604 BLUEFIELD,WV 24701 PAROLE VIOLATION
EVANS,DAVID WAYNE 34 12/6/1975 1333 1/18/2010 16120 STATE RT 821 MACKSBURG,OH 45746 DUS OR VIOLATION OF LICENSE RESTRICTION
EVANS,LANDON CURTIS 25 3/14/1984 11967 3/10/2010 1096 COLEGATE DR MARIETTA,OH 45750 MURDER
EVANS,STEPHEN RANDAL 20 5/25/1989 11835 1/19/2010 16120 STATE RT 821 MACKSBURG,OH 45746 CONTRIB UNRULY/DELQ CHILD
FADDIS,SHANE ALLEN 22 4/18/1987 11439 2/12/2010 4005 ELLIS RD COOLVILLE,OH 45723 FAILURE TO APPEAR (FINES)
FARMER,ROBERT WILLIAM 33 4/9/1976 11855 1/27/2010 1415 LANCASTER ST BLDG 101 F MARIETTA,OH 45750 DRUGS,POSSESION
FARNSWORTH,DALLAS WILLEY 36 8/1/1973 2291 2/24/2010 HOMELESS MARIETTA,OH 45750 RECEIVING STOLEN PROPERTY
FARNSWORTH,SUNSHINE LOUIS 25 7/10/1984 3725 1/5/2010 832 ST MARYS AV MARIETTA,OH 45750 CRIMINAL TRESPASS
FARNSWORTH,SUNSHINE LOUIS 25 7/10/1984 3725 1/4/2010 832 ST MARYS AV MARIETTA,OH 45750 CRIMINAL DAMAGING/ENDNGRNG
FARSHT,CHARLES LEE 27 2/15/1982 11853 1/27/2010 SUPER 8 MOTEL MARIETTA,OH 45750 FAILURE TO APPEAR
FEATHERSTONE,HARRISON C 24 2/3/1985 11513 1/6/2010 1574 ELIZABETH ST BELPRE,OH 45714 ROBBERY
FERGUSON,ANTHONY DEAN 47 8/9/1962 4627 2/25/2010 1002 WASHINGTON BL 8 BELPRE,OH 45714 NONSUPPORT OF DEPENDANTS
FICKISEN,HERMAN JAMES 50 2/14/1960 9550 3/10/2010 34008 BUCKINGHAM RD LOGAN,OH 43138 OVI ALCOHOL, DRUG OF ABUSE,OR BOTH
FICKISEN,HERMAN JAMES 49 2/14/1960 9550 2/11/2010 3804 BUCKINGHAM RD LOGAN,OH 43138 CONTEMPT (FINES)
FISK,SHANDI RENEE 27 9/6/1982 11669 3/9/2010 41127 MARIETTA RD CALDWELL,OH 43724 TRAFFICKING IN DRUGS
FLESHER,MELISSA JO 35 9/6/1974 1597 1/15/2010 598 TENNIS CENTER DR MARIETTA,OH 45750 UNATHRZED USE MV
FULTON,ANTHONY ROGER 19 7/30/1990 11922 2/22/2010 214 WOOSTER ST MARIETTA,OH 45750 UNDERAGE CONSUMPTION OF ALCOHO
GARNER,LAWRENCE MATTHEW 28 12/29/1981 11875 2/1/2010 HOMELESS MARIETTA,OH 45750 DRUGS,POSSESION
GARNER,LINDSEY MARIE 25 7/7/1984 11728 2/18/2010 494 BEACH DR BELPRE,OH 45714 PROBATION VIOLATION(CPC)
GARNER,LINDSEY MARIE 25 7/7/1984 11728 2/10/2010 494 BEACH DR BELPRE,OH 45714 PROBATION VIOLATION(CPC)
GARNER,LINDSEY MARIE 25 7/7/1984 11728 2/3/2010 494 BEACH DR BELPRE,OH 45714 PROBATION VIOLATION(CPC)
GARNER,LINDSEY MARIE 25 7/7/1984 11728 1/27/2010 494 BEACH DR BELPRE,OH 45714 PROBATION VIOLATION(CPC)
GARNER,WARREN ANDREW 55 7/23/1954 11923 2/22/2010 494 BEACH DR BELPRE,OH 45714 MURDER/CONSPIRACY TO COMMIT
GHEE,ERIKA DAWN 30 9/2/1979 1795 2/16/2010 605 DANA RD NEWPORT,OH 45768 DRUG PARAPHERNALIA
GIBSON,JENNI REBECCA 38 8/13/1971 11924 2/22/2010 111 KEITH ST PARKERSBURG,WV 26104 FAILURE TO APPEAR
GIBSON,KEON RAYNARD 25 2/24/1984 11874 2/1/2010 669 BLOSSOM GREENWAY CANAL WINCHESTE,OH 43110 DRUGS,POSSESION
GILLISPIE,ERIC SCOTT 29 5/24/1980 11904 2/12/2010 1727 17TH ST NITRO,WV 25143 CARRYING CONCEALED WEAPON
GOFF,KENNETH EUGENE 48 4/29/1961 6601 3/2/2010 WEST RD STATE RT 550 BELPRE,OH 45724 GROSS SEX IMPOSITION
GOODNIGHT,DUSTIN THOMAS 22 5/29/1987 11952 3/4/2010 129 1/2 SPRING ST MARIETTA,OH 45750 OBSTRUCTING OFFICIAL BUSINESS
GOODNITE,MITCHELL JAY 51 9/16/1958 11925 2/23/2010 4450 SOUTH LN BEVERLY,OH 45715 OVI ALCOHOL, DRUG OF ABUSE,OR BOTH
