| NAME | ID_NUM | BOOKING_DATE | AGE | DATE_OF_BIRTH | ADDRESS |
| ADAMS,CHRISTOPHER MICHAEL |
5168 | 11/4/2003 | 31 | 07/09/1972 | 217 GILMAN AVE MARIETTA,OH 45750 |
| ADAMS,EVERETTE DAVID | 4527 | 4/2/2003 | 48 | 01/20/1955 | RT 1 BOX 19 LOWELL,OH 45744 |
| ADAMS,GREGORY LEE | 5238 | 12/1/2003 | 47 | 12/02/1955 | 5063 SCHOOLHOUSE RD LITTLE HOCKING,OH 45742 |
| ADAMS,JOHN WILSON | 4800 | 6/29/2003 | 19 | 09/28/1983 | 835 ST MARYS AVE MARIETTA,OH 45750 |
| ADAMS,JOHN WILSON | 4800 | 7/8/2003 | 19 | 09/28/1983 | 830 ST MARYS AVE MARIETTA,OH 45750 |
| ADAMS,MARK STEVEN | 1600 | 3/15/2003 | 41 | 02/13/1962 | 100 GILMAN ST LOT 3 MARIETTA,OH 45750 |
| ADAMS,MARK STEVEN | 1600 | 11/5/2003 | 41 | 02/13/1962 | 100 GILMAN ST LOT 3 MARIETTA,OH 45750 |
| ADKINS,JO ANN | 2791 | 2/14/2003 | 54 | 11/23/1948 | 111 MONTGOMERY ST PO BOX MARIETTA,OH 45750 |
| ADKINS,JO ANN | 2791 | 5/30/2003 | 54 | 11/23/1948 | 111 MONTGOMERY ST MARIETTA,OH 45750 |
| ADKINS,JO ANN | 2791 | 6/2/2003 | 54 | 11/23/1948 | 111 MONTGOMERY ST MARIETTA,OH 45750 |
| ADKINS,JO ANN | 2791 | 7/10/2003 | 54 | 11/23/1948 | 111 MONGTOMERY LOT 26 MARIETTA,OH 45750 |
| ADLETA,DONALD EDWARD | 4799 | 6/28/2003 | 51 | 07/11/1951 | 138 E MAIN ST ATHENS,OH 45701 |
| AIKEN,ETHAN AMBROSE | 5172 | 11/6/2003 | 29 | 09/12/1974 | 3601 HILLSBORO BLVD COCONUT CREEK,FL 33505 |
| ALCARAZ,JESUS A | 5253 | 12/8/2003 | 30 | 05/15/1973 | 404 PHILLIPS ST MARIETTA,OH 45750 |
| ALDEN,MATTHEW GLEN | 4932 | 8/13/2003 | 20 | 10/12/1982 | 7990 CR 9 NEWPORT,OH 45768 |
| ALEXANDER,MICKEY LEE | 4644 | 5/8/2003 | 27 | 06/16/1975 | 613 TENT ST CAMBRIDGE,OH 43725 |
| ALEXANDER,SHUNTELL DENISE | 5134 | 10/24/2003 | 19 | 12/29/1983 | 5127 FAIRWAY LAKES DR WESTERVILLE,OH 43081 |
| ALLAN,DUSTIN EDWARD | 1648 | 2/3/2003 | 23 | 07/10/1979 | RT 8 CEDARBARK VILLA 1A MARIETTA,OH 45750 |
| ALLAN,DUSTIN EDWARD | 1648 | 2/10/2003 | 23 | 07/10/1979 | RT 8 CEDAR BARK VILL 1 MARIETTA,OH 45750 |
| ALLANDER,NICOLAS LEON | 5248 | 12/5/2003 | 19 | 12/11/1983 | 2815 FRAME DR BELPRE,OH 45714 |
| ALLANDER,NICOLAS LEON | 5248 | 12/12/2003 | 20 | 12/11/1983 | 2815 FRAME DR BELPRE,OH 45714 |
| ALLANDER,NICOLAS LEON | 5248 | 12/19/2003 | 20 | 12/11/1983 | 2815 FRAME DR BELPRE,OH 45714 |
| ALLBERRY,JASON ROGER | 356 | 10/30/2003 | 26 | 05/26/1977 | 300 FOURTH ST A BEVERLY,OH 45715 |
| ALLBERRY,JASON ROGER | 356 | 11/1/2003 | 26 | 05/26/1977 | 300 FOURTH ST A BEVERLY,OH 45715 |
| ALLEN,BRIAN LEE | 4762 | 6/17/2003 | 20 | 06/09/1983 | RT 6 BOX 213 A MARIETTA,OH 45750 |
| ALLEN,HENRY THEODORE II | 4400 | 2/14/2003 | 24 | 03/11/1978 | 911 15TH ST PARKERSBURG,WV 26101 |
| ALLEN,HENRY THEODORE II | 4400 | 2/14/2003 | 24 | 03/11/1978 | 911 15TH ST PARKERSBURG,WV 26101 |
| ALLEN,HENRY THEODORE II | 4400 | 6/27/2003 | 25 | 03/11/1978 | 911 15TH ST PARKERSBURG,WV 26101 |
| ALLMAN,BRIAN CHARLES | 4471 | 3/9/2003 | 32 | 06/23/1970 | 2424 VALLEY RD 1 PARKERSBURG,WV 26101 |
| ALLPHIN,ANDREW RUSSELL | 5083 | 10/5/2003 | 23 | 02/11/1980 | 733 EIGHTH ST MARIETTA,OH 45750 |
| AMOS,GEORGE WILLIAM | 3421 | 7/13/2003 | 51 | 03/16/1952 | RT 3 BOX 339 NEW MATAMORAS,OH 45767 |
| ANDERSON,BOBBY LEROY | 1061 | 9/16/2003 | 44 | 06/28/1959 | 5056 IRELAND RD COOLVILLE,OH 45723 |
| ANDERSON,BOBBY LEROY | 1061 | 12/16/2003 | 44 | 06/28/1959 | 5056 IRELAND RD COOLVILLE,OH 45723 |
| ANDERSON,DORTHEA MARIE | 4315 | 1/15/2003 | 22 | 05/28/1980 | 760 GREENE ST MARIETTA,OH 45750 |
| ANDERSON,GARY SHAWN | 4977 | 8/25/2003 | 28 | 03/12/1975 | 7884 DILLIE RD CHESTERHILL,OH 43728 |
| ANDERSON,JOHN EUGENE | 961 | 1/15/2003 | 21 | 10/16/1981 | 760 GREENE ST MARIETTA,OH 45750 |
| ANDERSON,RICKEY ELDEN | 2051 | 5/12/2003 | 45 | 07/11/1957 | 1007 ORCHARD ST 7 MARIETTA,OH 45750 |
| ANDERSON,RICKEY ELDEN | 2051 | 10/13/2003 | 46 | 07/11/1957 | 1007 ORCHARD ST 7 MARIETTA,OH 45750 |
| ANDREWS,JAMES DAVID JR | 3637 | 2/14/2003 | 24 | 08/03/1978 | RT 2 BOX 311 BELPRE,OH 45714 |
| ANTILL,DANIELLE NICOLE | 4447 | 3/3/2003 | 25 | 11/03/1977 | 886 DIAMOND DR DAVISVILLE,WV 26142 |
| ARICK,GREGORY JOSEPH | 4291 | 1/6/2003 | 21 | 08/02/1981 | 1608 PIERPONT DR WESTERVILLE,OH 43081 |
| ARICK,GREGORY JOSEPH | 4291 | 3/17/2003 | 21 | 08/02/1981 | 1608 PIERPONT DR WESTERVILLE,OH 43081 |
| ARMSTRONG,ANGELA JO | 3934 | 1/2/2003 | 39 | 03/17/1963 | 122 WOOD ST MARIETTA,OH 45750 |
| ARMSTRONG,MICHAEL ANTHONY | 2234 | 6/16/2003 | 22 | 10/15/1980 | 31 SR 26 RINARD MILLS,OH 45734 |
| ARMSTRONG,ROBERT DEAN | 4239 | 8/8/2003 | 44 | 10/21/1958 | 28295 SR 26 NEW MATAMORAS,OH 45767 |
| ARMSTRONG,ROBERT DEAN | 4239 | 8/15/2003 | 44 | 10/21/1958 | 28295 SR 26 NEW MATAMORAS,OH 45767 |
| ARMSTRONG,ROBERT DEAN | 4239 | 8/22/2003 | 44 | 10/21/1958 | 28295 SR 26 NEW MATAMORAS,OH 45767 |
| ARMSTRONG,ROBERT DEAN | 4239 | 8/29/2003 | 44 | 10/21/1958 | 28295 SR 26 NEW MATAMORAS,OH 45767 |
| ARMSTRONG,ROBERT DEAN | 4239 | 9/5/2003 | 44 | 10/21/1958 | 28295 SR 26 NEW MATAMORAS,OH 45767 |
| ARMSTRONG,ROBERT DEAN | 4239 | 9/12/2003 | 44 | 10/21/1958 | 28295 SR 26 NEW MATAMORAS,OH 45767 |
| ARMSTRONG,ROBERT DEAN | 4239 | 9/19/2003 | 44 | 10/21/1958 | 28295 SR 26 NEW MATAMORAS,OH 45767 |
| ARMSTRONG,ROBERT DEAN | 4239 | 9/26/2003 | 44 | 10/21/1958 | 28295 SR 26 NEW MATAMORAS,OH 45767 |
| ARMSTRONG,ROBERT DEAN | 4239 | 10/3/2003 | 44 | 10/21/1958 | 28295 SR 26 NEW MATAMORAS,OH 45767 |
| ARMSTRONG,ROBERT DEAN | 4239 | 10/10/2003 | 44 | 10/21/1958 | 28295 SR 26 NEW MATAMORAS,OH 45767 |
| ARMSTRONG,ROBERT DEAN | 4239 | 10/17/2003 | 44 | 10/21/1958 | 28295 SR 26 NEW MATAMORAS,OH 45767 |
| ARMSTRONG,ROBERT DEAN | 4239 | 10/24/2003 | 45 | 10/21/1958 | 28295 SR 26 NEW MATAMORAS,OH 45767 |
| ARMSTRONG,ROBERT DEAN | 4239 | 10/31/2003 | 45 | 10/21/1958 | 28295 SR 26 NEW MATAMORAS,OH 45767 |
| ARMSTRONG,ROBERT DEAN | 4239 | 11/7/2003 | 45 | 10/21/1958 | 28295 SR 26 NEW MATAMORAS,OH 45767 |
| ARMSTRONG,ROBERT DEAN | 4239 | 11/14/2003 | 45 | 10/21/1958 | 28295 SR 26 NEW MATAMORAS,OH 45767 |
| ARNETT,CHRISTOPHER BRIAN | 263 | 10/3/2003 | 21 | 06/27/1982 | RT 9 BOX 88 MARIETTA,OH 45750 |
| ARNETT,CHRISTOPHER BRIAN | 263 | 11/8/2003 | 21 | 06/27/1982 | 4791 WATERFORD RD MARIETTA,OH 45750 |
| ARNETT,CHRISTOPHER BRIAN | 263 | 11/10/2003 | 21 | 06/27/1982 | 4791 WATERFORD RD MARIETTA,OH 45750 |
| ARNETT,DEIDRE FAWN | 1347 | 7/23/2003 | 36 | 08/21/1966 | 208 MAPLE ST MARIETTA,OH 45750 |
| ARNETT,DEIDRE FAWN | 1347 | 8/13/2003 | 36 | 08/21/1966 | 208 MAPLE ST MARIETTA,OH 45750 |
| ARNETT,DEIDRE FAWN | 1347 | 10/7/2003 | 37 | 08/21/1966 | 208 MAPLE ST MARIETTA,OH 45750 |
| ARNETT,DEIDRE FAWN | 1347 | 10/10/2003 | 37 | 08/21/1966 | 208 MAPLE ST MARIETTA,OH 45750 |
| ARNOLD,LESA MINH | 4247 | 4/28/2003 | 30 | 07/28/1972 | 1204 COLONIAL DR MARIETTA,OH 45750 |
| ARSENAULT,TY CHRISTIAN | 5302 | 12/30/2003 | 28 | 04/07/1975 | 5525 2ND AVE VIENNA,WV 26105 |
| ASH,DEBRA JEAN | 4826 | 7/7/2003 | 43 | 02/19/1960 | RT 1 BOX 241 HARRISVILLE,WV 26362 |
| ASH,JASON E | 4798 | 6/28/2003 | 28 | 08/14/1974 | 42091 TUCKER RD COOLVILLE,OH 45723 |
| ATKINSON,AMANDA FAITH | 1916 | 5/24/2003 | 26 | 07/30/1976 | 1013 18TH ST D VIENNA,WV 26105 |
| ATKINSON,AMANDA FAITH | 1916 | 8/11/2003 | 27 | 07/30/1976 | 881 RECTOR RD VIENNA,WV 26105 |
| ATKINSON,AMANDA FAITH | 1916 | 12/2/2003 | 27 | 07/30/1976 | 39 HILLCREST CT PARKERSBURG,WV 26101 |
| ATKINSON,AMBER DAWN | 5023 | 9/8/2003 | 28 | 04/07/1975 | 323 MATTHEWS ST MARIETTA,OH 45750 |
| ATKINSON,BASIL PAUL JR | 4042 | 2/3/2003 | 29 | 07/16/1973 | 1210 BURNETT RD CUTLER,OH 45724 |
| AWAD,RICHARD JAMES | 2991 | 3/3/2003 | 42 | 05/15/1960 | CARSON CITY PRISON CARSON CITY,MI 00000 |
| AYERS,ISAAC WAYNE | 5283 | 12/20/2003 | 29 | 07/01/1974 | PO BOX 4 WHIPPLE,OH 45788 |
| BABCOCK,BILLY ALLEN |
282 | 6/23/2003 | 26 | 07/03/1976 | 516 1/2 THIRD ST MARIETTA,OH 45750 |
| BABCOCK,BRYAN DAVID | 99000003 | 6/16/2003 | 36 | 11/17/1966 | 516 1/2 THIRD ST MARIETTA,OH 45750 |
| BABCOCK,BRYAN DAVID | 99000003 | 7/29/2003 | 36 | 11/17/1966 | 516 1/2 THIRD ST MARIETTA,OH 45750 |
| BABCOCK,BRYAN DAVID | 99000003 | 7/30/2003 | 36 | 11/17/1966 | 516 1/2 THIRD ST MARIETTA,OH 45750 |
| BABCOCK,BRYAN DAVID | 99000003 | 9/2/2003 | 36 | 11/17/1966 | 516 1/2 THIRD ST MARIETTA,OH 45750 |
| BABCOCK,BRYAN DAVID | 99000003 | 12/19/2003 | 37 | 11/17/1966 | 516 1/2 3RD ST MARIETTA,OH 45750 |
| BABCOCK,MICHAEL JAY | 2518 | 1/9/2003 | 26 | 11/23/1976 | HC 1 BOX 17 RENO,OH 45773 |
| BABCOCK,MICHAEL JAY | 2518 | 1/30/2003 | 26 | 11/23/1976 | HC 1 BOX 17 RENO,OH 45773 |
| BABCOCK,TED WILLIAM | 5054 | 9/23/2003 | 25 | 06/01/1978 | 410 MARIETTA ST WOODSFIELD,OH 43793 |
| BACKUS,HEATHER MARIE | 4865 | 7/20/2003 | 26 | 11/10/1976 | 410 MAPLE ST MARIETTA,OH 45750 |
| BACKUS,HEATHER MARIE | 4865 | 8/25/2003 | 26 | 11/10/1976 | EVE SHELTER MARIETTA,OH 45750 |
| BACKUS,JEREMY DAVID | 4266 | 8/29/2003 | 27 | 10/28/1975 | 1726 WOODLAND DR VIENNA,WV 26105 |
| BACORN,BRIAN PATRICK | 1171 | 8/13/2003 | 24 | 07/05/1979 | 106 DAWES CIRCLE MARIETTA,OH 45750 |
| BACORN,BRIAN PATRICK | 1171 | 11/12/2003 | 24 | 07/05/1979 | NORTH RT 2 SANDPIPER 300A ST MARYS,WV 26170 |
| BACORN,BRIAN PATRICK | 1171 | 12/18/2003 | 24 | 07/05/1979 | 108 CREEL ST ST MARYS,WV 26170 |
| BAILEY,AMANDA LYNN | 4895 | 7/30/2003 | 23 | 01/01/1980 | P O BOX 784 BEVERLY,OH 45715 |
| BAILEY,AMANDA LYNN | 4895 | 10/23/2003 | 23 | 01/01/1980 | PO BOX 784 BEVERLY,OH 45715 |
| BAILEY,DAVID WAYNE JR | 4545 | 4/8/2003 | 44 | 07/01/1958 | BOX 57 VINCENT,OH 45784 |
| BAILEY,ELIZABETH MARY | 1502 | 2/11/2003 | 21 | 05/04/1981 | 310 SIXTH ST 2 MARIETTA,OH 45750 |
| BAILEY,ELIZABETH MARY | 1502 | 12/10/2003 | 22 | 05/04/1981 | 218 ELM ST MARIETTA,OH 45750 |
| BAILEY,MICHAEL RICHARD | 1625 | 5/8/2003 | 29 | 11/13/1973 | 4143 ELLIS RD COOLVILLE,OH 45723 |
| BAILEY,MICHAEL RICHARD | 1625 | 11/23/2003 | 30 | 11/13/1973 | 70 CHLOE LN LITTLE HOCKING,OH 45723 |
| BAILEY,RICHARD DEAN | 551 | 4/2/2003 | 46 | 07/09/1956 | RT 8 BOX 293A MARIETTA,OH 45750 |
| BAILEY,RICHARD DEAN | 551 | 12/17/2003 | 47 | 07/09/1956 | RT 8 BOX 293A MARIETTA,OH 45750 |
| BAILEY,SHERMAN LEE | 1033 | 4/2/2003 | 50 | 11/15/1952 | 813 FIFTH ST MARIETTA,OH 45750 |
| BAILEY,THOMAS HILTON JR | 3772 | 11/7/2003 | 38 | 11/22/1964 | 83 WATSON LN BELPRE,OH 45714 |
| BAKER,BOBBIE JO | 2969 | 12/7/2003 | 35 | 12/12/1967 | PO BOX 273 ALDERSON,WV 44910 |
| BAKER,BOBBY DEAN | 545 | 1/6/2003 | 33 | 11/16/1969 | 931 FIFTH ST MARIETTA,OH 45750 |
| BAKER,GEORGE ALFRED | 4957 | 8/19/2003 | 70 | 09/01/1932 | 300 STARLIGHT DR LOT 6 MARIETTA,OH 45750 |
| BAKER,HOWARD EDWARD | 124 | 2/13/2003 | 31 | 11/08/1971 | CAMELOT WEST LOT 6 BELPRE,OH 45714 |
| BAKER,HOWARD EDWARD | 124 | 9/13/2003 | 31 | 11/08/1971 | PO BOX 265 MARIETTA,OH 45750 |
| BAKER,MICHELLE LOUISE | 5250 | 12/5/2003 | 33 | 05/27/1970 | RT 2 BOX 111 LOWELL,OH 45744 |
| BALTASAR,JORGE VELASQUEZ | 4819 | 7/5/2003 | 24 | 01/20/1979 | PO BOX 402 BELMONT,WV 26134 |
| BARAHONA,VICENTE JESUS | 4614 | 4/29/2003 | 55 | 08/03/1947 | HARRISBURG,VA 22801 |
| BARAHONA,VICENTE JESUS | 4614 | 4/30/2003 | 55 | 08/03/1947 | HARRISBURG,VA 22801 |
| BARBER,BENJAMIN RAY | 4279 | 1/2/2003 | 21 | 04/23/1981 | PO BOX 169 REEDSVILLE,OH 45772 |
| BARBER,BENJAMIN RAY | 4279 | 4/3/2003 | 21 | 04/23/1981 | 37965 SR 681 RR 1 TUPPERS PLAIN,OH 45724 |
| BARCELLI,ASHLEY ANN | 4898 | 7/31/2003 | 18 | 12/18/1984 | PO BOX 149 MARIETTA,OH 45750 |
| BARCELLI,ASHLEY ANN | 4898 | 9/22/2003 | 18 | 12/18/1984 | 312 THIRD ST LOWELL,OH 45744 |
| BARCELLI,ASHLEY ANN | 4898 | 10/14/2003 | 18 | 12/18/1984 | 312 THIRD ST LOWELL,OH 45744 |
| BARNES,ANGELA LYNN | 5124 | 10/19/2003 | 35 | 10/21/1967 | 210 GOOSE RUN RD MARIETTA,OH 45750 |
| BARNES,FRANCIS MICHAEL | 5091 | 10/6/2003 | 44 | 10/10/1958 | 1137 LYNN ST PARKERSBURG,WV 26101 |
| BARNES,JASON EUGENE | 315 | 3/17/2003 | 26 | 09/29/1976 | 108 N SEVENTH ST MARIETTA,OH 45750 |
| BARNES,JASON EUGENE | 315 | 5/17/2003 | 26 | 09/29/1976 | 108 SEVENTH ST MARIETTA,OH 45750 |
| BARNES,JASON EUGENE | 315 | 9/5/2003 | 26 | 09/29/1976 | 840 PIKE ST 39 MARIETTA,OH 45750 |
| BARNES,JASON EUGENE | 315 | 11/21/2003 | 27 | 09/29/1976 | 840 PIKE ST 39 MARIETTA,OH 45750 |
| BARNES,JASON EUGENE | 315 | 12/3/2003 | 27 | 09/29/1976 | 108 SEVENTH ST A MARIETTA,OH 45750 |
| BARNES,RODNEY DALE | 4733 | 6/6/2003 | 33 | 03/23/1970 | 113 VINE ST C MARIETTA,OH 45750 |
| BARNETTE,ADRIAN EUGENE JR | 5029 | 9/10/2003 | 45 | 01/23/1958 | 39760 UNION AVE POMEROY,OH 45769 |
| BARNHART,ANGEL LYNN | 4823 | 7/6/2003 | 19 | 12/27/1983 | 941 SWANN ST 2 PARKERSBURG,WV 26101 |
| BARNHART,CHARLES ANDREW | 3728 | 6/27/2003 | 55 | 12/12/1947 | 52419 EDEN RIDGE RD REEDSVILLE,OH 45772 |
| BARNHART,KENNETH LEE | 1107 | 9/28/2003 | 23 | 07/26/1980 | 110 1/2 GRANT ST MARIETTA,OH 45750 |
| BARNHART,KENNETH LEE | 1107 | 9/29/2003 | 23 | 07/26/1980 | 110 1/2 GRANT ST MARIETTA,OH 45750 |
| BARNHART,LAWRENCE EDWARD | 2293 | 3/31/2003 | 54 | 12/17/1948 | 812 MAIN ST BELPRE,OH 45714 |
| BARNHART,LAWRENCE EDWARD | 2293 | 4/1/2003 | 54 | 12/17/1948 | 812 MAIN ST BELPRE,OH 45714 |
| BARNHOUSE,JARRETT J | 99000092 | 1/21/2003 | 23 | 06/06/1979 | 1044 HADLEY LN MARIETTA,OH 45750 |
| BARNHOUSE,JARRETT JAMES | 99000092 | 3/25/2003 | 23 | 06/06/1979 | 1044 HADLEY LN MARIETTA,OH 45750 |
| BAR-OZ,JOHN ROBERT | 5223 | 11/26/2003 | 23 | 02/14/1980 | 278 MUSKINGUM DR MARIETTA,OH 45750 |
| BARRINGER,TONY LLOYD | 4159 | 4/29/2003 | 39 | 05/26/1963 | 1660 SR 144 COOLVILLE,OH 45723 |
| BARTIMUS,DONALD EUGENE JR | 4001 | 7/1/2003 | 23 | 05/30/1980 | RT 1 BOX 454AA2 VINCENT,OH 45784 |
| BARTIMUS,DONALD EUGENE JR | 4001 | 9/22/2003 | 23 | 05/30/1980 | RT 1 BOX 454AA2 VINCENT,OH 45784 |
| BARTIMUS,DONALD EUGENE JR | 4001 | 10/6/2003 | 23 | 05/30/1980 | RT 1 BOX 454AA2 VINCENT,OH 45784 |
| BARTLETT,KEVIN ROBERT | 874 | 1/13/2003 | 38 | 12/29/1964 | 220 E SPRING ST MARIETTA,OH 45750 |
| BARTLETT,KEVIN ROBERT | 874 | 2/27/2003 | 38 | 12/29/1964 | 220 E SPRING ST MARIETTA,OH 45750 |
| BARTLETT,KEVIN ROBERT | 874 | 5/30/2003 | 38 | 12/29/1964 | 220 SPRING ST MARIETTA,OH 45750 |
| BARTLETT,KEVIN ROBERT | 874 | 6/6/2003 | 38 | 12/29/1964 | 220 SPRING ST MARIETTA,OH 45750 |
| BARTLETT,KEVIN ROBERT | 874 | 6/21/2003 | 38 | 12/29/1964 | 220 SPRING ST MARIETTA,OH 45750 |
| BARTLETT,KEVIN ROBERT | 874 | 8/22/2003 | 38 | 12/29/1964 | 100 LINCOLN CIR 4 MARIETTA,OH 45750 |
| BARTLETT,KEVIN ROBERT | 874 | 9/6/2003 | 38 | 12/29/1964 | 220 SPRING ST MARIETTA,OH 45750 |
| BARTLETT,KEVIN ROBERT | 874 | 9/8/2003 | 38 | 12/29/1964 | 220 SPRING ST MARIETTA,OH 45750 |
| BARTLETT,KEVIN ROBERT | 874 | 11/24/2003 | 38 | 12/29/1964 | 100 LINCOLN CIR 4 MARIETTA,OH 45750 |
| BARTON,BARRY MICHAEL | 5227 | 11/26/2003 | 53 | 03/26/1950 | 155 SHEETS RD STOCKPORT,OH 43787 |
| BATTEN,JOHN FITZGEARLD | 1878 | 12/5/2003 | 39 | 01/18/1964 | 908 MAIN ST F BELPRE,OH 45714 |
| BATTEN,JONATHAN WAYNE | 2732 | 2/24/2003 | 20 | 08/13/1982 | STATED HOMELESS MARIETTA,OH 45750 |
| BATTERSHELL,KERRY PATRICK | 5165 | 11/3/2003 | 45 | 08/30/1958 | 3400 RAINBOW RD LOWELL,OH 45744 |
| BAUERBACH,JARROD MICHAEL | 587 | 4/4/2003 | 23 | 07/27/1979 | 1206 LOCKWOOD C BELPRE,OH 45714 |
| BAUERBACH,JARROD MICHAEL | 587 | 9/7/2003 | 24 | 07/27/1979 | LOT 63 PENNOCK CT BEVERLY,OH 45715 |
| BAUERBACH,KEVIN MICHAEL | 192 | 9/7/2003 | 49 | 08/15/1954 | STATED HAS NO ADDRES MARIETTA,OH 45750 |
| BAUM,THERON DOUGLAS | 5030 | 9/10/2003 | 39 | 01/07/1964 | PO BOX 1527 STUART,FL 33494 |
| BEALL,ROBERT CHESTER | 3684 | 3/31/2003 | 48 | 05/30/1954 | 918 FRONT ST MARIETTA,OH 45750 |
| BEARDSLEY,AMANDA SUE | 4241 | 3/12/2003 | 20 | 07/29/1982 | 1022 LYNN ST B PARKERSBURG,WV 26101 |
| BEAVER,DAVID LEE | 110 | 7/7/2003 | 50 | 02/26/1953 | 330 FRANKLIN ST MARIETTA,OH 45750 |
| BEAVER,JOSHUA ALAN | 4941 | 8/14/2003 | 23 | 02/04/1980 | SR 7 PO BOX 662 NEW MATAMORAS,OH 45767 |
| BEAVERS,LAWRENCE ALEC JR | 4053 | 1/2/2003 | 35 | 06/20/1967 | 1105 BLUEFIELD AVE PRINCETON,WV 24740 |
| BEECH,JOSEPH BERT SR | 3555 | 1/22/2003 | 59 | 06/20/1943 | 721 SYCAMORE ST BELPRE,OH 45714 |
| BELLVILLE,BILLY JOE | 2003 | 3/2/2003 | 38 | 03/07/1964 | 115 N HART ST 7 MARIETTA,OH 45750 |
| BELLVILLE,BILLY JOE | 2003 | 4/28/2003 | 39 | 03/07/1964 | 15 1/2 N PLAINS RD ATHENS,OH 45780 |
| BENJAMIN,ADAM DALE | 5177 | 11/7/2003 | 19 | 06/03/1984 | 700 FATTLER RIDGE RD PHILO,OH 43771 |
| BENNER,LUCIA NMN | 4888 | 7/28/2003 | 40 | 07/12/1963 | 14503 SR 339 BEVERLY,OH 45715 |
| BENNETT,ADAM COLE | 5293 | 12/26/2003 | 25 | 01/18/1978 | 290 HAMRICK LN BELPRE,OH 45714 |
| BENNETT,CHRISTOPHER ALLEN | 5080 | 10/4/2003 | 24 | 11/13/1978 | 2421 SR 2 FRIENDLY,WV 26146 |
| BENNETT,KRISTY SHANE | 4643 | 5/8/2003 | 27 | 08/20/1975 | 2507 VALLEY VIEW DR BELPRE,OH 45714 |
| BENSON,LINDA DIANE | 4064 | 2/3/2003 | 39 | 05/17/1963 | 234 OAKWOOD AVE MARIETTA,OH 45750 |
| BENSON,LINDA DIANE | 4064 | 7/28/2003 | 40 | 05/17/1963 | 234 OAKWOOD AVE MARIETTA,OH 45750 |
| BERENTZ,RYAN MICHAEL | 5195 | 11/14/2003 | 30 | 12/12/1972 | 714 MAIN ST NEW MATAMORAS,OH 45767 |
| BERGA,MATTHEW TWAIN | 2490 | 6/12/2003 | 25 | 05/02/1978 | 322 1/2 HARMAR ST MARIETTA,OH 45750 |
| BERRY,JOSEPH DAN | 5259 | 12/10/2003 | 55 | 04/22/1948 | HOMELESS MARIETTA,OH 45750 |
| BERRY,JOSEPH DAN | 5259 | 12/11/2003 | 55 | 04/22/1948 | HOMELESS MARIETTA,OH 45750 |
| BEST,ANGELA DAWN | 308 | 2/3/2003 | 30 | 10/23/1972 | RT 1 BOX 167B WATERFORD,OH 45786 |
| BEST,LARRY DEAN | 1925 | 1/21/2003 | 30 | 11/11/1972 | RT 1 BOX 128A BEVERLY,OH 45715 |
| BEST,LARRY DEAN | 1925 | 3/14/2003 | 30 | 11/11/1972 | RT 1 BOX 128A BEVERLY,OH 45715 |
| BEST,LARRY DEANE | 1925 | 10/14/2003 | 30 | 11/11/1972 | 567 COAL RUN DR BEVERLY,OH 45715 |
| BEST,LARRY DEANE | 1925 | 11/2/2003 | 30 | 11/11/1972 | 567 COAL RUN DR BEVERLY,OH 45715 |
| BEST,SABRINA ANN | 4107 | 6/19/2003 | 29 | 07/08/1973 | RT 1 BOX 567 COAL RU BEVERLY,OH 45715 |
| BEST,SABRINA ANN | 4107 | 8/11/2003 | 30 | 07/08/1973 | 567 COAL RUN RD BEVERLY,OH 45715 |
| BEVER,JANE ALBERTA | 4911 | 8/2/2003 | 45 | 11/11/1957 | 4288 CRAIG RD NEW MATAMORAS,OH 45767 |
| BIEHL,ALLEN BERNARD | 4595 | 4/24/2003 | 31 | 12/20/1971 | RR 9 BOX 251 MARIETTA,OH 45750 |
| BIEHL,ALLEN BERNARD | 4595 | 4/24/2003 | 31 | 12/20/1971 | RR 9 BOX 251 MARIETTA,OH 45750 |
| BIEHL,ALLEN BERNARD | 4595 | 5/22/2003 | 31 | 12/20/1971 | RT 9 BOX 251 MARIETTA,OH 45750 |
| BIEHL,CHARLES MICHAEL | 2139 | 5/31/2003 | 39 | 07/02/1963 | 292 FRANCIS RD LOWELL,OH 45744 |
| BIEHL,CHARLES MICHAEL | 2139 | 6/22/2003 | 39 | 07/02/1963 | RT 2 BOX 235 LOWELL,OH 45744 |
| BIEHL,CHARLES MICHAEL | 2139 | 6/26/2003 | 39 | 07/02/1963 | RT 2 BOX 235 LOWELL,OH 45744 |
| BIGLEY,DAVID LEE | 1488 | 2/3/2003 | 32 | 06/26/1970 | 7767 DALZELL RD LOWER SALEM,OH 45745 |
| BIGLEY,DAVID LEE | 1488 | 9/17/2003 | 33 | 06/26/1970 | 7767 DALZELL RD LOWER SALEM,OH 45745 |
| BILLS,JOSHUA ISAAC | 2189 | 6/22/2003 | 20 | 02/08/1983 | 2111 MILLER AVE BELPRE,OH 45714 |
| BILLS,MICHAEL SHANE | 4855 | 7/17/2003 | 30 | 08/18/1972 | PO BOX 127 NEWPORT,OH 45750 |
| BINEGAR,CATHY JO | 4859 | 7/19/2003 | 48 | 09/16/1954 | 3729 WARREN CHAPEL RD MARIETTA,OH 45750 |
| BINEGAR,EDWARD DEAN | 99000007 | 4/11/2003 | 40 | 12/10/1962 | RT 8 BOX 288A MARIETTA,OH 45750 |
