| NAME | ID_NUM | BOOKING_DATE | AGE | DATE_OF_BIRTH | ADDRESS |
| RABER,SHYRICK JON |
1526 | 10/15/2002 | 27 | 04/10/1975 | 15 SUZANNE ST LITTLE HOCKING,OH 45742 |
| RABINOVITZ,BRADLEY JAMES | 4008 | 9/29/2002 | 19 | 07/01/1983 | 2638 MOUNT ROYAL RD PITTSBURGH,PA 15217 |
| RADABAUGH,BRENT MICHAEL | 3831 | 8/13/2002 | 24 | 10/30/1977 | 227 WOODRIDGE DR MINERAL WELLS,WV 26150 |
| RADABAUGH,JOSHUA DANIEL | 3449 | 4/11/2002 | 19 | 12/08/1982 | RT 2 BOX 288 MARIETTA,OH 45750 |
| RADABAUGH,RICHARD MARION | 3482 | 4/21/2002 | 19 | 05/02/1982 | 427 FIFTH ST MARIETTA,OH 45750 |
| RADABAUGH,RICHARD MARION | 3482 | 5/6/2002 | 20 | 05/02/1982 | 427 FIFTH ST MARIETTA,OH 45750 |
| RADER,DAWSON NEIL | 3667 | 6/26/2002 | 29 | 01/02/1973 | STATED HOMELESS MARIETTA,OH 45750 |
| RAINER,CLAUDE EDWARD | 3677 | 6/28/2002 | 53 | 05/17/1949 | 638 FERRY ST BEVERLY,OH 45715 |
| RAINER,CLAUDE EDWARD | 3677 | 11/15/2002 | 53 | 05/17/1949 | 638 FERRY ST BEVERLY,OH 45715 |
| RAKE,RONALD LEE | 3641 | 6/20/2002 | 30 | 07/05/1971 | 1009 E MAILBACK WAY CRESTWOOD,KY 10014 |
| RAMAGE,HARLAN WENDELL | 3330 | 3/4/2002 | 32 | 07/24/1969 | RT 1 BOX 118 ELBA,OH 45746 |
| RAMIREZ,NATHAN CARL | 208 | 4/4/2002 | 24 | 01/01/1978 | 1402 LOCKWOOD ST B BELPRE,OH 45714 |
| RAMIREZ,NATHAN CARL | 208 | 6/21/2002 | 24 | 01/01/1978 | 1204 LOCKWOOD B BELPRE,OH 45714 |
| RAMIREZ,NATHAN CARL | 208 | 9/16/2002 | 24 | 01/01/1978 | 129 WALNUT ST BELPRE,OH 45714 |
| RANDALL,JAMES JOESEPH | 4024 | 10/5/2002 | 38 | 12/27/1963 | PO BOX 1134 MARION,VA 24354 |
| RANDOLPH,ROBERT LOUIS JR | 4208 | 12/2/2002 | 48 | 08/28/1954 | 1439 CAVE HILL RD LITTLE HOCKING,OH 45742 |
| RATLIFF,DONALD WAYNE | 2915 | 10/10/2002 | 41 | 12/04/1960 | RT 2 BOX 503E VINCENT,OH 45784 |
| RAY,IVAN LESTER III | 2367 | 1/24/2002 | 37 | 03/03/1964 | 307E LEITH RUN RD NEW MATAMORAS,OH 45767 |
| RAY,IVAN LESTER III | 2367 | 6/22/2002 | 38 | 03/03/1964 | BOX 307E LEITH RUN R NEW MATAMORAS,OH 45767 |
| RAY,IVAN LESTER III | 2367 | 7/23/2002 | 38 | 03/03/1964 | BOX 307E LEITH RUN R NEW MATAMORAS,OH 45767 |
| REAMS,SHAVON MONIQUE | 2845 | 3/20/2002 | 20 | 03/01/1982 | 809 WARREN AVE BELPRE,OH 45714 |
| REDDING,JERRY RAY | 2267 | 9/5/2002 | 45 | 05/29/1957 | 600 32ND ST PARKERSBURG,WV 26101 |
| REED,BRENDA LEE | 2354 | 1/29/2002 | 39 | 10/03/1962 | PO BOX NEWPORT,OH 45768 |
| REED,LISSA ANN | 3498 | 4/25/2002 | 29 | 01/27/1973 | 606 CROSS ST BELPRE,OH 45714 |
| REED,RICHARD BLAKE | 3644 | 6/21/2002 | 35 | 10/03/1966 | 3022 POND CREEK RD SHERMAN,WV 26173 |
| REED,RICHARD BLAKE | 3644 | 9/13/2002 | 35 | 10/03/1966 | 3022 POND CREEK RD SHERMAN,WV 26173 |
| REESE,CHRISTOPHER DALE | 4035 | 10/7/2002 | 24 | 11/05/1977 | PO BOX 96 NEWPORT,OH 45768 |
| REESE,SHAWN EUGENE | 4093 | 10/25/2002 | 26 | 06/13/1976 | 111 L 10 W MONTGOMERY ST MARIETTA,OH 45750 |
| REISER,JUDITH IRENE | 4181 | 11/21/2002 | 50 | 07/20/1952 | RT 5 BOX 135 CAYWOOD MARIETTA,OH 45750 |
| REX,ROY LYNN | 3827 | 8/12/2002 | 48 | 05/04/1954 | RT 1 BOX 119A BELPRE,OH 45714 |
| REXROAD,JOSEPH ALAN | 3184 | 1/23/2002 | 31 | 04/28/1970 | RT 2 BOX 95C LITTLE HOCKING,OH 45742 |
| REXROAD,JUSTIN LEE | 3110 | 3/28/2002 | 19 | 03/21/1983 | PO BOX 424 BELPRE,OH 45714 |
| REXROAD,JUSTIN LEE | 3110 | 11/20/2002 | 19 | 03/21/1983 | 406 1/2 MAIN ST BELPRE,OH 45714 |
| REXROAD,PAUL CHRISTOPHER | 3584 | 6/1/2002 | 40 | 09/26/1961 | 2854 NORWOOD ST COLUMBUS,OH 43224 |
| REXROAD,PAUL CHRISTOPHER | 3584 | 7/15/2002 | 40 | 09/26/1961 | 2854 NORWOOD ST COLUMBUS,OH 43224 |
| REXROAD,PAUL CHRISTOPHER | 3584 | 10/7/2002 | 41 | 09/26/1961 | 2854 NORWOOD ST COLUMBUS,OH 43224 |
| REYES,KENNETH SHANE | 2892 | 7/2/2002 | 18 | 07/22/1983 | BOX 271 STIERS RD WATERFORD,OH 45786 |
| REYES,KENNETH SHANE | 2892 | 8/12/2002 | 19 | 07/22/1983 | BOX 271 STIERS RD WATERFORD,OH 45786 |
| REYES,KENNETH SHANE | 2892 | 10/16/2002 | 19 | 07/22/1983 | BOX 271 STIERS RD WATERFORD,OH 45786 |
| REYES,KENNETH SHANE | 2892 | 12/12/2002 | 19 | 07/22/1983 | 223 GREENE ST MARIETTA,OH 45750 |
| REYNOLDS,BRENT ELLIS | 1416 | 3/23/2002 | 38 | 09/22/1963 | 205 LANCASTER ST MARIETTA,OH 45750 |
| REYNOLDS,BRENT ELLIS | 1416 | 4/12/2002 | 38 | 09/22/1963 | 205 LANCASTER ST MARIETTA,OH 45750 |
| REYNOLDS,BRENT ELLIS | 1416 | 4/19/2002 | 38 | 09/22/1963 | 205 LANCASTER ST MARIETTA,OH 45750 |
| REYNOLDS,BRENT ELLIS | 1416 | 4/26/2002 | 38 | 09/22/1963 | 205 LANCASTER ST MARIETTA,OH 45750 |
| REYNOLDS,BRENT ELLIS | 1416 | 5/3/2002 | 38 | 09/22/1963 | 205 LANCASTER ST MARIETTA,OH 45750 |
| REYNOLDS,BRENT ELLIS | 1416 | 5/10/2002 | 38 | 09/22/1963 | 205 LANCASTER ST MARIETTA,OH 45750 |
| REYNOLDS,BRENT ELLIS | 1416 | 5/17/2002 | 38 | 09/22/1963 | 205 LANCASTER ST MARIETTA,OH 45750 |
| REYNOLDS,BRENT ELLIS | 1416 | 5/24/2002 | 38 | 09/22/1963 | 205 LANCASTER ST MARIETTA,OH 45750 |
| REYNOLDS,BRENT ELLIS | 1416 | 5/31/2002 | 38 | 09/22/1963 | 205 LANCASTER ST MARIETTA,OH 45750 |
| REYNOLDS,BRENT ELLIS | 1416 | 6/7/2002 | 38 | 09/22/1963 | 205 LANCASTER ST MARIETTA,OH 45750 |
| REYNOLDS,BRENT ELLIS | 1416 | 6/14/2002 | 38 | 09/22/1963 | 205 LANCASTER ST MARIETTA,OH 45750 |
| REYNOLDS,BRENT ELLIS | 1416 | 6/21/2002 | 38 | 09/22/1963 | 205 LANCASTER ST MARIETTA,OH 45750 |
| REYNOLDS,BRENT ELLIS | 1416 | 6/28/2002 | 38 | 09/22/1963 | 205 LANCASTER ST MARIETTA,OH 45750 |
| REYNOLDS,BRENT ELLIS | 1416 | 7/19/2002 | 38 | 09/22/1963 | 205 LANCASTER ST MARIETTA,OH 45750 |
| REYNOLDS,BRENT ELLIS | 1416 | 7/26/2002 | 38 | 09/22/1963 | 205 LANCASTER ST MARIETTA,OH 45750 |
| REYNOLDS,BRENT ELLIS | 1416 | 8/2/2002 | 38 | 09/22/1963 | 205 LANCASTER ST MARIETTA,OH 45750 |
| REYNOLDS,BRENT ELLIS | 1416 | 8/9/2002 | 38 | 09/22/1963 | 205 LANCASTER ST MARIETTA,OH 45750 |
| REYNOLDS,BRENT ELLIS | 1416 | 8/16/2002 | 38 | 09/22/1963 | 205 LANCASTER ST MARIETTA,OH 45750 |
| REYNOLDS,BRENT ELLIS | 1416 | 8/23/2002 | 38 | 09/22/1963 | 205 LANCASTER ST MARIETTA,OH 45750 |
| REYNOLDS,DAVID ALAN | 99000036 | 2/22/2002 | 52 | 11/26/1949 | 127 ELM ST BELPRE,OH 45714 |
| REYNOLDS,DORIS LUCINDA | 858 | 4/26/2002 | 35 | 06/21/1966 | 106 RILEY DR 2 MARIETTA,OH 45750 |
| REYNOLDS,KEVIN WALTER | 2433 | 2/26/2002 | 31 | 03/02/1970 | RT 2 BOX 314A WATERFORD,OH 45786 |
| REYNOLDS,KEVIN WALTER | 2433 | 7/9/2002 | 32 | 03/02/1970 | RT 1 BOX 251 WALKER,WV 26180 |
| REYNOLDS,KEVIN WALTER | 2433 | 8/2/2002 | 32 | 03/02/1970 | RT 1 BOX 251 WALKER,WV 26180 |
| REYNOLDS,KEVIN WALTER | 2433 | 8/9/2002 | 32 | 03/02/1970 | RT 1 BOX 251 WALKER,WV 26180 |
| REYNOLDS,KEVIN WALTER | 2433 | 8/16/2002 | 32 | 03/02/1970 | RT 1 BOX 251 WALKER,WV 26180 |
| REYNOLDS,KEVIN WALTER | 2433 | 8/23/2002 | 32 | 03/02/1970 | RT 1 BOX 251 WALKER,WV 26180 |
| REYNOLDS,KEVIN WALTER | 2433 | 8/30/2002 | 32 | 03/02/1970 | RT 1 BOX 251 WALKER,WV 26180 |
| REYNOLDS,KEVIN WALTER | 2433 | 9/6/2002 | 32 | 03/02/1970 | RT 1 BOX 251 WALKER,WV 26180 |
| REYNOLDS,KEVIN WALTER | 2433 | 9/13/2002 | 32 | 03/02/1970 | RT 1 BOX 251 WALKER,WV 26180 |
| REYNOLDS,KEVIN WALTER | 2433 | 9/20/2002 | 32 | 03/02/1970 | RT 1 BOX 251 WALKER,WV 26180 |
| REYNOLDS,KEVIN WALTER | 2433 | 9/27/2002 | 32 | 03/02/1970 | RT 1 BOX 251 WALKER,WV 26180 |
| REYNOLDS,KEVIN WALTER | 2433 | 10/4/2002 | 32 | 03/02/1970 | RT 1 BOX 251 WALKER,WV 26180 |
| REYNOLDS,KEVIN WALTER | 2433 | 10/11/2002 | 32 | 03/02/1970 | RT 1 BOX 251 WALKER,WV 26180 |
| REYNOLDS,KEVIN WALTER | 2433 | 10/18/2002 | 32 | 03/02/1970 | RT 1 BOX 251 WALKER,WV 26180 |
| REYNOLDS,KEVIN WALTER | 2433 | 10/25/2002 | 32 | 03/02/1970 | RT 1 BOX 251 WALKER,WV 26180 |
| REYNOLDS,KEVIN WALTER | 2433 | 11/1/2002 | 32 | 03/02/1970 | RT 1 BOX 251 WALKER,WV 26180 |
| REYNOLDS,KEVIN WALTER | 2433 | 11/8/2002 | 32 | 03/02/1970 | RT 1 BOX 251 WALKER,WV 26180 |
| REYNOLDS,KEVIN WALTER | 2433 | 11/15/2002 | 32 | 03/02/1970 | RT 1 BOX 251 WALKER,WV 26180 |
| REYNOLDS,KEVIN WALTER | 2433 | 11/22/2002 | 32 | 03/02/1970 | RT 1 BOX 251 WALKER,WV 26180 |
| REYNOLDS,KEVIN WALTER | 2433 | 11/29/2002 | 32 | 03/02/1970 | RT 1 BOX 251 WALKER,WV 26180 |
| REYNOLDS,KEVIN WALTER | 2433 | 12/6/2002 | 32 | 03/02/1970 | RT 1 BOX 251 WALKER,WV 26180 |
| REYNOLDS,KEVIN WALTER | 2433 | 12/13/2002 | 32 | 03/02/1970 | RT 1 BOX 251 WALKER,WV 26180 |
| REYNOLDS,KEVIN WALTER | 2433 | 12/20/2002 | 32 | 03/02/1970 | RT 1 BOX 251 WALKER,WV 26180 |
| REYNOLDS,KEVIN WALTER | 2433 | 12/27/2002 | 32 | 03/02/1970 | RT 1 BOX 251 WALKER,WV 26180 |
| REYNOLDS,LYNDA MAE | 3915 | 9/1/2002 | 30 | 12/04/1971 | 207 W 10TH ST LORAIN,OH 44052 |
| REYNOLDS,MARK CLEBERT | 3918 | 9/2/2002 | 30 | 02/10/1972 | 207 W 10TH ST LORAIN,OH 44052 |
| RHODES,ANNETTE MICHELLE | 4219 | 12/8/2002 | 26 | 02/04/1976 | 418 PERRY DR CANTON,OH 44708 |
| RHODES,EVERETT BRYAN | 3242 | 2/8/2002 | 34 | 03/26/1967 | 102 SHAMROCK DR MARIETTA,OH 45750 |
| RICE,DONALD RAY JR | 3970 | 9/16/2002 | 25 | 11/13/1976 | 807 GRANDVIEW AVE NEW MATAMORAS,OH 45767 |
| RICE,TRAVIS CHARLES | 3268 | 2/16/2002 | 27 | 02/19/1974 | 13285 JUNIPER RD THORNVILLE,OH 43076 |
| RIDDLE,CHEYENNE EUGENE | 2516 | 2/13/2002 | 21 | 08/22/1980 | 278 RIDGEWOOD CT I MARIETTA,OH 45750 |
| RIDER,WILLIAM WEBSTER JR | 621 | 2/27/2002 | 36 | 08/25/1965 | 501 WASHINGTON ST A MARIETTA,OH 45750 |
| RIDER,WILLIAM WEBSTER JR | 621 | 3/29/2002 | 36 | 08/25/1965 | 501 1/2 WASHINGTON ST A MARIETTA,OH 45750 |
| RIDER,WILLIAM WEBSTER JR | 621 | 4/2/2002 | 36 | 08/25/1965 | 501 1/2 WASHINGTON ST A MARIETTA,OH 45750 |
| RIDER,WILLIAM WEBSTER JR | 621 | 10/19/2002 | 37 | 08/25/1965 | 510 SMITH ST MARIETTA,OH 45750 |
| RIDER,WILLIAM WEBSTER JR | 621 | 11/2/2002 | 37 | 08/25/1965 | 510 SMITH ST MARIETTA,OH 45750 |
| RIDER,WILLIAM WEBSTER JR | 621 | 11/4/2002 | 37 | 08/25/1965 | 510 SMITH ST MARIETTA,OH 45750 |
| RIDGEWAY,JAMES HARVEY | 3597 | 6/8/2002 | 37 | 03/06/1965 | PO BOX 341 NEW MATAMORAS,OH 45767 |
| RIDGEWAY,JAMES HARVEY | 3597 | 7/22/2002 | 37 | 03/06/1965 | PO BOX 341 NEW MATAMORAS,OH 45767 |
| RIDGEWAY,ROBERT HAROLD | 4046 | 10/10/2002 | 64 | 12/25/1937 | SR 138 NEW MATAMORAS,OH 45767 |
| RIDGWAY,LEONARD MARSHALL | 3178 | 1/21/2002 | 54 | 03/06/1947 | RT 6 BOX 165A MARIETTA,OH 45750 |
| RIDGWAY,SKYLAR JAMES | 1473 | 3/28/2002 | 19 | 07/06/1982 | RT 1 BOX 109A FLEMING,OH 45729 |
| RIGGINS,MATTHEW EVERETT | 3651 | 6/22/2002 | 21 | 02/22/1981 | 2412 COVERT ST 39 PARKERSBURG,WV 26101 |
| RIGGINS,MATTHEW EVERETT | 3651 | 9/18/2002 | 21 | 02/22/1981 | 2412 COVERT ST 39 PARKERSBURG,WV 26101 |
| RIGGS,CHRISTOPHER MICHAEL | 3957 | 9/14/2002 | 28 | 12/07/1973 | RT 1 BOX 165C LITTLE HOCKING,OH 45742 |
| RIGGS,CHRISTOPHER MICHAEL | 3957 | 12/15/2002 | 29 | 12/07/1973 | 2750 BARNETT RIDGE R CUTLER,OH 45724 |
| RIGGS,HELENA DENISE | 2149 | 6/23/2002 | 28 | 12/27/1973 | RT 1 BOX 127 MARIETTA,OH 45750 |
| RIGGS,JERRY RICHARD JR | 1365 | 3/27/2002 | 31 | 05/19/1970 | RT 1 BOX 127 MARIETTA,OH 45750 |
| RIGGS,JERRY RICHARD JR | 1365 | 3/28/2002 | 31 | 05/19/1970 | RT 1 BOX 127 MARIETTA,OH 45750 |
| RIGGS,JERRY RICHARD JR | 1365 | 8/27/2002 | 32 | 05/19/1970 | 304 COLEGATE DR MARIETTA,OH 45750 |
| RIGGS,JERRY RICHARD JR | 1365 | 9/4/2002 | 32 | 05/19/1970 | 304 COLEGATE DR MARIETTA,OH 45750 |
| RILEY,DONALD EUGENE JR | 3374 | 3/17/2002 | 18 | 09/22/1983 | 914 WARREN ST MARIETTA,OH 45750 |
| RILEY,DONALD EUGENE JR | 3374 | 4/10/2002 | 18 | 09/22/1983 | 914 WARREN ST MARIETTA,OH 45750 |
| RILEY,DONALD EUGENE JR | 3374 | 7/23/2002 | 18 | 09/22/1983 | 914 WARREN ST MARIETTA,OH 45750 |
| RILEY,DONALD EUGENE JR | 3374 | 9/30/2002 | 19 | 09/22/1983 | RT 1 BOX 128D LOWELL,OH 45744 |
| RILEY,DONALD EUGENE JR | 3374 | 10/1/2002 | 19 | 09/22/1983 | RT 1 BOX 128D LOWELL,OH 45744 |
| RILEY,DONALD EUGENE JR | 3374 | 11/21/2002 | 19 | 09/22/1983 | 521 ADAMS ST MARIETTA,OH 45750 |
| RILEY,DONNA JUNE | 514 | 9/24/2002 | 51 | 07/12/1951 | 207 MAINE ST MARIETTA,OH 45750 |
| RILEY,DONNA JUNE | 514 | 11/20/2002 | 51 | 07/12/1951 | RT 6 BOX 83B MARIETTA,OH 45750 |
| RITCHIE,JASON MERLE | 3544 | 5/17/2002 | 26 | 02/18/1976 | RT 5 BOX 113 MARIETTA,OH 45750 |
| RITCHIE,JASON MERLE | 3544 | 10/7/2002 | 26 | 02/18/1976 | RT 5 BOX 113 MARIETTA,OH 45750 |
| ROBERTS,CANDY SUE | 2829 | 9/21/2002 | 52 | 07/05/1950 | 2050 ROBERTS RD AMESVILLE,OH 45711 |
| ROBERTS,DUSTIN TRENT | 3514 | 5/4/2002 | 20 | 12/25/1981 | PO BOX 105 SR 550 BARTLETT,OH 45713 |
| ROBERTS,JAMES EDWARD | 3938 | 9/9/2002 | 26 | 05/30/1976 | RT 1 BOX 468 A VINCENT,OH 45784 |
| ROBERTS,KENNETH LEE | 1147 | 1/21/2002 | 31 | 03/19/1970 | 1010 FLORENCE ST 6 BELPRE,OH 45714 |
| ROBERTS,MILTON ROY SR | 3983 | 9/21/2002 | 54 | 02/18/1948 | 2050 ROBERTS RD AMESVILLE,OH 45711 |
| ROBERTS,STERLING HOUSTON | 3931 | 9/7/2002 | 19 | 04/03/1983 | RT 8 BOX 9C MARIETTA,OH 45750 |
| ROBERTS,STERLING HOUSTON | 3931 | 9/12/2002 | 19 | 04/03/1983 | RT 8 BOX 9C MARIETTA,OH 45750 |
| ROBERTS,STERLING HOUSTON | 3931 | 9/27/2002 | 19 | 04/03/1983 | RT 8 CEDARBARK VILL 9C MARIETTA,OH 45750 |
| ROBERTS,STERLING HOUSTON | 3931 | 11/19/2002 | 19 | 04/03/1983 | 616 1/2 SEVENTH ST MARIETTA,OH 45750 |
| ROBERTS,STERLING HOUSTON | 3931 | 11/20/2002 | 19 | 04/03/1983 | 616 1/2 SEVENTH ST MARIETTA,OH 45750 |
| ROBERTS,STERLING HOUSTON | 3931 | 11/25/2002 | 19 | 04/03/1983 | 616 1/2 SEVENTH ST MARIETTA,OH 45750 |
| ROBERTS,STERLING HOUSTON | 3931 | 11/29/2002 | 19 | 04/03/1983 | 616 1/2 SEVENTH ST MARIETTA,OH 45750 |
| ROBERTS,STERLING HOUSTON | 3931 | 12/4/2002 | 19 | 04/03/1983 | 616 1/2 SEVENTH ST MARIETTA,OH 45750 |
| ROBINSON,BRENDA JOYCE | 3919 | 9/2/2002 | 46 | 12/07/1955 | RT 1 BOX 137A LOWELL,OH 45744 |
| ROBINSON,JEFFREY OWEN | 761 | 4/16/2002 | 39 | 10/02/1962 | PO BOX 144 LOWELL,OH 45744 |
| ROBINSON,REGINALD LEON II | 1604 | 12/1/2002 | 23 | 01/02/1979 | 931 BRAUN RD BELPRE,OH 45714 |
| RODES,THOMAS WAYNE | 1573 | 1/24/2002 | 25 | 08/16/1976 | 697 VIRGINA ST MARIETTA,OH 45750 |
| RODES,THOMAS WAYNE | 1573 | 4/3/2002 | 25 | 08/16/1976 | 697 VIRGINA ST MARIETTA,OH 45750 |
| RODES,THOMAS WAYNE | 1573 | 10/1/2002 | 26 | 08/16/1976 | 697 VIRGINA ST MARIETTA,OH 45750 |
| ROE,BRADLEY ALLEN | 4162 | 11/17/2002 | 23 | 08/21/1979 | ADAMS TWP 118 COAL RUN,OH 45721 |
| ROETS,JEFFRY CHRISTOPHER | 3058 | 2/4/2002 | 24 | 06/27/1977 | PO BOX 3 DEXTER CITY,OH 45727 |
| ROETS,JEFFRY CHRISTOPHER | 3058 | 2/19/2002 | 24 | 06/27/1977 | PO BOX 3 DEXTER CITY,OH 45727 |
| ROSER,AMY ELIZABETH | 3962 | 9/15/2002 | 25 | 10/29/1976 | RT 6 BOX 336 MARIETTA,OH 45750 |
| ROSS,JASON WAYNE | 1873 | 1/29/2002 | 26 | 07/31/1975 | PO BOX 64 MAIN ST COAL RUN,OH 45721 |
| ROSS,JASON WAYNE | 1873 | 4/12/2002 | 26 | 07/31/1975 | PO BOX 64 MAIN ST COAL RUN,OH 45721 |
| ROSS,JASON WAYNE | 1873 | 4/19/2002 | 26 | 07/31/1975 | PO BOX 64 MAIN ST COAL RUN,OH 45721 |
| ROSS,JASON WAYNE | 1873 | 4/26/2002 | 26 | 07/31/1975 | PO BOX 64 MAIN ST COAL RUN,OH 45721 |
| ROSS,JASON WAYNE | 1873 | 5/3/2002 | 26 | 07/31/1975 | PO BOX 64 MAIN ST COAL RUN,OH 45721 |
| ROSS,JASON WAYNE | 1873 | 5/10/2002 | 26 | 07/31/1975 | PO BOX 64 MAIN ST COAL RUN,OH 45721 |
| ROUSH,DIANA LYNN | 1982 | 1/17/2002 | 39 | 04/21/1962 | 48512 SR 124 RACINE,OH 45771 |
| ROUSH,DIANA LYNN | 1982 | 9/9/2002 | 40 | 04/21/1962 | 28248 CR 28 RACINE,OH 45771 |
| ROUSH,RAYMOND DALE II | 3619 | 6/15/2002 | 25 | 06/05/1977 | 705 MONTGOMERY ST MARIETTA,OH 45750 |
| ROUSH,RAYMOND DALE II | 3619 | 6/17/2002 | 25 | 06/05/1977 | 705 MONTGOMERY ST MARIETTA,OH 45750 |
| RUBLE,BRANDON JAMES | 3513 | 5/4/2002 | 20 | 04/29/1982 | 1400 PATTEN MILLS RD CUTLER,OH 45724 |
| RUBLE,MARVIN RAY JR | 2509 | 1/2/2002 | 29 | 11/01/1972 | 420 PHILLIPS ST MARIETTA,OH 45750 |
| RUBLE,MARVIN RAY JR | 2509 | 2/1/2002 | 29 | 11/01/1972 | 420 PHILLIPS ST MARIETTA,OH 45750 |
| RUBLE,MARVIN RAY JR | 2509 | 9/20/2002 | 29 | 11/01/1972 | 409 PENNOCK DR A3 BEVERLY,OH 45715 |
| RUSH,COREY ALAN | 4160 | 11/16/2002 | 20 | 07/23/1982 | 8696 SR 555 CHESTERHILL,OH 43728 |
| RUSH,DAVID ALLAN | 3183 | 1/23/2002 | 27 | 12/14/1974 | 507 FRONT ST MARIETTA,OH 45750 |
| RUSH,PHILLIP OTIS | 3027 | 1/5/2002 | 33 | 02/25/1968 | PO BOX 84 LOWER SALEM,OH 45745 |
| RUSH,PHILLIP OTIS | 3027 | 1/22/2002 | 33 | 02/25/1968 | PO BOX 84 LOWER SALEM,OH 45745 |
| RUSH,PHILLIP OTIS | 3027 | 6/10/2002 | 34 | 02/25/1968 | 223 GREENE ST MARIETTA,OH 45750 |
| RUSH,PHILLIP OTIS | 3027 | 6/17/2002 | 34 | 02/25/1968 | 223 GREENE ST MARIETTA,OH 45750 |
| RUSSELL,CHAD ALLEN | 3237 | 2/7/2002 | 26 | 10/03/1975 | 1208 POPLAR ST BELPRE,OH 45714 |
| RUSSELL,CHAD ALLEN | 3237 | 3/8/2002 | 26 | 10/03/1975 | 1208 POPLAR ST BELPRE,OH 45714 |
| RUSSELL,CHAD ALLEN | 3237 | 3/15/2002 | 26 | 10/03/1975 | 1208 POPLAR ST BELPRE,OH 45714 |
| RUSSELL,CHAD ALLEN | 3237 | 3/22/2002 | 26 | 10/03/1975 | 1208 POPLAR ST BELPRE,OH 45714 |
| RUSSO,MATTHEW STEPHEN | 174 | 7/28/2002 | 21 | 10/17/1980 | 2444 SANFORD DR VINELAND,NJ 08360 |
| RUTH,MARCIA JEAN | 204 | 7/3/2002 | 43 | 01/21/1959 | RT 1 BOX 94 BELPRE,OH 45714 |
| SACKS,EVELYN HELEN |
3173 | 1/19/2002 | 32 | 04/03/1969 | 110 MUSKINGUM DR MARIETTA,OH 45750 |
| SACKS,EVELYN HELEN | 3173 | 2/25/2002 | 32 | 04/03/1969 | 110 MUSKINGUM DR MARIETTA,OH 45750 |
| SACKS,EVELYN HELEN | 3173 | 7/22/2002 | 33 | 04/03/1969 | RT 5 BOX 210 B MARIETTA,OH 45750 |
| SALING,CLAUDIA MARIE | 3887 | 8/27/2002 | 41 | 07/31/1961 | PO BOX 1 VINCENT,OH 45784 |
| SALING,LOUIS JOSEPH | 3886 | 8/27/2002 | 41 | 12/07/1960 | PO BOX 1 VINCENT,OH 45784 |
| SAMPSON,DANIEL RICHARD | 4059 | 10/14/2002 | 34 | 06/11/1968 | CHESTERHILL,OH 43728 |
| SAMPSON,DANIEL RICHARD | 4059 | 12/18/2002 | 34 | 06/11/1968 | PO BOX 164 CHESTERHILL,OH 43728 |
| SAMUELS,MICHAEL PIERRE | 3868 | 8/23/2002 | 45 | 06/27/1957 | 710 NINTH ST MARIETTA,OH 45750 |
| SARDONIS,NICHOLAS LOUIS | 390 | 6/7/2002 | 38 | 03/24/1964 | RT 1 BOX 279 NEWPORT,OH 45768 |
| SARDONIS,NICHOLAS LOUIS | 390 | 7/12/2002 | 38 | 03/24/1964 | RT 1 BOX 279 NEWPORT,OH 45768 |
| SARDONIS,NICHOLAS LOUIS | 390 | 8/27/2002 | 38 | 03/24/1964 | RT 1 BOX 279 NEWPORT,OH 45768 |
| SARDONIS,NICHOLAS LOUIS | 390 | 10/2/2002 | 38 | 03/24/1964 | RT 1 BOX 279 NEWPORT,OH 45768 |
| SARDONIS,NICHOLAS LOUIS | 390 | 10/29/2002 | 38 | 03/24/1964 | RT 1 BOX 279 NEWPORT,OH 45768 |
| SARDONIS,PHILLIP LOUIS | 3270 | 2/16/2002 | 36 | 05/31/1965 | SR 7 RENO,OH 45773 |
| SARGENT,JEREMY PAUL | 3593 | 6/7/2002 | 19 | 10/02/1982 | 813 ROBERT KELLY RD CUTLER,OH 45724 |
| SARGENT,JEREMY PAUL | 3593 | 8/19/2002 | 19 | 10/02/1982 | 10 TEFT ST PARKERSBURG,WV 26101 |
| SARGENT,JOSIAH KEITH | 3784 | 7/30/2002 | 19 | 11/23/1982 | 2312 MT VERNON AVE POINT PLEASANT,WV 25550 |
| SARVER,DANIEL RAY | 2657 | 12/19/2002 | 26 | 10/24/1976 | 407 FRANKLIN ST A MARIETTA,OH 45750 |
| SATTERFIELD,DAVID CLAYTON | 3635 | 6/18/2002 | 35 | 05/25/1967 | 311 PARK DR PENNSBORO,WV 26415 |
| SATTERFIELD,DAVID CLAYTON | 3635 | 10/22/2002 | 35 | 05/25/1967 | 311 PARK DR PENNSBORO,WV 26415 |
| SATTERFIELD,DAVID CLAYTON | 3635 | 10/29/2002 | 35 | 05/25/1967 | 311 PARK DR PENNSBORO,WV 26415 |
| SAYRES,DAVID ALLEN | 360 | 5/2/2002 | 37 | 01/20/1965 | 603 VIRGINA ST MARIETTA,OH 45750 |
| SAYRES,DAVID ALLEN | 360 | 5/30/2002 | 37 | 01/20/1965 | 603 VIRGINA ST MARIETTA,OH 45750 |
| SAYRES,DAVID ALLEN | 360 | 7/23/2002 | 37 | 01/20/1965 | 603 VIRGINA ST MARIETTA,OH 45750 |
