| NAME | ID_NUM | BOOKING_DATE | AGE | DATE_OF_BIRTH | ADDRESS |
| LABONTE,CLELL FRANCIS |
4264 | 12/28/2002 | 37 | 04/08/1965 | PO BOX 90 LONGBOTTOM,OH 45743 |
| LAKE,MARTY JOE | 1593 | 4/3/2002 | 27 | 04/02/1975 | PO BOX 52 TWP 118 BEVERLY,OH 45715 |
| LAKE,MARTY JOE | 1593 | 4/28/2002 | 27 | 04/02/1975 | PO BOX 52 TWP 118 BEVERLY,OH 45715 |
| LAKE,PAUL EDWARD JR | 2214 | 8/3/2002 | 38 | 07/02/1964 | 35610 TWP 14 BEVERLY,OH 45715 |
| LAMB,BILLY JOE | 4067 | 10/18/2002 | 21 | 05/11/1981 | 809 CARLISLE AVE BELPRE,OH 45714 |
| LAMBERT,ROGER DALE II | 3437 | 4/7/2002 | 21 | 02/03/1981 | 551 GEIGER SW MASSILLON,OH 44647 |
| LAMM,KENNETH WAYNE | 4251 | 12/21/2002 | 41 | 07/22/1961 | PO BOX 1131 PARKERSBURG,WV 26101 |
| LAMP,MICHAEL DOUGLAS | 3648 | 6/21/2002 | 25 | 06/16/1977 | PO BOX 1 NEW MATAMORAS,OH 45767 |
| LAND,LEONA DEANN | 3556 | 5/22/2002 | 30 | 11/07/1971 | PO BOX 622 NEWPORT,OH 45768 |
| LAND,RAY MARVIN | 3768 | 7/26/2002 | 31 | 03/13/1971 | 164 JETER ST CHESTER,SC 29706 |
| LANDERS,IAN MICHAEL | 3615 | 6/12/2002 | 19 | 11/10/1982 | 433 COLUMBIA AVE WILLIAMSTOWN,WV 26187 |
| LANDMAN,TIMOTHY RANDALL | 4022 | 10/4/2002 | 41 | 07/01/1961 | 12559 US RT 22 NEW HOLLAND,OH 43145 |
| LANDMAN,TIMOTHY RANDALL | 4022 | 10/7/2002 | 41 | 07/01/1961 | HOMELESS MARIETTA,OH 45750 |
| LANE,ERIC LAMOND | 2313 | 1/7/2002 | 33 | 12/06/1968 | 2906 29TH ST 1 PARKERSBURG,WV 26104 |
| LANE,ERIC LAMOND | 2313 | 1/21/2002 | 33 | 12/06/1968 | 2003 16TH ST 1 PARKERSBURG,WV 26104 |
| LANE,ERIC LAMOND | 2313 | 3/7/2002 | 33 | 12/06/1968 | 2003 16TH ST PARKERSBURG,WV 26101 |
| LANE,JAMES STANLEY | 3233 | 2/7/2002 | 56 | 09/21/1945 | PO BOX 11 VINCENT,OH 45784 |
| LANE,JAMES STANLEY | 3233 | 7/9/2002 | 56 | 09/21/1945 | PO BOX 11 CR 27 VINCENT,OH 45784 |
| LANE,JAMES STANLEY | 3233 | 8/19/2002 | 56 | 09/21/1945 | PO BOX 11 CR 27 VINCENT,OH 45784 |
| LANG,GALE ALLEN | 3161 | 1/16/2002 | 49 | 09/20/1952 | RT 9 BOX 137 MARIETTA,OH 45750 |
| LANG,JOHN ANTHONY JR | 3387 | 3/21/2002 | 29 | 05/19/1972 | RT 1 BOX 50B WATERFORD,OH 45786 |
| LANG,JOHN ANTHONY JR | 3387 | 4/30/2002 | 29 | 05/19/1972 | RT 1 BOX 50B WATERFORD,OH 45786 |
| LANG,JOHN BRIAN | 2398 | 9/16/2002 | 30 | 04/26/1972 | RT 2 BOX 145 LOWELL,OH 45744 |
| LANG,TIMOTHY NELSON | 2126 | 2/2/2002 | 25 | 11/03/1976 | RT 2 BOX 119X WATERFORD,OH 45786 |
| LANGHAM,DAVID CALVIN | 3383 | 3/20/2002 | 39 | 11/28/1962 | 500 WINDSOR DR 103 PALISSADES,NJ 07650 |
| LANHAM,MARVIN BOYD | 3944 | 9/11/2002 | 50 | 01/18/1952 | RT 1 BOX 224 BELPRE,OH 45714 |
| LANKFORD,BETTY JEAN | 2879 | 6/21/2002 | 50 | 08/06/1951 | 209 LINDSEY AVE MARIETTA,OH 45750 |
| LANNIGAN,SHANNON FINN | 3825 | 8/12/2002 | 30 | 01/07/1972 | 103 SHADY LN MARIETTA,OH 45750 |
| LANNIGAN,SHANNON FINN | 3825 | 10/23/2002 | 30 | 01/07/1972 | 103 SHADY LN MARIETTA,OH 45750 |
| LANNIGAN,SHANNON FINN | 3825 | 12/23/2002 | 30 | 01/07/1972 | 103 SHADY LN MARIETTA,OH 45750 |
| LANSING,MARK ALLEN | 3894 | 8/28/2002 | 34 | 10/28/1967 | 2367 MOODY RIDGE RD VINCENT,OH 45784 |
| LANTZ,DANNY JOE JR | 1340 | 10/8/2002 | 29 | 03/04/1973 | 23975 DIXON RD COOLVILLE,OH 45723 |
| LASURE,ARRON EUGENE | 3168 | 1/18/2002 | 21 | 02/25/1980 | 406A FRONT ST NEW MATAMORAS,OH 45767 |
| LASURE,ARRON EUGENE | 3168 | 2/8/2002 | 21 | 02/25/1980 | 406 FRONT ST A NEW MATAMORAS,OH 45767 |
| LASURE,ARRON EUGENE | 3168 | 7/4/2002 | 22 | 02/25/1980 | PO BOX 611 FRONT ST NEW MATAMORAS,OH 45767 |
| LAUDERMAN,DOUGLAS BRIAN | 3009 | 6/3/2002 | 39 | 11/06/1962 | RT 1 BOX 8A WINGETT,OH 45789 |
| LAUDERMAN,DOUGLAS BRIAN | 3009 | 7/28/2002 | 39 | 11/06/1962 | RT 1 BOX 8A WINGETT RUN,OH 45789 |
| LAUDERMAN,DOUGLAS BRIAN | 3009 | 9/19/2002 | 39 | 11/06/1962 | 711 WASHINGTON ST MARIETTA,OH 45750 |
| LAUDERMAN,DOUGLAS BRIAN | 3009 | 9/20/2002 | 39 | 11/06/1962 | 711 WASHINGTON ST MARIETTA,OH 45750 |
| LAUDERMAN,STEVAN ALEN | 3890 | 8/27/2002 | 43 | 12/10/1958 | 509 LORD ST MARIETTA,OH 45750 |
| LAUER,KURT MATTHEW | 1471 | 1/4/2002 | 41 | 07/03/1960 | 18069 SR 339 DEXTER CITY,OH 45727 |
| LAUGHLIN,JOHN WILLIAM | 3842 | 8/16/2002 | 54 | 12/25/1947 | 2460 PLEASANT RIDGE RD MARIETTA,OH 45750 |
| LAUGHLIN,JOHN WILLIAM | 3842 | 8/23/2002 | 54 | 12/25/1947 | 246 PLEASANT RIDGE RD D MARIETTA,OH 45750 |
| LAWSON,CECIL RAYMOND JR | 1539 | 6/14/2002 | 20 | 12/24/1981 | LKA:RT 3 BOX 342A NEW MATAMORAS,OH 45767 |
| LAWSON,CECIL RAYMOND JR | 1539 | 8/1/2002 | 20 | 12/24/1981 | RT 3 BOX 342A NEW MATAMORAS,OH 45767 |
| LAWSON,CECIL RAYMOND JR | 1539 | 8/26/2002 | 20 | 12/24/1981 | RT 3 BOX 342A NEW MATAMORAS,OH 45767 |
| LAWSON,GREGORY WAYNE | 3433 | 4/6/2002 | 20 | 08/01/1981 | 1119 SHANNON AVE BARBERTON,OH 44203 |
| LAWSON,GREGORY WAYNE | 3433 | 4/10/2002 | 20 | 08/01/1981 | 1119 SHANNON AVE BARBERTON,OH 44203 |
| LAYTON,THEODORE ROME | 3353 | 3/11/2002 | 20 | 08/31/1981 | RT 2 BOX 12 MINERALWELLS,WV 26150 |
| LEACH,GARY LYNN | 1426 | 8/6/2002 | 49 | 03/31/1953 | RT 2 B0X 178 LOWER SALEM,OH 45745 |
| LEASURE,BRYAN DAVID | 3977 | 9/18/2002 | 28 | 07/17/1974 | 5006 WASHINGTON BLVD BELPRE,OH 45714 |
| LEDUC,CHARLES FABIAN I | 2712 | 3/24/2002 | 30 | 05/26/1971 | 210 MARION ST MARIETTA,OH 45750 |
| LEE,BRIAN ANTHONY | 859 | 7/11/2002 | 23 | 02/15/1979 | 1636 RIDGEWAY AVE PARKERSBURG,WV 26101 |
| LEE,BRIAN ANTHONY | 859 | 7/15/2002 | 23 | 02/15/1979 | 1636 RIDGEWAY AVE PARKERSBURG,WV 26101 |
| LEE,ERIC JOHN | 3896 | 8/28/2002 | 37 | 01/14/1965 | 5065 FRESNO RD DELLROY,OH 44620 |
| LEE,JASON LAMER | 3530 | 5/11/2002 | 37 | 08/18/1964 | 1720 KING RD 2C NEWARK,OH 43055 |
| LEJU-LODING,ISAAC | 3730 | 7/12/2002 | 34 | 02/23/1968 | 15 NORTH CONGRESS ST 6 ATHENS,OH 45701 |
| LEMASTER,KENNETH BRITTON | 3591 | 6/6/2002 | 33 | 08/07/1968 | RT 1 BOX 164C CUTLER,OH 45724 |
| LEMON,LINDELL BLAINE | 3633 | 6/17/2002 | 37 | 08/09/1964 | RT 1 BOX 201 LITTLE HOCKING,OH 45742 |
| LEONARD,ANDREW CHARLES | 3829 | 8/13/2002 | 31 | 01/04/1971 | RR 1 BOX 299B VINCENT,OH 45784 |
| LEONARD,ANDREW CHARLES | 3829 | 10/18/2002 | 31 | 01/04/1971 | RT 1 BOX 299B VINCENT,OH 45784 |
| LESLEY,LARRY RAY SR | 3835 | 8/14/2002 | 42 | 05/14/1960 | 4619 SHERINHAM LN SYLVANIA,OH 43560 |
| LESTER,BOBBY JOE | 3264 | 2/15/2002 | 36 | 01/02/1966 | PO BOX 96 VINTON,OH 45686 |
| LESTER,BOBBY JOE | 3264 | 6/25/2002 | 36 | 01/02/1966 | PO BOX 96 VINTON,OH 45686 |
| LESTER,BOBBY JOE | 3264 | 7/2/2002 | 36 | 01/02/1966 | PO BOX 96 VINTON,OH 45686 |
| LEWIS,AARON LEE | 290 | 6/6/2002 | 28 | 02/20/1974 | 852 GREENE ST 4 MARIETTA,OH 45750 |
| LEWIS,AARON LEE | 290 | 9/9/2002 | 28 | 02/20/1974 | 852 GREENE ST 4 MARIETTA,OH 45750 |
| LEWIS,COREY RYAN | 3175 | 1/20/2002 | 24 | 04/07/1977 | 101 THEIS AVE LOT 6 MARIETTA,OH 45750 |
| LEWIS,COREY RYAN | 3175 | 10/28/2002 | 25 | 04/07/1977 | 101 THEIS AVE LOT 6 MARIETTA,OH 45750 |
| LEWIS,JERRY LEE | 3303 | 2/24/2002 | 29 | 06/14/1972 | PO BOX 924 TWP 117 COAL RUN,OH 45715 |
| LEWIS,KEVIN SCOTT | 795 | 1/12/2002 | 28 | 09/10/1973 | RT 1 BOX 66 BEVERLY,OH 45715 |
| LEWIS,NELSON DOUGLAS | 2859 | 4/15/2002 | 34 | 09/07/1967 | RT 6 BOX 136B MARIETTA,OH 45750 |
| LEWIS,THOMAS ESTEL | 3902 | 8/29/2002 | 26 | 12/08/1975 | 50 MARY LN WEST UNION,OH 45693 |
| LIGHTFRITZ,ERIC SCOTT | 994 | 9/22/2002 | 20 | 04/04/1982 | 35 GROVES AVE MARIETTA,OH 45750 |
| LIGHTFRITZ,MICHAEL ALAN | 127 | 8/11/2002 | 22 | 05/31/1980 | 1607 HILL ST 2 BELPRE,OH 45714 |
| LIGHTFRITZ,MICHAEL ALAN | 127 | 10/27/2002 | 22 | 05/31/1980 | 305 HARMAR ST 0 MARIETTA,OH 45750 |
| LIGHTNER,SARAH MARIE | 3550 | 5/21/2002 | 20 | 05/20/1982 | RT 1 BOX 146 FLEMING,OH 45729 |
| LIGHTNER,SARAH MARIE | 3550 | 8/19/2002 | 20 | 05/20/1982 | 4325 BRANDENBERRY RD COOLVILLE,OH 45723 |
| LINCOLN,PAUL ALAN | 2322 | 4/17/2002 | 37 | 03/27/1965 | 316 FRANKLIN ST MARIETTA,OH 45750 |
| LINCOLN,PAUL ALAN | 2322 | 10/4/2002 | 37 | 03/27/1965 | 209 ELM ST MARIETTA,OH 45750 |
| LINDSEY,JOHN LEWIS II | 1106 | 2/19/2002 | 25 | 03/26/1976 | RT 1 BOX 12B1 LOWELL,OH 45744 |
| LINDSEY,JOHN LEWIS II | 1106 | 5/10/2002 | 26 | 03/26/1976 | RT 1 BOX 12B LOWELL,OH 45744 |
| LINDSEY,JOHN LEWIS II | 1106 | 9/9/2002 | 26 | 03/26/1976 | RT 1 BOX 12B LOWELL,OH 45744 |
| LINDSEY,JOHN LEWIS II | 1106 | 10/17/2002 | 26 | 03/26/1976 | RT 1 BOX 12B LOWELL,OH 45744 |
| LINDSEY,JOHN LEWIS II | 1106 | 11/12/2002 | 26 | 03/26/1976 | RT 1 BOX 12B LOWELL,OH 45744 |
| LINDSEY,SERENA CHARLENE | 359 | 11/3/2002 | 26 | 11/25/1975 | 309 MAPLE MARIETTA,OH 45750 |
| LINGER,NATHAN DEWAINE | 3638 | 6/20/2002 | 18 | 11/15/1983 | 16687 SR 339 DEXTER CITY,OH 45727 |
| LINGER,NATHAN DEWAINE | 3638 | 8/26/2002 | 18 | 11/15/1983 | 16687 SR 339 DEXTER CITY,OH 45727 |
| LIPSCOMB,JAMES ALBERT | 3417 | 3/30/2002 | 27 | 10/01/1974 | RT 4 BOX 520A PARKERSBURG,WV 26101 |
| LITTLE,DENNIS GENE | 2145 | 5/29/2002 | 27 | 08/30/1974 | 1410 SHERIDAN DR LANCASTER,OH 43130 |
| LITTLEFIELD,CHARLES E JR | 1806 | 2/27/2002 | 30 | 09/01/1971 | 518 FRONT ST NEW MATAMORAS,OH 45767 |
| LITTLER,MICHAEL DAVID | 1286 | 8/11/2002 | 21 | 08/18/1980 | 104 STONECREST DR MARIETTA,OH 45750 |
| LOCKHART,CHERI LYNNE | 3840 | 8/16/2002 | 42 | 05/22/1960 | 1860 CAMERON AVE PARKERSBURG,WV 26101 |
| LOCKHART,CYNTHIA JEANETTE | 3227 | 2/5/2002 | 44 | 05/14/1957 | RT 1 BOX 198C CUTLER,OH 45724 |
| LOCKHART,MELISSA DAWN | 2505 | 9/10/2002 | 28 | 11/09/1973 | 307 REAR SHORT ST HUNTINGTON,WV 25702 |
| LOCKHART,REMMA EUGENE | 2561 | 3/21/2002 | 70 | 01/21/1932 | 412 ELM ST BELPRE,OH 45714 |
| LOCKHART,RONNIE LEE | 3736 | 7/15/2002 | 32 | 03/06/1970 | RT 1 BOX 196B FROST COOLVILLE,OH 45723 |
| LOHR,JONATHAN DANIEL | 3710 | 7/8/2002 | 24 | 03/18/1978 | 2527 DAVID LEE DR PARKERSBURG,WV 26101 |
| LOISEAU,JODI LYNN | 2464 | 2/28/2002 | 20 | 07/19/1981 | 2837 LOT 31 BLENNERHASSET BELPRE,OH 45714 |
| LONG,BRIAN DAVID | 3440 | 4/8/2002 | 31 | 07/02/1970 | RT 2 BOX 492 MARIETTA,OH 45750 |
| LONG,BRIAN DAVID | 3440 | 9/14/2002 | 32 | 07/02/1970 | RT 2 BOX 492 MARIETTA,OH 45750 |
| LONG,WENDY LYNN | 3375 | 3/18/2002 | 31 | 08/18/1970 | 36390 PEACH FORK RD POMEROY,OH 45769 |
| LONGNECKER,CLIFFORD EUGEN | 1032 | 7/31/2002 | 72 | 02/20/1930 | HOCKING CORR NELSONVILLE,OH 45764 |
| LONGNECKER,CLIFFORD EUGEN | 1032 | 9/5/2002 | 72 | 02/20/1930 | HOCKING CORR NELSONVILLE,OH 00000 |
| LONGNECKER,CLIFFORD EUGEN | 1032 | 9/23/2002 | 72 | 02/20/1930 | HOCKING CORR NELSONVILLE,OH 00000 |
| LORI,HENRY CLEMENT JR | 2232 | 2/18/2002 | 40 | 12/01/1961 | 207 CURTIS BLVD MARIETTA,OH 45750 |
| LOSCHIAVO,PHILLIP BRANDON | 3949 | 9/12/2002 | 18 | 09/28/1983 | 10800 SR 682 THE PLAINS,OH 45780 |
| LOTT,AMY SUE | 3138 | 1/7/2002 | 20 | 04/17/1981 | 44 VALLEY MILLS DR PARKERSBURG,WV 26104 |
| LOTT,DONALD LLOYD | 3339 | 3/6/2002 | 39 | 04/04/1962 | RT 4 BOX 418B MARIETTA,OH 45750 |
| LOTT,DONALD LLOYD | 3339 | 4/17/2002 | 40 | 04/04/1962 | RT 4 BOX 418B MARIETTA,OH 45750 |
| LOTT,DONALD LLOYD | 3339 | 6/3/2002 | 40 | 04/04/1962 | RT 4 BOX 218B MARIETTA,OH 45750 |
| LOTT,DONALD LLOYD | 3339 | 9/16/2002 | 40 | 04/04/1962 | RT 4 BOX 218 B MARIETTA,OH 45750 |
| LOVE,JAMES WYATT | 3797 | 8/5/2002 | 27 | 01/18/1975 | 1420 PATTENS MILLS RD CUTLER,OH 45724 |
| LOWTHER,CHARLES OLIN | 3933 | 9/7/2002 | 40 | 03/26/1962 | RT 1 BOX 32 HARRISVILLE,WV 26362 |
| LOY,CHARLES WAYNE JR | 2486 | 2/12/2002 | 28 | 02/11/1974 | PO BOX 263 NEW MATAMORAS,OH 45767 |
| LOY,CHARLES WAYNE JR | 2486 | 7/1/2002 | 28 | 02/11/1974 | 815 GRANDVIEW AVE NEW MATAMORAS,OH 45767 |
| LOY,CHARLES WAYNE JR | 2486 | 8/16/2002 | 28 | 02/11/1974 | 815 GRANDVIEW AVE NEW MATAMORAS,OH 45767 |
| LOY,LARRY DEAN | 457 | 6/17/2002 | 43 | 04/12/1959 | 1004 GRANDVIEW AVE NEW MATAMORAS,OH 45767 |
| LOY,LARRY DEAN | 457 | 12/8/2002 | 43 | 04/12/1959 | 1004 GRANDVIEW AVE NEW MATAMORAS,OH 45767 |
| LUCY,DENNIS WILLIAM | 2665 | 2/1/2002 | 34 | 04/02/1967 | 4003 BRANDY CHASE WAY 193 CINCINNATI,OH 45245 |
| LUDOLPH,MATTHEW LEE | 3578 | 5/30/2002 | 34 | 11/07/1967 | 852 BOW ST WHEELING,WV 45767 |
| LUDOLPH,MATTHEW LEE | 3578 | 5/31/2002 | 34 | 11/07/1967 | 852 BOW ST WHEELING,WV 45767 |
| LUDWIG,BRETT ALAN | 3854 | 8/19/2002 | 30 | 01/19/1972 | 333 FIFTH ST MARIETTA,OH 45750 |
| LUKE,BRENDA LEE | 493 | 1/31/2002 | 41 | 01/21/1961 | 510 SMITH ST MARIETTA,OH 45750 |
| LUKE,DANIEL DEANE | 477 | 9/6/2002 | 34 | 07/03/1968 | 907 GARFIELD AVE MARIETTA,OH 45750 |
| LUKE,DANIEL DEANE | 477 | 9/13/2002 | 34 | 07/03/1968 | 907 GARFIELD AVE MARIETTA,OH 45750 |
| LUKE,DANIEL DEANE | 477 | 9/20/2002 | 34 | 07/03/1968 | 907 GARFIELD AVE MARIETTA,OH 45750 |
| LUKE,JASON RAY | 3083 | 4/15/2002 | 19 | 12/20/1982 | 113 HARMAR ST MARIETTA,OH 45750 |
| LUKE,JASON RAY | 3083 | 7/3/2002 | 19 | 12/20/1982 | 113 HARMAR ST MARIETTA,OH 45750 |
| LUKE,JENNIE IONA | 255 | 1/12/2002 | 22 | 03/22/1979 | 510 SMITH ST MARIETTA,OH 45750 |
| LUKE,JENNIE IONA | 255 | 2/7/2002 | 22 | 03/22/1979 | 510 SMITH ST MARIETTA,OH 45750 |
| LUKE,JENNIE IONA | 255 | 9/24/2002 | 23 | 03/22/1979 | 108 SHILLING DR MARIETTA,OH 45750 |
| LUKE,JOHN WAYNE | 394 | 5/28/2002 | 41 | 04/10/1961 | 208 MARKET ST MARIETTA,OH 45750 |
| LUKE,JOHN WAYNE | 394 | 10/5/2002 | 41 | 04/10/1961 | 208 MARKET ST MARIETTA,OH 45750 |
| LUKE,RENEE LEE | 4006 | 9/29/2002 | 21 | 04/27/1981 | PO BOX 65 LOWER SALEM,OH 45745 |
| LUKE,TERESA MAY | 3185 | 1/23/2002 | 35 | 09/02/1966 | RT 1 BOX 83A1 LOWELL,OH 45744 |
| LUKE,TERESA MAY | 3185 | 3/21/2002 | 35 | 09/02/1966 | 308 MAIN ST BOX 142 LOWELL,OH 45744 |
| LUKE,TERESA MAY | 3185 | 8/29/2002 | 35 | 09/02/1966 | 308 MAIN ST BOX 142 LOWELL,OH 45744 |
| LUPARDUS,JAMES MONROE | 99000024 | 8/7/2002 | 42 | 01/06/1960 | RT 1 MARIETTA,OH 45750 |
| LUPARDUS,PETER ANTHONY | 3382 | 3/19/2002 | 40 | 01/02/1962 | 107 FAYE ST MARIETTA,OH 45750 |
| LUPARDUS,TONY CLARK | 2569 | 6/1/2002 | 42 | 10/23/1959 | PO BOX 18 VINCENT,OH 45784 |
| LUPARDUS,TONY CLARK | 2569 | 8/2/2002 | 42 | 10/23/1959 | PO BOX 18 TICK RIDGE VINCENT,OH 45784 |
| LUTZEN,MATTHEW THOMAS | 3508 | 5/2/2002 | 23 | 03/12/1979 | PO BOX 6 SECOND ST LOWER SALEM,OH 45745 |
| LYNCH,KY GAVIN | 3846 | 8/18/2002 | 44 | 09/29/1957 | 506 FIFTH ST WILLIAMSTOWN,WV 26187 |
| LYONS,RAYMOND WILLIAM | 3900 | 8/29/2002 | 21 | 04/24/1981 | 313 FLORENCE ST BELPRE,OH 45714 |
| MACHIN,JOSEPH NMN |
3690 | 7/1/2002 | 48 | 07/23/1953 | MARION CORRECTIONAL MARION,OH 43301 |
| MADISON,ROBERTA GAY | 3973 | 9/17/2002 | 49 | 09/11/1953 | 1909 MURDOCH AVE PARKERSBURG,WV 26101 |
| MAHAN,ROBERT EUGENE | 4154 | 11/13/2002 | 46 | 01/05/1956 | 222 1/2 4TH AVE HUNTINGTON,WV 25700 |
| MAHAN,ROBERT EUGENE | 4154 | 11/20/2002 | 46 | 01/05/1956 | 222 1/2 4TH AVE HUNTINGTON,WV 25700 |
| MAINE,DONALD EUGENE | 3405 | 3/25/2002 | 52 | 07/31/1949 | RT 3 BOX 38 NEW MATAMORAS,OH 45767 |
| MALIKI,MAJED ABDULLAH | 1527 | 3/10/2002 | 19 | 09/21/1982 | 818 RIDGE ST MARIETTA,OH 45750 |
| MALIKI,MAJED ABDULLAH | 1527 | 7/6/2002 | 19 | 09/21/1982 | 818 RIDGE ST MARIETTA,OH 45750 |
| MALIKI,MAJED ABDULLAH | 1527 | 7/20/2002 | 19 | 09/21/1982 | 818 RIDGE ST MARIETTA,OH 45750 |
| MALIKI,MAJED ABDULLAH | 1527 | 7/22/2002 | 19 | 09/21/1982 | 818 RIDGE ST MARIETTA,OH 45750 |
| MALIKI,MAJED ABDULLAH | 1527 | 7/29/2002 | 19 | 09/21/1982 | 818 RIDGE ST MARIETTA,OH 45750 |
| MALIKI,MAJED ABDULLAH | 1527 | 8/14/2002 | 19 | 09/21/1982 | 818 RIDGE ST MARIETTA,OH 45750 |
| MALIKI,MAJED ABDULLAH | 1527 | 9/13/2002 | 19 | 09/21/1982 | 818 RIDGE ST MARIETTA,OH 45750 |
| MALIKI,MAJED ABDULLAH | 1527 | 9/29/2002 | 20 | 09/21/1982 | 818 RIDGE ST MARIETTA,OH 45750 |
| MALIKI,MAJED ABDULLAH | 1527 | 9/30/2002 | 20 | 09/21/1982 | 818 RIDGE ST MARIETTA,OH 45750 |
| MALIKI,MAJED ABDULLAH | 1527 | 10/21/2002 | 20 | 09/21/1982 | 818 RIDGE ST MARIETTA,OH 45750 |
| MALONE,ANDREW GRANT | 4202 | 11/30/2002 | 29 | 05/14/1973 | RT 2 BOX 159 WATERFORD,OH 45786 |
| MALTHANER,AMBER CHRISTINE | 3318 | 2/28/2002 | 23 | 02/13/1979 | RT 1 BOX 140C ROCKPORT,WV 26169 |
| MARKHAM,BILLY KEITH | 3762 | 7/24/2002 | 40 | 04/04/1962 | 5273 LINDLEY MILL RD GRAHAM,NC 27253 |
| MARKLEY,TERESA LYNNE | 2265 | 1/1/2002 | 40 | 01/30/1961 | 110 CLARK ST MARIETTA,OH 45750 |
| MARKLEY,TERESA LYNNE | 2265 | 1/6/2002 | 40 | 01/30/1961 | 110 CLARK ST MARIETTA,OH 45750 |
| MARKLEY,TERESA LYNNE | 2265 | 1/8/2002 | 40 | 01/30/1961 | 110 CLARK ST MARIETTA,OH 45750 |
| MARKLEY,TERESA LYNNE | 2265 | 1/13/2002 | 40 | 01/30/1961 | 110 CLARK ST MARIETTA,OH 45750 |
| MARKLEY,TERESA LYNNE | 2265 | 1/20/2002 | 40 | 01/30/1961 | 110 CLARK ST MARIETTA,OH 45750 |
| MARKLEY,TERESA LYNNE | 2265 | 1/23/2002 | 40 | 01/30/1961 | 110 CLARK ST MARIETTA,OH 45750 |
| MARKLEY,TERESA LYNNE | 2265 | 1/27/2002 | 40 | 01/30/1961 | 110 CLARK ST MARIETTA,OH 45750 |
| MARKLEY,TERESA LYNNE | 2265 | 1/30/2002 | 41 | 01/30/1961 | 110 CLARK ST MARIETTA,OH 45750 |
| MARKLEY,TERESA LYNNE | 2265 | 2/3/2002 | 41 | 01/30/1961 | 110 CLARK ST MARIETTA,OH 45750 |
| MARKLEY,TERESA LYNNE | 2265 | 2/6/2002 | 41 | 01/30/1961 | 110 CLARK ST MARIETTA,OH 45750 |
| MARKLEY,TERESA LYNNE | 2265 | 2/10/2002 | 41 | 01/30/1961 | 110 CLARK ST MARIETTA,OH 45750 |
| MARKLEY,TERESA LYNNE | 2265 | 2/13/2002 | 41 | 01/30/1961 | 110 CLARK ST MARIETTA,OH 45750 |
| MARKLEY,TERESA LYNNE | 2265 | 2/17/2002 | 41 | 01/30/1961 | 110 CLARK ST MARIETTA,OH 45750 |
| MARKLEY,TERESA LYNNE | 2265 | 2/20/2002 | 41 | 01/30/1961 | 110 CLARK ST MARIETTA,OH 45750 |
| MARKLEY,TERESA LYNNE | 2265 | 2/24/2002 | 41 | 01/30/1961 | 110 CLARK ST MARIETTA,OH 45750 |
| MARKLEY,TERESA LYNNE | 2265 | 2/27/2002 | 41 | 01/30/1961 | 110 CLARK ST MARIETTA,OH 45750 |
| MARKLEY,TERESA LYNNE | 2265 | 3/3/2002 | 41 | 01/30/1961 | 110 CLARK ST MARIETTA,OH 45750 |
| MARKLEY,TERESA LYNNE | 2265 | 3/6/2002 | 41 | 01/30/1961 | 110 CLARK ST MARIETTA,OH 45750 |
| MARKLEY,TERESA LYNNE | 2265 | 3/10/2002 | 41 | 01/30/1961 | 110 CLARK ST MARIETTA,OH 45750 |
| MARTIN,CHARLES WAYNE | 4041 | 10/9/2002 | 24 | 10/07/1978 | 715A GREENE ST MARIETTA,OH 45750 |
| MARTIN,CHESTER BLAINE | 1149 | 4/3/2002 | 59 | 06/04/1942 | 833 THIRD ST MARIETTA,OH 45750 |
| MARTIN,CHESTER BLAINE | 1149 | 6/10/2002 | 60 | 06/04/1942 | 833 THIRD ST MARIETTA,OH 45750 |
| MARTIN,CRAIG BRIAN | 798 | 4/13/2002 | 37 | 03/20/1965 | 101 1/2 FAYE AVE MARIETTA,OH 45750 |
| MARTIN,CRAIG BRIAN | 798 | 4/15/2002 | 37 | 03/20/1965 | 101 1/2 FAYE AVE MARIETTA,OH 45750 |
| MARTIN,CRAIG BRIAN | 798 | 6/19/2002 | 37 | 03/20/1965 | 101 1/2 FAYE AVE MARIETTA,OH 45750 |
| MARTIN,CRAIG BRIAN | 798 | 10/9/2002 | 37 | 03/20/1965 | 101 1/2 FAYE AVE MARIETTA,OH 45750 |
| MARTIN,CRAIG BRIAN | 798 | 10/11/2002 | 37 | 03/20/1965 | 101 1/2 FAYE AVE MARIETTA,OH 45750 |
| MARTIN,GLENN CRAIG | 1512 | 4/26/2002 | 42 | 09/15/1959 | RT 2 BOX 134 BELPRE,OH 45714 |
| MARTIN,HARRY MARK | 2006 | 1/7/2002 | 45 | 12/23/1956 | 502 BARCLAY ST A BELPRE,OH 45714 |
| MARTIN,HARRY MARK | 2006 | 1/8/2002 | 45 | 12/23/1956 | 502 BARCLAY ST A BELPRE,OH 45714 |
| MARTIN,JENNIFER MAY | 3106 | 4/10/2002 | 39 | 11/20/1962 | 320 E SPRING ST MARIETTA,OH 45750 |
| MARTIN,JENNIFER MAY | 3106 | 4/26/2002 | 39 | 11/20/1962 | 186 1/2 FRONT ST MARIETTA,OH 45750 |
| MARTIN,JENNIFER MAY | 3106 | 7/16/2002 | 39 | 11/20/1962 | 186 1/2 FRONT ST MARIETTA,OH 45750 |
| MARTIN,JOHN DANIEL JR | 3340 | 3/7/2002 | 39 | 11/06/1962 | RT 10 BOX 124 MARIETTA,OH 45750 |
