| NAME | ID_NUM | BOOKING_DATE | AGE | DATE_OF_BIRTH | ADDRESS |
| ABICHT,ERICA JEAN |
2089 | 2/10/2002 | 22 | 09/18/1979 | 914 WARREN ST MARIETTA,OH 45750 |
| ABICHT,ERICA JEAN | 2089 | 8/1/2002 | 22 | 09/18/1979 | 914 WARREN ST MARIETTA,OH 45750 |
| ABSHIRE,AMY DAWN | 3714 | 7/9/2002 | 24 | 09/15/1977 | 4106 10TH AVE PARKERSBURG,WV 26101 |
| ADAMS,DAVID JOHN | 99000100 | 11/18/2002 | 28 | 08/09/1974 | BOAZ GARDENS 35 WILLIAMSTOWN,WV 26187 |
| ADAMS,DAVID WARD | 1888 | 8/11/2002 | 39 | 06/11/1963 | PO BOX 348 TUPPERS PLAINS,OH 45783 |
| ADAMS,DAVID WARD | 1888 | 11/1/2002 | 39 | 06/11/1963 | 125 DUTCHRIDGE RD GUYSVILLE,OH 45735 |
| ADAMS,DAVID WARD | 1888 | 12/30/2002 | 39 | 06/11/1963 | 125 DUTCHRIDGE RD GUYSVILLE,OH 45735 |
| ADAMS,NICHOLAS E | 4037 | 10/8/2002 | 37 | 02/15/1965 | 122 FRANKLIN ST MARIETTA,OH 45750 |
| ADAMS,NICHOLAS E | 4037 | 10/9/2002 | 37 | 02/15/1965 | 122 FRANKLIN ST MARIETTA,OH 45750 |
| ADDLESPURGER,DONALD WAYNE | 3907 | 8/31/2002 | 41 | 11/18/1960 | RT 1 BOX 305 MACKSBURG,OH 45746 |
| ALBERT,DEBRAH LUCILLE | 3333 | 3/5/2002 | 42 | 05/04/1959 | 306 ELM ST MARIETTA,OH 45750 |
| ALKIRE,KENNETH RUSSELL | 3642 | 6/20/2002 | 33 | 08/29/1968 | 502 BARCLAY O BELPRE,OH 45714 |
| ALLAN,DUSTIN EDWARD | 1648 | 4/12/2002 | 22 | 07/10/1979 | 632 1/2 NINTH ST B MARIETTA,OH 45750 |
| ALLAN,DUSTIN EDWARD | 1648 | 5/14/2002 | 22 | 07/10/1979 | RT 2 BOX 257A WATERFORD,OH 45786 |
| ALLAN,DUSTIN EDWARD | 1648 | 12/9/2002 | 23 | 07/10/1979 | 616 1/2 SEVENTH ST MARIETTA,AL 45750 |
| ALLEN,LARRY JOE | 3466 | 4/16/2002 | 40 | 01/30/1962 | 406 FLORENCE ST 5 BELPRE,OH 45714 |
| ALLEN,LARRY JOE | 3466 | 4/24/2002 | 40 | 01/30/1962 | 3708 12TH AVE VIENNA,WV 26105 |
| ALLEN,LARRY JOE | 3466 | 5/3/2002 | 40 | 01/30/1962 | 3708 12TH AVE VIENNA,WV 26105 |
| ALLEN,MARCUS WAYNE | 3702 | 7/4/2002 | 23 | 03/18/1979 | 908 MAIN ST BELPRE,OH 45714 |
| ALLMAN,JASON WAYNE | 2531 | 1/29/2002 | 19 | 06/30/1982 | RT 1 BOX 454AA2A VINCENT,OH 45784 |
| ALLMAN,JASON WAYNE | 2531 | 4/10/2002 | 19 | 06/30/1982 | RT 1 BOX 454AA2A VINCENT,OH 45784 |
| ALLMAN,JASON WAYNE | 2531 | 8/19/2002 | 20 | 06/30/1982 | RT 1 BOX 454 AA-2A VINCENT,OH 45784 |
| AL-MOUSAWI,ABDULAZIZ | 4036 | 10/8/2002 | 22 | 09/29/1980 | 729 FRONT ST MARIETTA,OH 45750 |
| ALROHIAF,AHMEND EBRAHAM | 4153 | 11/12/2002 | 22 | 01/22/1980 | MTTA COLLEGE BOX 793 MARIETTA,OH 45750 |
| ALVIZO,GABRIEL NMN | 3760 | 7/23/2002 | 23 | 06/18/1979 | 4100 GLEN ROSE HWY GRANBURY,TX 76048 |
| ALVIZO,GABRIEL NMN | 3760 | 7/23/2002 | 23 | 06/18/1979 | 4100 GLEN ROSE HWY GRANBURY,TX 76048 |
| AMOS,GEORGE WILLIAM | 3421 | 3/31/2002 | 50 | 03/16/1952 | RT 3 BOX 339 NEW MATAMORAS,OH 45767 |
| ANDERSON,CHRISTINA DARCEL | 3912 | 9/1/2002 | 42 | 08/24/1960 | 2108 10TH AVE PARKERSBURG,WV 26101 |
| ANDERSON,EUGENE ROBERT | 2930 | 6/3/2002 | 51 | 08/19/1950 | NORTH CENTRAL REGION GREENWOOD,WV 00000 |
| ANDERSON,EUGENE ROBERT | 2930 | 8/2/2002 | 51 | 08/19/1950 | PO BOX 1143 PARKERSBURG,WV 26102 |
| ANDERSON,EUGENE ROBERT | 2930 | 10/23/2002 | 52 | 08/19/1950 | PO BOX 1143 PARKERSBURG,WV 26101 |
| ANDERSON,GARY LEWIS | 248 | 3/22/2002 | 44 | 09/21/1957 | COUNTY HOME MARIETTA,OH 45750 |
| ANDERSON,GARY LEWIS | 248 | 3/26/2002 | 44 | 09/21/1957 | COUNTY HOME MARIETTA,OH 45750 |
| ANDERSON,PAUL EDWARD II | 2745 | 3/16/2002 | 30 | 04/15/1971 | RT 1 BOX 60 CUTLER,OH 45724 |
| ANDERSON,RICHARD LLOYD EL | 2223 | 3/27/2002 | 22 | 07/10/1979 | 1027 THIRD ST MARIETTA,OH 45750 |
| ANDERSON,WILLIAM ERNEST | 3817 | 8/10/2002 | 23 | 03/17/1979 | 123 SECOND ST GIRARD,OH 44420 |
| ANDREWS,JAMES DAVID JR | 3637 | 6/18/2002 | 23 | 08/03/1978 | RT 2 BOX 311 BELPRE,OH 45714 |
| ANDREWS,JAMES DAVID JR | 3637 | 8/2/2002 | 23 | 08/03/1978 | RT 2 BOX 311 BELPRE,OH 45714 |
| ANGUS,HAROLD DEWAYNE III | 3485 | 4/22/2002 | 24 | 05/16/1977 | RT 1 BOX 357A VINCENT,OH 45784 |
| ANGUS,HAROLD DEWAYNE III | 3485 | 7/12/2002 | 25 | 05/16/1977 | 9531 FEDERAL RD CUTLER,OH 45724 |
| ANGUS,JONATHAN PAUL | 1478 | 4/20/2002 | 20 | 05/22/1981 | RT 1 BOX 357A VINCENT,OH 45784 |
| ANTILL,DARRELL WESLEY | 3755 | 7/22/2002 | 19 | 09/27/1982 | RT 8 BOX 285 B MARIETTA,OH 45750 |
| ANTILL,DYANNA MARIE | 2099 | 2/12/2002 | 19 | 03/31/1982 | RT 1 BOX 162B MARIETTA,OH 45750 |
| ANTILL,DYANNA MARIE | 2099 | 7/31/2002 | 21 | 03/31/1981 | RT 1 BOX 162B MARIETTA,OH 45750 |
| ANTILL,HENRY WILBERT J II | 3320 | 3/1/2002 | 27 | 08/08/1974 | RT 2 BOX 211 MARIETTA,OH 45750 |
| ANTILL,TIMOTHY EDWARD | 1131 | 6/22/2002 | 20 | 08/22/1981 | 309 CISLER LN MARIETTA,OH 45750 |
| ANTILL,TIMOTHY EDWARD | 1131 | 6/24/2002 | 20 | 08/22/1981 | 309 CISLER LN MARIETTA,OH 45750 |
| APPLEBY,PHILLIP RUSSELL | 3188 | 1/25/2002 | 21 | 03/07/1980 | 101 WASHINGTON ST MARIETTA,OH 45750 |
| APPLEBY,PHILLIP RUSSELL | 3188 | 3/26/2002 | 22 | 03/07/1980 | 101 WASHINGTON ST MARIETTA,OH 45750 |
| ARMSTRONG,ANGELA JO | 3934 | 9/8/2002 | 39 | 03/17/1963 | 35170 WITTEN CREEK RD RINARD MILLS,OH 45734 |
| ARMSTRONG,ANGELA JO | 3934 | 9/9/2002 | 39 | 03/17/1963 | 35170 WITTEN CREEK RD RINARD MILLS,OH 45734 |
| ARMSTRONG,ROBERT DEAN | 4239 | 12/18/2002 | 44 | 10/21/1958 | PO BOX 31 SR 26 RINARD MILLS,OH 45774 |
| ARNETT,CHRISTOPHER BRIAN | 263 | 12/4/2002 | 20 | 06/27/1982 | RT 9 BOX 88 MARIETTA,OH 45750 |
| ARNETT,DEIDRE FAWN | 1347 | 4/11/2002 | 35 | 08/21/1966 | 212 MAPLE ST MARIETTA,OH 45750 |
| ARNETT,DEIDRE FAWN | 1347 | 8/20/2002 | 35 | 08/21/1966 | 42 ARNOLD PL DAYTON,OH 45407 |
| ARNOLD,CURTIS ANTHONY | 3186 | 1/23/2002 | 31 | 05/09/1970 | 2200 HILL ST 8 BELPRE,OH 45714 |
| ARNOLD,CURTIS ANTHONY | 3186 | 2/22/2002 | 31 | 05/09/1970 | 2200 HILL ST 8 BELPRE,OH 45714 |
| ARNOLD,CURTIS ANTHONY | 3186 | 3/1/2002 | 31 | 05/09/1970 | 2200 HILL ST H BELPRE,OH 45714 |
| ARNOLD,CURTIS ANTHONY | 3186 | 5/29/2002 | 32 | 05/09/1970 | 2200 HILL ST H BELPRE,OH 45714 |
| ARNOLD,LESA MINH | 4247 | 12/20/2002 | 30 | 07/28/1972 | 412 WASHINGTON ST MARIETTA,OH 45750 |
| ARNOLD,TAMMY MARIE | 2206 | 1/14/2002 | 31 | 03/30/1970 | RT 2 BOX 65A WATERFORD,OH 45786 |
| ARNOLD,TAMMY MARIE | 2206 | 1/18/2002 | 31 | 03/30/1970 | RT 2 BOX 65A WATERFORD,OH 45786 |
| ARNOLD,TAMMY MARIE | 2206 | 6/5/2002 | 32 | 03/30/1970 | RT 2 BOX 65A WATERFORD,OH 45786 |
| ASH,BRANDON LEE | 4127 | 11/5/2002 | 18 | 10/17/1984 | 212 COLUMBIA ST 3 WEST UNION,WV 26456 |
| ASHBY,LISA MARIE | 3891 | 8/27/2002 | 26 | 11/05/1975 | 511 FERGUSON ST MARIETTA,OH 45750 |
| ASHBY,LISA MARIE | 3891 | 8/28/2002 | 26 | 11/05/1975 | 511 FERGUSON ST MARIETTA,OH 45750 |
| ASHBY,LISA MARIE | 3891 | 10/3/2002 | 26 | 11/05/1975 | 511 FERGUSON ST MARIETTA,OH 45750 |
| ASHBY,LISA MARIE | 3891 | 10/10/2002 | 26 | 11/05/1975 | 511 FERGUSON ST MARIETTA,OH 45750 |
| ASHBY,LISA MARIE | 3891 | 10/17/2002 | 26 | 11/05/1975 | 511 FERGUSON ST MARIETTA,OH 45750 |
| ASHBY,LISA MARIE | 3891 | 10/24/2002 | 26 | 11/05/1975 | 511 FERGUSON ST MARIETTA,OH 45750 |
| ASHBY,LISA MARIE | 3891 | 10/31/2002 | 26 | 11/05/1975 | 511 FERGUSON ST MARIETTA,OH 45750 |
| ASHBY,LISA MARIE | 3891 | 11/7/2002 | 27 | 11/05/1975 | 511 FERGUSON ST MARIETTA,OH 45750 |
| ASHBY,LISA MARIE | 3891 | 11/14/2002 | 27 | 11/05/1975 | 511 FERGUSON ST MARIETTA,OH 45750 |
| ATKINSON,BASIL PAUL JR | 4042 | 10/9/2002 | 29 | 07/16/1973 | HC1 BOX 80 RENO,OH 45773 |
| ATKINSON,BASIL PAUL JR | 4042 | 11/25/2002 | 29 | 07/16/1973 | PO BOX 63 CUTLER,OH 45724 |
| ATKINSON,CECIL GENE JR | 2413 | 7/9/2002 | 23 | 03/04/1979 | 24755 BRIMSTONE RD COOLVILLE,OH 45723 |
| ATKINSON,CECIL GENE JR | 2413 | 8/26/2002 | 23 | 03/04/1979 | 24755 BRIMSTONE RD COOLVILLE,OH 45723 |
| ATKINSON,CECIL GENE JR | 2413 | 9/13/2002 | 23 | 03/04/1979 | 24755 BRIMSTONE RD COOLVILLE,OH 45723 |
| ATKINSON,GILBERT JAMES | 3391 | 3/22/2002 | 20 | 05/29/1981 | RT 6 BOX 15 PARKERSBURG,WV 26101 |
| ATKINSON,MICHAEL RAY | 474 | 9/23/2002 | 21 | 09/02/1981 | 24761 BRIMSTONE RD COOLVILLE,OH 45750 |
| AUGENSTEIN,JEREMY SHANE | 2549 | 9/12/2002 | 23 | 04/28/1979 | TWP 12 WINGETT RUN,OH 45789 |
| AUGUSTINE,KAREN ANN | 3088 | 3/12/2002 | 27 | 03/11/1975 | 103 DEL RAY DR RENO,OH 45773 |
| AVIS,ROBERT CHARLES | 2473 | 2/4/2002 | 40 | 02/08/1961 | PO BOX 355 RACINE,OH 45771 |
| AWAD,RICHARD JAMES | 2991 | 1/16/2002 | 41 | 05/15/1960 | 1209 POSTBOY RD NEWCOMERSTOWN,OH 43832 |
| AYERS,MICHAEL SCOTT | 497 | 1/8/2002 | 18 | 09/29/1983 | RT 1 BOX 73 LITTLE HOCKING,OH 45742 |
| AYERS,MICHAEL SCOTT | 497 | 1/17/2002 | 18 | 09/29/1983 | RT 1 BOX 73 SR 555 LITTLE HOCKING,OH 45742 |
| AYERS,MICHAEL SCOTT | 497 | 1/17/2002 | 18 | 09/29/1983 | RT 1 BOX 73 SR 555 LITTLE HOCKING,OH 45742 |
| AYERS,MICHAEL SCOTT | 497 | 10/31/2002 | 19 | 09/29/1983 | 4420 14TH AVE PARKERSBURG,WV 26101 |
| BABB,RUSSELL EUGENE |
3158 | 1/15/2002 | 23 | 08/24/1978 | 3145 TIBER RD STOCKPORT,OH 43787 |
| BABB,RUSSELL EUGENE | 3158 | 2/25/2002 | 23 | 08/24/1978 | 3145 TIBER RD STOCKPORT,OH 43787 |
| BABCOCK,BILLY ALLEN | 282 | 3/7/2002 | 25 | 07/03/1976 | CEDARBARK VILL B MARIETTA,OH 45750 |
| BABCOCK,BILLY ALLEN | 282 | 10/25/2002 | 26 | 07/03/1976 | STATED NONE MARIETTA,OH 45750 |
| BABCOCK,BILLY ALLEN | 282 | 11/22/2002 | 26 | 07/03/1976 | CEDARBARK VILL 8B MARIETTA,OH 45750 |
| BABCOCK,BRYAN DAVID | 99000003 | 4/29/2002 | 35 | 11/17/1966 | 516 1/2 THIRD ST MARIETTA,OH 45750 |
| BABCOCK,BRYAN DAVID | 99000003 | 9/24/2002 | 35 | 11/17/1966 | 516 1/2 THIRD ST MARIETTA,OH 45750 |
| BABCOCK,BRYAN DAVID | 99000003 | 12/10/2002 | 36 | 11/17/1966 | 516 1/2 THIRD ST MARIETTA,OH 45750 |
| BABCOCK,BRYAN DAVID | 99000003 | 12/11/2002 | 36 | 11/17/1966 | 516 1/2 THIRD ST MARIETTA,OH 45750 |
| BABCOCK,MICHAEL JAY | 2518 | 1/23/2002 | 25 | 11/23/1976 | STAR RT BOX 17 RENO,OH 45773 |
| BACKUS,DANIEL WILLIAM JR | 3350 | 3/10/2002 | 18 | 09/09/1983 | 110 GILMAN ST MARIETTA,OH 45750 |
| BACKUS,DANIEL WILLIAM JR | 3350 | 6/10/2002 | 18 | 09/09/1983 | 110 GILMAN ST MARIETTA,OH 45750 |
| BACKUS,DANIEL WILLIAM JR | 3350 | 8/12/2002 | 18 | 09/09/1983 | 110 GILMAN ST MARIETTA,OH 45750 |
| BACKUS,DANIEL WILLIAM JR | 3350 | 10/14/2002 | 19 | 09/09/1983 | 753 GLENDALE RD 2 MARIETTA,OH 45750 |
| BACKUS,JEREMY DAVID | 4266 | 12/29/2002 | 27 | 10/28/1975 | 1726 WOODLAND DR VIENNA,WV 26105 |
| BACORN,SHAUN MATTHEW | 2081 | 5/20/2002 | 20 | 07/25/1981 | 836 PIKE ST 11 MARIETTA,OH 45750 |
| BACORN,SHAUN MATTHEW | 2081 | 11/28/2002 | 21 | 07/25/1981 | RT 1 BOX 150C ELIZABETH,WV 26143 |
| BACORN,SHAUN MATTHEW | 2081 | 12/2/2002 | 21 | 07/25/1981 | RT 1 BOX 150C ELIZABETH,WV 26143 |
| BAILEY,CHAD ERIC | 2562 | 5/9/2002 | 22 | 12/15/1979 | 510 FRONT ST 1 MARIETTA,OH 45750 |
| BAILEY,JASON TODD | 2786 | 6/11/2002 | 26 | 12/12/1975 | 717 GREENE ST A MARIETTA,OH 45750 |
| BAILEY,JASON TODD | 2786 | 8/26/2002 | 26 | 12/12/1975 | 717 GREENE ST A MARIETTA,OH 45750 |
| BAILEY,JASSANDRA COLLETTE | 3234 | 2/7/2002 | 21 | 10/19/1980 | RT 6 BOX 79 MARIETTA,OH 45750 |
| BAILEY,LARRY DEAN JR | 3369 | 3/15/2002 | 24 | 03/28/1977 | RT 2 BOX 229 WATERFORD,OH 45786 |
| BAILEY,LORETTA JANE | 3955 | 9/13/2002 | 40 | 03/01/1962 | 58 OAK HILL RD CUTLER,OH 45724 |
| BAILEY,RICHARD DEAN | 551 | 8/19/2002 | 46 | 07/09/1956 | RT 8 BOX 293A MARIETTA,OH 45750 |
| BAILEY,THOMAS HILTON JR | 3772 | 7/27/2002 | 37 | 11/22/1964 | RT 2 BOX 6 BELPRE,OH 45714 |
| BAILEY,TYLER NATHANIEL | 603 | 8/7/2002 | 21 | 07/11/1981 | 520 MCDONALD ST WOOSTER,OH 44691 |
| BAILEY,TYLER NATHANIEL | 603 | 8/7/2002 | 21 | 07/11/1981 | 520 MCDONALD ST WOOSTER,OH 44691 |
| BAILEY,TYLER NATHANIEL | 603 | 11/21/2002 | 21 | 07/11/1981 | 520 MCDONALD ST WOOSTER,OH 44691 |
| BAKER,BOBBIE JO | 2969 | 6/3/2002 | 34 | 12/12/1967 | 101 ELDRIDGE ST MARIETTA,OH 45750 |
| BAKER,CHAD AARON | 3754 | 7/22/2002 | 30 | 08/10/1971 | 460 ROCKY POINT RD FLEMING,OH 45729 |
| BAKER,CHARLES WILLIAM III | 814 | 5/7/2002 | 29 | 09/01/1972 | RT 1 BOX 137A LOWELL,OH 45744 |
| BAKER,CHARLES WILLIAM III | 814 | 7/2/2002 | 29 | 09/01/1972 | RT 1 BOX 137A LOWELL,OH 45744 |
| BAKER,HOWARD EDWARD | 124 | 1/21/2002 | 30 | 11/08/1971 | PO BOX 265 MARIETTA,OH 45750 |
| BAKER,HOWARD EDWARD | 124 | 1/28/2002 | 30 | 11/08/1971 | PO BOX 265 MARIETTA,OH 45750 |
| BAKER,HOWARD EDWARD | 124 | 4/13/2002 | 30 | 11/08/1971 | PO BOX 265 MARIETTA,OH 45750 |
| BAKER,HOWARD EDWARD | 124 | 8/9/2002 | 30 | 11/08/1971 | PO BOX 265 MARIETTA,OH 45750 |
| BAKER,HOWARD EDWARD | 124 | 11/19/2002 | 31 | 11/08/1971 | CAMELOT WEST LOT 6 BELPRE,OH 45714 |
| BAKER,LOU ANN | 2360 | 1/9/2002 | 34 | 02/28/1967 | CAMELOT TRL PRK LOT 6 BELPRE,OH 45714 |
| BAKER,SETH THOMAS | 4068 | 10/18/2002 | 20 | 02/08/1982 | RT 3 BOX 18 MARIETTA,OH 45750 |
| BALACHOWSKI,BRIAN THOMAS | 4156 | 11/14/2002 | 34 | 02/06/1968 | 11562 SR 339 VINCENT,OH 45784 |
| BALL,KEVIN SCOTT | 3442 | 4/8/2002 | 30 | 12/19/1971 | PO BOX 111 JETSTAR HOCKINGPORT,OH 45739 |
| BARBER,DAVID MILO | 3349 | 3/10/2002 | 31 | 11/19/1970 | 67160 SR 124 REEDSVILLE,OH 45772 |
| BARNES,JASON EUGENE | 315 | 1/7/2002 | 25 | 09/29/1976 | 108 SEVENTH ST MARIETTA,OH 45750 |
| BARNES,JASON EUGENE | 315 | 1/8/2002 | 25 | 09/29/1976 | 108 SEVENTH ST MARIETTA,OH 45750 |
| BARNES,JASON EUGENE | 315 | 4/2/2002 | 25 | 09/29/1976 | 108 SEVENTH ST MARIETTA,OH 45750 |
| BARNES,JASON EUGENE | 315 | 7/10/2002 | 25 | 09/29/1976 | 108 SEVENTH ST A MARIETTA,OH 45750 |
| BARNES,JASON EUGENE | 315 | 8/2/2002 | 25 | 09/29/1976 | 108 NORTH SEVENTH ST A MARIETTA,OH 45750 |
| BARNES,JASON EUGENE | 315 | 8/14/2002 | 25 | 09/29/1976 | 108 SEVENTH ST MARIETTA,OH 45750 |
| BARNES,JASON EUGENE | 315 | 12/1/2002 | 26 | 09/29/1976 | 108 N SEVENTH ST MARIETTA,OH 45750 |
| BARNES,JOSEPH DEANE | 3322 | 3/1/2002 | 28 | 05/13/1973 | 312 WILSON ST NEWPORT,OH 45768 |
| BARNHART,CHARLES ANDREW | 3728 | 7/12/2002 | 54 | 12/12/1947 | 52419 EDENRIDGE RD REEDSVILLE,OH 45772 |
| BARNHART,JAMES ROBERT | 3182 | 1/22/2002 | 40 | 12/08/1961 | 412 MAPLE ST MARIETTA,OH 45750 |
| BARNHART,JAMES ROBERT | 3182 | 2/1/2002 | 40 | 12/08/1961 | 412 MAPLE ST MARIETTA,OH 45750 |
| BARNHART,LAWRENCE EDWARD | 2293 | 8/15/2002 | 53 | 12/17/1948 | 812 MAIN ST BELPRE,OH 45714 |
| BARNHART,LAWRENCE EDWARD | 2293 | 8/16/2002 | 53 | 12/17/1948 | 812 MAIN ST BELPRE,OH 45714 |
| BARNHART,RUTH ANN | 3749 | 7/18/2002 | 44 | 10/21/1957 | RT 3 BOX 232 NEW MATAMORAS,OH 45767 |
| BARNHOUSE,JARRETT JAMES | 99000092 | 5/9/2002 | 22 | 06/06/1979 | 1023 THIRD ST MARIETTA,OH 45750 |
| BARNHOUSE,JARRETT JAMES | 99000092 | 6/28/2002 | 23 | 06/06/1979 | 400 MECHANICS ST MACKSBURG,OH 45746 |
| BARNHOUSE,JARRETT JAMES | 99000092 | 10/6/2002 | 23 | 06/06/1979 | 1532 1/2 RIDGE AVE ZANESVILLE,OH 43701 |
| BARRINGER,TONY LLOYD | 4159 | 11/16/2002 | 39 | 05/26/1963 | 6 ROCK ST COOLVILLE,OH 45723 |
| BARTIMUS,DONALD EUGENE JR | 4001 | 9/27/2002 | 22 | 05/30/1980 | 100 HILL ST I BELPRE,OH 45714 |
| BARTIMUS,JAMES CLINTON | 2148 | 1/11/2002 | 28 | 05/09/1973 | RT 1 BOX 454B VINCENT,OH 45784 |
| BARTIMUS,JASON LEE | 4092 | 10/25/2002 | 26 | 12/30/1975 | RT 1 BOX 454AA VINCENT,OH 45784 |
| BARTLETT,KEVIN ROBERT | 874 | 9/8/2002 | 37 | 12/29/1964 | 220 E SPRING ST MARIETTA,OH 45750 |
| BARTLETT,KEVIN ROBERT | 874 | 9/9/2002 | 37 | 12/29/1964 | 220 E SPRING ST MARIETTA,OH 45750 |
| BARTLETT,KEVIN ROBERT | 874 | 11/5/2002 | 37 | 12/29/1964 | 220 E SPRING ST MARIETTA,OH 45750 |
| BASIM,THOMAS VERNON | 160 | 5/29/2002 | 22 | 08/01/1979 | PO BOX 54 LONG BOTTOM,OH 45743 |
| BASS,DAVID BROOKS | 1680 | 1/7/2002 | 38 | 11/10/1963 | 614 MAIN ST B BELPRE,OH 45714 |
| BASS,DAVID BROOKS | 1680 | 1/8/2002 | 38 | 11/10/1963 | 614 MAIN ST B BELPRE,OH 45714 |
| BASS,DAVID BROOKS | 1680 | 3/1/2002 | 38 | 11/10/1963 | 508 WALNUT ST BELPRE,OH 45714 |
| BATTISON,RYAN THOMAS | 4028 | 10/6/2002 | 18 | 07/02/1984 | 2158 TIBBETTS WICK RD GIRARD,OH 44420 |
| BAUER,AMANDA LYNN | 3143 | 1/10/2002 | 21 | 09/01/1980 | 20170 PRIDAY AVE EUCLID,OH 44123 |
| BAUERBACH,KEVIN MICHAEL | 192 | 1/24/2002 | 47 | 08/15/1954 | LOT 51 PENNOCK TRAIL BEVERLY,OH 45715 |
| BAUERBACH,KEVIN MICHAEL | 192 | 4/28/2002 | 47 | 08/15/1954 | LOT 51 PENNOCK TRAIL BEVERLY,OH 45715 |
| BAY,RICHARD DYLE | 99000006 | 9/16/2002 | 35 | 08/21/1967 | 301 OAKWOOD AVE MARIETTA,OH 45750 |
| BAY,SHAWN JOSEPH | 4129 | 11/5/2002 | 24 | 08/14/1978 | 251 N BLACKWOOD DR ZANESVILLE,OH 43701 |
| BAYLES,RONALD CHARLES JR | 3982 | 9/21/2002 | 37 | 10/13/1964 | PO BOX 214 WILLIAMSTOWN,WV 26187 |
| BAYLES,RONALD CHARLES JR | 3982 | 11/4/2002 | 38 | 10/13/1964 | 15 SHANEE TRAILER PARK BOAZ,WV 26187 |
| BEACH,CHAD CHRISTOPHER | 3551 | 5/22/2002 | 19 | 03/30/1983 | 207 PARKER ST WATERTOWN,NY 13601 |
| BEACH,TROY RUSSELL | 3458 | 4/14/2002 | 25 | 12/26/1976 | 204 CORWIN AVE ZANESVILLE,OH 43701 |
| BEACH,TROY RUSSELL | 3458 | 12/20/2002 | 25 | 12/26/1976 | 204 CORWIN AVE ZANESVILLE,OH 43701 |
| BEAGLE,MELISSA JEAN | 3367 | 3/15/2002 | 19 | 05/07/1982 | RT 8 BOX 308A MARIETTA,OH 45750 |
| BEALL,ROBERT CHESTER | 3684 | 6/29/2002 | 48 | 05/30/1954 | 918 FRONT ST MARIETTA,OH 45750 |
| BEALL,ROBERT CHESTER | 3684 | 10/7/2002 | 48 | 05/30/1954 | 918 FRONT ST MARIETTA,OH 45750 |
| BEALL,ROBERT CHESTER | 3684 | 11/5/2002 | 48 | 05/30/1954 | 918 FRONT ST MARIETTA,OH 45750 |
| BEARDSLEY,AMANDA SUE | 4241 | 12/18/2002 | 20 | 07/29/1982 | 716 EIGHTH ST MARIETTA,OH 45750 |
| BEARDSLEY,NORMA JEAN | 2341 | 9/15/2002 | 34 | 06/30/1968 | 103 ALSTON CT G MARIETTA,OH 45750 |
| BEARDSLEY,RUSSELL CAYCE | 3511 | 5/3/2002 | 27 | 06/12/1974 | PO BOX 97 TWP 169 WATERFORD,OH 45786 |
| BEARDSLEY,RUSSELL CAYCE | 3511 | 6/19/2002 | 28 | 06/12/1974 | PO BOX 97 TWP 169 WATERFORD,OH 45786 |
| BEARDSLEY,RUSSELL CAYCE | 3511 | 12/20/2002 | 28 | 06/12/1974 | 3206 ISLE WIGHT RD MIDWAY,GA 31320 |
| BEAVER,BRENDA KAY | 4237 | 12/18/2002 | 29 | 04/09/1973 | RT 8 BOX 318 LOT 2B MARIETTA,OH 45750 |
| BEAVER,BRYAN GRAHAM III | 2983 | 2/7/2002 | 23 | 09/25/1978 | PO BOX 345 MARIETTA,OH 45750 |
| BEAVER,CLINT LEE | 4069 | 10/18/2002 | 20 | 08/14/1982 | STATED NONE MARIETTA,OH 45750 |
| BEAVER,TIMOTHY DONALD | 4118 | 11/1/2002 | 45 | 11/30/1956 | RT 3 BOX 93 NEW MATAMORAS,OH 45767 |
| BEAVERS,LAWRENCE ALEC JR | 4053 | 10/12/2002 | 35 | 06/20/1967 | 500 BEE ST PRINCETON,WV 24740 |
| BEAVERS,LAWRENCE ALEC JR | 4053 | 12/16/2002 | 35 | 06/20/1967 | 1105 BLUEFIELD AVE PRINCETON,WV 24740 |
| BECK,CHESTER ANDREW | 3484 | 4/21/2002 | 46 | 03/03/1956 | 595 ED DAVIS RD WELLSTON,OH 45692 |
| BECK,CHESTER ANDREW | 3484 | 5/7/2002 | 46 | 03/03/1956 | 595 ED DAVIS RD WELLSTON,OH 45692 |
| BECK,DEANE ALLEN JR | 1501 | 5/1/2002 | 22 | 03/20/1980 | 829 RIDGE ST MARIETTA,OH 45750 |
| BECK,DEANE ALLEN JR | 1501 | 9/18/2002 | 22 | 03/20/1980 | 410 MARKET ST MARIETTA,OH 45750 |
| BECK,DEANE ALLEN JR | 1501 | 9/19/2002 | 22 | 03/20/1980 | 410 MARKET ST MARIETTA,OH 45750 |
| BECK,HAROLD MICHAEL III | 3652 | 6/22/2002 | 28 | 01/14/1974 | 2857 SEALEY RIDGE RD VINCENT,OH 45784 |
| BECKER,CHERYL ANN | 3841 | 8/16/2002 | 35 | 05/28/1967 | RT 1 BOX 182A NEWPORT,OH 45768 |
| BEDGOOD,CLEVELAND JEFFERY | 3883 | 8/27/2002 | 26 | 09/23/1975 | 4702 COLLEGE PARKWAY G PARKERSBURG,WV 26101 |
| BEDGOOD,CLEVELAND JEFFERY | 3883 | 12/9/2002 | 27 | 09/23/1975 | 4702 COLLEGE PARKWAY G PARKERSBURG,WV 26101 |
