| NAME | ID_NUM | BOOKING_DATE | AGE | DATE_OF_BIRTH | ADDRESS |
| RADABAUGH,KRYSTAL RENEE |
2064 | 3/4/2001 | 33 | 03/14/1967 | RT 4 BOX 61 MARIETTA,OH 45750 |
| RADABAUGH,KRYSTAL RENEE | 2064 | 4/19/2001 | 34 | 03/14/1967 | RT 4 BOX 61 MARIETTA,OH 45750 |
| RADABAUGH,KRYSTAL RENEE | 2064 | 8/27/2001 | 34 | 03/14/1967 | RT 2 BOX 415C BELPRE,OH 45714 |
| RADCLIFF,HAYWARD JAMES | 1574 | 2/24/2001 | 44 | 11/12/1956 | 109 NEW ST MARIETTA,OH 45750 |
| RADCLIFF,HAYWARD JAMES | 1574 | 2/26/2001 | 44 | 11/12/1956 | 109 NEW ST MARIETTA,OH 45750 |
| RADCLIFF,HAYWARD JAMES | 1574 | 4/6/2001 | 44 | 11/12/1956 | 109 NEW ST MARIETTA,OH 45750 |
| RADCLIFF,HAYWARD JAMES JR | 1574 | 1/10/2001 | 44 | 11/12/1956 | 1277 YOUBA RDGE COOLVILLE,OH 45723 |
| RAFIDI,JOSEPH RICHARD | 2229 | 4/17/2001 | 20 | 01/10/1981 | 3625 SOUTH AVE YOUNGSTOWN,OH 44502 |
| RAGAN,REXFORD LYNN | 2559 | 7/13/2001 | 46 | 09/08/1954 | STAR RT BOX 65 RENO,OH 45773 |
| RAMIREZ,NATHAN CARL | 208 | 9/18/2001 | 23 | 01/01/1978 | 129 WALNUT ST BELPRE,OH 45714 |
| RAMIREZ,NATHAN CARL | 208 | 12/29/2001 | 23 | 01/01/1978 | 129 WALNUT ST BELPRE,OH 45714 |
| RANDOLPH,MICHAEL ALLEN | 1956 | 2/6/2001 | 40 | 07/27/1960 | PO BOX 8 LITTLE HOCKING,OH 45742 |
| RAPER,CHRISTOPHER LEE | 2925 | 10/29/2001 | 31 | 05/02/1970 | RT 1 BOX 78A NEW MATAMORAS,OH 45767 |
| RATLIFF,DONALD WAYNE | 2915 | 10/27/2001 | 40 | 12/04/1960 | RT 2 BOX 503E VINCENT,OH 45784 |
| RAY,IVAN LESTER III | 2367 | 5/19/2001 | 37 | 03/03/1964 | RT 3 BOX 307E NEW MATAMORAS,OH 45767 |
| RAY,IVAN LESTER III | 2367 | 6/14/2001 | 37 | 03/03/1964 | 307 LEITH RUN E NEW MATAMORAS,OH 45767 |
| RAY,IVAN LESTER III | 2367 | 7/10/2001 | 37 | 03/03/1964 | 307E LEITH RUN RD NEW MATAMORAS,OH 45767 |
| RAY,IVAN LESTER III | 2367 | 9/8/2001 | 37 | 03/03/1964 | 307E LEITH RUN RD NEW MATAMORAS,OH 45767 |
| RAY,IVAN LESTER III | 2367 | 10/5/2001 | 37 | 03/03/1964 | 307E LEITH RUN RD NEW MATAMORAS,OH 45767 |
| RAY,IVAN LESTER III | 2367 | 11/3/2001 | 37 | 03/03/1964 | 307E LEITH RUN RD NEW MATAMORAS,OH 45767 |
| RAY,IVAN LESTER III | 2367 | 12/15/2001 | 37 | 03/03/1964 | 307E LEITH RUN RD NEW MATAMORAS,OH 45767 |
| REAMS,SHAVON MONIQUE | 2845 | 10/4/2001 | 19 | 03/01/1982 | 809 WARREN AVE BELPRE,OH 45714 |
| REDDING,JERRY RAY | 2267 | 4/26/2001 | 43 | 05/29/1957 | N 10TH PL PHOENIX,AZ 85026 |
| REDMOND,DANIAL ALLEN | 99000035 | 2/22/2001 | 22 | 10/09/1978 | 47707 MORNING STAR RD RACINE,OH 45771 |
| REED,BLAINE KEITH | 2127 | 3/22/2001 | 36 | 07/21/1964 | 600 TENNIS CENTER DR MARIETTA,OH 45750 |
| REED,BRENDA LEE | 2354 | 5/17/2001 | 38 | 10/03/1962 | PO BOX 613 NEWPORT,OH 45768 |
| REED,BRENDA LEE | 2354 | 12/27/2001 | 39 | 10/03/1962 | PO BOX 613 NEWPORT,OH 45768 |
| REED,JAMES DEAN JR | 2934 | 10/31/2001 | 22 | 08/05/1979 | RT 5 BOX 346 MARIETTA,OH 45750 |
| REED,JOE EDWARD | 3002 | 11/22/2001 | 52 | 10/08/1949 | PO BOX 108 WATERFORD,OH 45786 |
| REED,KERYN ANN | 2437 | 6/11/2001 | 18 | 02/25/1983 | 263 MUSKINGUM DR MARIETTA,OH 45750 |
| REED,KEVIN WAYNE | 2652 | 8/7/2001 | 28 | 10/14/1972 | RT 1 BOX 534R GRANTSVILLE,WV 26147 |
| REESE,TROY DANIEL | 1057 | 7/26/2001 | 30 | 02/10/1971 | HUFFMAN TRAILER PARK 24 RENO,OH 45773 |
| REEVES,MATTHEW JUAN | 2760 | 9/7/2001 | 30 | 01/19/1971 | 2205 WOODLAND AVE COLUMBUS,OH 43211 |
| REITER,AMBER LYNN | 1942 | 2/3/2001 | 23 | 05/16/1977 | 440 SECOND ST PO BOX 11 MACKSBURG,OH 45746 |
| REITER,AMBER LYNN | 1942 | 4/16/2001 | 23 | 05/16/1977 | 440 SECOND ST MACKSBURG,OH 45746 |
| REITER,AMBER LYNN | 1942 | 5/1/2001 | 23 | 05/16/1977 | PO BOX 35 MACKSBURG,OH 45746 |
| REITER,AMBER LYNN | 1942 | 7/11/2001 | 24 | 05/16/1977 | PO BOX 111 BYESVILLE,OH 43723 |
| REITMIRE,JACK NMN JR | 2557 | 7/12/2001 | 27 | 12/24/1973 | RT 3 BOX 28 MARIETTA,OH 45750 |
| REX,JONATHAN WALLS | 1334 | 12/15/2001 | 29 | 08/18/1972 | RT 1 BOX 197 BEVERLY,OH 45715 |
| REX,RUTH EVELYN | 2405 | 5/29/2001 | 46 | 09/06/1954 | 6370 REX DR BEVERLY,OH 45715 |
| REXROAD,JUSTIN LEE | 3110 | 12/27/2001 | 18 | 03/21/1983 | PO BOX 424 BELPRE,OH 45714 |
| REXROAD,MICHAEL HOYT | 2091 | 3/13/2001 | 21 | 10/31/1979 | RT 1 BOX 173B FLEMING,OH 45729 |
| REYES,KENNETH SHANE | 2892 | 10/19/2001 | 18 | 07/22/1983 | BOX 271 WATERFORD,OH 45786 |
| REYES,KENNETH SHANE | 2892 | 10/26/2001 | 18 | 07/22/1983 | BOX 271 WATERFORD,OH 45786 |
| REYES,NICOLE DIANE | 1966 | 2/9/2001 | 28 | 05/25/1972 | 607 PHILLIPS ST BELPRE,OH 45714 |
| REYNOLDS,BRENT ELLIS | 1416 | 9/7/2001 | 37 | 09/22/1963 | 205 LANCASTER ST MARIETTA,OH 45750 |
| REYNOLDS,BRENT ELLIS | 1416 | 9/10/2001 | 37 | 09/22/1963 | 205 LANCASTER ST MARIETTA,OH 45750 |
| REYNOLDS,BRENT ELLIS | 1416 | 11/22/2001 | 38 | 09/22/1963 | 205 LANCASTER ST MARIETTA,OH 45750 |
| REYNOLDS,DAVID ALAN | 99000036 | 12/14/2001 | 52 | 11/26/1949 | 127 ELM ST BELPRE,OH 45714 |
| REYNOLDS,DAVID ALAN | 99000036 | 12/17/2001 | 52 | 11/26/1949 | 127 ELM ST BELPRE,OH 45714 |
| REYNOLDS,DORIS LUCINDA | 858 | 9/22/2001 | 35 | 06/21/1966 | 205 LANCASTER ST MARIETTA,OH 45750 |
| REYNOLDS,DORIS LUCINDA | 858 | 9/22/2001 | 35 | 06/21/1966 | 205 LANCASTER ST MARIETTA,OH 45750 |
| REYNOLDS,JULIE ANNE | 802 | 5/20/2001 | 38 | 07/24/1962 | 810 W FOURTH ST WILLIAMSTOWN,WV 26187 |
| REYNOLDS,KEVIN WALTER | 2433 | 6/11/2001 | 31 | 03/02/1970 | RT 2 BOX 65A WATERFORD,OH 45786 |
| REYNOLDS,TONY TRENT | 1247 | 3/27/2001 | 47 | 09/09/1953 | 2501 MILCROFT RD GREENSBORO,NC 27405 |
| RHODES,DELMER LEROY | 522 | 1/31/2001 | 49 | 05/29/1951 | 105 GILMAN AVE LOT 10 MARIETTA,OH 45750 |
| RICCIO,SHAUN MICHAEL | 2248 | 4/22/2001 | 20 | 05/19/1980 | 4975 DEVON DR NORTH OMSTED,OH 44070 |
| RICHARDS,JASON LEE | 2343 | 5/14/2001 | 18 | 09/13/1982 | 606 LEE ST BELPRE,OH 45714 |
| RICHARDS,JEFFERY DELANE | 1607 | 1/17/2001 | 32 | 02/14/1968 | 720 CLAYTON AVE BELPRE,OH 45714 |
| RICHARDS,ROBERT ALAN | 775 | 10/10/2001 | 27 | 09/25/1974 | 10759 HWY 192 SOMERSET,KY 42501 |
| RICHARDS,ROBERT EARL | 2867 | 10/12/2001 | 54 | 07/29/1947 | SR 124 BOX 67 COOLVILLE,OH 45723 |
| RIDDLE,CHEYENNE EUGENE | 2516 | 7/1/2001 | 20 | 08/22/1980 | RIDGEWOOD CT 278I MARIETTA,OH 45750 |
| RIDDLE,CHEYENNE EUGENE | 2516 | 8/3/2001 | 20 | 08/22/1980 | 278 RIDGEWOOD CT I MARIETTA,OH 45750 |
| RIDDLE,CHEYENNE EUGENE | 2516 | 9/23/2001 | 21 | 08/22/1980 | RIDGEWOOD CT 278I MARIETTA,OH 45750 |
| RIDER,WILLIAM WEBSTER JR | 621 | 4/27/2001 | 35 | 08/25/1965 | 510 WARREN ST MARIETTA,OH 45750 |
| RIDER,WILLIAM WEBSTER JR | 621 | 9/30/2001 | 36 | 08/25/1965 | 510 WARREN ST MARIETTA,OH 45750 |
| RIDER,WILLIAM WEBSTER JR | 621 | 11/7/2001 | 36 | 08/25/1965 | 501 1/2 WASHINGTON ST A MARIETTA,OH 45750 |
| RIDER,WILLIAM WEBSTER JR | 621 | 11/8/2001 | 36 | 08/25/1965 | 501 1/2 WASHINGTON ST A MARIETTA,OH 45750 |
| RIDGEWAY,CHRISTOPHER A | 2631 | 8/2/2001 | 21 | 05/26/1980 | 308 MAIN ST 3 NEW MATAMORAS,OH 45767 |
| RIDGEWAY,CHRISTOPHER A | 2631 | 8/6/2001 | 21 | 05/26/1980 | 308 MAIN ST 3 NEW MATAMORAS,OH 45767 |
| RIDGEWAY,JAMIE LIN | 2395 | 5/26/2001 | 30 | 07/27/1970 | 119 FEARING ST MARIETTA,OH 45750 |
| RIDGEWAY,JAMIE LIN | 2395 | 11/5/2001 | 31 | 07/27/1970 | 119 FEARING ST MARIETTA,OH 45750 |
| RIDGEWAY,TERRY LEE | 2013 | 2/22/2001 | 34 | 08/03/1966 | CR 138 NEW MATAMORAS,OH 45767 |
| RIDGWAY,SKYLAR JAMES | 1473 | 2/23/2001 | 18 | 07/06/1982 | RT 1 BOX 109A FLEMING,OH 45729 |
| RIDGWAY,SKYLAR JAMES | 1473 | 7/21/2001 | 19 | 07/06/1982 | BQ532 FIREMAN RIDGE WAY DEWEY,IL 60088 |
| RIDGWAY,SKYLAR JAMES | 1473 | 10/13/2001 | 19 | 07/06/1982 | RT 1 BOX 109A FLEMING,OH 45729 |
| RIDGWAY,SKYLAR JAMES | 1473 | 12/2/2001 | 19 | 07/06/1982 | RT 1 BOX 109A FLEMING,OH 45729 |
| RIEL,JOY ANN | 2998 | 11/21/2001 | 26 | 02/13/1975 | 131 WYNNCREST DR MARIETTA,OH 45750 |
| RIFFLE,SHAWN EDWARD | 1883 | 1/18/2001 | 26 | 10/07/1974 | RT 1 BOX 10 BELPRE,OH 45714 |
| RIFFLE,SHAWN EDWARD | 1883 | 4/18/2001 | 26 | 10/07/1974 | RT 1 BOX 10 BELPRE,OH 45714 |
| RIGGS,HELENA DENISE | 2149 | 3/28/2001 | 27 | 12/27/1973 | 304 COLEGATE DR MARIETTA,OH 45750 |
| RIGGS,HELENA DENISE | 2149 | 6/26/2001 | 27 | 12/27/1973 | 304 COLEGATE DR MARIETTA,OH 45750 |
| RIGGS,JERRY RICHARD JR | 1365 | 2/12/2001 | 30 | 05/19/1970 | 304 COLEGATE DR MARIETTA,OH 45750 |
| RIGGS,JERRY RICHARD JR | 1365 | 3/28/2001 | 30 | 05/19/1970 | 304 COLEGATE DR MARIETTA,OH 45750 |
| RIGGS,JERRY RICHARD JR | 1365 | 7/17/2001 | 31 | 05/19/1970 | 304 COLEGATE DR MARIETTA,OH 45750 |
| RIGGS,JERRY RICHARD JR | 1365 | 12/8/2001 | 31 | 05/19/1970 | RT 1 LOWELL,OH 45744 |
| RILEY,DONNA JUNE | 514 | 1/22/2001 | 49 | 07/12/1951 | RT 5 BOX 160 MARIETTA,OH 45750 |
| RILEY,DONNA JUNE | 514 | 2/14/2001 | 49 | 07/12/1951 | RT 5 BOX 160 MARIETTA,OH 45750 |
| RILEY,LEA ROXANNE | 3123 | 12/31/2001 | 30 | 09/22/1971 | RT 2 BOX 267A WATERFORD,OH 45786 |
| RITCHIE,BRIAN ROBERT | 1172 | 2/12/2001 | 30 | 06/28/1970 | RT 5 BOX 117 MARIETTA,OH 45750 |
| RIVERA,WILLIAM WAYNE | 1326 | 3/20/2001 | 21 | 01/06/1980 | 100 PLUM ST MARIETTA,OH 45750 |
| ROACH,TONY WAYNE | 2273 | 4/28/2001 | 38 | 03/10/1963 | 801 PHILLIPS ST MARIETTA,OH 45750 |
| ROACH,TONY WAYNE | 2273 | 11/3/2001 | 38 | 03/10/1963 | 801 PHILLIPS ST MARIETTA,OH 45750 |
| ROBERTS,CANDY SUE | 2829 | 9/29/2001 | 51 | 07/05/1950 | RT 1 BOX 140C AMESVILLE,OH 45711 |
| ROBERTS,CANDY SUE | 2829 | 10/16/2001 | 51 | 07/05/1950 | RT 1 BOX 140C AMESVILLE,OH 45711 |
| ROBERTS,DAVID MATTHEW | 2623 | 7/31/2001 | 26 | 12/21/1974 | 106 VERNON ST MARIETTA,OH 45750 |
| ROBERTS,KENNETH DOAR | 2020 | 2/24/2001 | 26 | 03/08/1974 | RT 3 BOX 129A1 STOCKPORT,OH 43787 |
| ROBERTS,KENNETH DOAR | 2020 | 3/9/2001 | 27 | 03/08/1974 | RT 3 BOX 129A1 STOCKPORT,OH 43787 |
| ROBERTS,KENNETH DOAR | 2020 | 3/16/2001 | 27 | 03/08/1974 | RT 3 BOX 129A1 STOCKPORT,OH 43787 |
| ROBERTS,KENNETH DOAR | 2020 | 3/23/2001 | 27 | 03/08/1974 | RT 3 BOX 129A1 STOCKPORT,OH 43787 |
| ROBINSON,JEFFREY OWEN | 761 | 6/22/2001 | 38 | 10/02/1962 | 204 1/2 S FIFTH ST MARIETTA,OH 45750 |
| ROBINSON,STACY RAY SR | 2526 | 7/4/2001 | 33 | 03/24/1968 | RT 6 BOX 282 MARIETTA,OH 45750 |
| ROBINSON,STACY RAY SR | 2526 | 7/19/2001 | 33 | 03/24/1968 | RT 6 BOX 282 MARIETTA,OH 45750 |
| ROBINSON,STACY RAY SR | 2526 | 11/30/2001 | 33 | 03/24/1968 | RT 6 BOX 282 MARIETTA,OH 45750 |
| ROBISON,CARL NELSON | 119 | 2/12/2001 | 33 | 11/30/1967 | 725 FRONT ST MARIETTA,OH 45750 |
| ROBISON,CARL NELSON | 119 | 5/17/2001 | 33 | 11/30/1967 | 121 1/2 GREENE ST MARIETTA,OH 45750 |
| ROBISON,CARL NELSON | 119 | 6/21/2001 | 33 | 11/30/1967 | 725 FRONT ST MARIETTA,OH 45750 |
| ROBISON,CARL NELSON | 119 | 7/24/2001 | 33 | 11/30/1967 | 725 FRONT ST MARIETTA,OH 45750 |
| ROBISON,CARL NELSON | 119 | 8/12/2001 | 33 | 11/30/1967 | 121 1/2 GREENE ST MARIETTA,OH 45750 |
| ROBISON,CARL NELSON | 119 | 8/31/2001 | 33 | 11/30/1967 | 725 FRONT ST MARIETTA,OH 45750 |
| ROBISON,CARL NELSON | 119 | 9/15/2001 | 33 | 11/30/1967 | 725 FRONT ST MARIETTA,OH 45750 |
| RODRIGUEZ,FRANCISCO NMN | 2174 | 4/3/2001 | 31 | 08/09/1969 | 798 E 156TH ST CLEVELAND,OH 44110 |
| RODRIGUEZ,FRANCISCO NMN | 2174 | 6/14/2001 | 31 | 08/09/1969 | 798 E 156TH ST CLEVELAND,OH 44110 |
| ROETS,JEFFRY CHRISTOPHER | 3058 | 12/11/2001 | 24 | 06/27/1977 | PO BOX 3 DEXTER CITY,OH 45727 |
| ROGERS,ADAM WADE | 2626 | 8/1/2001 | 21 | 03/04/1980 | 917 NATIONAL AVE AKRON,OH 44314 |
| ROMAIN,STEPHEN WILLIAM | 2507 | 6/29/2001 | 20 | 10/10/1980 | 3902 ALBERTLY PARMA,OH 44134 |
| ROSET,TIMOTHY LEE | 2984 | 11/18/2001 | 19 | 03/21/1982 | 45255 PFALZGRAF RIDGE WOODSFIELD,OH 43793 |
| ROSET,TIMOTHY LEE | 2984 | 11/26/2001 | 19 | 03/21/1982 | 45255 PFALZGRAF RDG WOODSFIELD,OH 43793 |
| ROSS,JASON WAYNE | 1873 | 1/14/2001 | 25 | 07/31/1975 | PO BOX 64 COAL RUN,OH 45721 |
| ROTHENBUHLER,DARLENE F | 2909 | 11/23/2001 | 38 | 04/05/1963 | 47074 SUNFISH CREEK RD BEALLSVILLE,OH 43716 |
| ROUSH,DIANA LYNN | 1982 | 2/14/2001 | 38 | 04/21/1962 | 2202 LAUREL HILL EST E BELPRE,OH 45714 |
| ROUX,MICHAEL LEE | 2533 | 7/5/2001 | 29 | 09/13/1971 | RT 3 BOX 307A NEW MATAMORAS,OH 45767 |
| ROWE,JASON MICHAEL | 3004 | 11/23/2001 | 21 | 10/26/1980 | 127 OHIO BLVD MARIETTA,OH 45750 |
| RUBLE,MARVIN RAY JR | 2509 | 6/29/2001 | 28 | 11/01/1972 | 221 HARMAR ST MARIETTA,OH 45750 |
| RUCKER,JOSEPH LLOYD | 3050 | 12/8/2001 | 19 | 07/24/1982 | 301 PARSONS HALL C MARIETTA,OH 45750 |
| RUDE,MICHAEL ANDREW | 1933 | 2/2/2001 | 19 | 06/17/1981 | 907 GARY RD S CHARLESTON,WV 25303 |
| RUMMER,BRENDA KAY | 2847 | 10/6/2001 | 45 | 06/01/1956 | 725 THIRD ST BELPRE,OH 45714 |
| RUSH,PHILLIP OTIS | 3027 | 11/30/2001 | 33 | 02/25/1968 | PO BOX 84 LOWER SALEM,OH 45745 |
| RUSSELL,DAVID EUGENE | 2408 | 6/1/2001 | 39 | 08/31/1961 | 221 S WASHINGTON ST HAMPTON,KY 41301 |
| RUSSELL,DAVID NICHOLAS | 1920 | 1/29/2001 | 21 | 05/04/1979 | 117 BAILEY DR MARIETTA,OH 45750 |
| RUTHERFORD,JAMES JEFFREY | 2242 | 4/20/2001 | 40 | 02/23/1961 | RT 1 BOX 521 VINCENT,OH 45784 |
| RUTLEDGE,HAROLD DAVID II | 2643 | 8/4/2001 | 42 | 07/16/1959 | 1128 SUNSET HOLLOW RD FORT MILL,SC 29175 |
| RUTTER,JOSHUA MATTHEW | 2186 | 4/5/2001 | 24 | 12/19/1976 | RT 1 BOX 26 MACKSBURG,OH 45746 |
| RUTTER,JOSHUA MATTHEW | 2186 | 6/21/2001 | 24 | 12/19/1976 | RT 1 BOX 26 MACKSBURG,OH 45746 |
| RYAN,PATRICK SHANNON | 1859 | 1/10/2001 | 28 | 05/02/1972 | PO BOX 180 COAL RUN,OH 45721 |
| RYAN,PATRICK SHANNON | 1859 | 1/19/2001 | 28 | 05/02/1972 | PO BOX 180 COAL RUN,OH 45721 |
| RYAN,PATRICK SHANNON | 1859 | 2/15/2001 | 28 | 05/02/1972 | PO BOX 180 COAL RUN,OH 45721 |
| SABOLEY,ANDREW ALLEN |
3114 | 12/29/2001 | 26 | 02/05/1975 | RT 6 BOX 338C MARIETTA,OH 45750 |
| SALING,MATTHEW SCOTT | 2191 | 4/7/2001 | 20 | 02/21/1981 | RT 4 BOX 44 VINCENT,OH 45784 |
| SALING,MATTHEW SCOTT | 2191 | 6/25/2001 | 20 | 02/21/1981 | RT 4 BOX 44 VINCENT,OH 45784 |
| SALING,MATTHEW SCOTT | 2191 | 10/8/2001 | 20 | 02/21/1981 | RT 4 BOX 44 VINCENT,OH 45784 |
| SALYER,GARY JOSEPH | 3089 | 12/21/2001 | 40 | 03/05/1961 | RR 1 BOX 360 VINCENT,OH 45784 |
| SAMPRAS,ANGELA RENEE | 2477 | 6/23/2001 | 38 | 05/31/1963 | 9 RUE DES CHAMPS ST HENDERSON,NV 89014 |
| SAMPSON,CHRISTOPHER WILL | 1967 | 2/10/2001 | 21 | 08/31/1979 | 36880 CR 46 LOWER SALEM,OH 45745 |
| SANDFORD,ROBERT LYNN | 2931 | 10/30/2001 | 32 | 08/23/1969 | RT 1 BOX 123 VINCENT,OH 45784 |
| SANDS,SCOTT ALLAN | 419 | 4/3/2001 | 41 | 11/12/1959 | 220 S SIXTH ST MARIETTA,OH 45750 |
| SANTEE,JENNIFER MAY | 1954 | 2/6/2001 | 38 | 11/20/1962 | 310 LORD ST MARIETTA,OH 45750 |
| SANTEE,JENNIFER MAY | 1954 | 2/14/2001 | 38 | 11/20/1962 | 310 LORD ST MARIETTA,OH 45750 |
| SANTEE,JENNIFER MAY | 1954 | 6/21/2001 | 38 | 11/20/1962 | 310 LORD ST MARIETTA,OH 45750 |
| SARDONIS,NICHOLAS LOUIS | 390 | 8/8/2001 | 37 | 03/24/1964 | 852 GREENE ST MARIETTA,OH 45750 |
| SARDONIS,NICHOLAS LOUIS | 390 | 10/24/2001 | 37 | 03/24/1964 | RT 1 BOX 279 NEWPORT,OH 45768 |
| SARGENT,DAVID LEE | 2637 | 8/3/2001 | 42 | 05/26/1959 | RT 1 BOX 125A ROCKPORT,WV 26169 |
| SARVER,DANIEL RAY | 2657 | 8/8/2001 | 24 | 10/24/1976 | 739 GREENE ST MARIETTA,OH 45750 |
| SAULTER,GARY CLAIR | 1898 | 1/19/2001 | 47 | 01/03/1954 | 1920 NW 15TH AVE CRYSTAL RIVER,FL 34428 |
| SAUNDERS,JOSHUA MICHAEL | 217 | 3/3/2001 | 21 | 10/20/1979 | RT 2 BOX 154 MARIETTA,OH 45750 |
| SAUNDERS,JOSHUA MICHAEL | 217 | 3/29/2001 | 21 | 10/20/1979 | RT 2 BOX 154 MARIETTA,OH 45750 |
| SAWYER,BRIAN TIMOTHY | 99000038 | 9/13/2001 | 21 | 12/05/1979 | RT 1 BOX 52 LITTLE HOCKING,OH 45742 |
| SAWYER,BRIAN TIMOTHY | 99000038 | 10/28/2001 | 21 | 12/05/1979 | RT 1 BOX 52 LITTLE HOCKING,OH 45742 |
| SAWYER,BRIAN TIMOTHY | 99000038 | 11/20/2001 | 21 | 12/05/1979 | RT 1 BOX 52 LITTLE HOCKING,OH 45742 |
| SAYRES,DAVID ALLEN | 360 | 11/6/2001 | 36 | 01/20/1965 | HOMELESS MARIETTA,OH 45750 |
| SAYRES,DAVID ALLEN | 360 | 12/28/2001 | 36 | 01/20/1965 | 711 CHARLES ST MARIETTA,OH 45750 |
| SCHAAD,ALLAN MURRAY | 2642 | 8/4/2001 | 20 | 02/10/1981 | RT 1 BOX 25A TWP 32 WATERFORD,OH 45786 |
| SCHAAD,ALLAN MURRAY | 2642 | 9/20/2001 | 20 | 02/10/1981 | RT 1 BOX 25A WATERFORD,OH 45786 |
| SCHAAD,JOSEPH WALTER | 2125 | 3/22/2001 | 20 | 05/16/1980 | RT 1 BOX 100 B LOWELL,OH 45744 |
| SCHAAD,JOSEPH WALTER | 2125 | 7/1/2001 | 21 | 05/16/1980 | RT 1 BOX 100 B LOWELL,OH 45744 |
| SCHAEKEL,JAMES ALLEN | 3016 | 11/26/2001 | 34 | 02/14/1967 | 46946 SCOUP CAMP RD LONG BOTTOM,OH 45743 |
| SCHAFER,JAMIE ANN | 2184 | 4/5/2001 | 20 | 04/10/1980 | 144 PENNY LN GAHANNA,OH 43230 |
| SCHAFER,JAMIE ANN | 2184 | 4/23/2001 | 21 | 04/10/1980 | 144 PENNY LN GAHANNA,OH 43230 |
| SCHAFER,JAMIE ANN | 2184 | 8/12/2001 | 21 | 04/10/1980 | 144 PENNY LN GAHANNA,OH 43230 |
| SCHAFER,JAMIE ANN | 2184 | 8/18/2001 | 21 | 04/10/1980 | 144 PENNY LN GAHANNA,OH 43230 |
| SCHAFER,JAMIE ANN | 2184 | 8/20/2001 | 21 | 04/10/1980 | 144 PENNY LN GAHANNA,OH 43230 |
| SCHAFER,JAMIE ANN | 2184 | 10/12/2001 | 21 | 04/10/1980 | RT 2 BOX 298 MARIETTA,OH 45750 |
| SCHAFER,MATTHEW GENE | 138 | 2/18/2001 | 21 | 02/25/1979 | RT 9 BOX 469 MARIETTA,OH 45750 |
| SCHAFER,MATTHEW GENE | 138 | 5/22/2001 | 22 | 02/25/1979 | RT 9 BX 469 DODDS RN MARIETTA,OH 45750 |
| SCHAFERS,GEORGIA LYNN | 2015 | 2/22/2001 | 38 | 11/28/1962 | RT 3 MARIETTA,OH 45750 |
| SCHILLING,MICHAEL DAVID | 2976 | 11/15/2001 | 33 | 08/23/1968 | RT 1 BOX 98 WATERFORD,OH 45786 |
| SCHLICHER,ROBERT CHARLES | 706 | 10/29/2001 | 22 | 08/11/1979 | 1410 SHERIDAN DR 2G LANCASTER,OH 43130 |
| SCHMIDT,JEREMIAH TRISTAN | 1867 | 1/12/2001 | 19 | 03/04/1981 | 2328 WATSON RD CHILLICOTHE,OH 45601 |
| SCHMIDT,LARRY DALE | 2949 | 11/7/2001 | 37 | 03/23/1964 | RT 1 BOX 162C MARIETTA,OH 45750 |
| SCHMIDT,LARRY DALE | 2949 | 11/8/2001 | 37 | 03/23/1964 | 1100 PUTNAM ST MARIETTA,OH 45750 |
| SCHNABLE,RONALD WILLIAM | 1937 | 2/6/2001 | 44 | 01/29/1957 | RT 1 BOX 51C FLEMING,OH 45729 |
| SCHNEIDER,CHRISTOPHER G | 2795 | 9/18/2001 | 35 | 07/01/1966 | DDG57 USSMITSCHERFPOAE0957 8-127 NORFOLK,VA 09578-1275 |
| SCHOB,FRED LEROY II | 1657 | 2/20/2001 | 32 | 09/26/1968 | PO BOX 132 VINCENT,OH 45784 |
| SCHOB,FRED LEROY II | 1657 | 2/28/2001 | 32 | 09/26/1968 | PO BOX 132 VINCENT,OH 45784 |
| SCHOFIELD,SHERRY LEE | 2472 | 6/21/2001 | 33 | 07/08/1967 | PO BOX 209 VINCENT,OH 45784 |
| SCHOFIELD,WILLIAM LOGAN | 99000039 | 6/28/2001 | 40 | 06/01/1961 | RT 1 BOX 226 BELPRE,OH 45714 |
| SCHOFIELD,WILLIAM LOGAN | 99000039 | 7/14/2001 | 40 | 06/01/1961 | RT 1 BOX 226 BELPRE,OH 45714 |
| SCHOFIELD,WILLIAM LOGAN | 99000039 | 9/19/2001 | 40 | 06/01/1961 | 2837 BLENNERHASSETT AVE BELPRE,OH 45714 |
| SCHOOLCRAFT,ROBERT TROY | 1995 | 2/17/2001 | 37 | 08/22/1963 | 1209 WYATT LN C BELPRE,OH 45714 |
| SCHOOLCRAFT,ROBERT TROY | 1995 | 2/20/2001 | 37 | 08/22/1963 | 1209 WYATT LN C BELPRE,OH 45714 |
| SCHOOLCRAFT,ROBERT TROY | 1995 | 3/17/2001 | 37 | 08/22/1963 | 1209 WYATT LN C BELPRE,OH 45714 |
| SCHOOLCRAFT,SHARON JEAN | 2617 | 7/28/2001 | 27 | 03/11/1974 | 415 FLORENCE ST BELPRE,OH 45714 |
| SCHOOLCRAFT,SHARON JEAN | 2617 | 11/1/2001 | 27 | 03/11/1974 | 2301 ROCKLAND AVE BELPRE,OH 45714 |
| SCHOONOVER,KRISTI RUTH | 2008 | 2/20/2001 | 36 | 04/11/1964 | PO BOX 44 BEVERLY,OH 45715 |
| SCHULTZ,JANET LEE | 2318 | 5/8/2001 | 51 | 09/16/1949 | PO BOX 424 BELPRE,OH 45714 |
| SCHWENDEMAN,RANDAL LEE | 1467 | 1/11/2001 | 41 | 05/22/1959 | RT 1 BOX 50A LOWELL,OH 45744 |
