| NAME | ID_NUM | BOOKING_DATE | AGE | DATE_OF_BIRTH | ADDRESS |
| LAFOLLETTE,RICHARD D JR |
2207 | 4/10/2001 | 39 | 11/29/1961 | 1200 W MARKET ST CANTON,OH 44702 |
| LAKE,MARTY JOE | 1593 | 2/16/2001 | 25 | 04/02/1975 | PO BOX 52 TWP 118 BEVERLY,OH 45715 |
| LAKE,PAUL EDWARD JR | 2214 | 4/13/2001 | 36 | 07/02/1964 | 35610 TWP 14 BEVERLY,OH 45715 |
| LAKE,PAUL EDWARD JR | 2214 | 7/27/2001 | 37 | 07/02/1964 | 35610 TWP 14 BEVERLY,OH 45715 |
| LAKE,PAUL EDWARD JR | 2214 | 8/3/2001 | 37 | 07/02/1964 | 35610 TWP 14 BEVERLY,OH 45715 |
| LAKE,PAUL EDWARD JR | 2214 | 8/10/2001 | 37 | 07/02/1964 | 35610 TWP 14 BEVERLY,OH 45715 |
| LAKE,PAUL EDWARD JR | 2214 | 8/31/2001 | 37 | 07/02/1964 | 35610 TWP 14 BEVERLY,OH 45715 |
| LAKE,PAUL EDWARD JR | 2214 | 9/7/2001 | 37 | 07/02/1964 | 35610 TWP 14 BEVERLY,OH 45715 |
| LAMBERT,DONALD RICHARD JR | 2344 | 5/14/2001 | 20 | 09/04/1980 | 1812 COPPERFIELD ST UTICA,NY 13501 |
| LAMBERT,EDWARD LANE II | 1167 | 7/5/2001 | 19 | 11/25/1981 | 908 MAIN ST BELPRE,OH 45714 |
| LAMBERT,EDWARD LANE II | 1167 | 7/27/2001 | 19 | 11/25/1981 | 914 SEVENTH ST PARKERSBURG,WV 26101 |
| LANDAKER,DALE ARIC | 1592 | 2/12/2001 | 37 | 10/11/1963 | RT 1 BOX 132A WATERFORD,OH 45786 |
| LANDAKER,DALE ARIC | 1592 | 3/19/2001 | 37 | 10/11/1963 | RT 1 BOX 132A WATERFORD,OH 45786 |
| LANDIS,JAMES EDWARD | 2305 | 5/4/2001 | 36 | 12/21/1964 | RT 1 BOX 205A VINCENT,OH 45784 |
| LANE,ERIC LAMOND | 2313 | 5/6/2001 | 32 | 12/06/1968 | RT 2 BOX 211A MARIETTA,OH 45750 |
| LANE,ERIC LAMOND | 2313 | 12/20/2001 | 33 | 12/06/1968 | 2906 29TH ST 1 PARKERSBURG,WV 26104 |
| LANG,JOHN BRIAN | 2398 | 5/27/2001 | 29 | 04/26/1972 | RT 2 BOX 145 LOWELL,OH 45744 |
| LANG,TIMOTHY NELSON | 2126 | 3/22/2001 | 24 | 11/03/1976 | RT 1 BOX 100 LOWELL,OH 45744 |
| LANG,TIMOTHY NELSON | 2126 | 6/11/2001 | 24 | 11/03/1976 | RT 2 BOX 119X WATERFORD,OH 45786 |
| LANIGAN,EDWARD WILLIAM | 2035 | 2/27/2001 | 47 | 11/28/1953 | 200A WYOMING ST CHARLESTON,WV 25302 |
| LANKFORD,BETTY JEAN | 2879 | 10/16/2001 | 50 | 08/06/1951 | 101 WEST CHESTER DR MARIETTA,OH 45750 |
| LARRISON,ANTHONY ROBERT | 1098 | 4/10/2001 | 19 | 03/02/1982 | RT 1 BOX 143 FLEMING,OH 45729 |
| LARRISON,ANTHONY ROBERT | 1098 | 4/16/2001 | 19 | 03/02/1982 | RT 1 BOX 143 FLEMING,OH 45729 |
| LARRISON,ANTHONY ROBERT | 1098 | 5/15/2001 | 19 | 03/02/1982 | RT 1 BOX 143 FLEMING,OH 45729 |
| LARRISON,ANTHONY ROBERT | 1098 | 6/29/2001 | 19 | 03/02/1982 | RT 1 BOX 143 FLEMING,OH 45729 |
| LARRISON,ANTHONY ROBERT | 1098 | 10/18/2001 | 19 | 03/02/1982 | RT 1 BOX 143 FLEMING,OH 45729 |
| LARRISON,ANTHONY ROBERT | 1098 | 11/27/2001 | 19 | 03/02/1982 | RT 1 BOX 143 FLEMING,OH 45729 |
| LASS,DANIEL WAYNE | 2090 | 3/13/2001 | 35 | 05/11/1965 | 2528 UNDERWOOD DR BELPRE,OH 45714 |
| LAUDERMAN,DOUGLAS BRIAN | 3009 | 11/25/2001 | 39 | 11/06/1962 | RT 1 BOX 8A SR 26 WINGETT RUN,OH 45789 |
| LAUDERMAN,REBECCA SUE | 2120 | 3/21/2001 | 28 | 02/09/1973 | RT 1 BOX 8A WINGETT RUN,OH 45789 |
| LAWHUN,STEVEN MICHAEL | 2481 | 6/24/2001 | 49 | 03/15/1952 | 1194 WOODBINE AVE MARION,OH 43302 |
| LAWHUN,STEVEN MICHAEL | 2481 | 11/1/2001 | 49 | 03/15/1952 | 120 N GREENWOOD 2 MARION,OH 43302 |
| LAWHUN,STEVEN MICHAEL | 2481 | 11/6/2001 | 49 | 03/15/1952 | 120 N GREENWOOD 2 MARION,OH 43302 |
| LEACH,GARY LYNN | 1426 | 1/1/2001 | 47 | 03/31/1953 | RT 2 B0X 178 LOWER SALEM,OH 45745 |
| LEACH,GARY LYNN | 1426 | 6/15/2001 | 48 | 03/31/1953 | RT 2 B0X 178 CR 15 LOWER SALEM,OH 45745 |
| LEASURE,PAULA ANN | 574 | 8/27/2001 | 28 | 07/06/1973 | 309 1/2 WALNUT ST LOWELL,OH 45744 |
| LEDUC,CHARLES FABIAN I | 2712 | 8/23/2001 | 30 | 05/26/1971 | 607 FOURTH ST NEW MATAMORAS,OH 45767 |
| LEE,BRIAN ANTHONY | 859 | 7/24/2001 | 22 | 02/15/1979 | 1636 RIDGEWAY AVE PARKERSBURG,WV 26101 |
| LEE,BRIAN ANTHONY | 859 | 9/24/2001 | 22 | 02/15/1979 | 1636 RIDGEWAY AVE PARKERSBURG,WV 26101 |
| LEE,ROBERT ALLAN | 2635 | 8/3/2001 | 43 | 08/10/1957 | RT 8 BOX 336 MARIETTA,OH 45750 |
| LEGGETT,DONNIE GALE | 2202 | 4/9/2001 | 31 | 04/23/1969 | 502 FRAME ST PENNSBORO,WV 26415 |
| LEGGETT,LISA DAWN | 2185 | 4/5/2001 | 32 | 10/27/1968 | RT 1 BOX 257A CUTLER,OH 45724 |
| LEGGETT,LISA DAWN | 2185 | 4/6/2001 | 32 | 10/27/1968 | RT 1 BOX 257A CUTLER,OH 45724 |
| LEGLEITNER,BRETT ANDREW | 2860 | 10/11/2001 | 40 | 02/22/1961 | RT 4 BOX 278A MARIETTA,OH 45750 |
| LEGLEITNER,JUDITH KAYE | 3107 | 12/26/2001 | 41 | 08/01/1960 | RT 4 BOX 278A MARIETTA,OH 45750 |
| LEGLEITNER,JUDITH KAYE | 3107 | 12/26/2001 | 41 | 08/01/1960 | RT 4 BOX 278A MARIETTA,OH 45750 |
| LEMASTERS,RODNEY JOSEPH | 2485 | 6/25/2001 | 22 | 11/05/1978 | 151 ALLEN AVE 21 POWHATAN POINT,OH 43942 |
| LENT,DERRICK DANA | 1771 | 7/7/2001 | 27 | 10/04/1973 | RT 1 BOX 143A MARIETTA,OH 45750 |
| LEWIS,AARON LEE | 290 | 1/9/2001 | 26 | 02/20/1974 | 106 1/2 SACRA VIA MARIETTA,OH 45750 |
| LEWIS,ELIZABETH LEE | 2886 | 10/18/2001 | 30 | 06/05/1971 | RT 1 BOX 15 FLEMING,OH 45729 |
| LEWIS,KEVIN SCOTT JR | 795 | 2/25/2001 | 27 | 09/10/1973 | RT 1 BOX 66 BEVERLY,OH 45715 |
| LEWIS,MICHAEL LYNN | 1862 | 1/10/2001 | 29 | 06/11/1971 | 737 LUCK AVE ZANESVILLE,OH 43701 |
| LEWIS,NELSON DOUGLAS | 2859 | 10/11/2001 | 34 | 09/07/1967 | RT 6 BOX 136B MARIETTA,OH 45750 |
| LIGHTFRITZ,ERIC SCOTT | 994 | 5/10/2001 | 19 | 04/04/1982 | 1013 THIRD ST MARIETTA,OH 45750 |
| LIGHTFRITZ,ERIC SCOTT | 994 | 6/13/2001 | 19 | 04/04/1982 | 1013 THIRD ST MARIETTA,OH 45750 |
| LIGHTFRITZ,ERIC SCOTT | 994 | 6/14/2001 | 19 | 04/04/1982 | 1013 THIRD ST MARIETTA,OH 45750 |
| LIGHTFRITZ,ERIC SCOTT | 994 | 6/15/2001 | 19 | 04/04/1982 | 1013 THIRD ST MARIETTA,OH 45750 |
| LIGHTFRITZ,MICHAEL ALAN | 127 | 8/8/2001 | 21 | 05/31/1980 | 1607 HILL ST 2 BELPRE,OH 45714 |
| LIGHTFRITZ,MICHAEL ALAN | 127 | 8/17/2001 | 21 | 05/31/1980 | 1607 HILL ST 2 BELPRE,OH 45714 |
| LIGHTFRITZ,MICHAEL ALAN | 127 | 8/29/2001 | 21 | 05/31/1980 | 1607 HILL ST 2 BELPRE,OH 45714 |
| LIGHTFRITZ,MICHAEL ALAN | 127 | 9/28/2001 | 21 | 05/31/1980 | 1607 HILL ST 2 BELPRE,OH 45714 |
| LIGHTFRITZ,MICHAEL ALAN | 127 | 10/6/2001 | 21 | 05/31/1980 | 1607 HILL ST 2 BELPRE,OH 45714 |
| LIGHTFRITZ,MICHAEL ALAN | 127 | 10/15/2001 | 21 | 05/31/1980 | 1607 HILL ST 2 BELPRE,OH 45714 |
| LIGHTFRITZ,SHAWN MITCHELL | 133 | 3/13/2001 | 21 | 05/26/1979 | 1607 HILL ST 2 BELPRE,OH 45750 |
| LIGHTFRITZ,SHAWN MITCHELL | 133 | 3/19/2001 | 21 | 05/26/1979 | 1607 HILL ST 2 BELPRE,OH 45750 |
| LINCICOME,BRENT ALLEN | 2104 | 3/17/2001 | 29 | 08/25/1971 | RT 1 CR 17 DEXTER CITY,OH 45727 |
| LINCICOME,BRENT ALLEN | 2104 | 4/9/2001 | 29 | 08/25/1971 | RT 1 CR 17 DEXTER CITY,OH 45727 |
| LINCOLN,KRYSTAL MICHELE | 450 | 5/9/2001 | 36 | 07/21/1964 | 827 RIDGE ST MARIETTA,OH 45750 |
| LINCOLN,KRYSTAL MICHELE | 450 | 5/18/2001 | 36 | 07/21/1964 | 827 RIDGE ST MARIETTA,OH 45750 |
| LINCOLN,KRYSTAL MICHELE | 450 | 9/16/2001 | 37 | 07/21/1964 | 827 RIDGE ST MARIETTA,OH 45750 |
| LINCOLN,KRYSTAL MICHELE | 450 | 9/30/2001 | 37 | 07/21/1964 | 827 RIDGE ST MARIETTA,OH 45750 |
| LINCOLN,KRYSTAL MICHELE | 450 | 10/7/2001 | 37 | 07/21/1964 | 827 RIDGE ST MARIETTA,OH 45750 |
| LINCOLN,KRYSTAL MICHELE | 450 | 10/14/2001 | 37 | 07/21/1964 | 827 RIDGE ST MARIETTA,OH 45750 |
| LINCOLN,KRYSTAL MICHELE | 450 | 10/21/2001 | 37 | 07/21/1964 | 827 RIDGE ST MARIETTA,OH 45750 |
| LINCOLN,KRYSTAL MICHELE | 450 | 10/28/2001 | 37 | 07/21/1964 | 827 RIDGE ST MARIETTA,OH 45750 |
| LINCOLN,KRYSTAL MICHELE | 450 | 11/4/2001 | 37 | 07/21/1964 | 827 RIDGE ST MARIETTA,OH 45750 |
| LINCOLN,KRYSTAL MICHELE | 450 | 11/11/2001 | 37 | 07/21/1964 | 827 RIDGE ST MARIETTA,OH 45750 |
| LINCOLN,KRYSTAL MICHELE | 450 | 11/18/2001 | 37 | 07/21/1964 | 827 RIDGE ST MARIETTA,OH 45750 |
| LINCOLN,KRYSTAL MICHELE | 450 | 11/25/2001 | 37 | 07/21/1964 | 827 RIDGE ST MARIETTA,OH 45750 |
| LINCOLN,KRYSTAL MICHELE | 450 | 12/2/2001 | 37 | 07/21/1964 | 827 RIDGE ST MARIETTA,OH 45750 |
| LINCOLN,PAUL ALAN | 2322 | 5/9/2001 | 36 | 03/27/1965 | 827 RIDGE ST MARIETTA,OH 45750 |
| LINCOLN,PAULETTE ELLEN | 672 | 2/16/2001 | 35 | 03/27/1965 | 309 LORD ST MARIETTA,OH 45750 |
| LINCOLN,PAULETTE ELLEN | 672 | 2/17/2001 | 35 | 03/27/1965 | 309 LORD ST MARIETTA,OH 45750 |
| LINCOLN,PAULETTE ELLEN | 672 | 9/6/2001 | 36 | 03/27/1965 | 309 LORD ST MARIETTA,OH 45750 |
| LINDSEY,JOHN LEWIS II | 1106 | 6/8/2001 | 25 | 03/26/1976 | 406 COLUMBIAN ST WILLIAMSTOWN,WV 26187 |
| LINDSEY,JOHN LEWIS II | 1106 | 6/11/2001 | 25 | 03/26/1976 | 406 COLUMBIAN ST WILLIAMSTOWN,WV 26187 |
| LINDSEY,JOHN LEWIS II | 1106 | 10/25/2001 | 25 | 03/26/1976 | RT 1 BOX 12B1 SR 530 LOWELL,OH 45744 |
| LINDSEY,SERENA CHARLENE | 359 | 2/3/2001 | 25 | 11/25/1975 | 409 MARKET ST MARIETTA,OH 45750 |
| LINDSEY,SERENA CHARLENE | 359 | 3/2/2001 | 25 | 11/25/1975 | 409 MARKET ST MARIETTA,OH 45750 |
| LININGER,TIMOTHY LUKE | 1992 | 2/16/2001 | 20 | 09/04/1980 | BOX 886 MTTA COLLEGE MARIETTA,OH 45750 |
| LITTLE,BRIAN MANARD | 2604 | 7/25/2001 | 21 | 10/20/1979 | 1803 LIBERTY ST PARKERSBURG,WV 26101 |
| LITTLE,BRIAN MANARD | 2604 | 7/26/2001 | 21 | 10/20/1979 | 1803 LIBERTY ST PARKERSBURG,WV 26101 |
| LITTLE,BRIAN MANARD | 2604 | 12/11/2001 | 22 | 10/20/1979 | 1803 LIBERTY ST PARKERSBURG,WV 26101 |
| LITTLE,DENNIS GENE | 2145 | 3/27/2001 | 26 | 08/30/1974 | 716 FRANKLIN AVE 4 BELPRE,OH 45714 |
| LITTLE,DENNIS GENE | 2145 | 5/24/2001 | 26 | 08/30/1974 | 716 FRANKLIN AVE 4 BELPRE,OH 45714 |
| LITTLE,DENNIS GENE | 2145 | 9/5/2001 | 27 | 08/30/1974 | 250 ANGLE ST 3A BREMEN,OH 43107 |
| LITTLE,ELIZABETH ANNE | 2170 | 4/2/2001 | 19 | 09/28/1981 | 109 HOLLY ST MARIETTA,OH 45750 |
| LITTLEFIELD,CHARLES E JR | 1806 | 7/1/2001 | 29 | 09/01/1971 | 209 FOURTH ST LOWELL,OH 45744 |
| LITTLEFIELD,CHARLES E JR | 1806 | 7/2/2001 | 29 | 09/01/1971 | 209 FOURTH ST LOWELL,OH 45744 |
| LITTLEFIELD,CHARLES E JR | 1806 | 9/20/2001 | 30 | 09/01/1971 | 209 FOURTH ST LOWELL,OH 45744 |
| LITTLEFIELD,CHARLES E JR | 1806 | 10/23/2001 | 30 | 09/01/1971 | 105 BARBER ST MARIETTA,OH 45750 |
| LITTLEFIELD,CHARLES E JR | 1806 | 10/25/2001 | 30 | 09/01/1971 | 105 BARBER ST MARIETTA,OH 45750 |
| LITTLEFIELD,CHARLES E JR | 1806 | 12/21/2001 | 30 | 09/01/1971 | 104 RILEY DR 4 MARIETTA,OH 45750 |
| LIVINGSTON,MICHAEL WILLIA | 1115 | 6/2/2001 | 35 | 07/06/1965 | 1504 23RD ST VIENNA,WV 26105 |
| LIVINGSTON,MICHAEL WILLIA | 1115 | 6/25/2001 | 35 | 07/06/1965 | 1504 23RD ST VIENNA,WV 26105 |
| LOCKHART,MELISSA DAWN | 2505 | 6/29/2001 | 27 | 11/09/1973 | 307 SHORT ST REAR HUNTINGTON,WV 25702 |
| LOCKHART,MELISSA DAWN | 2505 | 6/29/2001 | 27 | 11/09/1973 | 307 SHORT ST REAR HUNTINGTON,WV 25702 |
| LOCKHART,MELISSA DAWN | 2505 | 8/3/2001 | 27 | 11/09/1973 | 702 5TH AVE HUNTINGTON,WV 25702 |
| LOCKHART,REMMA EUGENE | 2561 | 7/13/2001 | 69 | 01/21/1932 | 412 ELM ST BELPRE,OH 45714 |
| LOESSER,RAYMOND JOHN | 2736 | 8/30/2001 | 38 | 08/02/1963 | 21 MAIN ST TIFFIN,OH 44883 |
| LOISEAU,JODI LYNN | 2464 | 6/20/2001 | 19 | 07/19/1981 | 2837 LOT 31 BLENNERHASSET BELPRE,OH 45714 |
| LOLLEY,SONYA LYNN | 2698 | 8/19/2001 | 33 | 08/29/1967 | PO BOX 74 BUTLER,AL 36904 |
| LONES,PAUL WAYNE | 2979 | 11/16/2001 | 45 | 09/01/1956 | 916 FOURTH ST MARIETTA,OH 45750 |
| LONG,DAVID WILLIAM II | 3070 | 12/16/2001 | 24 | 02/26/1977 | RT 2 BOX 101A WATERFORD,OH 45768 |
| LOPEZ,JOHN FRANCIS | 2917 | 10/27/2001 | 27 | 12/17/1973 | 507 WILLOW LN BRIDGEPORT,WV 26330 |
| LOPEZ,JOHN FRANCIS | 2917 | 10/29/2001 | 27 | 12/17/1973 | 507 WILLOW LN BRIDGEPORT,WV 26330 |
| LORENTZ,TAMMY ANN | 2914 | 10/27/2001 | 34 | 03/26/1967 | 313 FLORENCE ST BELPRE,OH 45714 |
| LORI,DAVID LEE | 1830 | 1/2/2001 | 36 | 03/30/1964 | 336 FOURTH ST MARIETTA,OH 45750 |
| LORI,HENRY CLEMENT JR | 2232 | 4/18/2001 | 39 | 12/01/1961 | 231 HILLCREST DR B MARIETTA,OH 45750 |
| LORI,HENRY CLEMENT JR | 2232 | 5/22/2001 | 39 | 12/01/1961 | 231 HILLCREST DR MARIETTA,OH 45750 |
| LOVALLO,CHRISTOPHER JOHN | 2629 | 8/1/2001 | 19 | 04/13/1982 | 3560 CHEASPECK DR ZANESVILLE,OH 43701 |
| LOVE,PAUL NMN | 2595 | 7/23/2001 | 51 | 12/13/1949 | RT 2 BOX 450 B VINCENT,OH 45784 |
| LOVE,PAUL NMN | 2595 | 7/31/2001 | 51 | 12/13/1949 | 814 MOORE AVE BELPRE,OH 45714 |
| LOVE,SHARON LEE | 1990 | 2/16/2001 | 31 | 03/30/1969 | 1613 WERTZ SW CANTON,OH 44706 |
| LOVETT,BRIAN EARL | 2954 | 11/9/2001 | 44 | 11/03/1957 | RT 2 BOX 100 MARIETTA,OH 45750 |
| LOWERS,CURTIS CARMAN | 156 | 3/12/2001 | 29 | 12/16/1971 | RT 1 BOX 392 VINCENT,OH 45784 |
| LOWERS,NICOLE RENEE | 2447 | 6/14/2001 | 23 | 11/02/1977 | PO BOX 384 BEVERLY,OH 45715 |
| LOWERS,NICOLE RENEE | 2447 | 6/25/2001 | 23 | 11/02/1977 | PO BOX 384 BEVERLY,OH 45715 |
| LOWERS,NICOLE RENEE | 2447 | 7/2/2001 | 23 | 11/02/1977 | PO BOX 384 BEVERLY,OH 45715 |
| LOWERS,NICOLE RENEE | 2447 | 7/9/2001 | 23 | 11/02/1977 | PO BOX 384 BEVERLY,OH 45715 |
| LOWERS,NICOLE RENEE | 2447 | 7/16/2001 | 23 | 11/02/1977 | PO BOX 384 BEVERLY,OH 45715 |
| LOWERS,NICOLE RENEE | 2447 | 7/23/2001 | 23 | 11/02/1977 | PO BOX 384 BEVERLY,OH 45715 |
| LOWERS,NICOLE RENEE | 2447 | 7/30/2001 | 23 | 11/02/1977 | PO BOX 384 BEVERLY,OH 45715 |
| LOWTHER,JIMMY DALE | 2102 | 3/17/2001 | 36 | 09/01/1964 | RT 2 BOX 286 A ELIZABETH,WV 26143 |
| LOY,CHARLES WAYNE JR | 2486 | 6/25/2001 | 27 | 02/11/1974 | PO BOX 263 NEW MATAMORAS,OH 45767 |
| LOY,CHARLES WAYNE JR | 2486 | 7/17/2001 | 27 | 02/11/1974 | PO BOX 263 NEW MATAMORAS,OH 45767 |
| LOY,LARRY DEAN | 457 | 1/3/2001 | 41 | 04/12/1959 | 114 N HART ST MARIETTA,OH 45750 |
| LOY,LARRY DEAN | 457 | 11/23/2001 | 42 | 04/12/1959 | 804 FRONT ST MARIETTA,OH 45750 |
| LUCARELLI,DANIEL NMN | 2284 | 4/30/2001 | 43 | 03/28/1958 | 6611 WAKEFIELD AVE CLEVELAND,OH 44102 |
| LUGO,CRYSTAL JUANITA | 2987 | 11/20/2001 | 23 | 10/20/1978 | PO BOX 17 MACKSBURG,OH 45727 |
| LUKE,BRENDA LEE | 493 | 9/21/2001 | 40 | 01/21/1961 | 510 SMITH ST MARIETTA,OH 45750 |
| LUKE,JASON RAY | 3083 | 12/19/2001 | 18 | 12/20/1982 | 113 HARMAR ST MARIETTA,OH 45750 |
| LUKE,JENNIE IONA | 255 | 6/1/2001 | 22 | 03/22/1979 | 120 HARMAR ST MARIETTA,OH 45750 |
| LUKE,JOHN WAYNE | 394 | 1/29/2001 | 39 | 04/10/1961 | 208 MARKET ST MARIETTA,OH 45750 |
| LUKE,JOHN WAYNE | 394 | 2/6/2001 | 39 | 04/10/1961 | 208 MARKET ST MARIETTA,OH 45750 |
| LUKE,JOHN WAYNE | 394 | 4/18/2001 | 40 | 04/10/1961 | 208 MARKET ST MARIETTA,OH 45750 |
| LUKE,JOHN WAYNE | 394 | 4/25/2001 | 40 | 04/10/1961 | 208 MARKET ST MARIETTA,OH 45750 |
| LUKE,JOHN WAYNE | 394 | 7/9/2001 | 40 | 04/10/1961 | 208 MARKET ST MARIETTA,OH 45750 |
| LUKE,JOHN WAYNE | 394 | 12/28/2001 | 40 | 04/10/1961 | 208 MARKET ST MARIETTA,OH 45750 |
| LUPARDUS,JAMES MONROE | 99000024 | 1/12/2001 | 41 | 01/06/1960 | 233 FAYE ST MARIETTA,OH 45750 |
| LUPARDUS,JAMES MONROE | 99000024 | 1/16/2001 | 41 | 01/06/1960 | 233 FAYE ST MARIETTA,OH 45750 |
| LUPARDUS,JAMES MONROE | 99000024 | 5/13/2001 | 41 | 01/06/1960 | 233 FAYE ST MARIETTA,OH 45750 |
| LUPARDUS,JAMES MONROE | 99000024 | 12/22/2001 | 41 | 01/06/1960 | 233 FAYE ST MARIETTA,OH 45750 |
| LUPARDUS,JAMES MONROE | 99000024 | 12/28/2001 | 41 | 01/06/1960 | 233 FAYE ST MARIETTA,OH 45750 |
| LUPARDUS,TONY CLARK | 2569 | 7/16/2001 | 41 | 10/23/1959 | PO BOX 18 VINCENT,OH 45784 |
| LUPARDUS,TONY CLARK | 2569 | 8/20/2001 | 41 | 10/23/1959 | PO BOX 18 VINCENT,OH 45784 |
| MACCLYMONT,DAVID C JR |
2597 | 7/23/2001 | 33 | 03/28/1968 | 5 MILE RD HINSDALE,NY 14743 |
| MACCLYMONT,DAVID C JR | 2597 | 7/24/2001 | 33 | 03/28/1968 | 5 MILE RD HINSDALE,NY 14743 |
| MACKEY,GARRY LEE JR | 1143 | 3/3/2001 | 35 | 07/20/1965 | PO BOX 3260 PARKERSBURG,WV 26101 |
| MACKEY,GARRY LEE JR | 1143 | 5/5/2001 | 35 | 07/20/1965 | 3260 NEAL ST PARKERSBURG,WV 26101 |
| MACKEY,GARRY LEE JR | 1143 | 7/8/2001 | 35 | 07/20/1965 | 3260 NEAL ST PARKERSBURG,WV 26101 |
| MAHAFFEY,RAYMOND JAMES | 3062 | 12/13/2001 | 52 | 12/13/1949 | 361 FIFTH ST NW N PHILLIDELPHIA,OH 44663 |
| MAHRS,BRIAN CHRISTOPHER | 1237 | 3/12/2001 | 25 | 10/02/1975 | 705 BARCLAY ST LOT 14 BELPRE,OH 45714 |
| MALIKI,MAJED ABDULLAH | 1527 | 2/13/2001 | 18 | 09/21/1982 | 818 RIDGE ST MARIETTA,OH 45750 |
| MALIKI,MAJED ABDULLAH | 1527 | 7/12/2001 | 18 | 09/21/1982 | 818 RIDGE ST MARIETTA,OH 45750 |
| MALIKI,MAJED ABDULLAH | 1527 | 9/24/2001 | 19 | 09/21/1982 | 818 RIDGE ST MARIETTA,OH 45750 |
| MALONE,JASON HOMER | 3048 | 12/6/2001 | 23 | 12/17/1977 | 1044 MURDOCH AVE 5 PARKERSBURG,WV 26101 |
| MALONE,THOMAS EUGENE SR | 245 | 1/22/2001 | 22 | 07/08/1978 | 266 MUSKINGUM DR B MARIETTA,OH 45750 |
| MALONE,THOMAS EUGENE SR | 245 | 1/29/2001 | 22 | 07/08/1978 | 66 PO BOX 6 LOWELL,OH 45744 |
| MALONE,THOMAS EUGENE SR | 245 | 2/5/2001 | 22 | 07/08/1978 | 66 PO BOX 6 LOWELL,OH 45744 |
| MALONE,THOMAS EUGENE SR | 245 | 2/12/2001 | 22 | 07/08/1978 | 66 PO BOX 6 LOWELL,OH 45744 |
| MALONE,THOMAS EUGENE SR | 245 | 2/19/2001 | 22 | 07/08/1978 | 66 PO BOX 6 LOWELL,OH 45744 |
| MALONE,THOMAS EUGENE SR | 245 | 2/26/2001 | 22 | 07/08/1978 | PO BOX 6 LOWELL,OH 45744 |
| MALONE,THOMAS EUGENE SR | 245 | 3/12/2001 | 22 | 07/08/1978 | 266 MUSKINGUM DR MARIETTA,OH 45750 |
| MALONE,THOMAS EUGENE SR | 245 | 3/19/2001 | 22 | 07/08/1978 | 266 MUSKINGUM DR MARIETTA,OH 45750 |
| MALONE,THOMAS EUGENE SR | 245 | 3/26/2001 | 22 | 07/08/1978 | 266 MUSKINGUM DR MARIETTA,OH 45750 |
| MALONE,THOMAS EUGENE SR | 245 | 4/23/2001 | 22 | 07/08/1978 | 266 MUSKINGUM DR MARIETTA,OH 45750 |
| MANKINS,VALARIE DONNA | 2063 | 3/4/2001 | 41 | 10/14/1959 | RT 1 BOX 127 BEVERLY,OH 45715 |
| MANKINS,VALARIE DONNA | 2063 | 7/15/2001 | 41 | 10/14/1959 | 604 FERRY ST BEVERLY,OH 45715 |
| MANTZ,CHEYENNE LEZJAMES | 2785 | 9/13/2001 | 20 | 10/15/1980 | 214 WOOSTER ST MARIETTA,OH 45750 |
| MAPLE,GREGORY EDWIN | 1562 | 1/19/2001 | 44 | 09/13/1956 | 12810 ST JOHN AVE CLEVELAND,OH 44111 |
| MAPLE,GREGORY EDWIN | 1562 | 1/27/2001 | 44 | 09/13/1956 | 12810 ST JOHN AVE CLEVELAND,OH 44111 |
| MARCUM,DONALD KEITH | 2846 | 10/5/2001 | 31 | 05/03/1970 | 213 FAIRVIEW LN MARIETTA,OH 45750 |
| MARCUM,GLORIA JEAN | 1978 | 2/13/2001 | 36 | 08/21/1964 | 5912 AKRON SMITHVILLE,OH 44677 |
| MARCUM,GLORIA JEAN | 1978 | 5/18/2001 | 36 | 08/21/1964 | 5912 AKRON SMITHVILLE,OH 24677 |
| MARKLAND,CHARLES MERRITT | 2880 | 10/17/2001 | 48 | 07/07/1953 | 13933 13 MILE RD 8 WARREN,MI 48093 |
| MARKLEY,TERESA LYNNE | 2265 | 4/26/2001 | 40 | 01/30/1961 | 110 CLARK ST MARIETTA,OH 45750 |
| MARKLEY,TERESA LYNNE | 2265 | 9/23/2001 | 40 | 01/30/1961 | 110 CLARK ST MARIETTA,OH 45750 |
| MARKLEY,TERESA LYNNE | 2265 | 9/26/2001 | 40 | 01/30/1961 | 110 CLARK ST MARIETTA,OH 45750 |
| MARKLEY,TERESA LYNNE | 2265 | 9/30/2001 | 40 | 01/30/1961 | 110 CLARK ST MARIETTA,OH 45750 |
| MARKLEY,TERESA LYNNE | 2265 | 10/3/2001 | 40 | 01/30/1961 | 110 CLARK ST MARIETTA,OH 45750 |
| MARKLEY,TERESA LYNNE | 2265 | 10/7/2001 | 40 | 01/30/1961 | 110 CLARK ST MARIETTA,OH 45750 |
| MARKLEY,TERESA LYNNE | 2265 | 10/10/2001 | 40 | 01/30/1961 | 110 CLARK ST MARIETTA,OH 45750 |
| MARKLEY,TERESA LYNNE | 2265 | 10/14/2001 | 40 | 01/30/1961 | 110 CLARK ST MARIETTA,OH 45750 |
| MARKLEY,TERESA LYNNE | 2265 | 10/17/2001 | 40 | 01/30/1961 | 110 CLARK ST MARIETTA,OH 45750 |
| MARKLEY,TERESA LYNNE | 2265 | 10/21/2001 | 40 | 01/30/1961 | 110 CLARK ST MARIETTA,OH 45750 |
