| NAME | ID_NUM | BOOKING_DATE | AGE | DATE_OF_BIRTH | ADDRESS |
| LAKE,MARTY JOE |
1593 | 10/21/2000 | 25 | 04/02/1975 | PO BOX 52 BEVERLY,OH 45715 |
| LAMBERT,EDWARD LANE II | 925 | 5/31/2000 | 18 | 11/25/1981 | 1019 1/2 WILLIAMS ST PARKERSBURG,WV 26101 |
| LAMBERT,EDWARD LANE II | 1167 | 7/18/2000 | 18 | 11/25/1981 | 6731 BARTLETT RD REYNOLDSBURG,OH 43068 |
| LAMBERT,EDWARD LANE II | 1167 | 7/20/2000 | 18 | 11/25/1981 | 6731 BARTLETT RD REYNOLDSBURG,OH 43068 |
| LAMBERT,EDWARD LANE II | 1167 | 7/25/2000 | 18 | 11/25/1981 | 6731 BARTLETT RD REYNOLDSBURG,OH 43068 |
| LANCASTER,JASON LEE | 889 | 5/24/2000 | 25 | 05/25/1974 | 2048 WADSWORTH COLUMBUS,OH 43232 |
| LANDAKER,DALE ARIC | 1592 | 10/21/2000 | 37 | 10/11/1963 | RT 1 BOX 32A WATERFORD,OH 45786 |
| LANE,RICKY DARNELL JR | 1404 | 9/4/2000 | 20 | 09/21/1979 | 854 KING ARTHUR DR FAYETTEVILLE,NC 28314 |
| LANG,SHANNON MARIE | 1647 | 11/3/2000 | 20 | 06/03/1980 | 120 HOWARD ST MARIETTA,OH 45750 |
| LANGFORD,CHRISTOPHER MICH | 794 | 4/30/2000 | 19 | 12/07/1980 | 61 YORK ST RAYLAND,OH 43943 |
| LANNING,ADAM SHANE | 1568 | 10/17/2000 | 28 | 10/20/1971 | RT 10 BOX 125E MARIETTA,OH 45750 |
| LANNING,RICHARD LLOYD | 1778 | 12/12/2000 | 34 | 12/20/1965 | 3845 PLAINTREE WEST D COLUMBUS,OH 43228 |
| LANTZ,DANNY JOE JR | 1340 | 8/20/2000 | 27 | 03/04/1973 | 23975 DIXON RD COOLVILLE,OH 45723 |
| LANTZ,DANNY JOE JR | 1340 | 11/15/2000 | 27 | 03/04/1973 | 23975 DIXON RD COOLVILLE,OH 45723 |
| LARD,MYRON LEE SR | 1109 | 7/7/2000 | 30 | 11/01/1969 | 2525 FLAGG RD ORWELL,OH 44076 |
| LARD,MYRON LEE SR | 1109 | 7/7/2000 | 30 | 11/01/1969 | 2525 FLAGG RD ORWELL,OH 44076 |
| LARRISON,ANTHONY ROBERT | 1098 | 7/4/2000 | 18 | 03/02/1982 | RT 1 BOX 143 FLEMING,OH 45729 |
| LASSITER,HELLENA ANN | 1433 | 9/10/2000 | 25 | 06/12/1975 | 632 PHILLIPS ST MARIETTA,OH 45750 |
| LASSITER,HELLENA ANN | 1433 | 10/4/2000 | 25 | 06/12/1975 | 7516 KATHERINE DR DENVER,NC 28037 |
| LATTEA,WILLIAM LEWIS | 1252 | 8/2/2000 | 53 | 02/05/1947 | 12276 HARRISON TWP RD 166 ROSEVILLE,OH 43177 |
| LAUDERMAN,JUANITA IRENE | 99000088 | 1/3/2000 | 42 | 08/08/1957 | BOX 134 WYNNCREST DR MARIETTA,OH 45750 |
| LAUDERMAN,LLOYD EUGENE JR | 115 | 1/7/2000 | 45 | 01/29/1954 | 134 WYNNCREST DRIVE MARIETTA,OH 45750 |
| LAUDERMAN,LLOYD EUGENE JR | 115 | 3/20/2000 | 46 | 01/29/1954 | 134 WYNNCREST DRIVE MARIETTA,OH 45750 |
| LAUDERMAN,RONALD LEE JR | 1293 | 8/13/2000 | 21 | 09/18/1978 | 209 SECOND ST WILLIAMSTOWN,WV 26187 |
| LAUER,KURT MATTHEW | 1471 | 9/19/2000 | 40 | 07/03/1960 | 107 SIXTH ST BEVERLY,OH 45715 |
| LAUER,KURT MATTHEW | 1471 | 9/19/2000 | 40 | 07/03/1960 | 107 SIXTH ST BEVERLY,OH 45715 |
| LAVY,MELISSA KAE | 1659 | 11/6/2000 | 30 | 10/28/1970 | 13115 CARR RD NELSONVILLE,OH 45764 |
| LAWSON,CECIL RAYMOND JR | 1539 | 10/8/2000 | 18 | 12/24/1981 | RT 3 BOX 342A NEW MATAMORAS,OH 45767 |
| LAYMAN,BRANDON PAUL | 1725 | 11/27/2000 | 18 | 12/07/1981 | 112 HOLLY ST MARIETTA,OH 45750 |
| LEACH,GARY LYNN | 1426 | 9/10/2000 | 47 | 03/31/1953 | RT 2 BOX 78 LOWER SALEM,OH 45745 |
| LEASURE,PAULA ANN | 574 | 3/17/2000 | 26 | 07/06/1973 | PO BOX 601 NEW MATAMORAS,OH 45767 |
| LEE,BRIAN ANTHONY | 859 | 5/18/2000 | 21 | 02/15/1979 | 1636 RIDGEWAY AVE PARKERSBURG,WV 26101 |
| LEE,BRIAN ANTHONY | 859 | 10/17/2000 | 21 | 02/15/1979 | 1636 RIDGEWAY AVE PARKERSBURG,WV 26101 |
| LEE,JOSHUA EARL | 313 | 2/7/2000 | 18 | 12/28/1981 | RT 4 BOX 148 MARIETTA,OH 45750 |
| LEE,JOSHUA EARL | 313 | 6/14/2000 | 18 | 12/28/1981 | RT 4 BOX 148 MARIETTA,OH 45750 |
| LEE,LAWRENCE RUSSELL JR | 916 | 5/29/2000 | 35 | 05/24/1965 | 39730 BURLINGHAM RD SHADE,OH 45776 |
| LEE,RICHARD ALLEN | 924 | 5/30/2000 | 36 | 03/15/1964 | 2021 E LAWRENCE ST SPRINGFIELD,IL 62703 |
| LEEK,WAYNE EUGENE | 142 | 1/11/2000 | 46 | 11/11/1953 | RT 1 BOX 12B BELPRE,OH 45714 |
| LEEK,WAYNE EUGENE | 142 | 5/11/2000 | 46 | 11/11/1953 | RT 1 BOX 12B BELPRE,OH 45714 |
| LEFTRIDGE,TAMMIE LYNN | 572 | 3/17/2000 | 41 | 06/19/1958 | 418 FRONT ST MARIETTA,OH 45750 |
| LEIDEL,DEBORAH ANN | 677 | 4/3/2000 | 44 | 08/16/1955 | 34 ELORA AVE AKRON,OH 44319 |
| LEMON,DOUGLAS ARNOLD | 831 | 5/11/2000 | 34 | 01/14/1966 | RT 2 BOX 505 VINCENT,OH 45784 |
| LENT,DERRICK DANA | 1771 | 12/11/2000 | 27 | 10/04/1973 | RT 1 BOX 143A MARIETTA,OH 45750 |
| LENT,DERRICK DANA | 1771 | 12/18/2000 | 27 | 10/04/1973 | RT 1 BOX 143A MARIETTA,OH 45750 |
| LENT,DERRICK DANA | 1771 | 12/27/2000 | 27 | 10/04/1973 | RT 1 BOX 143A MARIETTA,OH 45750 |
| LENT,JOHN DAVID SR | 1741 | 12/2/2000 | 39 | 04/11/1961 | RT 1 BOX 207D NEWPORT,OH 45768 |
| LEWIS,AARON LEE | 290 | 2/3/2000 | 25 | 02/20/1974 | 106 1/2 SACRA VIA MARIETTA,OH 45750 |
| LEWIS,AARON LEE | 290 | 8/12/2000 | 26 | 02/20/1974 | 106 1/2 SACRA VIA MARIETTA,OH 45750 |
| LEWIS,AARON LEE | 290 | 9/24/2000 | 26 | 02/20/1974 | 106 1/2 SACRA VIA MARIETTA,OH 45750 |
| LEWIS,KEVIN SCOTT JR | 795 | 5/1/2000 | 26 | 09/10/1973 | RT 1 BOX 66 BEVERLY,OH 45715 |
| LEWIS,MICHAEL RICHARD | 770 | 4/23/2000 | 39 | 05/24/1960 | 220 FRANKLIN ST MARIETTA,OH 45750 |
| LEWIS,MICHAEL RICHARD | 770 | 12/27/2000 | 40 | 05/24/1960 | 220 FRANKLIN ST MARIETTA,OH 45750 |
| LIGHTFRITZ,BRADLEY ALLEN | 1212 | 7/27/2000 | 21 | 05/01/1979 | RT 4 BOX 159 MARIETTA,OH 45750 |
| LIGHTFRITZ,BRADLEY ALLEN | 1212 | 8/17/2000 | 21 | 05/01/1979 | 965 GILMAN AVE MARIETTA,OH 45750 |
| LIGHTFRITZ,ERIC SCOTT | 994 | 6/13/2000 | 18 | 04/04/1982 | 1013 THIRD ST MARIETTA,OH 45750 |
| LIGHTFRITZ,MICHAEL ALAN | 127 | 1/8/2000 | 19 | 05/31/1980 | RT 4 BOX 86 MARIETTA,OH 45750 |
| LIGHTFRITZ,MICHAEL ALAN | 127 | 2/26/2000 | 19 | 05/31/1980 | RT 4 BOX 86 MARIETTA,OH 45750 |
| LIGHTFRITZ,MICHAEL ALAN | 127 | 11/27/2000 | 20 | 05/31/1980 | 1607 HILL ST 2 BELPRE,OH 45714 |
| LIGHTFRITZ,SHAWN MITCHELL | 133 | 1/10/2000 | 20 | 05/26/1979 | RT 4 BOX 286 MARIETTA,OH 45750 |
| LIGHTFRITZ,SHAWN MITCHELL | 133 | 5/1/2000 | 20 | 05/26/1979 | 1607 HILL ST 2 BELPRE,OH 45750 |
| LIGHTFRITZ,SHAWN MITCHELL | 133 | 5/2/2000 | 20 | 05/26/1979 | 1607 HILL ST 2 BELPRE,OH 45750 |
| LINCOLN,KRYSTAL MICHELE | 450 | 2/28/2000 | 35 | 07/21/1964 | 827 RIDGE ST MARIETTA,OH 45750 |
| LINCOLN,KRYSTAL MICHELE | 450 | 7/10/2000 | 35 | 07/21/1964 | 827 RIDGE ST MARIETTA,OH 45750 |
| LINCOLN,PAULETTE ELLEN | 672 | 4/2/2000 | 35 | 03/27/1965 | 309 LORD ST MARIETTA,OH 45750 |
| LINCOLN,PAULETTE ELLEN | 672 | 4/9/2000 | 35 | 03/27/1965 | 309 LORD ST MARIETTA,OH 45750 |
| LINCOLN,PAULETTE ELLEN | 672 | 5/23/2000 | 35 | 03/27/1965 | 309 LORD ST MARIETTA,OH 45750 |
| LINCOLN,PAULETTE ELLEN | 672 | 6/7/2000 | 35 | 03/27/1965 | 309 LORD ST MARIETTA,OH 45750 |
| LINCOLN,PAULETTE ELLEN | 672 | 7/4/2000 | 35 | 03/27/1965 | 309 LORD ST MARIETTA,OH 45750 |
| LINDSEY,JOHN LEWIS II | 1106 | 7/6/2000 | 24 | 03/26/1976 | RT 9 BOX 119A MARIETTA,OH 45750 |
| LINDSEY,JOHN LEWIS II | 1106 | 10/1/2000 | 24 | 03/26/1976 | RT 9 BOX 119A MARIETTA,OH 45750 |
| LINN,MARGIE RUTH | 190 | 1/17/2000 | 43 | 06/26/1956 | PO BOX 178 RENO,OH 45773 |
| LINN,MARGIE RUTH | 190 | 1/31/2000 | 43 | 06/26/1956 | PO BOX 178 RENO,OH 45773 |
| LINNEY,BRENDA ANN | 173 | 1/14/2000 | 36 | 06/06/1963 | 222 SHELDON AVE 1 MARIETTA,OH 45750 |
| LINNEY,BRENDA ANN | 173 | 2/4/2000 | 36 | 06/06/1963 | PO BOX 603 BELPRE,OH 45714 |
| LINNEY,BRENDA ANN | 173 | 2/11/2000 | 36 | 06/06/1963 | PO BOX 603 BELPRE,OH 45714 |
| LINNEY,BRENDA ANN | 173 | 3/3/2000 | 36 | 06/06/1963 | PO BOX 603 BELPRE,OH 45714 |
| LINTON,LARRY EUGENE | 1755 | 12/4/2000 | 48 | 09/19/1952 | PO BOX 13 LOWER SALEM,OH 45745 |
| LITTLEFIELD,CHARLES E JR | 1806 | 12/23/2000 | 29 | 09/01/1971 | 907 CISLER LN MARIETTA,OH 45750 |
| LITTLER,MICHAEL DAVID | 1286 | 8/12/2000 | 19 | 08/18/1980 | 131 S FOURTH ST MARIETTA,OH 45750 |
| LIVINGSTON,MICHAEL WILLIA | 1115 | 7/8/2000 | 35 | 07/06/1965 | 1504 23RD ST VIENNA,WV 26105 |
| LOCKHART,ANGEL JEAN | 951 | 6/5/2000 | 26 | 02/07/1974 | 200 1/2 SHELDON AVE MARIETTA,OH 45750 |
| LOCKHART,ANGEL JEAN | 951 | 7/28/2000 | 26 | 02/07/1974 | 200 1/2 SHELDON AVE MARIETTA,OH 45750 |
| LOCKHART,ANGEL JEAN | 951 | 8/27/2000 | 26 | 02/07/1974 | 200 1/2 SHELDON AVE MARIETTA,OH 45750 |
| LOCKHART,ANGEL JEAN | 951 | 12/26/2000 | 26 | 02/07/1974 | 1000 LANCASTER ST MARIETTA,OH 45750 |
| LOCKHART,HOLLY SUZANNE | 833 | 5/12/2000 | 18 | 09/22/1981 | 300 ALDERMAN ST LOT 3 MARIETTA,OH 45750 |
| LOCKHART,KITTY LEE | 881 | 5/23/2000 | 37 | 05/18/1963 | 1003 BENTON AVE PARKERSBURG,WV 26101 |
| LOCKHART,KITTY LEE | 881 | 8/5/2000 | 37 | 05/18/1963 | 1003 BENTON AVE PARKERSBURG,WV 26101 |
| LOEFFLER,BRANDON WAYNE | 1357 | 8/25/2000 | 22 | 03/03/1978 | 810 WALNUT ST BELPRE,OH 45714 |
| LONG,DAVID ALAN | 821 | 5/8/2000 | 39 | 10/18/1960 | RT 1 BOX 54 LOWELL,OH 45744 |
| LONG,DAVID ALAN | 821 | 7/14/2000 | 39 | 10/18/1960 | RT 1 BOX 54 LOWELL,OH 45744 |
| LONG,DAVID ALAN | 821 | 8/24/2000 | 39 | 10/18/1960 | RT 1 BOX 54 LOWELL,OH 45744 |
| LONG,DAVID ALAN | 821 | 9/4/2000 | 39 | 10/18/1960 | RT 1 BOX 54 LOWELL,OH 45744 |
| LONG,DAVID ALAN | 821 | 9/21/2000 | 39 | 10/18/1960 | RT 1 BOX 54 LOWELL,OH 45744 |
| LONG,DAVID ALAN | 821 | 10/2/2000 | 39 | 10/18/1960 | RT 1 BOX 54 LOWELL,OH 45744 |
| LONG,DAVID ALAN | 821 | 10/19/2000 | 40 | 10/18/1960 | RT 1 BOX 54 LOWELL,OH 45744 |
| LONG,DAVID ALAN | 821 | 10/30/2000 | 40 | 10/18/1960 | RT 1 BOX 54 LOWELL,OH 45744 |
| LONG,DAVID ALAN | 821 | 11/16/2000 | 40 | 10/18/1960 | RT 1 BOX 54 LOWELL,OH 45744 |
| LONG,DAVID ALAN | 821 | 11/27/2000 | 40 | 10/18/1960 | RT 1 BOX 54 LOWELL,OH 45744 |
| LONG,DAVID ALAN | 821 | 12/14/2000 | 40 | 10/18/1960 | RT 1 BOX 54 LOWELL,OH 45744 |
| LONG,DAVID ALAN | 821 | 12/25/2000 | 40 | 10/18/1960 | RT 1 BOX 54 LOWELL,OH 45744 |
| LONG,JANETTA MARIE | 109 | 1/5/2000 | 31 | 10/31/1968 | RT 1 BOX 518AA VINCENT,OH 45784 |
| LONG,JANETTA MARIE | 109 | 3/6/2000 | 31 | 10/31/1968 | RT 1 BOX 518AA VINCENT,OH 45784 |
| LONG,JANETTA MARIE | 109 | 3/20/2000 | 31 | 10/31/1968 | RT 1 BOX 518AA VINCENT,OH 45784 |
| LONG,JANETTA MARIE | 109 | 3/27/2000 | 31 | 10/31/1968 | RT 1 BOX 518AA VINCENT,OH 45784 |
| LONG,JANETTA MARIE | 109 | 5/15/2000 | 31 | 10/31/1968 | RT 1 BOX 518AA VINCENT,OH 45784 |
| LONG,JANETTA MARIE | 109 | 5/29/2000 | 31 | 10/31/1968 | RT 1 BOX 518AA VINCENT,OH 45784 |
| LONG,JANETTA MARIE | 109 | 6/28/2000 | 31 | 10/31/1968 | RT 1 BOX 518AA VINCENT,OH 45784 |
| LONG,RAMIN ABDUL | 625 | 3/26/2000 | 23 | 10/25/1976 | 1102 17TH AVE COLUMBUS,OH 43211 |
| LONG,RAMIN ABDUL | 625 | 8/16/2000 | 23 | 10/25/1976 | 1102 SEVENTEENTH AVE COLUMBUS,OH 43211 |
| LONGNECKER,CLIFFORD EUGEN | 1032 | 6/21/2000 | 70 | 02/20/1930 | RT 1 BOX 277 NEWPORT,OH 45768 |
| LONGNECKER,CLIFFORD EUGEN | 1032 | 12/21/2000 | 70 | 02/20/1930 | RT 1 BOX 277 NEWPORT,OH 45768 |
| LORDIER,ERIC THOMAS | 946 | 6/5/2000 | 41 | 03/09/1959 | 230 LITTLE FLOWER LN COLUMBUS,OH 43213 |
| LOSGTON,SELINA ANN | 1482 | 9/23/2000 | 27 | 09/12/1973 | 1402 MINNER ST PARKERSBURG,WV 26101 |
| LOWE,WILLIAM RICHARD | 1676 | 11/12/2000 | 27 | 05/12/1973 | PO BOX 489 BEVERLY,OH 45715 |
| LOWER,MICHAEL RAY II | 1173 | 7/19/2000 | 26 | 02/26/1974 | 4500 WOOD LAKE DR PALM BAY,FL 32905 |
| LOWERS,CURTIS CARMAN | 156 | 1/13/2000 | 28 | 12/16/1971 | RT 1 BOX 392 VINCENT,OH 45784 |
| LOWERS,CURTIS CARMAN | 156 | 12/11/2000 | 28 | 12/16/1971 | RT 1 BOX 392 VINCENT,OH 0000000000 |
| LOWERS,JAMES EVERETT | 1434 | 9/10/2000 | 54 | 06/04/1946 | TWP 115 PO BOX 79 LOWELL,OH 45744 |
| LOWERY,JEFFERY ALLEN | 99000090 | 1/3/2000 | 32 | 05/25/1967 | 1040 CLEVELAND ST GRAFTON,OH 44044 |
| LOY,LARRY DEAN | 457 | 2/29/2000 | 40 | 04/12/1959 | 114 NORTH HART ST MARIETTA,OH 45750 |
| LOY,LARRY DEAN | 457 | 5/15/2000 | 41 | 04/12/1959 | 114 NORTH HART ST MARIETTA,OH 45750 |
| LOY,LARRY DEAN | 457 | 9/21/2000 | 41 | 04/12/1959 | 114 NORTH HART ST MARIETTA,OH 45750 |
| LOY,LARRY DEAN | 457 | 9/21/2000 | 41 | 04/12/1959 | 114 NORTH HART ST MARIETTA,OH 45750 |
| LOY,LARRY DEAN | 457 | 11/24/2000 | 41 | 04/12/1959 | 114 NORTH HART ST MARIETTA,OH 45750 |
| LOYD,AARON DAMON | 284 | 2/3/2000 | 24 | 12/05/1975 | RT 3 BOX 259A MARIETTA,OH 45750 |
| LOYD,AARON DAMON | 284 | 3/10/2000 | 24 | 12/05/1975 | 103 JULIA AVE WILLIAMSTOWN,WV 26187 |
| LOYD,AARON DAMON | 284 | 5/9/2000 | 24 | 12/05/1975 | 206 HIGHLAND AVE WILLIAMSTOWN,WV 26187 |
| LUKE,BRENDA LEE | 493 | 3/5/2000 | 39 | 01/21/1961 | 710 MONTGOMERY ST MARIETTA,OH 45750 |
| LUKE,BRENDA LEE | 493 | 6/5/2000 | 39 | 01/21/1961 | 710 MONTGOMERY ST MARIETTA,OH 45750 |
| LUKE,BRENDA LEE | 493 | 9/18/2000 | 39 | 01/21/1961 | 710 MONTGOMERY ST MARIETTA,OH 45750 |
| LUKE,DANIEL DEANE | 477 | 3/3/2000 | 31 | 07/03/1968 | 627 FRONT ST MARIETTA,OH 45750 |
| LUKE,DANIEL DEANE | 477 | 3/17/2000 | 31 | 07/03/1968 | 627 FRONT ST MARIETTA,OH 45750 |
| LUKE,DANIEL DEANE | 477 | 3/31/2000 | 31 | 07/03/1968 | 627 FRONT ST MARIETTA,OH 45750 |
| LUKE,DANIEL DEANE | 477 | 4/28/2000 | 31 | 07/03/1968 | 627 FRONT ST MARIETTA,OH 45750 |
| LUKE,HAROLD DEAN | 491 | 3/5/2000 | 60 | 08/15/1939 | 230 S SIXTH ST MARIETTA,OH 45750 |
| LUKE,HAROLD DEAN | 491 | 4/10/2000 | 60 | 08/15/1939 | 230 S SIXTH ST MARIETTA,OH 45750 |
| LUKE,JENNIE IONA | 255 | 1/29/2000 | 20 | 03/22/1979 | 643 SUMMER DR CONWAY,SC 29526 |
| LUKE,JENNIE IONA | 329 | 2/9/2000 | 20 | 03/22/1979 | 710 MONTGOMERY ST MARIETTA,OH 45750 |
| LUKE,JENNIE IONA | 255 | 8/7/2000 | 21 | 03/22/1979 | 710 MONTGOMERY ST MARIETTA,OH 45750 |
| LUKE,JENNIE IONA | 255 | 8/12/2000 | 21 | 03/22/1979 | 710 MONTGOMERY ST MARIETTA,OH 45750 |
| LUKE,JENNIE IONA | 255 | 8/21/2000 | 21 | 03/22/1979 | 710 MONTGOMERY ST MARIETTA,OH 45750 |
| LUKE,JENNIE IONA | 255 | 10/16/2000 | 21 | 03/22/1979 | 710 MONTGOMERY ST MARIETTA,OH 45750 |
| LUKE,JOHN WAYNE | 394 | 2/20/2000 | 38 | 04/10/1961 | 208 MARKET ST MARIETTA,OH 45750 |
| LUKE,JOHN WAYNE | 394 | 6/9/2000 | 39 | 04/10/1961 | 208 MARKET ST MARIETTA,OH 45750 |
| LUKE,JOHN WAYNE | 394 | 6/19/2000 | 39 | 04/10/1961 | 208 MARKET ST MARIETTA,OH 45750 |
| LUKE,JOHN WAYNE | 394 | 6/21/2000 | 39 | 04/10/1961 | 208 MARKET ST MARIETTA,OH 45750 |
| LUKE,JOHN WAYNE | 394 | 7/9/2000 | 39 | 04/10/1961 | 208 MARKET ST MARIETTA,OH 45750 |
| LUTON,LINDA MARIE | 929 | 6/1/2000 | 51 | 07/01/1948 | 5 MOUNTAINEER TRL PK WILLIAMSTOWN,WV 26187 |
| LYNCH,BRIAN EDWARD | 351 | 2/14/2000 | 25 | 02/07/1975 | 715 MIDDLE ST BELPRE,OH 45714 |
| LYONS,HEATH EDWARD | 1542 | 10/9/2000 | 23 | 06/27/1977 | PO BOX 113 COOLVILLE,OH 45723 |
| MACKEY,GARRY LEE JR |
1143 | 7/13/2000 | 34 | 07/20/1965 | PO BOX 3260 PARKERSBURG,WV 26101 |
| MACKEY,TIMOTHY SCOTT | 915 | 5/29/2000 | 19 | 10/16/1980 | RT 1 BELPRE,OH 45714 |
| MACKEY,TIMOTHY SCOTT | 915 | 12/11/2000 | 20 | 10/16/1980 | RT 1 BELPRE,OH 45714 |
| MACKO,KAREN MALETTA | 392 | 2/20/2000 | 33 | 07/02/1966 | 18 OAKS TR PK MINERALWELLS,WV 26150 |
| MACKO,KAREN MALETTA | 392 | 6/2/2000 | 33 | 07/02/1966 | 18 OAKS TR PK MINERALWELLS,WV 26150 |
| MAHON,JEFFREY LYNN | 1282 | 8/10/2000 | 44 | 09/18/1955 | 3560 DARLINGTON DR ZANESVILLE,OH 43701 |
| MAHON,JEFFREY LYNN | 1282 | 8/18/2000 | 44 | 09/18/1955 | 3560 DARLINGTON DR ZANESVILLE,OH 43701 |
| MAHRS,BRIAN CHRISTOPHER | 1237 | 7/30/2000 | 24 | 10/02/1975 | WASHINGTON BLVD BELPRE,OH 45714 |
| MALIKI,MAJED ABDULLAH | 1527 | 10/6/2000 | 18 | 09/21/1982 | 818 RIDGE ST MARIETTA,OH 45750 |
| MALIKI,MAJED ABDULLAH | 1527 | 12/25/2000 | 18 | 09/21/1982 | 818 RIDGE ST MARIETTA,OH 45750 |
| MALIKI,MAJED ABDULLAH | 1527 | 12/26/2000 | 18 | 09/21/1982 | 818 RIDGE ST MARIETTA,OH 45750 |
| MALONE,DEAN EDWARD | 969 | 6/9/2000 | 54 | 09/03/1945 | PO BOX 132 RENO,OH 45773 |
| MALONE,DEAN EDWARD | 969 | 6/12/2000 | 54 | 09/03/1945 | PO BOX 132 RENO,OH 45773 |
| MALONE,THOMAS EUGENE SR | 245 | 1/27/2000 | 21 | 07/08/1978 | 803 FIFTH ST C MARIETTA,OH 45750 |
| MALONE,THOMAS EUGENE SR | 245 | 5/29/2000 | 21 | 07/08/1978 | 803 FIFTH ST C MARIETTA,OH 45750 |
| MALONE,THOMAS EUGENE SR | 245 | 11/14/2000 | 22 | 07/08/1978 | 803 FIFTH ST C MARIETTA,OH 45750 |
| MALONE,THOMAS EUGENE SR | 245 | 11/20/2000 | 22 | 07/08/1978 | 803 FIFTH ST C MARIETTA,OH 45750 |
| MALONE,THOMAS EUGENE SR | 245 | 11/27/2000 | 22 | 07/08/1978 | 803 FIFTH ST C MARIETTA,OH 45750 |
| MALONE,THOMAS EUGENE SR | 245 | 12/4/2000 | 22 | 07/08/1978 | 803 FIFTH ST C MARIETTA,OH 45750 |
| MALONE,THOMAS EUGENE SR | 245 | 12/11/2000 | 22 | 07/08/1978 | 803 FIFTH ST C MARIETTA,OH 45750 |
| MALONE,THOMAS EUGENE SR | 245 | 12/18/2000 | 22 | 07/08/1978 | 803 FIFTH ST C MARIETTA,OH 45750 |
| MALONE,THOMAS EUGENE SR | 245 | 12/27/2000 | 22 | 07/08/1978 | 803 FIFTH ST C MARIETTA,OH 45750 |
| MALONEY,CHERYLL ANN | 715 | 4/9/2000 | 45 | 08/19/1954 | 4464 STAGE AVE MEMPHIS,TN 00000 |
| MANN,JEFFREY SCOTT JR | 175 | 1/15/2000 | 20 | 01/01/1980 | 1351 GULICK AVE HHC2-7IN 98 FORT STEWART,GA 31314 |
| MANTZ,LEZJON LAZJAMES | 365 | 2/16/2000 | 22 | 08/02/1977 | 208 EAST BERGEY ST WADSWORTH,OH 44281 |
| MAPLE,GREGORY EDWIN | 1562 | 10/15/2000 | 44 | 09/13/1956 | 12810 ST JOHN AVE CLEVELAND,OH 44111 |
| MARQUARDT,NATHAN MATTHEW | 793 | 4/30/2000 | 19 | 01/21/1981 | 58659 EILEEN ST RD #2 RAYLAND,OH 43943 |
| MARSH,JASON ALLEN | 1086 | 7/2/2000 | 22 | 10/28/1977 | 2519 RUSSELL AVE PARMA,OH 44134 |
| MARSH,JASON ALLEN | 1086 | 9/18/2000 | 22 | 10/28/1977 | 2032 LEWIS DR LAKEWOOD,OH 44107 |
| MARSHALL,CRYSTAL DAWN | 896 | 5/26/2000 | 18 | 12/21/1981 | RT 1 BOX 109J BELPRE,OH 45714 |
| MARTIN,CHARLES ERIC JR | 786 | 4/28/2000 | 20 | 06/06/1979 | 2374 BLAIR RD COOLVILLE,OH 45723 |
| MARTIN,CHESTER BLAINE | 1149 | 7/14/2000 | 58 | 06/04/1942 | 833 THIRD ST MARIETTA,OH 45750 |
| MARTIN,CRAIG BRIAN | 798 | 5/1/2000 | 35 | 03/20/1965 | 101 1/2 FAYE AVE MARIETTA,OH 45750 |
| MARTIN,GLENN CRAIG | 1512 | 10/1/2000 | 41 | 09/15/1959 | 107 W SACRA VIA MARIETTA,OH 45750 |
| MARTIN,ISAAC NMN | 1736 | 11/30/2000 | 30 | 05/05/1970 | 6 STOODT CT MANSFIELD,OH 44902 |
| MARTIN,JASON LEE | 853 | 5/17/2000 | 21 | 07/24/1978 | RT 1 BOX 210 CUTLER,OH 45724 |
| MARTIN,JOSHUA DON | 460 | 2/29/2000 | 19 | 04/29/1980 | PO BOX 226 WATERFORD,OH 45786 |
| MARTIN,SARAH ANN | 1256 | 8/2/2000 | 20 | 04/22/1980 | RT 2 BOX 240A WATERFORD,OH 45786 |
| MARTIN,WILLIAM DAILEY II | 1193 | 7/23/2000 | 43 | 08/12/1956 | HOMELESS MARIETTA,OH 45750 |
| MASON,CHESTER ALLEN | 755 | 4/18/2000 | 20 | 02/11/1980 | 502 BARCLAY ST BELPRE,OH 45714 |
| MASON,CHESTER ALLEN | 755 | 5/1/2000 | 20 | 02/11/1980 | 502 BARCLAY ST BELPRE,OH 45714 |
| MASON,MELISSA ANN | 753 | 4/18/2000 | 30 | 05/20/1969 | PO BOX 132 MAIN ST MACKSBURG,OH 45746 |
| MASON,MELISSA ANN | 753 | 10/12/2000 | 31 | 05/20/1969 | PO BOX 132 MAIN ST MACKSBURG,OH 45746 |
| MASSEY,LEWIS BERNARD | 297 | 2/4/2000 | 58 | 01/22/1942 | 610 WASHINGTON SQ MARIETTA,OH 45750 |
| MASTERS,DWIGHT KEITH JR | 243 | 1/27/2000 | 31 | 05/02/1968 | RT 9 BOX 69 MARIETTA,OH 45750 |
| MASTERS,DWIGHT KEITH JR | 243 | 6/19/2000 | 32 | 05/02/1968 | RT 9 BOX 69 TWP 32 MARIETTA,OH 45750 |
| MASTERS,MICHAEL WAYNE | 856 | 5/18/2000 | 25 | 11/29/1974 | RT 5 BOX 329A MARIETTA,OH 45750 |
| MATHENY,CHRISTOPHER COLL | 155 | 1/13/2000 | 19 | 04/03/1980 | PO BOX 202 RENO,OH 45773 |
| MATHENY,JESSE NMN III | 1610 | 10/25/2000 | 38 | 02/23/1962 | 235 ST JOHNS ST NELSONVILLE,OH 45764 |
