Washington County Sheriff's Office Jail Inmate List
TIP: for a quick search type CTRL + F and type in last nameLast Updated: July 28, 2010
| Name | Age | Booked In | Sentenced | Days | Release | Primary Offense | Addtl. Offenses |
| ALDRIDGE,ERRON C | 29 | 7/26/2010 | RESISTING ARREST | ||||
| ANDERSON,DEVAN WADE | 19 | 7/26/2010 | PROBATION VIOLATION (MMC) | ||||
| ASHBROOK,MARK ALLEN | 29 | 5/3/2010 | FAIL COMPLY ORDR/SIGNL OFFICER | ||||
| COMPLICITY RECEIVING STOLEN PROPERTY | |||||||
| AULT,TIFFANY LORRAINE | 23 | 7/2/2010 | 7/2/2010 | 90 | 9/30/2010 | THEFT FROM DISABLED ADULT | |
| BABCOCK,BILLY ALLEN | 34 | 7/11/2010 | 7/11/2010 | 18 | 7/29/2010 | REPEAT TRAFFIC OFFENDER; POINT SYSTEM SUSPENSION | |
| BEAVER,KAREN LOUISE | 57 | 7/23/2010 | DOMESTIC VIOLENCE | ||||
| BEST,LEROY GERALD EVERETT | 27 | 7/4/2010 | 7/4/2010 | 28 | 8/1/2010 | DOMESTIC VIOLENCE | |
| BEYERS,RODNEY GERALD | 63 | 7/3/2010 | PROBATION VIOLATION(CPC) | ||||
| THEFT | |||||||
| BLACKBURN,ANTHONY RAYMOND | 37 | 7/23/2010 | SEXUAL IMPOSITION | ||||
| BOLYARD,BRIAN KIETH | 38 | 6/4/2010 | PAROLE VIOLATION | ||||
| BRANNAN,DAMON THOMAS | 37 | 4/23/2010 | TRAFFICKING IN DRUGS | ||||
| BRANNAN,WILLIAM HOWARD | 24 | 4/12/2010 | GROSS SEX IMPOSITION | ||||
| BROWN,DANIEL DIXON | 24 | 6/30/2010 | 6/30/2010 | 112 | 10/20/2010 | DRUGS,POSSESION | |
| BROWNING,DAVID SHANNON | 45 | 6/11/2010 | DRUGS,PREPARATION FOR SALE | ||||
| BURDETTE,TARA ELAINE | 30 | 6/19/2010 | 6/21/2010 | 46 | 8/6/2010 | CONTEMPT OF COURT ORDER | |
| DUS (NON FRA)-ALSO ON PP | |||||||
| THEFT | |||||||
| BURGE,JUDI ANNETTE | 44 | 7/14/2010 | 7/14/2010 | 184 | 1/14/2011 | BREAKING AND ENTERING | |
| THEFT | |||||||
| BUTCHER,JOSHUA LEE | 23 | 5/11/2010 | RECEIVING STOLEN PROPERTY | ||||
| CAMDEN,JOSEPH LEE JR | 50 | 7/5/2010 | ASSAULT,FELONIOUS | ||||
| CARTER,DELCORIA ANDREA | 40 | 7/16/2010 | CONSPIRACY/TRAFFICK IN DRUGS | ||||
| CARTER,LEVI KENNETH | 28 | 7/16/2010 | TRAFFICKING IN DRUGS | ||||
| CARTER,WILLIAM JOSEPH SR | 25 | 4/13/2010 | 4/21/2010 | 171 | 10/9/2010 | DOMESTIC VIOLENCE | |
| ASSAULT | |||||||
| CHANDLER,SHAINE MIKEL | 20 | 7/26/2010 | ROBBERY | ||||
| CHAPPELLE,JAMES CURTIS JR | 33 | 5/11/2010 | PROB.VIOLATION(OTHER CO/STATE) | ||||
| ASSAULT | |||||||
| CHURCH,TRAVIS JACK | 31 | 6/18/2010 | 6/18/2010 | 90 | 9/16/2010 | TRAFFICKING IN DRUGS | |
| CLAYPOOL,JAMES RICHARD II | 46 | 6/25/2010 | OBSTRUCTING JUSTICE | ||||
| CLOSE,DAVID TIMOTHY | 39 | 3/1/2010 | 3/1/2010 | 200 | 9/17/2010 | DOMESTIC VIOLENCE | |
| REPEAT TRAFFIC OFFENDER; POINT SYSTEM SUSPENSION | |||||||
| OVI | |||||||
| CONLEY,DOMINICK ANTONIO | 18 | 8/26/2009 | ASSAULT,FELONIOUS | ||||
| ABDUCTION | |||||||
| KIDNAPPING | |||||||
| KIDNAPPING | |||||||
| BURGLARY,AGG | |||||||
| ABDUCTION | |||||||
| ABDUCTION | |||||||
| ABDUCTION | |||||||
| ABDUCTION | |||||||
| ABDUCTION | |||||||
| ASSAULT POLICE DOG/HORSE | |||||||
| ASSAULT | |||||||
| TAMPERING W/ EVIDENCE | |||||||
| CONNER,TEJAI EDVIN | 19 | 7/26/2010 | 7/26/2010 | 30 | 8/25/2010 | THEFT | |
| PROBATION VIOLATION (MMC) | |||||||
| CORBETT,BRIAN LEE | 34 | 7/16/2010 | ROBBERY,AGG | ||||
| CORP,JASON JAMES | 36 | 7/21/2010 | BREACH OF RECOGNIZANCE | ||||
| FAILURE TO APPEAR | |||||||
| OBSTRUCTING OFFICIAL BUSINESS | |||||||
| OBSTRUCTING OFFICIAL BUSINESS | |||||||
| FAILURE TO APPEAR | |||||||
| CRAIG,DAVID ALLEN JR | 33 | 7/19/2010 | 7/19/2010 | 40 | 8/28/2010 | OVI | |
| CREMEANS,DAVID ALLEN | 49 | 6/25/2010 | LOTTERY OFFENSES | ||||
| DAUGHERTY,THOMAS PAUL | 30 | 4/29/2010 | SEX OFFNDR REG CHNG OF ADDRESS | ||||
| FUGITIVE FROM JUSTICE | |||||||
| DAVIS,RYAN ANDREW | 27 | 3/18/2010 | ASSAULT | ||||
| BURGLARY | |||||||
| VOYEURISM | |||||||
| CRIMINAL TRESPASS | |||||||
| BURGLARY | |||||||
| DAY,ANGELA DAWN | 32 | 7/27/2010 | DRUGS,POSSESION | ||||
| DEAL,JEREMY ALLEN | 31 | 6/4/2010 | PERJURY | ||||
| DISMUKES,JERRY LEMONT | 38 | 7/20/2010 | DRUGS,PREPARATION FOR SALE | ||||
| DRAKE,JESSICA DAWN | 22 | 7/22/2010 | PAROLE VIOLATION | ||||
| EDDY,ROGER LAVERN | 57 | 7/26/2010 | PROBATION VIOLATION (MMC) | ||||
| ELLIOTT,RANDAL LYLE | 45 | 2/10/2010 | BURGLARY | ||||
| BREACH OF RECOGNIZANCE | |||||||
| ESTES,JOHN PHILLIP | 23 | 7/27/2010 | PROBATION VIOLATION(CPC) | ||||
| EVANS,LANDON CURTIS | 25 | 3/10/2010 | MURDER,AGGRAVATED | ||||
| CORRUPTION OF MINOR SEXUAL CONDUCT WITH | |||||||
| ATTEMPTED MURDER | |||||||
| TAMPERING W/ EVIDENCE | |||||||
| CORRUPTION OF MINOR SEXUAL CONDUCT WITH | |||||||
| MURDER,AGGRAVATED | |||||||
| ABUSE OF CORPSE | |||||||
| EVANS,RICHARD WARREN | 47 | 7/19/2010 | PROB.VIOLATION(OTHER CO/STATE) | ||||
| FARNSWORTH,KELLY JANE | 22 | 4/2/2010 | 5/10/2010 | 112 | 8/30/2010 | DOMESTIC VIOLENCE | |
| FEATHERSTONE,HARRISON C | 25 | 7/7/2010 | ROBBERY | ||||
| GARNER,LAWRENCE MATTHEW | 28 | 7/2/2010 | TRAFFICKING IN DRUGS | ||||
| TAMPERING W/ EVIDENCE | |||||||
| TRAFFICKING IN DRUGS | |||||||
| DRUGS,POSSESION | |||||||
| DRUGS,POSSESION | |||||||
| DRUGS,ILL MNFCTRNG/CULTVATE | |||||||
| TRAFFICKING IN DRUGS | |||||||
| GIBBS,MARTIN DEANE JR | 22 | 7/27/2010 | UNLAWFUL SEX. CONDUCT W/MINOR | ||||
| GILL,SHAWN ANTHONY | 30 | 7/26/2010 | 7/26/2010 | 9 | 8/4/2010 | DOMESTIC VIOLENCE | |
| GOFF,KENNETH EUGENE | 48 | 3/2/2010 | GROSS SEX IMPOSITION | ||||
| GROSS SEX IMPOSITION | |||||||
| PROBATION VIOLATION (MMC) | |||||||
| GROSS SEX IMPOSITION | |||||||
| GROSS SEX IMPOSITION | |||||||
| GROSS SEX IMPOSITION | |||||||
| GROSS SEX IMPOSITION | |||||||
| GONZALEZ,ANGEL DAVID | 26 | 7/27/2010 | TRAFFICKING IN DRUGS | ||||
| GORE,JOSHUA LEROY | 22 | 7/25/2010 | PROBATION VIOLATION (MMC) | ||||
| THEFT | |||||||
| CONTEMPT OF COURT ORDER | |||||||
| GREGG,ANN MARIE | 45 | 6/30/2010 | THEFT | ||||
| GROVE,VAUGHN RAMON | 37 | 7/16/2010 | TRAFFICKING IN DRUGS | ||||
| GUNDLACH,NATHAN DAVID | 25 | 6/24/2010 | 6/24/2010 | 183 | 12/24/2010 | TRAFFICKING IN DRUGS | |
| GUNGA,ALBERT EDWARD | 30 | 7/9/2010 | MONEY LAUNDERING | ||||
| HAMON,LINDSAY BRIE | 21 | 5/11/2010 | FALSIFICATION | ||||
| HARPER,ALPHONSO LAWAYNE | 26 | 4/23/2010 | DRUGS,PREPARATION FOR SALE | ||||
| HARRIS,WILLIAM ROBERT | 30 | 7/16/2010 | NONSUPPORT OF DEPENDANTS | ||||
| HELDMAN,REBEKAH LOUISE | 28 | 6/22/2010 | 6/22/2010 | 90 | 9/20/2010 | TRAFFICKING IN DRUGS | |
| HENRIE,JOHN MICHAEL II | 44 | 6/29/2010 | DOMESTIC VIOLENCE | ||||
| HENRY,EDGAR CRILL | 63 | 7/1/2010 | DRUGS,POSSESION | ||||
| HENRY,KIMBERLEY COLEMAN | 58 | 7/1/2010 | DRUGS,POSSESION | ||||
| HESS,KEVIN MATTHEW | 22 | 7/1/2010 | 7/1/2010 | 45 | 8/15/2010 | OVI | |
| HILL,DEREK ANDREW | 19 | 7/13/2010 | GROSS SEX IMPOSITION | ||||
| BURGLARY | |||||||
| HUTSON,CHARLES GLEN | 33 | 7/27/2010 | TRAFFICKING IN DRUGS | ||||
| JEFFERS,DENZEL MICHAEL | 25 | 7/26/2010 | ROBBERY | ||||
| JOHNSON,AMBER FAWNE | 36 | 7/24/2010 | PROBATION VIOLATION (MMC) | ||||
| JONES,CHRISTOPHER JOHN | 24 | 5/11/2010 | TRAFFICKING IN DRUGS | ||||
| KARKELLIE,CHRISTOPHER RYA | 26 | 5/24/2010 | DRUGS,POSSESION | ||||
| TRAFFICKING IN DRUGS | |||||||
| COMPLICITY/TRAFF IN DRUGS | |||||||
| KEANCHE,COLLINS ATUNGA | 21 | 6/18/2010 | MONEY LAUNDERING | ||||
| KENNEDY,BRANDON LEE | 22 | 7/20/2010 | 7/20/2010 | 10 | 7/30/2010 | OBSTRUCTING OFFICIAL BUSINESS | |
| KISNER,JAMES ROBERT | 27 | 7/27/2010 | ENDANGERING CHILDREN | ||||
| ENDANGERING CHILDREN | |||||||
| KREMER,MARSHALL CHARLES | 30 | 5/10/2010 | BURGLARY | ||||
| THEFT | |||||||
| THEFT | |||||||
| RECEIVING STOLEN PROPERTY | |||||||
| KRUEGER,CHRISTOPHER ROBER | 28 | 6/15/2010 | 6/15/2010 | 120 | 10/13/2010 | TRAFFICKING IN DRUGS | |
| LADEAUX,BO DAMIAN | 21 | 6/30/2010 | SEX OFFNDR REG CHNG OF ADDRESS | ||||
| LAUDERMAN,JASON ALLEN | 22 | 6/29/2010 | ASSAULT,FELONIOUS | ||||
| BURGLARY,AGG | |||||||
| CONTEMPT (FINES) | |||||||
| PROBATION VIOLATION (MMC) | |||||||
| LEE,STACY YVETTE | 39 | 7/1/2010 | 7/1/2010 | 75 | 9/14/2010 | TRAFFICKING IN DRUGS | |
| TRAFFICKING IN DRUGS | |||||||
| LUCAS,JAY EDWARD | 36 | 7/1/2010 | 7/1/2010 | 90 | 9/29/2010 | TRAFFICKING IN DRUGS | |
| TRAFFICKING IN DRUGS | |||||||
| MALONE,JASON HOMER | 32 | 7/20/2010 | 7/26/2010 | 24 | 8/19/2010 | CRIMINAL DAMAGING/ENDNGRNG | |
| MARSHALL,MICHAEL PAUL | 34 | 3/17/2010 | 3/17/2010 | 184 | 9/17/2010 | INDUCING PANIC | |
| MARTINEZ,LUPE JR | 22 | 7/2/2010 | TRAFFICKING IN DRUGS | ||||
| MAYLE,CASS DANIEL | 25 | 5/11/2010 | 5/11/2010 | 173 | 10/31/2010 | OVI | |
| MCCABE,STEVEN EUGENE | 51 | 7/27/2010 | DRUGS,POSSESION | ||||
| TRAFFICKING IN DRUGS | |||||||
| MILLER,AMIR JAMON | 27 | 6/4/2010 | DRUGS,POSSESION | ||||
| MILLER,JOHNNY SANFORD | 58 | 7/2/2010 | 7/2/2010 | 30 | 8/1/2010 | OVI | |
| MONCMAN,JASON ISRAEL | 34 | 7/27/2010 | PAROLE VIOLATION | ||||
| RECEIVING STOLEN PROPERTY | |||||||
| FORGERY | |||||||
| MOORE,FLOYD BURNETTE | 64 | 2/12/2010 | MURDER/CONSPIRACY TO COMMIT | ||||
| MOORE,KEITH ANTHONY | 25 | 7/27/2010 | TRAFFICKING IN DRUGS | ||||
| MUNOS,PEDRO ANGEL | 28 | 7/9/2010 | DRUGS,PREPARATION FOR SALE | ||||
| NIBERT,KEITH ALLEN | 48 | 5/3/2010 | GROSS SEX IMPOSITION | ||||
| SEXUAL IMPOSITION | |||||||
| SEXUAL IMPOSITION | |||||||
| SEXUAL IMPOSITION | |||||||
| IN TRANSIT | |||||||
| OTISO,ROBERT MENGE | 36 | 7/9/2010 | MONEY LAUNDERING | ||||
| PARKER,CODY LEE | 21 | 7/22/2010 | ABUSING HARMFUL INTOXICANTS | ||||
| DOMESTIC VIOLENCE | |||||||
| PARKER,JEFFREY DEAN | 44 | 5/12/2010 | RAPE | ||||
| PATTERSON,HEATH MICHAEL | 38 | 7/21/2010 | TRAFFICKING IN DRUGS | ||||
| PETERS,LLOYD RUSSELL JR | 54 | 7/9/2010 | 7/9/2010 | 44 | 8/22/2010 | TRAFFICKING IN DRUGS | |
| TRAFFICKING IN DRUGS | |||||||
| PETERS,ROBERT EUGENE | 63 | 6/4/2010 | TRAFFICKING IN DRUGS | ||||
| TRAFFICKING IN DRUGS | |||||||
| TRAFFICKING IN DRUGS | |||||||
| POGGEMILLER,RICHARD ALLEN | 24 | 7/15/2010 | RECEIVING STOLEN PROPERTY | ||||
| POTTS,MITCHELL JAY | 34 | 7/25/2010 | PROBATION VIOLATION (MMC) | ||||
| PRACHT,RYAN DEANE | 31 | 1/15/2010 | THEFT BY DECEPTION | ||||
| THEFT BY DECEPTION | |||||||
| FALSIFICATION | |||||||
| THEFT FROM DISABLED ADULT | |||||||
| THEFT BY DECEPTION | |||||||
| PRIESTER,QUASHAWN DWAYNE | 22 | 5/11/2010 | TRAFFICKING IN DRUGS | ||||
| PRITCHARD,REBECCA JANE | 39 | 7/9/2010 | 7/9/2010 | 29 | 8/7/2010 | TRAFFICKING IN DRUGS | |
| PUTMAN,TAMMY LUCILLE | 39 | 7/26/2010 | 7/26/2010 | 3 | 7/29/2010 | DRUG PARAPHERNALIA | |
| RENDA,GUY PATRICK JR | 28 | 5/3/2010 | THEFT | ||||
| FORGERY | |||||||
| THEFT | |||||||
| FORGERY | |||||||
| IN TRANSIT | |||||||
| FORGERY | |||||||
| FORGERY | |||||||
| FORGERY | |||||||
| RICHARDS,MICHAEL VON | 33 | 7/23/2010 | 7/23/2010 | 10 | 8/2/2010 | OVI SUSPENSION | |
| BREACH OF RECOGNIZANCE | |||||||
| ROSS,ALLAN RUSSELL | 50 | 11/30/2009 | 11/30/2009 | 358 | 11/23/2010 | OVI | |
| DUS OR VIOLATION OF LICENSE RESTRICTION | |||||||
| ROSSMAN,MYLES ANDREW | 24 | 7/23/2010 | CRIMINAL TRESPASS | ||||
| SANCHEZ,IVAN PAUL | 28 | 7/15/2010 | THEFT | ||||
| ILLEGAL ALIEN | |||||||
| SEAGRAVES,ROBERT JOE | 29 | 5/22/2010 | FAIL COMPLY ORDR/SIGNL OFFICER | ||||
| OBSTRUCTING OFFICIAL BUSINESS | |||||||
| FRA SUSP | |||||||
| SHAFFER,LARRY CLARK | 41 | 5/11/2010 | 5/11/2010 | 85 | 8/4/2010 | CARRYING CONCEALED WEAPON | |
| SHILLING,JOHN PATRICK | 29 | 6/11/2010 | IDENTITY OF ANOTHER | ||||
| SMITH,GERALD ALLEN | 49 | 6/19/2010 | MURDER,AGGRAVATED | ||||
| BURGLARY,AGG | |||||||
| SMITH,MARK MATTHEW | 20 | 7/1/2010 | 7/2/2010 | 28 | 7/30/2010 | THEFT | |
| OBSTRUCTING OFFICIAL BUSINESS | |||||||
| BREACH OF RECOGNIZANCE | |||||||
| HITSKIP/PROPERTY | |||||||
| SOMERVILLE,TIMOTHY HARLAN | 21 | 7/14/2010 | CORRUPTION OF MINOR SEXUAL CONDUCT WITH | ||||
| SPARKS,DAYLE ROBERT | 21 | 7/3/2010 | ASSAULT,FELONIOUS | ||||
| FAILURE TO APPEAR (FINES) | |||||||
| CONTEMPT OF COURT ORDER | |||||||
| STEVENS,JESSICA LYNN | 28 | 4/5/2010 | 5/5/2010 | 85 | 7/29/2010 | ASSAULT | |
| MENACING,AGGRAVATED | |||||||
| CONTEMPT (FINES) | |||||||
| TATE,JEROME ALLEN | 44 | 7/23/2010 | CONSPIRACY/TRAFFICK IN DRUGS | ||||
| THOMAS,HENRY ASHLEY | 26 | 2/6/2010 | DRUGS,POSSESION | ||||
| ASSAULT | |||||||
| POSSESION CRIMINAL TOOLS | |||||||
| TRAFFICKING IN DRUGS | |||||||
| PROB.VIOLATION(OTHER CO/STATE) | |||||||
| TAMPERING W/ EVIDENCE | |||||||
| THOMPSON,STACY RENEE | 30 | 6/14/2010 | TRAFFICKING IN DRUGS | ||||
| BREACH OF RECOGNIZANCE | |||||||
| TREADWAY,NATASHA MARIE | 20 | 4/15/2010 | 4/15/2010 | 177 | 10/9/2010 | TRAFFICKING IN DRUGS | |
| WATERMAN,KRISTINA SUE | 30 | 6/23/2010 | 6/23/2010 | 90 | 9/21/2010 | TRAFFICKING IN DRUGS | |
| WATSON,HARLAND WAYNE | 48 | 7/26/2010 | 7/26/2010 | 3 | 7/29/2010 | CARRYING CONCEALED WEAPON | |
| WHEATLEY,TROY WILSON | 29 | 7/8/2010 | DISRUPTING PUBLIC SERVICE | ||||
| WHEELER,JASON EDWARD | 28 | 7/7/2010 | DOMESTIC VIOLENCE | ||||
| VIOLATE PROTECTION ORDER | |||||||
| BREACH OF RECOGNIZANCE | |||||||
| WHITSTINE,JOSHUA MARK | 19 | 7/20/2010 | BREAKING AND ENTERING | ||||
| THEFT | |||||||
| WHITSTINE,MATTHEW DANIEL | 18 | 6/15/2010 | 6/15/2010 | 120 | 10/13/2010 | THEFT | |
| WILKERSON,DON LAMONT | 36 | 4/9/2010 | TRAFFICKING IN DRUGS | ||||
| WINEMAN,TRAVIS EUGENE | 30 | 7/21/2010 | RECEIVING STOLEN PROPERTY | ||||
| RECEIVING STOLEN PROPERTY | |||||||
| RECEIVING STOLEN PROPERTY | |||||||
| RECEIVING STOLEN PROPERTY | |||||||
| DRUG PARAPHERNALIA | |||||||
| ASSAULT | |||||||
| RECEIVING STOLEN PROPERTY | |||||||
| THEFT | |||||||
| WOLFE,JASON EUGENE | 37 | 5/25/2010 | 5/25/2010 | 97 | 8/30/2010 | DOMESTIC VIOLENCE | |
| WOODY,ROY BURK | 38 | 5/6/2010 | 7/8/2010 | 96 | 10/12/2010 | DISRUPTING PUBLIC SERVICE | |
| VANDALISM | |||||||
| VANDALISM | |||||||
| POSSESION CRIMINAL TOOLS | |||||||
| THEFT |