Washington County Sheriff's Office Jail Inmate List
TIP: for a quick search type CTRL + F and type in last nameLast Updated: March 19, 2010
| Name | Age | Booked In | Sentenced | Days | Release | Primary Offense | Addtl. Offenses |
| ALEXANDER,CHARLES THEUS | 22 | 3/11/2010 | 3/11/2010 | 90 | 6/9/2010 | TRAFFICKING IN DRUGS | |
| AYALA,WALTER RICK | 22 | 2/17/2010 | 2/17/2010 | 80 | 5/8/2010 | DRUGS,POSSESION | |
| BABCOCK,BRYAN DAVID | 43 | 3/4/2010 | 3/4/2010 | 28 | 4/1/2010 | OVI | |
| BAILEY,BRENT WESLEY | 25 | 3/15/2010 | 3/15/2010 | 10 | 3/25/2010 | OVI .08 OR MORE/LESS THAN .17 BREATH | |
| BARNES,BRYCE EUGENE | 19 | 3/18/2010 | 3/18/2010 | 4 | 3/22/2010 | ASSAULT | |
| BECHTOLD,JONATHAN DAVID | 21 | 2/23/2010 | 2/23/2010 | 90 | 5/24/2010 | TRAFFICKING IN DRUGS | |
| BISHOP,JEREMY DALE | 19 | 3/15/2010 | 3/15/2010 | 18 | 4/2/2010 | OVI ALCOHOL, DRUG OF ABUSE,OR BOTH | |
| OVI SUSPENSION | |||||||
| BONAR,PATRICIA ANN | 33 | 3/15/2010 | DOMESTIC VIOLENCE | ||||
| BROWN,DAMIEN OROUKE | 19 | 2/5/2010 | 2/5/2010 | 67 | 4/13/2010 | ATT,TRAFFICKING IN DRUGS | |
| BURKS,ANNIE RUTH | 54 | 3/10/2010 | 3/10/2010 | 59 | 5/8/2010 | ILGL CNVEY,WEAP/ITMS DETN FAC | |
| BURTON,PATRICIA ANN | 41 | 2/12/2010 | CONSPIRACY/TRAFFICK IN DRUGS | ||||
| CARPER,JOHN EUGENE | 54 | 2/24/2010 | PROB.VIOLATION(OTHER CO/STATE) | ||||
| CHRISTOPHER,DOUGLAS PERRY | 40 | 10/12/2009 | SEXUAL BATTERY | ||||
| CRIMINAL TRESPASS | |||||||
| THEFT | |||||||
| UNATHRZED USE MV | |||||||
| CLARK,RHONDA DEANN | 33 | 9/7/2009 | BURGLARY | ||||
| THEFT | |||||||
| CONTEMPT OF COURT ORDER | |||||||
| THEFT | |||||||
| CLINE,KATIE DANIELLE | 21 | 2/18/2010 | 2/18/2010 | 90 | 5/19/2010 | TRAFFICKING IN DRUGS | |
| CLOSE,DAVID TIMOTHY | 39 | 3/1/2010 | 3/1/2010 | 200 | 9/17/2010 | DOMESTIC VIOLENCE | |
| REPEAT TRAFFIC OFFENDER; POINT SYSTEM SUSPENSION | |||||||
| OVI | |||||||
| CONLEY,DOMINICK ANTONIO | 18 | 8/26/2009 | ASSAULT,FELONIOUS | ||||
| TAMPERING W/ EVIDENCE | |||||||
| ABDUCTION | |||||||
| ABDUCTION | |||||||
| ABDUCTION | |||||||
| ABDUCTION | |||||||
| ABDUCTION | |||||||
| BURGLARY,AGG | |||||||
| KIDNAPPING | |||||||
| KIDNAPPING | |||||||
| ABDUCTION | |||||||
| ASSAULT POLICE DOG/HORSE | |||||||
| CONNER,WILLIAM MALCOLM II | 21 | 3/8/2010 | 3/8/2010 | 45 | 4/22/2010 | OVI | |
| DRUG PARAPHERNALIA | |||||||
| FALSE INFO TO AVOID TICKET | |||||||
| CORDER,JAMES EDWARD | 43 | 12/15/2009 | 12/15/2009 | 182 | 6/15/2010 | TRAFFICKING IN DRUGS | |
| TRAFFICKING IN DRUGS | |||||||
| CRAWFORD,GLENDON LORAIN | 45 | 3/15/2010 | CRIMINAL DAMAGING/ENDNGRNG | ||||
| PROBATION VIOLATION (MMC) | |||||||
| DAVIS,BOBBIE SUE | 25 | 1/27/2010 | THEFT | ||||
| MISUSE CREDIT CARD | |||||||
| THEFT | |||||||
| IN TRANSIT | |||||||
| DAVIS,RYAN ANDREW | 27 | 3/18/2010 | ASSAULT | ||||
| VOYEURISM | |||||||
| CRIMINAL TRESPASS | |||||||
| DECKER,MIRANDA KAY | 24 | 3/15/2010 | 3/15/2010 | 15 | 3/30/2010 | TRAFFICKING IN DRUGS | |
| DEEMS,JUSTIN DANIEL | 29 | 3/9/2010 | TRAFFICKING IN DRUGS | ||||
| TRAFFICKING IN DRUGS | |||||||
| ELLIOTT,RANDAL LYLE | 45 | 2/10/2010 | BURGLARY | ||||
| FAILURE TO APPEAR | |||||||
| ESTES,JOHN PHILLIP | 23 | 3/16/2010 | PROBATION VIOLATION(CPC) | ||||
| EVANS,LANDON CURTIS | 25 | 3/10/2010 | MURDER | ||||
| FEATHERSTONE,HARRISON C | 24 | 1/6/2010 | ROBBERY | ||||
| FICKISEN,HERMAN JAMES | 50 | 3/10/2010 | 3/10/2010 | 114 | 7/2/2010 | OVI ALCOHOL, DRUG OF ABUSE,OR BOTH | |
| FINE,LUCAS ALLEN | 22 | 3/15/2010 | HIT SKIP | ||||
| FAILURE TO CONTROL | |||||||
| RECEIVING STOLEN PROPERTY | |||||||
| FAILURE TO REINSTATE O/L | |||||||
| GARNER,LINDSEY MARIE | 25 | 2/18/2010 | PROBATION VIOLATION(CPC) | ||||
| GARNER,WARREN ANDREW | 55 | 2/22/2010 | MURDER/CONSPIRACY TO COMMIT | ||||
| GASNER,LAWRENCE GENE III | 22 | 3/15/2010 | RECEIVING STOLEN PROPERTY | ||||
| GOFF,KENNETH EUGENE | 48 | 3/2/2010 | GROSS SEX IMPOSITION | ||||
| GROSS SEX IMPOSITION | |||||||
| PROBATION VIOLATION (MMC) | |||||||
| GRIFFIN,BRIAN KEITH | 38 | 8/31/2009 | 8/31/2009 | 208 | 3/27/2010 | OVI | |
| MENACING | |||||||
| HANSEN,DAVID AARON | 31 | 8/5/2009 | 8/28/2009 | 284 | 6/8/2010 | OVI | |
| FRA SUSP | |||||||
| OVI | |||||||
| OVI | |||||||
| HARPER,JASON BROOKS | 28 | 3/16/2010 | DRUGS,POSSESION | ||||
| HAWKINS,RICHARD WESLEY | 40 | 3/11/2010 | TRAFFICKING IN DRUGS | ||||
| IN TRANSIT | |||||||
| HENDRICKSON,DANIEL E SR | 55 | 12/26/2009 | OVI REFUSED CHEMICAL TEST(S) | ||||
| OVI | |||||||
| OVI SUSPENSION | |||||||
| FAILURE TO CONTROL | |||||||
| DRUGS,POSSESION | |||||||
| OVI | |||||||
| HENRY,EDGAR CRILL | 62 | 10/6/2009 | DRUGS,POSSESION | ||||
| HENRY,KIMBERLEY COLEMAN | 57 | 10/6/2009 | DRUGS,POSSESION | ||||
| HILL,SHELDON DWIGHT | 27 | 3/16/2010 | 3/16/2010 | 7 | 3/23/2010 | FAILURE TO REINSTATE O/L | |
| HOLDER,SHERMAN DEWAYNE JR | 26 | 3/3/2010 | NONSUPPORT OF DEPENDANTS | ||||
| HUFFMAN,WILLIAM RICHARD J | 43 | 3/17/2010 | DRUG PARAPHERNALIA | ||||
| CONTEMPT OF COURT ORDER | |||||||
| DRUGS,POSSESION | |||||||
| OVI | |||||||
| HUGHES,DEBRA ALBERTA | 51 | 3/17/2010 | 3/17/2010 | 22 | 4/8/2010 | OVI | |
| OBSTRUCTING OFFICIAL BUSINESS | |||||||
| FAIL COMPLY ORDR/SIGNL OFFICER | |||||||
| HUGHES,SARAH ELIZABETH | 26 | 3/8/2010 | 3/8/2010 | 20 | 3/28/2010 | OVI | |
| JACKSON,JAMES EDWARD | 50 | 3/15/2010 | 3/15/2010 | 5 | 3/20/2010 | CONTEMPT OF COURT ORDER | |
| JOHNSON,GLENN ROGER JR | 23 | 3/9/2010 | THEFT | ||||
| FAILURE TO APPEAR (FINES) | |||||||
| JOHNSON,MICHAEL NMN | 53 | 3/18/2010 | DOMESTIC VIOLENCE | ||||
| JOHNSON,PAULA SUE | 36 | 2/6/2010 | 2/6/2010 | 150 | 7/6/2010 | THEFT | |
| JONES,ALLEN NMN | 63 | 12/10/2009 | 12/23/2009 | 96 | 3/29/2010 | HIT SKIP | |
| BREACH OF RECOGNIZANCE | |||||||
| OBSTRUCTING OFFICIAL BUSINESS | |||||||
| CONTEMPT OF COURT ORDER | |||||||
| OVI | |||||||
| OBSTRUCTING OFFICIAL BUSINESS | |||||||
| JONES,DEANDRE LEON | 23 | 1/11/2010 | DRUGS,POSSESION | ||||
| BREACH OF RECOGNIZANCE | |||||||
| KARCHER,CHRISTOPHER ROBER | 30 | 1/20/2010 | 1/21/2010 | 133 | 6/3/2010 | CONTEMPT OF COURT ORDER | |
| TRAFFICKING IN DRUGS | |||||||
| KENNEDY,BRANDON LEE | 21 | 3/3/2010 | 3/3/2010 | 20 | 3/23/2010 | DUS (NON FRA)-ALSO ON PP | |
| KERN,RONNIE EDWIN SR | 46 | 3/5/2010 | 3/5/2010 | 15 | 3/20/2010 | FALSIFICATION | |
| KIRL,JODI JEANEANE | 40 | 3/18/2010 | BURGLARY | ||||
| ASSAULT | |||||||
| KUHN,ANDREW CLARENCE | 25 | 1/27/2010 | 1/27/2010 | 212 | 8/27/2010 | UNLAWFUL SEX. CONDUCT W/MINOR | |
| LAYMAN,BRANDON PAUL | 28 | 3/17/2010 | 3/17/2010 | 30 | 4/16/2010 | THEFT | |
| LENT,CHRISTOPHER ADAM | 23 | 2/8/2010 | CORRUPTION OF MINOR SEXUAL CONDUCT WITH | ||||
| LISTERMANN,CHRISTOPHER MI | 37 | 3/18/2010 | 3/18/2010 | 20 | 4/7/2010 | OVI ALCOHOL, DRUG OF ABUSE,OR BOTH | |
| LOY,CHARLES WAYNE JR | 36 | 3/13/2010 | 3/13/2010 | 20 | 4/2/2010 | NONSUPPORT OF DEPENDANTS | |
| LOY,GINA MARIE | 22 | 3/11/2010 | 3/11/2010 | 27 | 4/7/2010 | TRAFFICKING IN DRUGS | |
| THEFT | |||||||
| MARSHALL,MICHAEL PAUL | 34 | 3/17/2010 | 3/17/2010 | 184 | 9/17/2010 | INDUCING PANIC | |
| MARTIN,AMBER DIONNE | 20 | 3/18/2010 | BURGLARY,AGG | ||||
| ASSAULT | |||||||
| MCGUIRE,CHARLES JASON | 21 | 2/11/2010 | ATTEMPT,MURDER | ||||
| ASSAULT,FELONIOUS | |||||||
| TAMPERING W/ EVIDENCE | |||||||
| ASSAULT,FELONIOUS | |||||||
| ASSAULT,FELONIOUS | |||||||
| MCKITRICK,FREDERICK GALE | 27 | 3/18/2010 | THEFT | ||||
| CONTEMPT OF COURT ORDER | |||||||
| MONTGOMERY,JEREMY SHANE | 21 | 3/12/2010 | 3/12/2010 | 10 | 3/22/2010 | THEFT | |
| MOORE,FLOYD BURNETTE | 64 | 2/12/2010 | MURDER/CONSPIRACY TO COMMIT | ||||
| NICHOLS,OLA VALGENE JR | 59 | 1/15/2010 | 1/15/2010 | 90 | 4/15/2010 | TRAFFICKING IN DRUGS | |
| TRAFFICKING IN DRUGS | |||||||
| OLDFIELD,DEREK DOUGLAS | 24 | 10/28/2009 | IN TRANSIT | ||||
| TRAFFICKING IN DRUGS | |||||||
| TRAFFICKING IN DRUGS | |||||||
| PARKER,JEFFREY DEAN | 44 | 10/21/2009 | 11/10/2009 | 142 | 4/1/2010 | ARSON | |
| DOMESTIC VIOLENCE | |||||||
| OVI | |||||||
| HIT SKIP | |||||||
| PEROT,CHRISTOPHER CODY | 21 | 1/14/2010 | 1/14/2010 | 120 | 5/14/2010 | THEFT | |
| POWELL,MICHAEL THOMAS | 21 | 11/16/2009 | BURGLARY,AGG | ||||
| ASSAULT,FELONIOUS | |||||||
| IN TRANSIT | |||||||
| ASSAULT,FELONIOUS | |||||||
| ASSAULT,FELONIOUS | |||||||
| ASSAULT,FELONIOUS | |||||||
| PRACHT,RYAN DEANE | 31 | 1/15/2010 | THEFT BY DECEPTION | ||||
| FALSIFICATION | |||||||
| THEFT BY DECEPTION | |||||||
| THEFT FROM DISABLED ADULT | |||||||
| THEFT BY DECEPTION | |||||||
| REED,WILLIAM THOMAS | 50 | 3/11/2010 | ENGAGE PATTERN CORRUPT ACTVITY | ||||
| IN TRANSIT | |||||||
| RHODES,WAYNE ANTHONY | 21 | 3/4/2010 | BREACH OF RECOGNIZANCE | ||||
| FAILURE TO APPEAR | |||||||
| PROBATION VIOLATION (MMC) | |||||||
| PROBATION VIOLATION (MMC) | |||||||
| RICH,GARRETT PAUL | 23 | 11/23/2009 | ASSAULT | ||||
| DOMESTIC VIOLENCE | |||||||
| TRAFFICKING IN DRUGS | |||||||
| THEFT | |||||||
| THEFT/AUTO | |||||||
| ASSAULT | |||||||
| ASSAULT | |||||||
| ABDUCTION | |||||||
| ROBISON,THOMAS GENE II | 19 | 9/28/2009 | ROBBERY,AGG | ||||
| ASSAULT,FELONIOUS | |||||||
| TAMPERING W/ EVIDENCE | |||||||
| OVI | |||||||
| ROBBERY,AGG | |||||||
| ASSAULT,FELONIOUS | |||||||
| ROSS,ALLAN RUSSELL | 50 | 11/30/2009 | 11/30/2009 | 358 | 11/23/2010 | OVI | |
| DUS OR VIOLATION OF LICENSE RESTRICTION | |||||||
| SCHWENDEMAN,JAMES CLAIR | 25 | 12/10/2009 | 12/10/2009 | 113 | 4/2/2010 | DRUGS,POSSESION | |
| OVI ALCOHOL, DRUG OF ABUSE,OR BOTH | |||||||
| OVI SUSPENSION | |||||||
| SEEVERS,TIMOTHY JAMES | 38 | 10/5/2009 | DISSEM MATTR HARMFUL JUV | ||||
| GROSS SEX IMPOSITION | |||||||
| DISSEM MATTR HARMFUL JUV | |||||||
| SLIDER,JOSEPH LEE | 19 | 3/5/2010 | THEFT | ||||
| STEWART,RALPH BURDETTE | 37 | 3/15/2010 | THEFT | ||||
| THEFT | |||||||
| BREACH OF RECOGNIZANCE | |||||||
| CRIMINAL TRESPASS | |||||||
| SUMMERFIELD,JAY LESLIE | 44 | 3/5/2010 | CONSPIRACY | ||||
| TABORDA,JONATHAN NMN | 22 | 3/16/2010 | THEFT | ||||
| TAYLOR,BRIAN MICHAEL | 22 | 2/27/2010 | 2/27/2010 | 30 | 3/29/2010 | OVI | |
| TETER,JESSICA ROSE | 19 | 3/2/2010 | 3/2/2010 | 30 | 4/1/2010 | UNDERAGE CONSUMPTION OF ALCOHO | |
| THOMAS,HENRY ASHLEY | 26 | 2/6/2010 | TRAFFICKING IN DRUGS | ||||
| TAMPERING W/ EVIDENCE | |||||||
| POSSESION CRIMINAL TOOLS | |||||||
| DRUGS,POSSESION | |||||||
| TIPPIE,SCOTTY LEE | 29 | 3/12/2010 | 3/12/2010 | 77 | 5/28/2010 | PROBATION VIOLATION(CPC) | |
| TOWNSEND,CANDICE MARIE | 36 | 3/17/2010 | 3/17/2010 | 10 | 3/27/2010 | OVI | |
| TULLIUS,CLARENCE EUGENE | 42 | 3/9/2010 | 3/9/2010 | 15 | 3/24/2010 | INSURANCE FRAUD | |
| VALENTINE,THOMAS IRA | 28 | 3/5/2010 | 3/17/2010 | 3 | 3/20/2010 | CONTEMPT OF COURT ORDER | |
| MENACING,AGGRAVATED | |||||||
| WALLACE,JAMES RUSTY | 24 | 2/16/2010 | 2/24/2010 | 25 | 3/21/2010 | PROBATION VIOLATION (MMC) | |
| OVI | |||||||
| WATTS,TREVOR RAMON | 41 | 3/17/2010 | FRA SUSP | ||||
| BREACH OF RECOGNIZANCE | |||||||
| SPEED | |||||||
| WEBSTER,DEREK NMN | 51 | 2/26/2010 | TRAFFICKING IN DRUGS | ||||
| WILLIS,RICKY NMN | 48 | 3/18/2010 | OVI | ||||
| DUS (NON FRA)-ALSO ON PP | |||||||
| DRUGS,POSSESION | |||||||
| DRUG PARAPHERNALIA | |||||||
| DRUGS,POSSESION | |||||||
| WILSON,JOSEPH PATRICK | 25 | 1/4/2010 | 1/4/2010 | 76 | 3/21/2010 | TELEPHONE HARASSMENT | |
| WOLFE,JASON EUGENE | 37 | 1/21/2010 | DOMESTIC VIOLENCE | ||||
| YOUNG,TOMMY EDWARD SR | 43 | 3/12/2010 | 3/15/2010 | 119 | 7/12/2010 | RECEIVING STOLEN PROPERTY | |
| ILLGL PROCESS DRUG DOCUMENTS |