Washington County Sheriff's Office Jail Inmate List
TIP: for a quick search type CTRL + F and type in last nameLast Updated: May 17, 2012
| JBS_PRIS_NAME | JBS_ID_NUM | JBS_BOOKING_NO | BookDate | Release_date | Jail Listing.OffenseCodes.TAB_DESC | arrest2 |
| ARMISTEAD,DANIEL KAYE | 9768 | 126894 | 5/3/2012 | 5/23/2012 | OVI ALCOHOL, DRUG OF ABUSE,OR BOTH | |
| BAILEY,JAKEB MICHAEL | 12214 | 126970 | 5/13/2012 | OVI | ||
| FAILURE TO CONTROL | ||||||
| PROBATION VIOLATION (MMC) | ||||||
| BARTIMUS,DONALD EUGENE JR | 4001 | 125976 | 1/20/2012 | DRUGS,POSSESION | ||
| BREAKING AND ENTERING | ||||||
| CONTEMPT OF COURT ORDER | ||||||
| THEFT | ||||||
| DUS OR VIOLATION OF LICENSE RESTRICTION | ||||||
| BILLS,LEVI URIAH | 13262 | 126252 | 2/24/2012 | 5/21/2012 | BREAKING AND ENTERING | |
| BLAIR,IRA DAVID JR | 5735 | 126918 | 5/7/2012 | TAMPERING W/ EVIDENCE | ||
| THEFT | ||||||
| THEFT | ||||||
| FAILURE TO APPEAR | ||||||
| BREACH OF RECOGNIZANCE | ||||||
| RECEIVING STOLEN PROPERTY | ||||||
| BLAIR,IRA DAVID SR | 5755 | 126879 | 5/1/2012 | 5/31/2012 | NONSUPPORT OF DEPENDANTS | |
| BOICE,DEREK EUGENE | 13829 | 126991 | 5/16/2012 | DRUGS,POSSESION | ||
| DRUG PARAPHERNALIA | ||||||
| BOLEY,MICHAEL CLAYTON | 12062 | 126990 | 5/16/2012 | 5/22/2012 | RESISTING ARREST | |
| BRADLEY,DASHEAN LASHON | 13819 | 126937 | 5/8/2012 | ASSAULT | ||
| BRANDYBERRY,JERAMIA KEMP | 12600 | 126400 | 3/9/2012 | 6/22/2012 | ATT,TRAFFICKING IN DRUGS | |
| OVI ALCOHOL, DRUG OF ABUSE,OR BOTH | ||||||
| BRAUN,JEFFREY ALLEN | 2096 | 126324 | 3/2/2012 | DRUGS,POSSESION | ||
| TRAFFICKING IN DRUGS | ||||||
| BROOKS,DUSTIN LEE | 6726 | 126985 | 5/15/2012 | BREACH OF RECOGNIZANCE | ||
| FAILURE TO APPEAR | ||||||
| ATTEMPT FAIL TO COMPLY | ||||||
| FAILURE TO APPEAR | ||||||
| BUCKLEY,LENNOX ANTHONY | 13778 | 126781 | 4/19/2012 | ILLEGAL ALIEN | ||
| BYRD,CHRISTOPHER EDWARD | 10423 | 126987 | 5/15/2012 | FAILURE TO APPEAR | ||
| FAILURE TO APPEAR | ||||||
| CALDWELL,JERRY WAYNE | 4104 | 126577 | 3/29/2012 | 5/22/2012 | OVI | |
| CASTO,BRUCE ALAN | 1432 | 126981 | 5/14/2012 | 5/29/2012 | NONSUPPORT OF DEPENDANTS | |
| CAVALLIER,CIARA MARIE | 11345 | 126491 | 3/20/2012 | 6/21/2012 | ENDANGERING CHILDREN | |
| OBSTRUCTING OFFICIAL BUSINESS | ||||||
| NONSUPPORT OF DEPENDANTS | ||||||
| FAILURE TO APPEAR | ||||||
| CAVANAGH,CHRISTOPHER RYAN | 3536 | 126718 | 4/15/2012 | OVI ALCOHOL, DRUG OF ABUSE,OR BOTH | ||
| DISORDERLY CONDUCT(INTOX) | ||||||
| FAIL COMPLY ORDR/SIGNL OFFICER | ||||||
| FAILURE TO APPEAR | ||||||
| NO SEAT BELT | ||||||
| FAILURE TO CONTROL | ||||||
| FAILURE TO REINSTATE O/L | ||||||
| CHURCH,TRAVIS JACK | 11758 | 126974 | 5/14/2012 | PROBATION VIOLATION(CPC) | ||
| CLINE,KRISTY GAYLE | 4335 | 126424 | 3/13/2012 | 9/13/2012 | THEFT | |
| NONSUPPORT OF DEPENDANTS | ||||||
| THEFT | ||||||
| CLINE,THOMAS JOSEPH | 1346 | 125951 | 1/18/2012 | 5/18/2012 | PROBATION VIOLATION(CPC) | |
| OVI | ||||||
| CRAIG,ALEX ADRIAN | 13801 | 126860 | 4/30/2012 | KIDNAPPING | ||
| DAVIS,AMY LYNN | 6415 | 126934 | 5/8/2012 | PROBATION VIOLATION(CPC) | ||
| DAY,LACEY KAY | 13709 | 126564 | 3/27/2012 | SEXUAL BATTERY | ||
| SEXUAL BATTERY | ||||||
| SEXUAL BATTERY | ||||||
| DEEMS,JUSTIN DANIEL | 6712 | 126989 | 5/16/2012 | VANDALISM | ||
| GASKINS,DELANO LAMONE | 13515 | 125904 | 1/12/2012 | DRUGS,POSSESION | ||
| GIBBS,JUSTIN TYLER | 11533 | 126825 | 4/23/2012 | 5/23/2012 | UNATHRZED USE MV | |
| DUS (NON FRA)-ALSO ON PP | ||||||
| GODFREY,AMANDA DAWN | 13723 | 126618 | 4/4/2012 | IN TRANSIT | ||
| ESCAPE | ||||||
| THEFT | ||||||
| RECEIVING STOLEN PROPERTY | ||||||
| GORE,JOSHUA LEROY | 11419 | 126873 | 4/30/2012 | PROBATION VIOLATION(CPC) | ||
| THEFT | ||||||
| THEFT | ||||||
| GRAY,VICKI DAWN | 13273 | 126907 | 5/4/2012 | 9/22/2012 | ANIMALS,CRUELTY | |
| ANIMALS,CRUELTY | ||||||
| GRIFFIN,CHRISTOPHER COREY | 10814 | 126792 | 4/20/2012 | ROBBERY | ||
| GRIMES,JESSICA ERIN | 11809 | 126946 | 5/9/2012 | 6/8/2012 | THEFT | |
| GRODHAUS,JOSEPH MICHAEL | 225 | 126902 | 5/4/2012 | FAIL COMPLY ORDR/SIGNL OFFICER | ||
| RESISTING ARREST | ||||||
| HALADYNA,RUDOLPH TODD | 13820 | 126938 | 5/8/2012 | ROBBERY | ||
| HALL,ALAN EUGENE | 13316 | 126630 | 4/6/2012 | 8/4/2012 | THEFT | |
| HARBISON,GARY WAYNE | 6506 | 126975 | 5/14/2012 | ASSAULT | ||
| CRIMINAL DAMAGING/ENDNGRNG | ||||||
| CONTEMPT OF COURT ORDER | ||||||
| HARRIS,JAMES GREGORY JR | 2370 | 126120 | 2/6/2012 | BREACH OF RECOGNIZANCE | ||
| SEXUAL IMPOSITION | ||||||
| NONSUPPORT OF DEPENDANTS | ||||||
| HAWKINS,RICHARD WESLEY | 10243 | 126862 | 4/30/2012 | 7/20/2012 | PROBATION VIOLATION(CPC) | |
| HEISS,KEITH FRANCIS | 7522 | 126359 | 3/5/2012 | 6/17/2012 | DRUGS,POSSESION | |
| PROBATION VIOLATION(CPC) | ||||||
| HENDRICKSON,MICHAEL RAY | 13790 | 126972 | 5/13/2012 | 5/24/2012 | THEFT | |
| HESS,DANIEL RAY | 425 | 126563 | 3/27/2012 | SEXUAL BATTERY | ||
| SEXUAL BATTERY | ||||||
| SEXUAL BATTERY | ||||||
| JACOBS,WHITNEY ANN | 11862 | 126888 | 5/3/2012 | 8/1/2012 | PROBATION VIOLATION(CPC) | |
| JETT,MATTHEW RICHARD | 5209 | 126441 | 3/14/2012 | 8/3/2012 | OVI ALCOHOL, DRUG OF ABUSE,OR BOTH | |
| JONES,DARREN LAMAR | 13473 | 125770 | 12/23/2011 | DRUGS,PREPARATION FOR SALE | ||
| JONES,GREGORY HAYES JR | 13341 | 126961 | 5/11/2012 | 5/20/2012 | OVI .11 URINE | |
| KENDALL,ERIC TODD | 7684 | 126911 | 5/5/2012 | 5/20/2012 | OVI ALCOHOL, DRUG OF ABUSE,OR BOTH | |
| KIEPER,CHRISTOPHER MARTIN | 13685 | 126484 | 3/19/2012 | 6/16/2012 | THEFT | |
| THEFT | ||||||
| THEFT | ||||||
| CRIMINAL DAMAGING/ENDNGRNG | ||||||
| CRIMINAL TRESPASS | ||||||
| THEFT | ||||||
| CRIMINAL TRESPASS | ||||||
| THEFT | ||||||
| CRIMINAL TRESPASS | ||||||
| POSSESION CRIMINAL TOOLS | ||||||
| CRIMINAL TRESPASS | ||||||
| CRIMINAL TRESPASS | ||||||
| THEFT | ||||||
| CRIMINAL TRESPASS | ||||||
| KIGGANS,JEFFREY BRYAN | 11009 | 126979 | 5/14/2012 | 6/13/2012 | UNATHRZED USE MV | |
| KLINTWORTH,WILLIAM THOMAS | 2772 | 126827 | 4/23/2012 | 7/22/2012 | OVI .11 OR MORE/LESS THAN .238 URINE | |
| CONTEMPT OF COURT ORDER | ||||||
| LAKE,SANTANA LYNETTE | 12539 | 126924 | 5/7/2012 | 6/5/2012 | THEFT | |
| LAKE,SHANNON MICHELLE | 11757 | 126492 | 3/20/2012 | KIDNAPPING | ||
| BURGLARY,AGG | ||||||
| THEFT | ||||||
| KIDNAPPING | ||||||
| LAUDERMAN,JASON ALLEN | 9992 | 126028 | 1/26/2012 | PROBATION VIOLATION(CPC) | ||
| OVI ALCOHOL, DRUG OF ABUSE,OR BOTH | ||||||
| ASSAULT,PEACE OFFICER | ||||||
| BREACH OF RECOGNIZANCE | ||||||
| RESISTING ARREST | ||||||
| FAILURE TO SIGNAL | ||||||
| ASSAULT,ANOTHER/UNBORN CHILD | ||||||
| FAIL COMPLY ORDR/SIGNL OFFICER | ||||||
| LAWSON,DAKOTA ALLEN | 13282 | 125819 | 12/31/2011 | 6/27/2012 | DOMESTIC VIOLENCE | |
| DOMESTIC VIOLENCE | ||||||
| THEFT | ||||||
| RESISTING ARREST | ||||||
| LAYNE,DARREN ROBERT | 12987 | 126863 | 4/30/2012 | OVI ALCOHOL, DRUG OF ABUSE,OR BOTH | ||
| LEE,JOHN PAUL | 13401 | 125541 | 11/22/2011 | ATT MURDER,AGGRAVATED | ||
| TAMPERING W/ EVIDENCE | ||||||
| ASSAULT,FELONIOUS | ||||||
| ASSAULT,FELONIOUS | ||||||
| BURGLARY,AGG | ||||||
| LEONHART,STEVEN MICHEAL J | 13516 | 125905 | 1/12/2012 | MURDER,AGGRAVATED | ||
| BURGLARY,AGG | ||||||
| KIDNAPPING | ||||||
| ATTEMPTED MURDER | ||||||
| KIDNAPPING | ||||||
| BURGLARY,AGG | ||||||
| ASSAULT,FELONIOUS | ||||||
| LYNCH,BYRON KEITH | 13197 | 126727 | 4/16/2012 | 6/5/2012 | THEFT | |
| RECKLESS OPERATION | ||||||
| DUS OR VIOLATION OF LICENSE RESTRICTION | ||||||
| FAIL COMPLY ORDR/SIGNL OFFICER | ||||||
| OBEYING TRAFFIC CONTROL DEVICE | ||||||
| MARABLE,VALERIE JEAN | 13776 | 126779 | 4/19/2012 | PROB.VIOLATION(OTHER CO/STATE) | ||
| MARTIN,RACHAEL BERNICE | 6345 | 126836 | 4/25/2012 | 6/7/2012 | THEFT | |
| FORGERY | ||||||
| FORGERY | ||||||
| THEFT | ||||||
| MAYLE,RIKO LAMOUNTE | 13490 | 125825 | 1/2/2012 | 6/30/2012 | OVI ALCOHOL, DRUG OF ABUSE,OR BOTH | |
| MCGEE,RANDELL JUSTIN | 13644 | 126302 | 3/1/2012 | DRUGS POSSESSION,AGG | ||
| MCMANNIS,MICHAEL LEROY | 10995 | 124516 | 7/27/2011 | 7/24/2012 | OVI | |
| MEEKS,CORY EVERETT | 7124 | 126889 | 5/3/2012 | UNATHRZED USE MV | ||
| BREACH OF RECOGNIZANCE | ||||||
| METHENEY,ROBERT LEROY JR | 2150 | 126929 | 5/7/2012 | 5/27/2012 | THEFT | |
| THEFT | ||||||
| MINER,LINDA MARIE | 13305 | 126916 | 5/7/2012 | 5/19/2012 | DRUGS,POSSESION | |
| DRUG PARAPHERNALIA | ||||||
| CONTEMPT OF COURT ORDER | ||||||
| MIRACLE,JOHN WILLIAM | 4309 | 126986 | 5/15/2012 | PROBATION VIOLATION (MMC) | ||
| MOENING,MONICA LEA | 7962 | 126662 | 4/9/2012 | 6/7/2012 | ENDANGERING CHILDREN | |
| MORGAN,BRIAN RUSSELL JR | 992 | 126401 | 3/9/2012 | 7/7/2012 | DRUGS,ILL MNFCTRNG/CULTVATE | |
| ASSAULT,ANOTHER/UNBORN CHILD | ||||||
| MORRIS,ERIC WAYNE | 548 | 126447 | 3/15/2012 | TRAFFICKING IN DRUGS | ||
| DRUG,INSTRUMENTS,POSSESION | ||||||
| VIOLATE PROTECTION ORDER | ||||||
| NEADER,TIMOTHY BRANDON | 13691 | 126494 | 3/20/2012 | KIDNAPPING | ||
| THEFT | ||||||
| BURGLARY,AGG | ||||||
| KIDNAPPING | ||||||
| NEWBROUGH,TIMOTHY JAMES | 3921 | 126680 | 4/11/2012 | 5/18/2012 | THEFT | |
| DRUGS,POSSESION | ||||||
| THEFT | ||||||
| CONTEMPT (FINES) | ||||||
| DRUGS,POSSESION | ||||||
| DRUG PARAPHERNALIA | ||||||
| NICHOLS,JOSEPH ANDREW | 13656 | 126957 | 5/11/2012 | 5/21/2012 | UNDERAGE CONSUMPTION OF ALCOHO | |
| OAKLEY,DENNIS RAY | 99000082 | 125826 | 1/2/2012 | 6/23/2012 | DOMESTIC VIOLENCE | |
| OBRIEN,BRANDON EDWARD | 11184 | 126899 | 5/4/2012 | 6/4/2012 | PROBATION VIOLATION(CPC) | |
| OMSPACH,DUSTIN MICHAEL | 2603 | 126944 | 5/8/2012 | FAILURE TO APPEAR | ||
| RECEIVING STOLEN PROPERTY | ||||||
| PROBATION VIOLATION (MMC) | ||||||
| PALMER,GARY LYNN | 13721 | 126600 | 4/2/2012 | 6/1/2012 | OVI ALCOHOL, DRUG OF ABUSE,OR BOTH | |
| NO SEAT BELT | ||||||
| OBSTRUCTING OFFICIAL BUSINESS | ||||||
| SPEED 65 ZONE | ||||||
| DUS OR VIOLATION OF LICENSE RESTRICTION | ||||||
| PARSLEY,CHRISTY LEE | 12928 | 126830 | 4/24/2012 | 7/20/2012 | THEFT | |
| FAILURE TO APPEAR | ||||||
| FAILURE TO APPEAR | ||||||
| PAYNE,BRANDON JAMES | 11968 | 126843 | 4/26/2012 | PROBATION VIOLATION(CPC) | ||
| FAILURE TO APPEAR | ||||||
| RHODES,ROBERT DALE | 13597 | 126153 | 2/10/2012 | SEX OFFNDR REG DUTY TO APPEAR | ||
| RICH,GARRETT PAUL | 11155 | 126992 | 5/16/2012 | TRAFFICKING IN DRUGS | ||
| DRUGS,POSSESION | ||||||
| ROBINSON,LEVI JAMES | 12986 | 126842 | 4/26/2012 | 10/22/2012 | CORRUPTION OF MINOR SEXUAL CONDUCT WITH | |
| RUSSELL,ANDREW MICHAEL | 5725 | 126932 | 5/8/2012 | VIOLATE PROTECTION ORDER | ||
| RYAN,TIMOTHY MATTHEW | 10461 | 126318 | 3/2/2012 | COMPLICITY AGG ROBBERY | ||
| OVI | ||||||
| ROBBERY,AGG | ||||||
| BURGLARY/COMPLICITY | ||||||
| THEFT | ||||||
| SAFECRACKING | ||||||
| BURGLARY,AGG | ||||||
| ROBBERY | ||||||
| SCHMIDT,BRANDON MICHAEL | 10435 | 126920 | 5/7/2012 | CONTEMPT (FINES) | ||
| BREACH OF RECOGNIZANCE | ||||||
| SEEVERS,CRYSTAL DAWN | 6555 | 126788 | 4/20/2012 | 5/20/2012 | OBSTRUCTING OFFICIAL BUSINESS | |
| SERGENT,REBECCA LOU | 10636 | 126690 | 4/12/2012 | 6/8/2012 | ASSAULT | |
| FAILURE TO APPEAR | ||||||
| SMITH,MARK LICARIE | 13825 | 126954 | 5/11/2012 | 5/21/2012 | OVI | |
| SNIDER,DOUGLAS GENE JR | 2468 | 126290 | 2/28/2012 | THEFT | ||
| FALSIFICATION | ||||||
| ENGAGE PATTERN CORRUPT ACTVITY | ||||||
| BREACH OF RECOGNIZANCE | ||||||
| BREACH OF RECOGNIZANCE | ||||||
| FUGITIVE FROM JUSTICE | ||||||
| SPARKS,JOHN J | 5600 | 126984 | 5/15/2012 | 6/14/2012 | NONSUPPORT OF DEPENDANTS | |
| FAILURE TO APPEAR | ||||||
| SPROUSE,STACY LYNN | 13593 | 126978 | 5/14/2012 | 5/24/2012 | THEFT | |
| STOCK,CHAD EDWARD | 13654 | 126357 | 3/5/2012 | BURGLARY | ||
| TAYLOR,JOSHUA EUGENE | 13514 | 125898 | 1/11/2012 | 7/8/2012 | DOMESTIC VIOLENCE | |
| MAKING TERRORIST THREATS | ||||||
| THOMAS,DUJUAN VINCENT | 13539 | 125966 | 1/19/2012 | TRAFFICKING IN DRUGS | ||
| THOMAS,FALANDEZ MARQUIS | 13540 | 125967 | 1/19/2012 | TRAFFICKING IN DRUGS | ||
| TURNER,DAMIAN ALEXANDER | 13615 | 126476 | 3/18/2012 | 6/9/2012 | MISUSE CREDIT CARD | |
| THEFT | ||||||
| THEFT | ||||||
| OVI | ||||||
| VAUGHN,CONNIE SUE | 2796 | 126317 | 3/2/2012 | 8/28/2012 | TRAFFICKING IN DRUGS | |
| WALRAVEN,SHENANDOAH LANE | 12379 | 125364 | 11/1/2011 | 5/30/2012 | LIQR,OFFENSES UNDERAGE PERSONS | |
| BREACH OF RECOGNIZANCE | ||||||
| WHITSTINE,MATTHEW DANIEL | 11921 | 126130 | 2/7/2012 | 8/16/2012 | PROBATION VIOLATION(CPC) | |
| WITTEKIND,DERIK MICHAEL | 13824 | 126956 | 5/11/2012 | CORRUPTION OF MINOR SEXUAL CONDUCT WITH | ||
| CORRUPTION OF MINOR SEXUAL CONDUCT WITH | ||||||
| WOLFE,JASON EUGENE | 1101 | 126845 | 4/27/2012 | 6/5/2012 | PROBATION VIOLATION(CPC) | |
| WOODRUM,RONALD GENE | 12955 | 126506 | 3/21/2012 | 8/20/2012 | INDUCING PANIC | |
| WYCKOFF,CHRISTOPHER LEE | 13777 | 126780 | 4/19/2012 | PROB.VIOLATION(OTHER CO/STATE) | ||
| YOUNG,ANTHONY TONY | 13413 | 125571 | 11/28/2011 | COMPLICITY, FELONIOUS ASSAULT | ||
| ASSAULT | ||||||
| YOUNG,GLENN FRANCIS JR | 13354 | 126295 | 2/29/2012 | 5/27/2012 | THEFT OF DRUGS | |
| DUS (NON FRA)-ALSO ON PP |