2000 2001 2002 2003 2004 2005
$1,992,383.70 $1,822,792.33 $1,857,314.64 $2,039,592.22 $2,151,389.58 $1,868,874.94
RECEIPTS
 1/2% SALES TAX 2,670,129.74 2,697,348.44 2,876,837.30 2,875,884.94 2,935,650.77 3,034,249.12
COLONIAL CONTRACT 4,100.26 0.00 27,057.29 39,751.96 36,397.25
REIMBURSEMENT 37,154.97 47,490.73 34,708.12 76,093.97 92,101.76
FEMA
LITTER
SALE OF PROP. 72,673.67 0.00
TOTAL REVENUE 2,746,903.67 2,734,503.41 2,951,385.32 2,950,345.02 3,048,141.99 3,126,350.88
DISBURSEMENTS
SALARIES 1,624,601.27 1,573,328.13 1,647,753.25 1,729,122.95 1,849,941.93 1,875,437.33
Allowances 0.00 0.00 0.00 0.00 0.00 0.00
MEDICARE 19,708.61 18,894.15 20,351.61 22,027.90 23,645.91 24,102.90
P.E.R.S. 236,754.76 267,874.17 266,150.33 281,585.83 306,640.14 295,962.35
MEDICAL INS 159,196.91 163,160.42 143,271.10 171,961.07 212,026.30 222,698.72
UNEMPLOYMENT 112.24 0.00 0.00 0.00 0.00 4,957.12
WORK COMP 12,085.14 52,278.41 24,245.67 21,204.63 33,870.35 31,808.27
TRAVEL 14,945.95 5,451.55 6,386.77 12,889.06 2,835.68 10,676.94
CONTRACT-SERVICE 253,898.91 202,855.08 160,899.94 156,715.14 115,304.69 118,373.22
RENTALS 9,152.00 11,800.00 11,865.00 13,138.00 16,610.00 11,059.88
TRAINING 8,707.13 8,212.10 8,138.60 15,239.61 4,658.81 27,807.90
CONTRACT-REPAIR 54,335.69 41,267.48 68,135.62 86,911.34 73,570.63 48,929.71
ADV/PRINT 304.65 306.46 500.00 0.00 685.93 164.66
SUPPLIES 153,255.87 105,338.10 117,245.26 118,068.54 117,317.37 181,311.62
EQUIPMENT 60,729.36 76,658.58 129,451.12 61,241.31 38,853.66 91,676.58
EQUIP REPLACE 260,554.88 131,091.85 102,355.00 13,034.00 253,095.75 230,162.25
OTHER EXPENSE 48,151.67 41,464.62 40,544.71 39,402.76 55,086.59 54,632.66
COLONIAL CONTRACT 0.00 0.00 21,813.76 32,459.74 24,979.32
Contengencies
2,916,495.04 2,699,981.10 2,769,107.74 2,775,001.88 3,129,123.06 3,229,762.11
CAPITAL IMPROVEMENT- COMMISSIONERS NON CRIMINAL EXPENSE 63,545.78 201,616.07 261,881.25
TOTAL DISBURSE. 2,916,495.04 2,699,981.10 2,769,107.74 2,838,547.66 3,330,739.13 3,491,643.36
FUND BALANCE 12/31 1,822,792.33 1,857,314.64 2,039,592.22 2,151,389.58 1,868,792.44 1,503,582.46
TOTAL DISBURSEMENTS WITHOUT JAIL NOTE 2,775,001.88 3,129,123.06 3,229,762.11