WASHINGTON COUNTY SHERIFF       1/2 % PERMISSIVE SALES TAX
 
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
FUND BALANCE 1/1 0.00 295,632.68 911,410.69 1,298,827.49 1,407,342.06 1,669,197.57 1,928,936.31 1,930,349.85 1,724,576.48 1,980,304.41 1,992,383.70 1,822,792.33 1,857,314.64 2,039,592.22
RECEIPTS
 1/2% SALES TAX 1,026,860.79 1,555,134.41 1,647,019.07 1,735,846.25 1,974,195.79 2,165,353.49 2,296,656.18 2,293,695.38 2,484,109.88 2,643,404.10 2,670,129.74 2,697,348.44 2,876,837.30 2,875,884.94
COLONIAL CONTRACT 0.00 0.00 0.00 0.00 0.00 0.00 4,100.26 0.00 27,057.29 39,751.96
REIMBURSEMENT 2,798.80 532.96 368.68 1,168.71 10,244.71 3,027.47 12,320.35 3,388.83 74,842.26 37,154.97 47,490.73 34,708.12
DUI GRANT 19,049.74 2,947.06 22,020.71 0.00 0.00
SALE OF PROP. 2,700.00 2,200.00 4.00 2,529.90 72,673.67 0.00
TOTAL REVENUE 1,029,659.59 1,555,667.37 1,647,387.75 1,737,014.96 1,984,440.50 2,190,130.70 2,311,176.53 2,300,035.27 2,580,972.85 2,645,934.00 2,746,903.67 2,734,503.41 2,951,385.32 2,950,345.02
DISBURSEMENTS
SALARIES 338,098.64 556,804.40 667,149.23 981,594.68 1,027,655.40 1,086,152.85 1,207,317.38 1,330,463.95 1,493,340.90 1,497,043.16 1,624,601.27 1,573,328.13 1,647,753.25 1,729,122.95
SUPPLIES 2,441.79 4,389.64 13,044.03 63,419.25 79,241.80 93,659.18 142,364.14 125,319.60 113,355.18 111,324.17 153,255.87 105,338.10 117,245.26 118,068.54
EQUIPMENT 231,984.01 110,613.77 167,397.68 115,118.43 61,824.98 140,806.06 205,668.00 269,395.29 69,600.13 102,706.92 60,729.36 76,658.58 129,451.12 61,241.31
CONTRACT-REPAIR 37,483.46 54,426.33 67,498.84 51,433.66 51,543.75 52,175.96 44,063.93 48,494.32 74,207.91 60,494.20 54,335.69 41,267.48 68,135.62 86,828.84
CONTRACT-SERVICE 18,631.82 19,385.90 70,727.85 67,716.98 71,229.01 76,887.43 155,958.56 101,335.23 102,570.62 159,530.81 253,898.91 202,855.08 160,899.94 156,715.14
RENTALS 2,177.50 4,222.02 4,567.63 5,257.41 2,258.50 2,998.25 8,631.63 11,200.00 11,095.00 9,821.04 9,152.00 11,800.00 11,865.00 13,138.00
ADV/PRINT 136.44 133.73 74.93 231.91 137.50 180.00 315.25 361.08 151.01 228.95 304.65 306.46 500.00 0.00
TRAVEL 1,740.69 3,384.68 3,431.05 5,118.34 10,384.56 11,521.10 16,083.67 19,573.52 17,286.16 9,367.58 14,945.95 5,451.55 6,386.77 12,889.06
P.E.R.S. 43,941.70 73,971.98 92,703.45 142,456.10 164,891.40 170,430.87 189,393.09 208,933.78 225,655.13 281,802.35 236,754.76 267,874.17 266,150.33 281,585.83
WORK COMP 0.00 6,156.78 7,408.04 38,086.47 43,119.79 18,905.47 40,190.81 32,803.12 11,150.36 30,509.09 12,085.14 52,278.41 24,245.67 21,204.63
UNEMPLOYMENT 0.00 0.00 0.00 0.00 0.00 239.46 0.00 0.00 0.00 112.24 0.00 0.00 0.00
OTHER EXPENSE 27,983.96 47,626.08 48,241.59 27,770.63 26,807.26 31,462.78 37,506.47 37,499.47 43,614.10 41,127.35 48,151.67 41,464.62 40,544.71 39,402.76
TRAINING 3,771.95 2,200.00 14,965.00 6,627.00 8,509.00 18,348.18 16,819.85 12,054.90 7,825.40 3,512.98 8,707.13 8,212.10 8,138.60 15,239.61
MEDICARE 2,820.70 5,467.81 7,103.05 11,164.43 11,812.51 12,229.02 14,036.91 15,363.55 17,300.79 17,339.68 19,708.61 18,894.15 20,351.61 22,027.90
EQUIP REPLACE 0.00 8,495.00 44,726.25 47,500.00 87,272.00 146,945.00 155,307.00 197,199.00 28,045.00 183,285.00 260,554.88 131,091.85 102,355.00 13,034.00
MEDICAL INS 22,814.25 42,611.24 50,932.33 65,005.10 75,897.53 67,689.81 75,866.84 95,811.83 110,047.23 125,761.43 159,196.91 163,160.42 143,271.10 171,961.07
COLONIAL CONTRACT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21,813.76 32,459.74
CAPITAL IMPROVEMENT- COMMISSIONERS NON CRIMINAL EXPENSE 63,545.78
TOTAL DISBURSE. 734,026.91 939,889.36 1,259,970.95 1,628,500.39 1,722,584.99 1,930,391.96 2,309,762.99 2,505,808.64 2,325,244.92 2,633,854.71 2,916,495.04 2,699,981.10 2,769,107.74 2,838,465.16
FUND BALANCE 12/31 295,632.68 911,410.69 1,298,827.49 1,407,342.06 1,669,197.57 1,928,936.31 1,930,349.85 1,724,576.48 1,980,304.41 1,992,383.70 1,822,792.33 1,857,314.64 2,039,592.22 2,151,472.08
COMPARE DISBURSEMENTS TO REVENUE
REVENUE 1,029,659.59 1,555,667.37 1,647,387.75 1,737,014.96 1,984,440.50 2,190,130.70 2,311,176.53 2,300,035.27 2,580,972.85 2,645,934.00 2,746,903.67 2,734,503.41 2,951,385.32 2,950,345.02
DISB. 734,026.91 939,889.36 1,259,970.95 1,628,500.39 1,722,584.99 1,930,391.96 2,309,762.99 2,505,808.64 2,325,244.92 2,633,854.71 2,916,495.04 2,699,981.10 2,769,107.74 2,838,465.16
DIFFERENCE 295,632.68 615,778.01 387,416.80 108,514.57 261,855.51 259,738.74 1,413.54 (205,773.37) 255,727.93 12,079.29 (169,591.37) 34,522.31 182,277.58 111,879.86