MEAL COSTS
OCTOBER, 2009
  KITCHEN/MEAL COSTS
         
         
      MEALS AVG
2005 KITCHEN LABOR/OTHER  GROCERIES SERVED INMATES
         
JANUARY $9,068.02 $10,441.16 6,470 83
FEBRUARY $11,857.42 $9,910.80 7,741 95
MARCH $10,083.25 $12,752.70 8,777 97
APRIL $8,942.91 $10,632.41 7,937 91
MAY $10,362.66 $15,237.84 7,928 87
JUNE $8,990.51 $10,518.31 6,603 85
JULY $11,848.38 $11,440.67 8,397 90
AUG $8,873.58 $10,250.86 8,595 96
SEPT $10,199.00 $12,254.37 9,720 110
OCT $7,163.67 $20,109.32 10,884 120
NOV $0.00 $0.00    
DEC $0.00 $0.00    
         
TOTALS $97,389.40 $123,548.44 83,052 95
KITCHEN $97,389.40
GROCERIES $123,548.44
TOTAL EXPENSES $220,937.84
 
TOTAL KITCHEN/MEAL EXPENSES $220,937.84
 
TOTAL MEALS 83,052
COST PER MEAL $2.66
MEAL COST PER GROCERIES $1.48
MEAL COST PER KITCHEN LABOR/OTHER EXP $1.17