JAIL COSTS
SEPTEMBER 30, 2008
 NET OPERATING COSTS (DISBURSEMENTS LESS REVENUE) PLUS LOAN PAYMENTS
                   
                NET COST  
    AVG     LOAN   NET PER DAY MEALS
2005 DAYS INMATES DISBURSEMENTS UTILITY COSTS REVENUE COST PER INMATE SERVED
                   
JANUARY 31 98 $155,988.99 $12,436.78 $22,617.08 $10,691.15 $180,351.70 $59.37 8,894
FEBRUARY 29 97 $210,231.28 $13,164.10 $21,157.92 $21,709.53 $222,843.77 $79.22 8,172
MARCH 31 105 $174,567.01 $11,378.23 $22,617.08 $23,554.08 $185,008.24 $56.84 9,514
APRIL 30 108 $183,951.15 $9,930.11 $21,887.50 $22,709.65 $193,059.11 $59.59 9,380
MAY 31 108 $178,177.61 $9,941.00 $22,617.08 $25,304.50 $185,431.19 $55.39 9,699
JUNE 30 93 $162,870.28 $14,202.82 $21,887.50 $17,490.71 $181,469.89 $65.04 8,060
JULY 31 91 $219,969.80 $10,436.18 $22,617.08 $17,855.41 $235,167.65 $83.36 8,241
AUG 31 97 $175,495.64 $13,324.11 $22,617.08 $14,900.42 $196,536.41 $65.36 8,644
SEPT 30 97 $164,186.52 $9,817.69 $21,887.50 $17,349.29 $178,542.42 $61.35 8,037
OCT             $0.00    
NOV             $0.00    
DEC             $0.00    
                   
TOTALS 274 99 $1,625,438.28 $104,631.02 $199,905.83 $171,564.74 $1,758,410.39 $64.61 9,830
DISBURSEMENTS $1,625,438.28
LOAN DEBT $199,905.83
UTILITY COSTS $104,631.02
TOTAL EXPENSES $1,929,975.13
REVENUE $171,564.74
 
NET OPERATING COSTS $1,758,410.39
 
TOTAL DAYS 274
AVG INMATES 99
AVG DAILY COST  $64.39    (PER INMATE)
2008 COST VILLAGES/COUNTIES  $55.00