JAIL              
100-381 COUNTY GENERAL 2009 2008 2007 2006 2005 2004
JAN. 1 - SEP.  30, 2009
REVENUE
PAY FOR JAIL 9,100.00 13,540.06 12,280.98 14,709.41 10,763.81 14,840.42
PRISONER CARE 319,517.50 102,515.00 165,291.51 186,105.00 130,732.50 74,662.50
FINES-HOUSING OFFENDERS 9,322.40 13,565.40 14,714.10 17,057.40 10,938.50 10,069.30
FINES-TRANSPORT TO COURT 843.00 326.00 5.00
PHONE COMMISSION - INMATES 40,093.14 40,546.31 43,648.72 45,253.55 39,942.16 25,374.20
REFUNDS 3,754.25 914.24 108.58 24.76 12,361.98 3,236.03
REFUNDS-PRESCRIPTIONS 833.63 147.72 1,996.67 4,783.57 105.00
MISC INCOME 108.54 10.01 854.20 0.00
TOTAL REVENUE $383,572.46 $171,564.74 $238,899.76 $267,933.69 $204,843.95 $128,182.45
DISBURSEMENTS                                                                  
SALARIES $1,056,180.30 $1,008,354.25 $911,656.33 $861,792.16 $806,612.48 $705,258.19
REGULAR 998,293.47 963,654.46 873,212.27 828,337.98 695,417.34 615,211.78
PART TIME 11,038.44 8,301.48 5,966.99 8,444.55 33,866.64 30,257.81
OVERTIME 20,769.86 14,379.52 12,604.61 7,027.01 60,158.65 51,271.00
HOLIDAY 9,281.97 6,812.80 6,155.74 4,531.76 6,253.50 3,721.76
HOLIDAY-OT 9,177.71 8,355.99 7,804.22 7,038.36 6,066.35 4,795.84
LONGEVITY 7,618.85 6,850.00 5,912.50 6,412.50 4,850.00 0.00
MEDICARE $13,543.79 $13,163.92 11,814.03 $11,050.41 $8,718.71 $8,718.71
P.E.R.S. $143,391.88 $136,761.11 121,916.80 $115,410.11 $92,612.98 $104,965.76
HEALTH INSURANCE $200,204.51 $183,606.18 167,495.45 $192,233.30 $157,936.32 $157,936.32
UNEMPLOYMENT $1,338.04 $335.40 2,322.00 $1,801.66
WORKERS COMP $98,847.44 $12,119.22 13,153.66 $17,586.87 $17,210.64 $15,483.63
TRAVEL  $2,908.42 $2,428.41 $5,944.06 $1,524.71 $6,643.62 $2,097.54
MEETINGS/SEMINARS ADMIN 0.00 32.94 421.40 6.50
LODGING ADMIN 1,028.71 614.40 1,622.05 312.28 6,222.22 251.65
MEALS 711.15 166.74 772.80 139.52 0.00 0.00
MISC. TRAVEL ADMIN 1,168.56 1,614.33 3,549.21 1,072.91 0.00 1,839.39
SERVICE $13,202.73 $21,591.94 $10,872.24 $14,687.49 $31,822.77 $17,000.32
BUILDING 1,667.61 7,814.03 1,199.73 2,435.83 14,320.45 3,044.15
CELL PHONES 404.83 478.70 652.30 568.09 1,019.03 780.48
COMPUTERS 6,465.50 6,866.20 5,777.19 6,025.18 9,954.70 4,333.50
CRIMINAL/INVESTIGATIONS 0.00 435.00 240.00
LEGAL FEES/NEGOIATION 2,911.50 4,371.62 2,448.99 2,498.75 2,608.88 35.00
PROFESSIONAL SERVICE 0.00 237.50 0.00 50.00 0.00 0.00
OFFICE MACHINES 1,651.74 1,752.34 308.48 1,562.55 1,792.06 229.66
PAGERS 71.55 71.55 65.55 62.55 151.00 377.50
RADIOS 30.00 0.00 420.00 844.54 4.20 4,524.04
MISC 0.00 589.81 804.54
VEHICLES 0.00 0.00 640.00 947.64 2,631.45
INMATE MEDCIAL SERVICE $57,964.57 $59,160.82 $81,832.44 $68,601.08 $115,039.32 $61,731.95
DENTIST 840.00 1,097.80 818.00 1,471.40 785.00 445.00
DOCTOR 13,710.06 12,285.00 12,285.00 10,920.00 11,270.00 12,285.00
HOSPITAL 3,625.92 7,636.61 31,321.81 22,336.55 63,228.48 21,470.65
MEDICAL SERVICE 5,682.28 5,028.52 5,259.18 6,129.05 9,018.64 7,343.82
NURSES 34,106.31 33,112.89 32,148.45 27,744.08 30,462.20 19,937.48
DIETARY CONSULTING 0.00 275.00 250.00
UTILITIES $113,605.40 $111,996.05 $92,671.72 $100,937.20 $85,696.34 $17,286.21
ELECTRIC $53,900.32 $50,309.01 $43,908.63 $44,829.79 $77,142.54 $11,357.39
WATER/SEWER $16,242.98 $14,310.79 $13,124.10 $13,116.36 $6,782.06 $0.00
GAS $39,070.30 $42,490.40 $30,761.88 $40,515.97 $0.00 $4,536.82
TRASH $1,951.80 $2,300.85 $2,025.90 $2,190.08 $1,629.09 $1,060.12
PERFECTION $2,440.00 $2,585.00 $2,565.00 $285.00
INTERNET 0.00 0.00 81.87
PHONE 0.00 0.00 286.21 0.00 142.65 250.01
TRAINING $1,868.89 $2,864.34 $2,500.00 $566.02 $3,438.49 $0.00
MILEAGE-TRAINING 0.00 0.00 24.00 1,118.19 0.00
FEES-TRAINING 725.00 1,685.00 300.00 0.00 0.00
LODGING-TRAINING 0.00 0.00 1,611.50 2,320.30 0.00
MEALS TRAINING 1,108.95 1,179.34 814.89 195.52 0.00 0.00
MISC TRAINING 34.94 0.00 73.61 46.50 0.00 0.00
REPAIR $2,483.13 $4,172.02 $2,776.62 $4,149.08 $3,175.57 $2,213.63
CAMERAS 0.00 0.00 0.00
COMPUTERS 0.00 0.00 0.00
OFFICE MACHINES 0.00 0.00 0.00
RADIOS 0.00 0.00 0.00
TELEPHONE 0.00 0.00 0.00
MISC 0.00 0.00 0.00
BUILDING 0.00 44.49 0.00
VEHCILE-OIL 212.16 158.24 213.00 115.47 102.44 71.46
VEHICLE AC/HEAT 0.00 682.45 0.00 599.00 0.00 0.00
VEHICLE BATTERY/ALT 176.70 222.16 365.98 108.54 0.00
VEHICLE BODY WORK 350.00 511.00 227.81 815.00 1,259.89 110.00
VEHICLE BRAKES 487.55 0.00 415.44 855.44 205.61 403.97
VEHICLE ENGINE 333.95 1,202.12 538.36 255.71 476.88 421.06
VEHICLE FILTERS 0.00 17.08 35.70 16.34 63.95 63.95
VEHICLE RADIATOR 27.80 269.72 0.00 0.00
VEHICLE TRANSMISSION 120.14 0.00 127.73 124.95 0.00
VEHICLE TIRES 572.83 581.13 622.27 728.68 123.51 201.45
VEHICLE WHEEL SEAL 0.00 0.00 0.00
VEHICLE DEDUCTIBLE 0.00 0.00 0.00
VEHICLE PTIMAN ARM 0.00 0.00 0.00
VEHICLE ROTATE TIRES 0.00 0.00 15.50
VEHICLE ELECTRICAL 4.86 324.15 0.00 50.17 74.16 8.00
VEHICLE POWER STEERING 0.00 155.00 0.00 0.00
VEHICLE SUPPLIES & WASTE 0.00 9.63 18.74
VEHICLE WIPERS 62.14 43.96 43.96 15.98 0.00 0.00
WINDSHIELD 135.00 160.01 150.00 310.02 581.52 899.50
POWER STEERING 0.00 0.00 247.35 21.29 0.00 0.00
SUPPLIES $25,638.67 $35,359.29 $28,005.28 $30,029.03 $22,591.89 $18,412.24
CAMERAS 0.00 37.93 74.78 45.00 185.39 150.52
COMPUTER 2,688.74 2,136.00 1,958.33 1,250.01 1,141.58 1,406.71
CRIMINAL/INVESTIGATIONS 111.00 73.16 493.75 0.00 0.00
FORMS 532.30 883.43 1,540.86 1,008.20 695.88 687.22
GAS 8,654.01 14,917.71 13,005.06 8,887.77 6,918.65 5,314.05
MAINTENANCE 7,477.70 9,009.52 7,715.09 6,337.56 6,283.63 4,948.96
OFFICE 2,072.05 2,974.62 2,155.63 2,100.98 4,544.09 4,566.35
UNIFORMS 3,666.34 4,935.29 799.46 9,146.46 2,822.67 1,282.44
V EHICLES 0.00 0.00 5.00 660.48 0.00 55.99
BUSINESS CARDS 0.00 0.00 0.00
RADIO 179.53 13.88 190.32 98.82 0.00 0.00
MATERIALS $257.00 377.75 560.75
AMMUNITION/WEAPONS $0.00 0.00
INMATE SUPPLIES $132,095.72 $135,585.06 $124,746.82 $122,645.75 $171,869.91 $135,560.71
GROCERIES 103,439.12 101,910.40 91,431.74 88,163.41 90,228.04 65,160.11
JAIL SUPPLIES 5,890.67 6,398.12 2,128.14 3,694.12 5,700.12 17,584.49
PRESCRIPTIONS 22,765.93 27,276.54 31,186.94 30,788.22 75,941.75 52,816.11
EQUIPMENT $537.00 $6,750.00 $2,762.07 $4,609.87 $6,000.00 $5,954.94
BUILDING 434.00 533.94 971.98 4,471.88 1,878.69 2,781.96
CAMERAS 0.00 0.00 752.98
COMPUTERS 0.00 0.00 326.94 403.73
FURNITURE 0.00 0.00 142.50
APPLIANCES 0.00 0.00 611.14
OFFICE MACHINES 0.00 357.79 1,298.00 368.63
PAGERS 0.00 0.00 0.00
PHONES 0.00 137.99 0.00 0.00
RADIOS 0.00 1,628.00 894.00
VEHICLES 103.00 730.50 51.75 0.00
WEAPONS 0.00 5,858.27 1,059.59 816.62 0.00
OTHER EXPENSES $638.80 $3,186.32 $2,663.49 $3,682.27 $4,812.41 $6,482.39
DRY CLEANING 93.00 259.00 149.00 1,447.00 1,591.75 1,555.50
DUES 0.00   72.00 72.00 72.00
EMPLOYEE EXPENSES 531.71 1,241.55 473.32 800.06 841.54 2,781.24
INSURANCE-VEHICLES 0.00 1,676.82 1,871.22 1,229.68 1,472.90 1,412.00
PHOTOS 0.00 85.73 9.40 51.70
SHIPPING 14.09 8.95 7.80 58.38 0.00
SUBSCRIPTION/BOOKS 0.00 169.95 169.95
TOWING 0.00 75.00 150.00
CAR WASHES 0.00 0.00 8.00
RENT - STORAGE 0.00 0.00 282.00
ALTERATIONS 0.00 0.00 0.00
ADVERTISING/PRINTING 0.00 0.00 0.00
MISCELLANEOUS 0.00 169.95 40.00 521.49 0.00
           
TOTALS $1,864,449.29 $1,737,434.33 $1,583,133.01 $1,549,505.36 $1,535,983.11 $1,259,102.54